CrossFit Games
| # | Athlete | Pts | Ev 1Friendly Fran | Ev 21RM Front Squat | Ev 3Damn Diane | Ev 41,000-M Row | Ev 5Nasty Nancy | Ev 6Handstand Hold | Ev 7Awful Annie | Ev 82007 Reload |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew FraserUnited States | 1150 | 3:08#1 | 425 lb#4 | 2:44#1 | 2:55.20#8 | 17:50#1 | 1:35#2 | 8:46#1 | 656#1 |
| 2 | Samuel KwantUnited States | 605 | 4:25#18 | 413 lb#10 | 6:02#25 | 2:53.30#3 | 19:47#8 | 1:32#3 | 9:41#7 | 449#4 |
| 3 | Justin MedeirosUnited States | 560 | 4:10#10 | 437 lb#3 | 5:07#19 | 2:59.00#15 | 18:19#2 | 1:14#11 | 9:09#4 | 480#3 |
| 4 | Noah OhlsenUnited States | 540 | 3:55#2 | 401 lb#14 | 2:56#2 | 02:59.70#17 | 19:40#7 | 1:37#1 | 10:57#20 | 488#2 |
| 5 | Jeffrey AdlerCanada | 505 | 4:00#6 | 418 lb#7 | 4:47#15 | 2:57.30#11 | 19:36#6 | :36#27 | 9:51#9 | 420#5 |
| 6 | Chandler SmithUnited States | 856 | 4:30#20 | 424 lb#5 | 3:59#6 | 02:59.70#17 | 18:43#3 | 1:00#20 | 10:09#11 | 418#6 |
| 7 | Jonne KoskiFIN | 855 | 4:10#10 | 396 lb#15 | 3:29#3 | 2:59.30#16 | 21:39#22 | 1:27#4 | 10:16#13 | 410#7 |
| 8 | Björgvin Karl GuðmundssonIceland | 839 | 4:10#10 | 406 lb#13 | 4:53#16 | 3:02.50#24 | 19:24#5 | 1:21#6 | 10:02#10 | 406#8 |
| 9 | Patrick VellnerCanada | 832 | 4:20#16 | 383 lb#21 | 4:10#8 | 2:54.80#7 | 21:18#19 | 1:19#8 | 9:30#6 | 405#9 |
| 10 | Samuel CournoyerCanada | 831 | 4:03#8 | 395 lb#17 | 3:39#4 | 3:02.70#25 | 21:19#20 | 1:17#10 | 9:22#5 | 395#10 |
| 11 | Bayden BrownAustralia | 821 | 3:58#3 | 422 lb#6 | 5:12#21 | 2:54.70#6 | 20:10#13 | :31#28 | 10:24#16 | 382#11 |
| 12 | Roman KhrennikovRussian Federation | 801 | 4:28#19 | 376 lb#27 | 6:03#26 | 2:48.90#1 | 19:16#4 | 1:19#8 | 11:08#22 | 342#13 |
| 13 | Jacob Heppner | 800 | 3:59#5 | 380 lb#25 | 4:54#17 | 3:04.60#26 | 20:01#12 | 1:05#16 | 9:07#3 | 344#12 |
| 14 | Brent FikowskiCanada | 783 | 4:56#27 | 383 lb#22 | 5:21#22 | 2:54.20#5 | 20:34#15 | 1:02#18 | 9:02#2 | 323#15 |
| 15 | Tim Paulson | 776 | 4:19#15 | 390 lb#20 | 4:20#9 | 2:57.00#9 | 22:12#25 | 1:20#7 | 11:28#23 | 327#14 |
| 16 | Scott TetlowUnited States | 773 | 3:58#3 | 395 lb#16 | 4:02#7 | 3:05.30#28 | 20:17#14 | 1:07#14 | 13:59#29 | 320#17 |
| 17 | Alexandre CaronCanada | 770 | 4:48#24 | 416 lb#8 | 4:46#14 | 3:01.80#21 | 19:47#8 | :59#22 | 10:12#12 | 321#16 |
| 18 | Jay CrouchAustralia | 769 | 4:36#22 | 412 lb#11 | 3:45#5 | 3:01.60#20 | 20:59#17 | 1:00#20 | 10:22#14 | 320#18 |
| 19 | Travis MayerUnited States | 764 | 4:50#25 | 416 lb#9 | 5:38#24 | 2:54.10#4 | 21:08#18 | 1:06#15 | 10:43#17 | 314#19 |
| 20 | Cole SagerUnited States | 762 | 4:11#13 | 391 lb#19 | 5:10#20 | 2:57.60#12 | 19:50#10 | 1:05#16 | 10:56#19 | 314#20 |
| 21 | Saxon PanchikUnited States | 752 | 4:58#28 | 391 lb#18 | 4:44#13 | 3:00.70#19 | 20:36#16 | 1:14#11 | 9:50#8 | 305#21 |
| 22 | Luke SchaferUnited States | 720 | 4:01#7 | 381 lb#24 | 5:29#23 | 03:02.20#22 | 19:59#11 | :45#26 | 10:23#15 | 261#22 |
| 23 | Brandon LuckettUnited States | 712 | 4:17#14 | 363 lb#30 | 4:40#11 | 2:57.90#13 | 21:48#23 | 1:10#13 | 12:00#27 | 246#23 |
| 24 | Tyler ChristophelUnited States | 708 | 4:22#17 | 457 lb#2 | 4:43#12 | 3:08.20#29 | 22:31#28 | :55#24 | 11:51#26 | 235#24 |
| 25 | Griffin RoelleUnited States | 703 | 4:07#9 | 490 lb#1 | 6:27#28 | 03:02.20#22 | 22:21#27 | :22#30 | 11:35#24 | 230#25 |
| 26 | Khan PorterAUS | 688 | 5:00#29 | 366 lb#28 | 4:35#10 | 2:51.70#2 | 21:49#24 | :46#25 | 12:17#28 | 213#26 |
| 27 | Adam DavidsonCanada | 673 | 4:52#26 | 412 lb#12 | 7:21#29 | 3:08.80#30 | 21:28#21 | 1:24#5 | 11:44#25 | 202#27 |
| 28 | Rogelio GamboaUnited States | 638 | 4:43#23 | 365 lb#29 | 4:54#17 | 3:05.20#27 | 23:28#29 | 1:02#18 | 10:57#20 | 148#28 |
| 29 | Pete ShawCanada | 634 | 5:45#30 | 377 lb#26 | 6:06#27 | 2:58.80#14 | 22:13#26 | :58#23 | 10:47#18 | 145#29 |
| 30 | David ShorunkeUnited Kingdom | 618 | 4:32#21 | 383 lb#23 | 8:23#30 | 2:57.00#9 | CAP+28#30 | :31#28 | 0#30 | 127#30 |
Events
3 rounds: 21 thrusters 21 chest-to-bar pull-ups W 85 lb. M 115 lb.
Establish a 1-rep-max front squat
3 rounds: 15 deadlifts 15 strict deficit handstand push-ups W 205 lb., 2-in. deficit M 315 lb., 3.5-in. deficit
Row 1,000 meters
5 rounds: 500-m run 15 overhead squats 15 bar-facing burpees W 125 lb. M 185 lb.
Max freestanding handstand hold
For time: 50-40-30-20-10 Double-under GHD sit-up 5-4-3-2-1 Clean W 185 lb. M 275 lb. Field cut to top five women and top five men after this event. END OF STAGE 1
For time: 1,500-meter row Then, 5 rounds of: 10 bar muscle-ups 7 shoulder-to-overheads W 145 lb. M 235 lb.
For time: 320-meter hill sprint with a corn sack W 30 lb. M 50 lb.
For total load: 1-rep-max back squat 1-rep-max shoulder press 1-rep-max deadlift
For time: 100-yard handstand walk
Run along 3-mile± course through varying terrain
30-20-10 reps for time: Toes-to-bar Kettlebell lunge (yards) W 24-kg kettlebells M 32-kg kettlebells
For time: 1 snatch at each bar Quarterfinal: W 145-150-155 lb. M 225-235-245 lb. Semifinal: W 160-165-170 lb. M 245-255-265 lb. Final: W 175-180-185 lb. M 265-275-285 lb. Time caps: 1 - 2 - 3 minutes
For time: 1 snatch at each bar Quarterfinal: W 145-150-155 lb. M 225-235-245 lb. Semifinal: W 160-165-170 lb. M 245-255-265 lb. Final: W 175-180-185 lb. M 265-275-285 lb. Time caps: 1 - 2 - 3 minutes
10 rounds: 440-meter bike sprint 1 legless rope climb (15 ft.)
4 rounds: 200- to 300-meter hill run 5-7-9-11 reps of: Burpee Thruster W 95-105-110-115-lb. thrusters M 135-145-155-165-lb. thrusters
4 rounds, each for time: Air bike calories (10 | 15) 50-meter swim 10 GHD sit-ups 10 ball slams (40 | 60 lb.) Rest Begin a new round every 4 minutes *Rounds 2 and 4 performed in reverse
100-yard sprint 100-yard sled push 100-yard sprint W 80-lb. sled M 105-lb. sled
1-mile run 100 handstand push-ups 200 single-leg squats 300 pull-ups 1-mile run W 14-lb. vest M 20-lb. vest