CrossFit Games
| # | Athlete | Pts | Ev 1Friendly Fran | Ev 21RM Front Squat | Ev 3Damn Diane | Ev 41,000-M Row | Ev 5Nasty Nancy | Ev 6Handstand Hold | Ev 7Awful Annie | Ev 82007 Reload |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tia-Clair ToomeyAustralia | 1025 | 3:40#1 | 313 lb#1 | 2:28#1 | 3:21.30#6 | 18:26#3 | 1:18#16 | 8:01#1 | 615#1 |
| 2 | Katrin Tanja DavidsdottirIceland | 665 | 4:56#12 | 230 lb#27 | 3:30#11 | 3:20.60#4 | 18:16#1 | 2:54#1 | 9:43#7 | 490#4 |
| 3 | Kari PearceUnited States | 585 | 4:48#10 | 246 lb#22 | 2:40#4 | 3:30.20#19 | 19:46#8 | 2:13#2 | 9:46#8 | 451#5 |
| 4 | Haley AdamsUnited States | 560 | 4:36#5 | 230 lb#26 | 3:40#12 | 3:21.30#6 | 18:53#4 | 1:59#4 | 9:19#4 | 497#3 |
| 5 | Brooke WellsUnited States | 525 | 4:28#3 | 275 lb#10 | 2:34#3 | 3:21.10#5 | 19:21#5 | 1:50#8 | 9:10#3 | 580#2 |
| 6 | Kara SaundersAustralia | 887 | 3:49#2 | 294 lb#3 | 4:20#20 | 3:23.20#13 | 20:47#13 | 1:09#22 | 8:54#2 | 444#8 |
| 7 | Kristin HolteNorway | 879 | 5:01#13 | 267 lb#14 | 2:50#5 | 3:31.00#21 | 18:23#2 | 1:54#6 | 10:03#11 | 449#6 |
| 8 | Amanda BarnhartUnited States | 875 | 5:26#22 | 291 lb#5 | 3:17#7 | 3:17.40#2 | 20:49#14 | 1:24#13 | 10:01#10 | 446#7 |
| 9 | Kristi Eramo O'ConnellUnited States | 828 | 4:41#6 | 281 lb#8 | 3:53#14 | 3:36.50#29 | 19:25#6 | 1:16#18 | 9:34#6 | 402#9 |
| 10 | Andrea NislerUnited States | 826 | 5:16#16 | 287 lb#6 | 5:04#23 | 3:21.60#9 | 19:41#7 | 1:19#14 | 10:26#12 | 394#10 |
| 11 | Carol-Ann Reason-Thibault | 810 | 4:54#11 | 250 lb#21 | 2:31#2 | 3:32.10#22 | 20:40#12 | 1:15#19 | 10:27#13 | 351#11 |
| 12 | Dani SpeegleUnited States | 797 | 5:50#25 | 293 lb#4 | 3:29#10 | 3:18.10#3 | 26:25#29 | 1:31#10 | 12:21#25 | 344#13 |
| 13 | Jamie SimmondsNew Zealand | 796 | 4:42#7 | 270 lb#13 | 4:10#17 | 3:33.90#25 | 20:37#11 | 1:26#12 | 10:39#15 | 346#12 |
| 14 | Karin FreyováSlovakia | 793 | 5:45#23 | 275 lb#11 | 6:41#27 | 3:15.80#1 | 21:49#20 | 1:18#16 | 9:55#9 | 334#14 |
| 15 | Danielle BrandonUnited States | 777 | 5:21#19 | 244 lb#23 | 3:42#13 | 3:30.60#20 | 20:55#15 | 2:12#3 | 10:55#18 | 314#15 |
| 16 | Kristine BestUnited States | 760 | 4:33#4 | 283 lb#7 | 5:20#25 | 3:22.60#12 | 21:28#19 | :54#26 | 11:37#24 | 302#16 |
| 17 | Gabriela MigałaPoland | 756 | 5:18#17 | 265 lb#15 | 4:17#19 | 3:29.40#17 | 20:36#10 | 1:15#19 | 10:54#17 | 298#18 |
| 18 | Melina RodriguezArgentina | 754 | 4:45#8 | 275 lb#9 | 3:57#15 | 3:36.90#30 | 24:56#27 | 1:59#4 | 12:55#26 | 298#17 |
| 19 | Bethany ShadburneUnited States | 740 | 5:13#15 | 238 lb#25 | 4:10#17 | 3:26.00#14 | 20:06#9 | 1:27#11 | 18:44#29 | 283#20 |
| 20 | Emma McQuaidIreland | 740 | 4:46#9 | 253 lb#19 | 3:22#8 | 3:33.60#24 | 21:14#18 | 1:10#21 | 11:11#22 | 283#19 |
| 21 | Ragnheiður Sara SigmundsdottirIceland | 737 | 5:54#27 | 255 lb#18 | 4:38#21 | 3:22.40#11 | 21:10#16 | 1:03#24 | 9:28#5 | 281#21 |
| 22 | Kendall VinceletteUnited States | 712 | 5:25#21 | 241 lb#24 | 3:11#6 | 3:35.70#26 | 21:13#17 | 1:09#22 | 10:48#16 | 248#22 |
| 23 | Camilla Salomonsson HellmanSweden | 704 | 5:23#20 | 259 lb#17 | 5:47#26 | 3:27.60#16 | 22:11#21 | 1:19#14 | 11:04#21 | 232#23 |
| 24 | Laura HorvathHungary | 696 | 5:47#24 | 275 lb#12 | CAP+7#30 | 3:21.60#9 | 23:53#24 | :55#25 | 10:29#14 | 228#24 |
| 25 | Laura CliftonNew Zealand | 682 | 6:06#28 | 302 lb#2 | 9:01#29 | 3:29.50#18 | 22:25#22 | :34#30 | 10:58#20 | 201#26 |
| 26 | Samantha BriggsUnited Kingdom | 676 | 5:02#14 | 225 lb#28 | 6:43#28 | 3:21.30#6 | 24:02#25 | :49#27 | 10:56#19 | 203#25 |
| 27 | Harriet RobertsNew Zealand | 666 | 6:26#29 | 223 lb#29 | 4:04#16 | 3:27.40#15 | 26:08#28 | 1:48#9 | 11:15#23 | 194#28 |
| 28 | Andrea SolbergNorway | 664 | 5:52#26 | 215 lb#30 | 3:25#9 | 3:33.40#23 | 24:55#26 | 1:53#7 | 19:38#30 | 194#27 |
| 29 | Brooke HaasUnited States | 616 | 5:18#17 | 253 lb#20 | 4:45#22 | 3:36.00#27 | 28:35#30 | :35#29 | 17:23#28 | 118#29 |
| 30 | Sanna VenäläinenFinland | 608 | 6:51#30 | 262 lb#16 | 5:09#24 | 3:36.20#28 | 23:06#23 | :41#28 | 14:13#27 | 109#30 |
Events
3 rounds: 21 thrusters 21 chest-to-bar pull-ups W 85 lb. M 115 lb.
Establish a 1-rep-max front squat
3 rounds: 15 deadlifts 15 strict deficit handstand push-ups W 205 lb., 2-in. deficit M 315 lb., 3.5-in. deficit
Row 1,000 meters
5 rounds: 500-m run 15 overhead squats 15 bar-facing burpees W 125 lb. M 185 lb.
Max freestanding handstand hold
For time: 50-40-30-20-10 Double-under GHD sit-up 5-4-3-2-1 Clean W 185 lb. M 275 lb. Field cut to top five women and top five men after this event. END OF STAGE 1
For time: 1,500-meter row Then, 5 rounds of: 10 bar muscle-ups 7 shoulder-to-overheads W 145 lb. M 235 lb.
For time: 320-meter hill sprint with a corn sack W 30 lb. M 50 lb.
For total load: 1-rep-max back squat 1-rep-max shoulder press 1-rep-max deadlift
For time: 100-yard handstand walk
Run along 3-mile± course through varying terrain
30-20-10 reps for time: Toes-to-bar Kettlebell lunge (yards) W 24-kg kettlebells M 32-kg kettlebells
For time: 1 snatch at each bar Quarterfinal: W 145-150-155 lb. M 225-235-245 lb. Semifinal: W 160-165-170 lb. M 245-255-265 lb. Final: W 175-180-185 lb. M 265-275-285 lb. Time caps: 1 - 2 - 3 minutes
For time: 1 snatch at each bar Quarterfinal: W 145-150-155 lb. M 225-235-245 lb. Semifinal: W 160-165-170 lb. M 245-255-265 lb. Final: W 175-180-185 lb. M 265-275-285 lb. Time caps: 1 - 2 - 3 minutes
10 rounds: 440-meter bike sprint 1 legless rope climb (15 ft.)
4 rounds: 200- to 300-meter hill run 5-7-9-11 reps of: Burpee Thruster W 95-105-110-115-lb. thrusters M 135-145-155-165-lb. thrusters
4 rounds, each for time: Air bike calories (10 | 15) 50-meter swim 10 GHD sit-ups 10 ball slams (40 | 60 lb.) Rest Begin a new round every 4 minutes *Rounds 2 and 4 performed in reverse
100-yard sprint 100-yard sled push 100-yard sprint W 80-lb. sled M 105-lb. sled
1-mile run 100 handstand push-ups 200 single-leg squats 300 pull-ups 1-mile run W 14-lb. vest M 20-lb. vest