CrossFit Games
| # | Athlete | Pts | Ev 1Aquathlon | Ev 2Pig & Sled | Ev 3550-Yard Dash | Ev 4Descending Ladder | Ev 5Triple G Chipper | Ev 6Clean & Run Pt. 1 | Ev 7Clean & Run Pt. 2 | Ev 8Handstand Walk Course |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin MedeirosUnited States | 1234 | 1:10:54.31#5 | 09:13.54#15 | 01:18.21#11 | 14:50.28#2 | 12:05.77#4 | 05:59.86#6 | 05:56.71#7 | 02:15.33#2 |
| 2 | Patrick VellnerCanada | 1152 | 1:19:48.62#35 | 07:42.42#1 | 01:15.72#3 | 15:36.64#7 | 11:49.00#1 | CAP+1#9 | 06:14.26#11 | 03:56.28#16 |
| 3 | Brent FikowskiCanada | 1028 | 1:12:08.38#8 | 08:35.34#7 | 01:18.25#12 | 15:05.03#3 | 12:01.27#2 | CAP+1#10 | 06:32.40#13 | 03:28.99#13 |
| 4 | Björgvin Karl GuðmundssonIceland | 1004 | 1:11:10.13#6 | 08:45.81#9 | 01:17.68#8 | 16:51.86#12 | 12:26.45#11 | CAP+1#13 | 07:15.79#23 | 02:47.05#6 |
| 5 | Saxon PanchikUnited States | 996 | 1:14:00.84#20 | 09:11.03#14 | 01:15.94#4 | 15:17.35#4 | 12:21.05#9 | 05:53.66#5 | 05:43.34#5 | 02:57.28#7 |
| 6 | Jonne Koski | 965 | 1:06:44.23#1 | 09:02.46#11 | 01:18.30#13 | 16:32.51#9 | 12:12.03#6 | CAP+2#25 | 07:29.34#24 | 03:02.13#9 |
| 7 | Guilherme MalheirosBrazil | 958 | 1:14:44.05#22 | 08:28.34#6 | 01:15.37#1 | CAP#27 | 13:32.52#26 | CAP#8 | 04:51.61#1 | 02:45.87#5 |
| 8 | Alex Vigneault | 912 | 1:09:48.17#3 | 09:23.37#17 | 01:18.52#15 | CAP+11#33 | 12:42.38#14 | 05:52.50#4 | 05:23.83#3 | 03:34.22#14 |
| 9 | Lazar ĐukićSerbia | 887 | 1:09:08.68#2 | 09:07.40#13 | 01:22.07#30 | 16:36.46#10 | 12:27.87#12 | CAP+1#22 | 07:51.79#26 | 03:21.86#12 |
| 10 | Noah Ohlsen | 873 | 1:13:35.04#17 | 09:31.18#21 | 01:18.09#10 | 15:35.01#6 | 12:59.60#23 | CAP+1#19 | 06:31.23#12 | 03:02.24#10 |
| 11 | Scott Panchik | 840 | 1:15:20.59#24 | 08:16.30#3 | 01:33.60#36 | 13:39.61#1 | 12:12.93#7 | CAP+2#30 | 06:33.78#14 | 02:05.21#1 |
| 12 | Travis MayerUnited States | 822 | 1:12:40.21#10 | 11:25.40#34 | 01:18.76#17 | 19:50.46#22 | 12:22.32#10 | 05:51.30#3 | 07:02.82#21 | 03:15.36#11 |
| 13 | Jeffrey AdlerCanada | 815 | 1:14:39.13#21 | 09:55.27#25 | 01:19.12#19 | 17:13.36#14 | 14:04.22#32 | 05:45.01#1 | 04:59.78#2 | CAP#26 |
| 14 | Cole SagerUnited States | 776 | 1:13:22.12#16 | 09:13.76#16 | 01:21.96#28 | 17:13.73#16 | 12:18.30#8 | CAP+1#18 | CAP+1#27 | 04:07.11#20 |
| 15 | André HoudetDenmark | 768 | 1:13:14.15#15 | 09:26.50#18 | 01:16.77#5 | 16:49.34#11 | 12:56.70#20 | CAP+1#17 | 06:04.10#9 | 04:40.56#24 |
| 16 | Royce DunneAustralia | 754 | 1:20:23.53#36 | 08:26.19#5 | 01:19.38#22 | 20:08.34#23 | 12:01.53#3 | CAP+1#14 | 05:37.32#4 | 02:39.72#4 |
| 17 | Bayden BrownAustralia | 729 | 1:11:35.12#7 | 09:39.30#22 | 01:19.39#23 | 19:11.36#20 | 12:57.41#21 | 05:46.56#2 | 06:04.92#10 | 04:31.58#22 |
| 18 | Henrik HaapalainenFinland | 708 | 1:12:26.84#9 | 09:05.40#12 | 01:18.67#16 | CAP+8#31 | 12:09.89#5 | CAP+2#24 | 06:37.63#15 | 04:05.08#18 |
| 19 | Jayson HopperUnited States | 701 | 1:12:56.12#12 | 11:23.50#33 | 01:17.26#7 | 20:31.47#24 | 14:19.31#33 | CAP+1#11 | 05:59.57#8 | CAP+7#30 |
| 20 | Will Moorad | 674 | 1:17:03.71#30 | 08:42.00#8 | 01:15.59#2 | 19:46.52#21 | 12:47.97#16 | CAP+1#19 | CAP+3#30 | 04:19.30#21 |
| 21 | Chandler SmithUnited States | 513 | 1:16:52.44#28 | 09:54.34#24 | 01:20.05#25 | 17:06.73#13 | 12:46.10#15 | CAP+1#11 | 06:37.71#16 | 04:06.47#19 |
| 22 | Jay CrouchAustralia | 494 | 1:13:37.00#18 | 09:44.32#23 | 01:22.21#31 | 15:18.65#5 | 13:36.90#27 | CAP#7 | 06:48.06#20 | 03:53.81#15 |
| 23 | Samuel CournoyerCanada | 479 | 1:13:10.55#14 | 08:09.71#2 | 01:19.25#21 | 18:36.67#17 | 13:38.76#28 | CAP+2#35 | 07:15.71#22 | 02:19.58#3 |
| 24 | Alexandre CaronCanada | 426 | 1:16:13.28#26 | 08:53.50#10 | 01:18.85#18 | CAP+4#30 | 13:59.18#31 | CAP+1#14 | 06:43.23#19 | CAP+16#32 |
| 25 | Uldis UpenieksLatvia | 422 | 1:16:39.98#27 | 10:39.60#29 | 01:19.23#20 | 15:53.12#8 | 12:40.42#13 | CAP+2#29 | CAP+5#32 | 04:59.39#25 |
| 26 | Jason Smith | 419 | 1:13:37.05#19 | 08:17.50#4 | 01:20.32#26 | 20:59.91#26 | 12:49.41#18 | CAP+1#14 | CAP+2#29 | CAP+7#28 |
| 27 | Brandon LuckettUnited States | 383 | 1:10:35.29#4 | 10:13.30#27 | 01:19.44#24 | CAP+11#33 | 12:48.04#17 | CAP+2#26 | 06:42.97#18 | CAP+2#27 |
| 29 | Luka ĐukićSerbia | 312 | 1:18:35.76#32 | 09:26.80#19 | 01:17.07#6 | CAP+10#32 | 12:58.93#22 | CAP+2#34 | CAP+9#34 | CAP+41#33 |
| 30 | Zach WattsUnited States | 280 | 1:23:12.94#37 | CAP+4#38 | 01:23.82#32 | CAP+20#36 | 12:51.00#19 | CAP+1#21 | 05:47.76#6 | CAP+8#31 |
| 31 | Colten MertensUnited States | 278 | 1:19:36.84#34 | 09:55.34#26 | 01:35.92#37 | 17:13.37#15 | 13:39.47#29 | CAP+2#28 | 06:38.43#17 | 04:39.22#23 |
| 32 | Agustin RichelmeArgentina | 262 | 1:17:18.34#31 | 10:48.79#30 | 01:25.47#34 | 18:41.41#18 | 13:41.48#30 | CAP+2#33 | CAP+1#28 | 03:00.34#8 |
| 33 | Giorgos KaravisGreece | 248 | 1:24:45.57#38 | 10:20.81#28 | 01:18.43#14 | CAP+12#35 | 14:26.71#34 | CAP+2#27 | CAP+3#31 | CAP+43#34 |
| 34 | Rogelio GamboaUnited States | 242 | 1:12:57.14#13 | 10:58.17#31 | 01:22.00#29 | CAP+2#29 | 13:32.39#25 | CAP+2#32 | CAP+7#33 | CAP+7#29 |
| 35 | Adrian Mundwiler | 157 | 1:15:45.30#25 | 09:31.11#20 | 01:23.98#33 | 20:57.01#25 | 14:32.38#35 | CAP+2#30 | — | 0#35 |
| 36 | Sean Sweeney | 146 | 1:12:40.76#11 | 11:29.77#35 | 01:20.83#27 | CAP+1#28 | CAP+73#36 | 0#36 | 0#35 | 0#35 |
| 37 | Sam StewartIreland | 108 | 1:19:08.17#33 | CAP+3#37 | 01:17.73#9 | CAP+81#37 | — | 0#36 | 0#35 | 0#35 |
| 38 | Aleksandar IlinRussian Federation | 54 | 1:15:17.47#23 | 11:07.41#32 | — | 0#38 | 0#37 | 0#36 | 0#35 | 0#35 |
Events
For time: 1-mile swim with fins 3-mile kayak
For time: 126-ft. sled drag, 180 | 220 lb. 5 Pig flips, 350 | 510 lb. 12 muscle-ups 12 bar muscle-ups 12 bar muscle-ups 12 muscle-ups 5 Pig flips 126-ft. sled drag Time cap: 12 min.
For time: 550-yard sprint Time cap: 4 min.
For time: 10-9-8-7-6-5-4-3-2-1 reps of: Wall walks Thrusters, 135 | 185 lb. (short bars) Time cap: 20 min.
4 rounds for time: 4 rope climbs 500/400 ski erg Sandbag carry
5 rounds for time of: 250-m run 1 clean Women: 165 | 175 | 185 | 195 | 205 lb. Men: 245 | 265 | 285 | 305 | 315 lb. Time cap: 7 min. 5 rounds for time of: 200-m run out of the Coliseum 1 clean Women: 210 | 215 | 220 | 225 | 230 lb. Men: 325 | 335 | 340 | 345 | 350 lb. Time cap: 8 min. Time cap: 7 min.
For time: 5 rounds for time of: 250-m run 1 clean Women: 165 | 175 | 185 | 195 | 205 lb. Men: 245 | 265 | 285 | 305 | 315 lb. Time cap: 7 min. 5 rounds for time of: 200-m run out of the Coliseum 1 clean Women: 210 | 215 | 220 | 225 | 230 lb. Men: 325 | 335 | 340 | 345 | 350 lb. Time cap: 8 min.
For time: Navigate the handstand walking course Time cap: 5 min.
21-15-9: Echo bike (cal.) Snatch, 75 | 105 lb. (short bars) Time cap: 8 min. CUT TO 30 ATHLETES
For time: 30 toes-to-bars 1.5-mile run 30 toes-to-bars 1.5-mile run 30 toes-to-bars Time cap: 27 min. CUT TO 20 ATHLETES
11-min. AMRAP: 1 pegboard ascent 7 single-arm dumbbell overhead squats, 50 | 70 lb. 15 heavy double-unders
1-rep-max snatch
4 rounds of: 20 GHD sit-ups 8 cheese curd burpees over the hay bale, 70 | 100 lb. 168-ft. yoke carry, 425 | 605 lb. 1-min. reset Time caps by round: 2 | 2 | 2 | 3 min.
6-10-14 reps of: Deadlifts, 275 | 405 lb. (short bars) Freestanding handstand push-ups Time cap: 7 min.
For time: 600-m row 90 chest-to-bar pull-ups 36-ft. back-rack walking lunge 36-ft. front-rack walking lunge 36-ft. overhead walking lunge 135 | 185 lb., short bar Time cap: 11 min.