CrossFit Games
| # | Athlete | Pts | Ev 1Aquathlon | Ev 2Pig & Sled | Ev 3550-Yard Dash | Ev 4Descending Ladder | Ev 5Triple G Chipper | Ev 6Clean & Run Pt. 1 | Ev 7Clean & Run Pt. 2 | Ev 8Handstand Walk Course |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tia-Clair ToomeyAustralia | 1435 | 1:10:46.37#1 | 08:27.92#1 | 01:24.17#1 | 14:15.83#2 | 12:19.80#6 | 05:43.17#1 | 04:44.93#1 | 02:54.30#4 |
| 2 | Laura HorvathHungary | 1179 | 1:12:24.42#8 | 09:58.93#3 | 01:29.63#15 | 17:53.26#19 | 11:41.55#1 | 06:09.73#5 | 04:57.22#2 | 03:39.12#12 |
| 3 | Annie Thorisdottir | 1099 | 1:16:15.89#18 | 10:27.35#7 | 01:31.36#23 | 16:15.51#9 | 12:20.28#7 | 06:25.74#11 | 06:24.45#14 | 03:26.97#10 |
| 4 | Kristin Holte | 1064 | 1:13:08.52#11 | 10:16.52#4 | 01:26.67#4 | 15:05.00#8 | 12:13.69#4 | 06:07.08#3 | 06:24.93#15 | 03:00.37#5 |
| 5 | Haley AdamsUnited States | 995 | 1:11:37.80#5 | 10:22.46#5 | 01:25.74#3 | 16:53.11#11 | 12:03.29#3 | 06:57.66#25 | CAP+9#33 | 02:04.47#2 |
| 6 | Gabriela MigałaPoland | 972 | 1:16:42.61#22 | CAP+2#24 | 01:28.18#8 | 16:26.44#10 | 11:56.87#2 | 06:12.36#6 | 05:13.84#3 | 04:45.06#23 |
| 7 | Mallory O'BrienUnited States | 963 | 1:12:38.54#9 | 11:00.18#11 | 01:34.63#28 | 13:41.22#1 | 12:50.63#13 | 06:29.24#12 | 06:34.08#18 | 03:13.76#8 |
| 8 | Kristi Eramo O'ConnellUnited States | 959 | 1:10:54.64#2 | 11:02.22#12 | 01:27.52#7 | 17:30.56#18 | 12:14.22#5 | 05:45.88#2 | 05:33.33#5 | 04:14.29#18 |
| 9 | Amanda BarnhartUnited States | 936 | 1:12:39.66#10 | 10:42.54#8 | 01:31.30#21 | 14:35.95#5 | 12:45.50#11 | 06:08.64#4 | 05:16.45#4 | 04:23.14#19 |
| 10 | Katrin Tanja Davidsdottir | 921 | 1:14:19.54#13 | 11:48.27#17 | 01:27.49#6 | 14:59.08#7 | 12:32.87#8 | CAP#26 | CAP+3#30 | 03:53.62#14 |
| 11 | Danielle BrandonUnited States | 917 | 1:15:13.20#15 | 10:22.76#6 | 01:27.20#5 | 17:16.51#16 | 13:21.58#17 | 06:41.57#21 | 06:58.50#24 | 01:43.91#1 |
| 12 | Emma McQuaidIreland | 868 | 1:20:51.99#31 | 09:29.83#2 | 01:29.49#13 | 17:29.67#17 | 13:22.31#18 | 06:15.43#8 | 06:21.80#13 | 04:42.88#22 |
| 13 | Thuridur Erla Helgadottir | 723 | 1:17:40.45#25 | 11:53.00#18 | 01:29.55#14 | 17:09.18#13 | 12:33.91#10 | 06:34.71#16 | CAP+1#27 | 03:18.10#9 |
| 14 | Arielle LoewenUnited States | 717 | 1:20:47.06#30 | CAP+1#22 | 01:30.24#17 | 14:57.23#6 | 13:39.73#23 | 06:33.61#14 | 06:42.21#20 | 03:05.37#6 |
| 15 | Emily RolfeCanada | 706 | 1:11:27.94#4 | CAP+3#29 | 01:29.06#10 | 17:09.53#14 | 13:26.27#20 | CAP+1#29 | CAP+7#32 | 04:04.65#16 |
| 16 | Emma CaryUnited States | 689 | 1:11:58.92#6 | CAP+3#29 | 01:33.22#27 | 14:25.57#3 | 13:37.95#22 | CAP+1#28 | 07:06.06#25 | 04:03.20#15 |
| 17 | Jacqueline DahlstrømNorway | 689 | 1:16:30.98#19 | 11:55.88#19 | 01:29.48#12 | 19:01.89#24 | 13:03.61#14 | 06:42.35#22 | 06:58.11#23 | CAP+5#27 |
| 18 | Baylee RaylUnited States | 610 | 1:17:01.66#23 | 10:47.06#9 | 01:28.60#9 | 19:33.24#27 | 13:16.28#16 | CAP+1#30 | CAP+5#31 | 03:13.07#7 |
| 19 | Emma TallSweden | 566 | 1:11:01.45#3 | 10:55.00#10 | 01:36.08#30 | 19:59.48#29 | 12:48.92#12 | 06:36.11#17 | 06:14.66#12 | CAP+7#28 |
| 20 | Brooke WellsUnited States | 792 | 1:18:11.08#27 | 11:27.07#15 | 01:24.43#2 | 14:34.55#4 | 13:11.27#15 | 06:15.22#7 | 06:00.43#9 | 02:08.08#3 |
| 21 | Samantha Briggs | 436 | 1:16:37.71#21 | CAP+2#24 | 01:31.80#24 | CAP+5#35 | 12:33.31#9 | 06:53.07#24 | CAP+9#33 | CAP+17#31 |
| 22 | Alessandra Pichelli | 426 | 1:24:00.46#34 | CAP#21 | 01:31.01#19 | 20:37.73#32 | 13:59.67#26 | 06:32.72#13 | 05:50.33#6 | 04:28.51#20 |
| 23 | Mekenzie Riley | 424 | 1:12:10.61#7 | CAP+2#24 | 01:36.78#32 | 18:12.29#21 | 13:41.48#24 | 06:36.75#18 | CAP+1#28 | 03:49.39#13 |
| 24 | Laura CliftonNew Zealand | 416 | 1:15:21.26#16 | CAP+7#33 | 01:37.14#33 | 17:08.93#12 | 13:26.63#21 | 06:44.58#23 | 06:01.08#10 | CAP+8#29 |
| 25 | Sydney MichalyshenCanada | 414 | 1:18:11.74#28 | 11:05.00#13 | 01:30.89#18 | CAP+12#36 | 13:53.72#25 | 06:34.21#15 | 06:07.14#11 | 04:57.07#24 |
| 26 | Ellie TurnerAustralia | 404 | 1:15:32.65#17 | CAP+11#34 | 01:33.18#26 | 19:05.40#25 | 13:25.31#19 | 06:21.99#9 | 06:36.47#19 | CAP+43#33 |
| 27 | Carolyne PrevostCanada | 387 | 1:18:04.07#26 | 11:56.23#20 | 01:32.44#25 | 19:18.65#26 | 14:41.74#29 | 06:41.43#20 | 05:57.82#8 | 04:10.23#17 |
| 28 | Jessica Griffith | 381 | 1:20:58.80#32 | CAP+2#24 | 01:30.18#16 | CAP+3#34 | 14:33.39#28 | 06:25.72#10 | 06:42.69#21 | 05:00.00#25 |
| 29 | Emilia LeppänenFinland | 338 | 1:13:42.27#12 | CAP+2#24 | 01:31.30#21 | 18:36.67#23 | CAP+1#30 | CAP+1#33 | CAP+1#29 | CAP+17#30 |
| 30 | Regan Huckaby | 312 | 1:19:43.15#29 | CAP+1#22 | 01:35.46#29 | 20:08.23#30 | CAP+392#35 | 06:40.66#19 | 05:52.77#7 | CAP+27#32 |
| 31 | Sasha NievasArgentina | 297 | 1:23:34.79#33 | CAP+13#36 | 01:31.22#20 | 18:02.99#20 | CAP+1#30 | CAP+2#34 | 06:27.86#16 | 03:31.66#11 |
| 32 | Michelle BasnettSouth Africa | 296 | 1:14:38.06#14 | 11:45.77#16 | 01:42.35#35 | 20:35.26#31 | CAP+1#30 | CAP+1#31 | 06:53.47#22 | 04:30.56#21 |
| 33 | Caroline ConnersUnited States | 234 | 1:26:41.53#35 | CAP+6#32 | 01:36.77#31 | 19:38.21#28 | 14:09.15#27 | CAP#27 | 06:32.49#17 | CAP+4#26 |
| 34 | Seungyeon ChoiKorea, Republic of | 213 | 1:43:14.37#36 | CAP+12#35 | 01:38.52#34 | 18:34.90#22 | CAP+145#34 | CAP+1#32 | 07:34.53#26 | CAP+43#33 |
| 35 | Dani SpeegleUnited States | 239 | 1:17:37.12#24 | 11:06.00#14 | 01:29.13#11 | 17:16.39#15 | CAP+54#33 | — | — | 0#35 |
| 36 | Kara Saunders | 93 | 1:16:36.00#20 | CAP+3#29 | 01:50.11#36 | CAP+1#33 | 0#36 | 0#35 | 0#35 | 0#35 |
Events
For time: 1-mile swim with fins 3-mile kayak
For time: 126-ft. sled drag, 180 | 220 lb. 5 Pig flips, 350 | 510 lb. 12 muscle-ups 12 bar muscle-ups 12 bar muscle-ups 12 muscle-ups 5 Pig flips 126-ft. sled drag Time cap: 12 min.
For time: 550-yard sprint Time cap: 4 min.
For time: 10-9-8-7-6-5-4-3-2-1 reps of: Wall walks Thrusters, 135 | 185 lb. (short bars) Time cap: 20 min.
4 rounds for time: 4 rope climbs 500/400 ski erg Sandbag carry
5 rounds for time of: 250-m run 1 clean Women: 165 | 175 | 185 | 195 | 205 lb. Men: 245 | 265 | 285 | 305 | 315 lb. Time cap: 7 min. 5 rounds for time of: 200-m run out of the Coliseum 1 clean Women: 210 | 215 | 220 | 225 | 230 lb. Men: 325 | 335 | 340 | 345 | 350 lb. Time cap: 8 min. Time cap: 7 min.
For time: 5 rounds for time of: 250-m run 1 clean Women: 165 | 175 | 185 | 195 | 205 lb. Men: 245 | 265 | 285 | 305 | 315 lb. Time cap: 7 min. 5 rounds for time of: 200-m run out of the Coliseum 1 clean Women: 210 | 215 | 220 | 225 | 230 lb. Men: 325 | 335 | 340 | 345 | 350 lb. Time cap: 8 min.
For time: Navigate the handstand walking course Time cap: 5 min.
21-15-9: Echo bike (cal.) Snatch, 75 | 105 lb. (short bars) Time cap: 8 min. CUT TO 30 ATHLETES
For time: 30 toes-to-bars 1.5-mile run 30 toes-to-bars 1.5-mile run 30 toes-to-bars Time cap: 27 min. CUT TO 20 ATHLETES
11-min. AMRAP: 1 pegboard ascent 7 single-arm dumbbell overhead squats, 50 | 70 lb. 15 heavy double-unders
1-rep-max snatch
4 rounds of: 20 GHD sit-ups 8 cheese curd burpees over the hay bale, 70 | 100 lb. 168-ft. yoke carry, 425 | 605 lb. 1-min. reset Time caps by round: 2 | 2 | 2 | 3 min.
6-10-14 reps of: Deadlifts, 275 | 405 lb. (short bars) Freestanding handstand push-ups Time cap: 7 min.
For time: 600-m row 90 chest-to-bar pull-ups 36-ft. back-rack walking lunge 36-ft. front-rack walking lunge 36-ft. overhead walking lunge 135 | 185 lb., short bar Time cap: 11 min.