CrossFit Games
| # | Athlete | Pts | Ev 1Bike to Work | Ev 2Skill Speed Medley | Ev 3Skill Speed Medley Final | Ev 4Elizabeth Elevated | Ev 5Shuttle to Overhead | Ev 6The Capitol | Ev 7Up and Over | Ev 8Echo Press |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin MedeirosUnited States | 1184 | 36:53.65#3 | 07:12.80#18 | 16 rep#5 | 3 pt#3 | CAP+3#12 | 34:08.32#8 | 13:09.31#2 | 07:29.07#5 |
| 2 | Roman KhrennikovRussian Federation | 1157 | 37:18.52#6 | 07:08.54#11 | 15 rep#6 | 9 pt#9 | CAP+3#11 | 32:01.47#2 | 14:47.09#15 | 07:02.22#3 |
| 3 | Ricky GarardAustralia | 1068 | 36:47.61#1 | 06:58.74#2 | 16 rep#3 | 5 pt#5 | 09:49.82#7 | 31:54.47#1 | 13:17.76#3 | CAP+32#28 |
| 4 | Samuel KwantUnited States | 975 | 39:34.53#26 | 07:08.21#10 | 13 rep#11 | 12 pt#12 | CAP+9#17 | 32:47.67#4 | 13:37.84#4 | 09:59.98#23 |
| 5 | Jeffrey AdlerCanada | 950 | 37:06.17#4 | 07:09.44#12 | 19 rep#1 | 11 pt#11 | CAP+36#38 | 33:16.60#6 | 14:42.25#13 | 09:19.82#18 |
| 6 | Patrick VellnerCanada | 892 | 38:49.81#20 | 07:05.10#4 | 5 rep#35 | 3 pt#3 | 08:42.16#1 | 38:24.81#23 | 14:09.22#8 | 08:08.35#9 |
| 7 | Jayson HopperUnited States | 887 | 38:46.82#18 | 07:06.45#8 | 16 rep#4 | 28 pt#28 | CAP+17#29 | 33:04.11#5 | 16:10.64#30 | 06:57.82#2 |
| 8 | Lazar ĐukićSerbia | 850 | 37:48.00#10 | 07:12.51#17 | 13 rep#14 | 8 pt#8 | 09:57.34#8 | 35:16.42#13 | 15:23.78#24 | CAP+37#33 |
| 9 | Björgvin Karl GuðmundssonIceland | 841 | 37:24.35#7 | 07:20.13#21 | 11 rep#24 | 25 pt#25 | 09:20.11#2 | 34:12.77#9 | 13:39.71#6 | 09:10.70#16 |
| 10 | Guilherme MalheirosBrazil | 831 | 39:07.69#24 | 07:49.76#36 | 14 rep#10 | 2 pt#2 | CAP+17#30 | 40:01.96#30 | 15:36.25#25 | 08:10.56#10 |
| 11 | Saxon PanchikUnited States | 803 | 38:07.01#13 | 06:59.06#3 | 17 rep#2 | 32 pt#32 | CAP+20#32 | 35:05.62#12 | 12:40.00#1 | 08:15.05#11 |
| 12 | Noah Ohlsen | 780 | 38:08.63#14 | 07:10.36#14 | 12 rep#20 | 19 pt#19 | 09:39.12#4 | 36:03.39#17 | 13:38.20#5 | 09:16.90#17 |
| 13 | Cole SagerUnited States | 733 | 38:56.81#21 | 07:05.22#5 | 12 rep#17 | 18 pt#18 | CAP+12#23 | 35:58.05#16 | 13:44.84#7 | 08:36.13#13 |
| 14 | Nick MathewUnited States | 728 | 39:59.32#29 | 07:17.33#20 | 13 rep#15 | 1 pt#1 | 09:58.84#9 | 36:20.95#19 | 15:39.53#26 | 09:56.31#22 |
| 15 | Jonne Koski | 725 | 36:49.34#2 | 07:39.13#30 | 7 rep#34 | 7 pt#7 | CAP+6#15 | 42:38.24#34 | 14:25.59#12 | 08:41.16#14 |
| 16 | Brent FikowskiCanada | 707 | 40:56.66#33 | 07:29.31#28 | 12 rep#21 | 13 pt#13 | CAP+11#22 | 35:53.87#15 | 14:45.56#14 | CAP+39#35 |
| 17 | Willy GeorgesFrance | 688 | 37:25.29#8 | 07:12.14#16 | 13 rep#13 | 36 pt#36 | CAP+13#25 | 34:55.47#11 | 14:47.40#16 | CAP+35#31 |
| 18 | Travis MayerUnited States | 685 | 40:11.38#32 | 07:10.97#15 | 13 rep#12 | 17 pt#17 | CAP+11#21 | 32:16.22#3 | 15:02.00#20 | CAP+34#30 |
| 19 | Dallin PepperUnited States | 647 | 37:56.00#12 | 07:40.03#31 | 12 rep#22 | 14 pt#14 | CAP+37#39 | 36:08.59#18 | 15:04.08#21 | CAP+62#37 |
| 20 | Spencer PanchikUnited States | 635 | 37:17.00#5 | 07:21.65#22 | 15 rep#7 | 31 pt#31 | CAP+9#18 | 39:05.99#28 | 14:13.97#10 | 07:38.91#6 |
| 21 | Uldis UpenieksLatvia | 595 | 37:54.58#11 | 06:51.06#1 | 3 rep#39 | 24 pt#24 | 09:46.81#5 | 40:21.98#32 | 14:13.72#9 | CAP#24 |
| 22 | Will Moorad | 574 | 38:30.29#16 | 07:10.04#13 | 12 rep#19 | 6 pt#6 | CAP+13#24 | 40:10.20#31 | 15:40.02#27 | 06:30.15#1 |
| 24 | Henrik HaapalainenFinland | 538 | 40:05.24#31 | 07:06.02#7 | 12 rep#18 | 15 pt#15 | CAP+17#28 | 38:38.60#24 | 16:10.09#29 | 09:48.98#21 |
| 25 | Alex Vigneault | 532 | 38:45.79#17 | 07:22.15#23 | 8 rep#30 | 37 pt#37 | CAP+14#26 | 33:53.84#7 | 15:06.44#22 | CAP+40#36 |
| 26 | Guillaume BriantFrance | 525 | 39:02.59#23 | 07:15.92#19 | 8 rep#29 | 21 pt#21 | CAP+10#19 | 36:27.84#21 | 14:50.13#17 | CAP+33#29 |
| 27 | André HoudetDenmark | 508 | 39:42.87#27 | 07:59.42#37 | 12 rep#23 | 30 pt#30 | CAP+6#16 | 41:58.61#33 | 17:06.94#35 | 07:44.44#7 |
| 28 | Jay CrouchAustralia | 507 | 38:46.87#19 | 07:26.95#25 | 13 rep#16 | 22 pt#22 | CAP+6#14 | 38:10.42#22 | 15:12.94#23 | CAP+7#25 |
| 29 | Enrico ZenoniItaly | 443 | 38:59.83#22 | 07:27.37#26 | 10 rep#27 | 20 pt#20 | CAP+2#10 | 44:36.30#38 | 14:18.12#11 | 07:07.08#4 |
| 30 | Alexandre CaronCanada | 457 | 38:15.29#15 | 07:05.73#6 | 10 rep#26 | 26 pt#26 | CAP+15#27 | 35:27.43#14 | 15:01.00#19 | 09:36.36#19 |
| 31 | Bayden BrownAustralia | 360 | 40:01.29#30 | 07:06.80#9 | 7 rep#33 | 34 pt#34 | CAP+21#33 | 34:27.50#10 | 16:42.53#33 | CAP+36#32 |
| 32 | Colten MertensUnited States | 344 | 41:02.32#34 | 08:12.95#38 | 8 rep#32 | 16 pt#16 | 09:24.49#3 | 43:32.09#36 | 16:41.86#32 | 07:55.89#8 |
| 33 | Cole GreashaberUnited States | 341 | 43:22.60#40 | 07:43.27#32 | 8 rep#31 | 38 pt#38 | 09:48.01#6 | 38:59.65#27 | 14:55.20#18 | CAP+95#39 |
| 34 | Tudor MagdaUnited States | 338 | 42:33.48#38 | 07:47.20#33 | 15 rep#9 | 40 pt#40 | CAP+21#35 | 39:38.38#29 | 17:07.66#36 | 08:28.21#12 |
| 35 | Austin SpencerUnited States | 316 | 41:02.57#35 | 07:25.18#24 | 11 rep#25 | 10 pt#10 | CAP+11#20 | 38:53.89#26 | 16:47.00#34 | CAP+62#38 |
| 36 | Moritz FiebigGermany | 304 | 37:29.71#9 | 07:47.28#34 | 4 rep#38 | 23 pt#23 | CAP+21#34 | 38:44.32#25 | 17:09.27#37 | CAP+31#27 |
| 37 | Giorgos KaravisGreece | 212 | 39:26.27#25 | 07:28.81#27 | 5 rep#36 | 35 pt#35 | CAP+41#40 | 42:43.24#35 | 17:17.10#38 | CAP+10#26 |
| 38 | Agustin RichelmeArgentina | 194 | 41:25.42#36 | 07:49.69#35 | 9 rep#28 | 33 pt#33 | CAP+18#31 | 43:49.46#37 | 15:58.08#28 | 08:54.02#15 |
| 39 | Arthur SemenovRussian Federation | 125 | 42:39.37#39 | 08:28.45#39 | 5 rep#37 | 39 pt#39 | CAP+27#37 | 45:26.36#39 | CAP+1#39 | CAP+39#34 |
| 40 | Kealan HenrySouth Africa | 62 | 39:55.97#28 | 09:00.00#40 | 0#40 | 29 pt#29 | CAP+24#36 | — | 0#40 | 0#40 |
Events
For time: 75 toes-to-bars 5-mile bike 75 chest-to-bar pull-ups 5-mile bike
3 rounds of races through pegboards, jump ropes, pistols, and handstand walks. Quarterfinal Round: 3/2 pegboard ascents 75 unbroken single-unders 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course Semifinal Round: 2/1 strict pegboard ascents 50 unbroken double-unders 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course, pirouette start Final Round: 1 strict pegboard ascent 25 double-under crossovers 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course, low start
3 rounds of races through pegboards, jump ropes, pistols, and handstand walks. Quarterfinal Round: 3/2 pegboard ascents 75 unbroken single-unders 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course Semifinal Round: 2/1 strict pegboard ascents 50 unbroken double-unders 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course, pirouette start Final Round: 1 strict pegboard ascent 25 double-under crossovers 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course, low start
21-15-9-9-9 reps for time of: Squat cleans Dips with parallel bar traverses Women: 95-lb cleans Men: 135-lb cleans
From 0:00-2:00 (2 minutes) Run 400 m Max jerks Rest 1 minute From 3:00-6:00 (3 minutes) Run 600 m Max jerks Rest 2 minutes From 8:00-12:00 (4 minutes) Run 800 m Max jerks Women: 200 lb Men: 300 lb
For time: 20 Pig flips 3.5-mile run 200-m Jerry bag carry 200-m Husafell carry Women: 350-lb Pig, (2) 70-lb Jerry bags, 150-lb Husafell Men: 510-lb Pig, (2) 100-lb Jerry bags, 200-lb Husafell
3 rounds for time: 12 muscle-ups 25 jump-overs 30 GHD sit-ups Then, 84-ft weighted lunge Women: Jump 50-in log, 30-in box, 20-in Pig, lunge 125-lb axle bar Men: Jump 50-in log, 42-in box, 20-in Pig, lunge 185-lb axle bar
For time: 30/25 Echo Bike calories 10 block HSPU 20/15 Echo Bike calories 10 block HSPU 20/15 Echo Bike calories 10 block HSPU 30/25 Echo Bike calories Women: 2-in deficit Men: 3.5-in deficit
Every 2 minutes: 50-yard swim 8-cal Ski Erg* *Add 2 calories each round for 6 rounds, then complete as many calories as possible for rounds 7 and 8.
3 rounds for total time of: Sprint 20 wall-ball shots 6 dumbbell snatches Rest 4 minutes between rounds Women: 14-lb ball to 11 ft Snatch 70-lb DB Men: 20-lb ball to 12 ft Snatch 100-lb DB
1-rep-max sandbag-to-shoulder Women: Bags from 160-250 lb Men: Bags from 240-340 lb Venue: Coliseum
For time: 126-ft sled push, decreasing in load 2 legless rope climbs* 20 kettlebell clean and jerks 42-ft sled push with 2 KBs 2 legless rope climbs* 15 kettlebell clean and jerks 42-ft sled push with 4 KBs 2 legless rope climbs* 10 kettlebell clean and jerks 42-ft sled push with 6 KBs Women: Six 24-kg kettlebells Men: Six 32-kg kettlebells *Rope climbs removed due to weather conditions.
For time: 54-ft yoke carry 2 front squats 3 deadlifts 2 front squats 54-ft yoke carry Women: 485-lb yoke, 215-lb squat, 315-lb deadlift Men: 665-lb yoke, 315-lb squat, 475-lb deadlift
For time: 1,000-m row 50 thrusters 30 bar muscle-ups Women: 65 lb Men: 95 lb