CrossFit Games
| # | Athlete | Pts | Ev 1Bike to Work | Ev 2Skill Speed Medley | Ev 3Skill Speed Medley Final | Ev 4Elizabeth Elevated | Ev 5Shuttle to Overhead | Ev 6The Capitol | Ev 7Up and Over | Ev 8Echo Press |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tia-Clair ToomeyAustralia | 1158 | 38:26.64#2 | 07:08.14#2 | 18 rep#1 | 23 pt#23 | 11:22.64#9 | 35:11.29#3 | 11:58.92#1 | 07:45.28#2 |
| 2 | Mallory O'BrienUnited States | 1045 | 39:06.04#6 | 07:47.24#15 | 14 rep#3 | 4 pt#4 | 10:33.77#3 | 37:20.04#9 | 12:58.91#2 | 11:18.24#15 |
| 3 | Laura HorvathHungary | 981 | 39:01.25#5 | 07:59.99#25 | 9 rep#19 | 16 pt#16 | CAP+6#21 | 35:02.72#2 | 15:00.33#12 | CAP+84#39 |
| 4 | Danielle BrandonUnited States | 937 | 43:40.00#27 | 07:40.22#12 | 15 rep#2 | 1 pt#1 | 10:48.71#6 | 36:05.00#6 | 13:41.83#5 | CAP+29#28 |
| 5 | Brooke WellsUnited States | 904 | 40:20.22#11 | 07:26.21#6 | 12 rep#7 | 31 pt#31 | CAP#17 | 35:13.89#4 | 16:34.82#27 | 10:40.68#12 |
| 6 | Emma LawsonCanada | 893 | 38:30.48#3 | 07:33.66#9 | 13 rep#4 | 3 pt#3 | CAP#16 | 38:08.40#11 | 13:29.56#3 | 09:43.37#9 |
| 7 | Kara Saunders | 890 | 39:59.64#9 | 08:18.08#38 | 8 rep#24 | 24 pt#24 | 10:31.72#2 | 40:20.98#19 | 13:46.47#6 | 11:50.98#17 |
| 8 | Gabriela MigałaPoland | 868 | 40:20.29#12 | 07:17.19#3 | 12 rep#6 | 27 pt#27 | CAP+20#30 | 33:34.67#1 | 15:26.73#17 | CAP+35#35 |
| 9 | Haley AdamsUnited States | 867 | 38:23.74#1 | 06:59.46#1 | 9 rep#17 | 9 pt#9 | CAP+3#18 | 35:51.51#5 | 13:41.11#4 | CAP+3#18 |
| 10 | Alexis RaptisUnited States | 859 | 39:01.04#4 | 07:40.17#11 | 9 rep#18 | 14 pt#14 | 11:51.29#12 | 40:11.30#18 | 15:17.18#16 | 06:41.18#1 |
| 11 | Arielle LoewenUnited States | 828 | 41:10.34#16 | 07:47.42#16 | 12 rep#9 | 7 pt#7 | 10:17.06#1 | 40:11.01#17 | 14:36.73#10 | 10:04.54#10 |
| 12 | Emma McQuaidIreland | 798 | 40:19.55#10 | 07:52.64#20 | 12 rep#10 | 37 pt#37 | 10:42.96#5 | 37:58.62#10 | 15:15.20#15 | 08:01.72#3 |
| 13 | Kristi Eramo O'ConnellUnited States | 785 | 40:24.64#13 | 07:20.73#4 | 10 rep#13 | 10 pt#10 | 10:37.31#4 | 37:12.19#8 | 14:45.68#11 | 11:22.52#16 |
| 14 | Amanda BarnhartUnited States | 778 | 43:23.19#24 | 07:57.47#23 | 11 rep#12 | 12 pt#12 | CAP+9#24 | 36:05.92#7 | CAP+18#38 | CAP+29#29 |
| 15 | Jacqueline DahlstrømNorway | 764 | 41:13.39#17 | 07:41.50#13 | 12 rep#8 | 6 pt#6 | CAP+23#35 | 38:28.97#12 | 15:09.00#14 | CAP+50#36 |
| 16 | Lucy CampbellUnited Kingdom | 760 | 39:43.56#8 | 07:28.74#7 | 10 rep#14 | 39 pt#39 | CAP+22#34 | 40:32.53#20 | 15:00.85#13 | 10:40.04#11 |
| 17 | Dani SpeegleUnited States | 750 | 43:43.84#29 | 08:21.02#39 | 6 rep#30 | 15 pt#15 | 11:03.74#7 | 39:54.05#16 | 17:38.00#33 | 08:57.34#5 |
| 18 | Ellie TurnerAustralia | 728 | 42:37.41#22 | 08:05.04#29 | 10 rep#16 | 20 pt#20 | CAP+6#22 | 39:28.34#14 | 16:14.00#23 | CAP+34#33 |
| 19 | Matilde GarnesNorway | 663 | 39:07.12#7 | 07:38.23#10 | 13 rep#5 | 25 pt#25 | CAP+21#32 | 41:42.53#26 | 13:52.24#7 | CAP+84#38 |
| 20 | Karin FreyováSlovakia | 642 | 42:18.76#20 | 08:05.04#29 | 9 rep#20 | 28 pt#28 | CAP+16#28 | 40:32.66#21 | 16:12.00#22 | CAP+13#21 |
| 21 | Paige SemenzaUnited States | 636 | 43:46.10#30 | 07:49.39#17 | 11 rep#11 | 11 pt#11 | CAP#14 | 41:56.86#27 | 14:30.00#9 | CAP+54#37 |
| 22 | Thuridur Erla Helgadottir | 582 | 43:22.94#23 | 07:30.92#8 | 10 rep#15 | 8 pt#8 | CAP+3#19 | 41:39.19#25 | 15:37.42#18 | 10:52.51#13 |
| 23 | Carolyne PrevostCanada | 565 | 40:34.50#15 | 07:52.14#19 | 2 rep#38 | 13 pt#13 | CAP#14 | 39:53.20#15 | 15:54.22#20 | CAP+28#27 |
| 24 | Alex WillisUnited States | 553 | 43:47.83#31 | 07:53.97#21 | 7 rep#25 | 32 pt#32 | CAP+6#23 | 41:35.76#24 | 16:18.00#25 | 09:39.33#8 |
| 25 | Paige Rodgers | 509 | 43:53.46#32 | 07:57.31#22 | 8 rep#23 | 19 pt#19 | CAP+14#27 | 51:02.37#37 | 16:17.00#24 | 09:24.43#6 |
| 26 | Seungyeon ChoiKorea, Republic of | 493 | 45:34.00#36 | 08:14.26#34 | 7 rep#27 | 26 pt#26 | CAP+13#26 | 43:39.07#29 | CAP+31#39 | 09:31.93#7 |
| 27 | Christine KolenbranderUnited States | 488 | 49:27.22#39 | 08:17.77#37 | 5 rep#33 | 18 pt#18 | 11:37.19#10 | 45:19.34#32 | 17:07.00#31 | CAP+26#23 |
| 28 | Baylee RaylUnited States | 455 | 41:49.74#18 | 08:01.34#26 | 4 rep#35 | 21 pt#21 | 11:14.72#8 | 46:06.38#34 | 14:09.00#8 | CAP+4#19 |
| 29 | Seher KayaTurkey | 443 | 41:55.34#19 | 07:24.68#5 | 4 rep#34 | 22 pt#22 | CAP+27#37 | 39:17.62#13 | 17:22.00#32 | CAP+8#20 |
| 30 | Rebecca FuselierUnited States | 352 | 43:54.05#33 | 07:50.21#18 | 3 rep#36 | 2 pt#2 | 11:49.34#11 | 54:42.90#39 | 15:48.00#19 | CAP+26#24 |
| 31 | Sydney MichalyshenCanada | 342 | 43:33.93#26 | 08:08.95#31 | 9 rep#21 | 38 pt#38 | CAP+28#38 | 41:24.69#23 | 17:02.00#30 | CAP+33#32 |
| 32 | Freya MoosbruggerCanada | 335 | 42:19.19#21 | 08:01.44#27 | 7 rep#26 | 35 pt#35 | CAP+21#33 | 42:03.43#28 | 16:38.00#28 | CAP+33#31 |
| 33 | Victoria CamposBrazil | 318 | 46:45.83#37 | 08:14.15#33 | 3 rep#37 | 17 pt#17 | CAP+6#20 | 43:43.91#30 | 16:10.00#21 | 11:06.86#14 |
| 34 | Solveig SigurdardottirIceland | 299 | 44:50.15#34 | 08:14.74#35 | 7 rep#28 | 34 pt#34 | CAP+21#31 | 40:38.91#22 | CAP+2#37 | CAP+19#22 |
| 35 | Elisa FulianoItaly | 296 | 44:54.06#35 | 07:59.36#24 | 5 rep#31 | 5 pt#5 | 11:53.83#13 | 47:17.38#35 | 17:57.00#36 | CAP+32#30 |
| 36 | Caroline ConnersUnited States | 281 | 43:41.04#28 | 08:12.42#32 | 6 rep#29 | 30 pt#30 | CAP+27#36 | 45:36.58#33 | 17:50.00#35 | 08:36.64#4 |
| 37 | Julia KatoBrazil | 258 | 43:23.96#25 | 08:15.35#36 | 5 rep#32 | 29 pt#29 | CAP+11#25 | 52:51.25#38 | 16:28.00#26 | CAP+26#25 |
| 38 | Elena Carratalá SanahujaSpain | 223 | CAP+7#40 | 07:47.10#14 | 8 rep#22 | 35 pt#35 | CAP+30#39 | 48:39.41#36 | 16:59.00#29 | CAP+27#26 |
| 39 | Michelle MerandSouth Africa | 210 | 47:30.83#38 | 08:03.50#28 | 2 rep#39 | 33 pt#33 | CAP+16#29 | 43:45.06#31 | 17:49.00#34 | CAP+34#34 |
| 40 | Emily RolfeCanada | 61 | 40:27.40#14 | 0#40 | 0#40 | 0#40 | 0#40 | 0#40 | 0#40 | 0#40 |
Events
For time: 75 toes-to-bars 5-mile bike 75 chest-to-bar pull-ups 5-mile bike
3 rounds of races through pegboards, jump ropes, pistols, and handstand walks. Quarterfinal Round: 3/2 pegboard ascents 75 unbroken single-unders 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course Semifinal Round: 2/1 strict pegboard ascents 50 unbroken double-unders 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course, pirouette start Final Round: 1 strict pegboard ascent 25 double-under crossovers 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course, low start
3 rounds of races through pegboards, jump ropes, pistols, and handstand walks. Quarterfinal Round: 3/2 pegboard ascents 75 unbroken single-unders 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course Semifinal Round: 2/1 strict pegboard ascents 50 unbroken double-unders 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course, pirouette start Final Round: 1 strict pegboard ascent 25 double-under crossovers 10 unbroken single-leg squats, left 10 unbroken single-leg squats, right Handstand walk course, low start
21-15-9-9-9 reps for time of: Squat cleans Dips with parallel bar traverses Women: 95-lb cleans Men: 135-lb cleans
From 0:00-2:00 (2 minutes) Run 400 m Max jerks Rest 1 minute From 3:00-6:00 (3 minutes) Run 600 m Max jerks Rest 2 minutes From 8:00-12:00 (4 minutes) Run 800 m Max jerks Women: 200 lb Men: 300 lb
For time: 20 Pig flips 3.5-mile run 200-m Jerry bag carry 200-m Husafell carry Women: 350-lb Pig, (2) 70-lb Jerry bags, 150-lb Husafell Men: 510-lb Pig, (2) 100-lb Jerry bags, 200-lb Husafell
3 rounds for time: 12 muscle-ups 25 jump-overs 30 GHD sit-ups Then, 84-ft weighted lunge Women: Jump 50-in log, 30-in box, 20-in Pig, lunge 125-lb axle bar Men: Jump 50-in log, 42-in box, 20-in Pig, lunge 185-lb axle bar
For time: 30/25 Echo Bike calories 10 block HSPU 20/15 Echo Bike calories 10 block HSPU 20/15 Echo Bike calories 10 block HSPU 30/25 Echo Bike calories Women: 2-in deficit Men: 3.5-in deficit
Every 2 minutes: 50-yard swim 8-cal Ski Erg* *Add 2 calories each round for 6 rounds, then complete as many calories as possible for rounds 7 and 8.
3 rounds for total time of: Sprint 20 wall-ball shots 6 dumbbell snatches Rest 4 minutes between rounds Women: 14-lb ball to 11 ft Snatch 70-lb DB Men: 20-lb ball to 12 ft Snatch 100-lb DB
1-rep-max sandbag-to-shoulder Women: Bags from 160-250 lb Men: Bags from 240-340 lb Venue: Coliseum
For time: 126-ft sled push, decreasing in load 2 legless rope climbs* 20 kettlebell clean and jerks 42-ft sled push with 2 KBs 2 legless rope climbs* 15 kettlebell clean and jerks 42-ft sled push with 4 KBs 2 legless rope climbs* 10 kettlebell clean and jerks 42-ft sled push with 6 KBs Women: Six 24-kg kettlebells Men: Six 32-kg kettlebells *Rope climbs removed due to weather conditions.
For time: 54-ft yoke carry 2 front squats 3 deadlifts 2 front squats 54-ft yoke carry Women: 485-lb yoke, 215-lb squat, 315-lb deadlift Men: 665-lb yoke, 315-lb squat, 475-lb deadlift
For time: 1,000-m row 50 thrusters 30 bar muscle-ups Women: 65 lb Men: 95 lb