← All Competitions
Semifinals2026· Cookeville, TN
Mayhem Classic 2026
6 events · 20 athletes
| # | Athlete | Pts | Ev 1Event 1 – 5K Run | Ev 2Event 2 – Clean and Jerks 15-12-9 | Ev 3Event 3 – The Dirty 30s | Ev 4Event 4 – Ski/GHD/TTB Intervals | Ev 5Event 5 – Legless + HS Walk + Front Squats | Ev 6Event 6 – DB Bench / Double Unders / Farmers Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Victor HofferFrance | 525 | 33:26#7 | 4:58.17#5 | 10:08.20#3 | 10:25.77#2 | 7:34.43#1 | 3:17.26#3 |
| 2 | Roman KhrennikovRussian Federation | 525 | 32:25#4 | 4:25.96#4 | 11:27.78#7 | 10:21.87#1 | 8:02.21#3 | 3:17.14#2 |
| 3 | Jeffrey AdlerCanada | 520 | 30:23#1 | 4:15.52#2 | 10:55.60#5 | 11:05.12#5 | 9:28.96#8 | 3:11.94#1 |
| 4 | Austin HatfieldUnited States | 475 | 30:51#2 | — | 9:43.65#2 | 14:22.98#8 | 8:01.95#2 | 3:17.33#4 |
| 5 | Colten MertensUnited States | 430 | 34:02#9 | 4:16.07#3 | 9:10.66#1 | 10:51.08#4 | 11:18.52#18 | 3:18.60#5 |
| 6 | Saxon PanchikUnited States | 385 | 32:06#3 | — | 11:58.41#10 | 14:16.16#6 | 8:38.56#4 | 3:40.64#12 |
| 7 | Calum ClementsSpain | 350 | 39:27#19 | 4:09.14#1 | — | 10:50.45#3 | 9:41.55#9 | 3:51.07#13 |
| 8 | Quinn RobinsonUnited States | 350 | 32:37#5 | — | 11:26.57#6 | 14:36.76#10 | 10:34.71#11 | 3:29.23#8 |
| 9 | Enrico ZenoniItaly | 315 | 33:10#6 | — | 10:11.77#4 | 14:32.19#9 | 8:44.94#5 | — |
| 10 | Sam DeMeesterUnited States | 300 | 37:19#12 | 5:58.97#7 | 11:40.96#8 | 15:05.69#11 | 11:27.40#19 | 3:29.30#9 |
| 11 | Tiago LuzesPortugal | 260 | 33:40#8 | 6:23.23#9 | — | 15:06.68#12 | 10:53.41#13 | — |
| 12 | Seth StovallUnited States | 255 | 37:46#14 | 6:12.36#8 | — | — | 10:46.07#12 | 3:20.32#6 |
| 13 | Nick MathewUnited States | 250 | 37:48#15 | — | 11:56.17#9 | — | 9:05.01#6 | 3:30.73#10 |
| 14 | Alex Vigneault | 240 | 36:12#11 | 5:53.46#6 | — | 14:21.35#7 | 13:54.68#20 | — |
| 15 | Jack RozemaUnited States | 230 | 38:30#17 | — | — | 15:45.99#15 | 11:10.85#17 | 3:23.23#7 |
| 16 | Noah Wilson | 220 | 34:46#10 | — | — | 15:38.45#14 | 10:33.32#10 | 3:53.04#14 |
| 17 | Daniel KucUnited States | 180 | 38:40#18 | — | — | — | 9:13.38#7 | 3:38.89#11 |
| 18 | Toby BucklandUnited Kingdom | 165 | 37:37#13 | 7:28.10#10 | — | — | 11:05.03#16 | — |
| 19 | Rj Mestre | 155 | 38:10#16 | 7:40.86#11 | — | 15:54.94#16 | 11:04.61#15 | — |
| 20 | Mason GriffinUnited States | 140 | 40:01#20 | — | — | 15:16.76#13 | 11:00.83#14 | — |
Events
1
Event 1 – 5K Run
time
For Time: 5K Run
Run 5k
2
Event 2 – Clean and Jerks 15-12-9
time
For Time: 15-12-9 Clean and Jerks (185/125 lb). Time Cap: 8 minutes. Tiebreak: Time after full set of 15.
Clean and Jerk
3
Event 3 – The Dirty 30s
time
For Time: 30 Sandbag Squats (150/125 lb), 30/24 Ring Muscle-Ups, 30 Sandbag Squats, 30/24 Bar Muscle-Ups, 30 Sandbag Squats. Time Cap: 12 minutes.
Sandbag SquatRing Muscle-UpBar Muscle-Up
4
Event 4 – Ski/GHD/TTB Intervals
time
3-3-3-4 min AMRAPs: 25/20 Cal Echo Ski, 25 GHD Sit-Ups, Max Toes-to-Bar (to 100 total). Rest 1:00 between sets. Time Cap: 16 minutes.
Ski ErgGHD Sit-UpToes-to-Bar
5
Event 5 – Legless + HS Walk + Front Squats
time
6 Rounds For Time: 2 Legless Rope Climbs (Women: 1 legless + 1 rope climb), 25 ft Handstand Walk over obstacle, 4 Front Squats (275/185 lb), 25 ft Handstand Walk over obstacle. Time Cap: 14 minutes.
Legless Rope ClimbHandstand WalkFront Squat
6
Event 6 – DB Bench / Double Unders / Farmers Lunge
time
For Time: 30 Dumbbell Bench Press (75/50 lb), 200 Double Unders, 100 ft Dumbbell Farmers Lunge (75/50 lb). Time Cap: 4 minutes.
Double-UnderWall BallDumbbell Farmers Lunge