← All Competitions
Semifinals2026· Cookeville, TN
Mayhem Classic 2026
6 events · 20 athletes
| # | Athlete | Pts | Ev 1Event 1 – 5K Run | Ev 2Event 2 – Clean and Jerks 15-12-9 | Ev 3Event 3 – The Dirty 30s | Ev 4Event 4 – Ski/GHD/TTB Intervals | Ev 5Event 5 – Legless + HS Walk + Front Squats | Ev 6Event 6 – DB Bench / Double Unders / Farmers Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Paige Rodgers | 530 | 36:20#9 | 2:49.98#2 | 10:56.04#2 | 10:57.87#3 | 7:23.10#1 | 3:39.32#3 |
| 2 | Emma LawsonCanada | 500 | 33:52#3 | 3:56.61#8 | 11:05.21#5 | 14:06.29#6 | 7:38.83#2 | 3:39.28#2 |
| 3 | Lucinda Campbell | 450 | 34:53#4 | 4:05.69#9 | 10:19.94#1 | 14:23.81#9 | 11:53.44#12 | 3:33.81#1 |
| 4 | Abigail DomitUnited States | 425 | 36:45#10 | 2:48.25#1 | — | 14:19.08#8 | 9:10.31#6 | 3:40.37#4 |
| 5 | Emily RolfeCanada | 395 | 33:04#2 | 4:22.67#11 | — | 14:17.92#7 | 11:34.89#11 | — |
| 6 | Olivia KerstetterUnited States | 395 | 42:35#19 | 3:13.24#3 | 11:59.03#7 | 11:01.65#4 | 11:08.16#9 | 3:50.37#5 |
| 7 | Gabriela MigałaPoland | 395 | 37:44#11 | 3:38.02#7 | 11:26.77#6 | 11:04.15#5 | 9:20.92#7 | — |
| 8 | Claudia GluckFrance | 360 | 39:21#17 | — | 10:59.92#4 | 10:29.94#1 | 9:09.14#5 | — |
| 9 | Lucy McGonigleIreland | 355 | 38:38#15 | 3:16.18#4 | — | 14:43.84#11 | 8:56.44#3 | — |
| 10 | Rebecca FuselierUnited States | 335 | 38:19#13 | 7:08.66#14 | 10:57.90#3 | 14:40.14#10 | 12:29.51#13 | — |
| 11 | Kyra MilliganUnited States | 325 | 40:31#18 | 3:21.58#5 | — | 14:54.71#13 | 10:49.01#8 | — |
| 12 | Haley AdamsUnited States | 320 | 32:20#1 | — | — | 10:47.49#2 | 13:10.85#16 | — |
| 13 | Caroline StanleyUnited States | 290 | 38:08#12 | 3:22.76#6 | — | — | 12:40.57#14 | — |
| 14 | Reese LittlewoodUnited States | 265 | 35:33#7 | — | — | 14:56.86#14 | 9:04.27#4 | — |
| 15 | Elizabeth Wishart | 200 | 39:05#16 | 4:49.99#13 | — | 15:16.37#15 | 13:11.75#17 | — |
| 16 | Olivia Geisthardt | 195 | 36:03#8 | 7:52.60#15 | — | — | — | — |
| 17 | Hattie KanyoCanada | 195 | 38:20#14 | 4:43#12 | — | — | 12:55.74#15 | — |
| 18 | Caitlin BernardinUnited States | 185 | 35:05#5 | 4:08.09#10 | — | — | — | — |
| 19 | Maddi FoutzUnited States | 170 | 35:16#6 | — | — | 14:49.21#12 | 13:59.58#18 | — |
| 20 | Christine KolenbranderUnited States | 115 | 46:30#20 | — | — | — | 11:19.39#10 | — |
Events
1
Event 1 – 5K Run
time
For Time: 5K Run
Run 5k
2
Event 2 – Clean and Jerks 15-12-9
time
For Time: 15-12-9 Clean and Jerks (185/125 lb). Time Cap: 8 minutes. Tiebreak: Time after full set of 15.
Clean and Jerk
3
Event 3 – The Dirty 30s
time
For Time: 30 Sandbag Squats (150/125 lb), 30/24 Ring Muscle-Ups, 30 Sandbag Squats, 30/24 Bar Muscle-Ups, 30 Sandbag Squats. Time Cap: 12 minutes.
Sandbag SquatRing Muscle-UpBar Muscle-Up
4
Event 4 – Ski/GHD/TTB Intervals
time
3-3-3-4 min AMRAPs: 25/20 Cal Echo Ski, 25 GHD Sit-Ups, Max Toes-to-Bar (to 100 total). Rest 1:00 between sets. Time Cap: 16 minutes.
Ski ErgGHD Sit-UpToes-to-Bar
5
Event 5 – Legless + HS Walk + Front Squats
time
6 Rounds For Time: 2 Legless Rope Climbs (Women: 1 legless + 1 rope climb), 25 ft Handstand Walk over obstacle, 4 Front Squats (275/185 lb), 25 ft Handstand Walk over obstacle. Time Cap: 14 minutes.
Legless Rope ClimbHandstand WalkFront Squat
6
Event 6 – DB Bench / Double Unders / Farmers Lunge
time
For Time: 30 Dumbbell Bench Press (75/50 lb), 200 Double Unders, 100 ft Dumbbell Farmers Lunge (75/50 lb). Time Cap: 4 minutes.
Double-UnderWall BallDumbbell Farmers Lunge