← All Competitions
Semifinals2024· Carson, CA, USA
West Coast Classic
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin MedeirosUnited States | 534 | 24:23.50#7 | 11:13.65#3 | 08:55.57#3 | 07:49.36#8 | 06:05.38#5 | 02:30.06#2 |
| 2 | Brent FikowskiCanada | 516 | 23:38.50#2 | 12:22.53#9 | 09:05.13#4 | 07:46.94#7 | 05:12.15#2 | 02:57.89#10 |
| 3 | James SpragueUnited States | 507 | 23:28.33#1 | 12:41.43#13 | 08:24.23#1 | 07:41.13#5 | 08:18.99#14 | 02:30.57#3 |
| 4 | Patrick VellnerCanada | 486 | 23:53.57#4 | 11:02.91#2 | 08:42.55#2 | 07:50.97#10 | 10:35.20#22 | 02:31.96#4 |
| 5 | Samuel KwantUnited States | 477 | 24:07.84#6 | 12:34.99#12 | 09:41.29#11 | 07:38.37#2 | 07:02.88#11 | 02:40.32#5 |
| 6 | Chris IbarraUnited States | 477 | 23:44.66#3 | 12:21.80#8 | 09:27.92#7 | 07:59.18#15 | 06:23.25#8 | 02:46.88#6 |
| 7 | Brandon LuckettUnited States | 450 | 25:12.54#16 | 12:05.65#6 | 09:43.86#12 | 07:38.70#3 | 06:54.66#10 | 02:56.97#9 |
| 8 | Cole SagerUnited States | 433 | 24:34.47#9 | 11:37.55#4 | 09:27.57#6 | 07:55.86#12 | CAP+1#24 | 02:48.97#7 |
| 9 | Cole GreashaberUnited States | 423 | 24:50.46#11 | 13:02.33#18 | 09:36.20#9 | 07:14.72#1 | 06:02.49#3 | 03:49.06#23 |
| 10 | Tudor MagdaUnited States | 420 | 27:15.13#32 | 12:09.79#7 | 10:11.13#19 | 07:40.28#4 | 06:05.64#6 | 02:15.97#1 |
| 11 | Colten MertensUnited States | 400 | 24:04.47#5 | 10:45.75#1 | 10:43.68#24 | 08:07.95#23 | 05:07.62#1 | 03:31.00#19 |
| 12 | Tristan HarrisonUnited States | 339 | 24:56.33#12 | 13:29.38#21 | 09:40.10#10 | 08:03.42#17 | 08:59.64#18 | 03:25.22#15 |
| 13 | John Wood | 337 | 27:15.28#33 | 12:48.40#15 | 09:58.18#14 | 07:46.39#6 | 07:20.86#13 | 03:28.32#16 |
| 14 | Drake LewisUnited States | 336 | 25:31.78#18 | 13:01.39#17 | 10:03.46#16 | 07:56.68#14 | 06:12.71#7 | 03:48.76#22 |
| 15 | Travon BentonUnited States | 311 | 26:56.00#30 | 12:24.20#10 | 10:08.69#17 | 07:56.05#13 | 06:27.59#9 | 04:14.13#27 |
| 16 | Maximilian KriegUnited States | 302 | 24:32.66#8 | 14:11.35#28 | 09:32.11#8 | 08:02.66#16 | CAP+5#32 | 03:30.46#18 |
| 17 | Jacob SchmidtUnited States | 271 | 24:34.63#10 | 13:52.56#23 | 10:23.15#20 | 08:04.70#18 | CAP+1#24 | 03:35.47#21 |
| 18 | Daniel KucUnited States | 257 | 26:50.93#28 | 14:21.02#29 | 10:58.96#28 | 07:50.42#9 | CAP+1#24 | 02:49.78#8 |
| 19 | Sam Dancer | 246 | 25:40.69#19 | 14:11.26#27 | 10:35.50#21 | 08:47.73#31 | 08:26.67#16 | 03:11.85#14 |
| 20 | Scott TetlowUnited States | 230 | 25:20.22#17 | 11:47.75#5 | 11:39.98#33 | 08:05.78#21 | 10:56.61#23 | CAP+3#39 |
| 21 | Jacob MarlowUnited States | 229 | 28:58.87#39 | 14:06.26#25 | 12:08.11#39 | 08:07.33#22 | 06:04.76#4 | 03:02.62#12 |
| 22 | Zachery BuntinUnited States | 227 | 27:08.19#31 | 13:19.70#19 | 12:00.09#38 | 08:05.29#20 | 08:41.81#17 | 03:06.02#13 |
| 23 | Justin RhodesUnited States | 218 | 25:55.90#22 | 13:47.03#22 | 10:49.36#26 | 07:51.33#11 | CAP+4#29 | 04:14.84#28 |
| 24 | Adam McAdamsUnited States | 208 | 25:08.78#15 | 13:27.88#20 | 10:39.07#22 | 08:16.52#26 | CAP+6#35 | 03:59.25#24 |
| 25 | Nick RobertsUnited States | 197 | 24:57.13#13 | 13:54.74#24 | 10:51.26#27 | 08:52.52#33 | 09:57.41#20 | 04:37.34#31 |
| 26 | Mike EvansUnited States | 197 | 25:01.09#14 | 15:16.94#34 | 11:48.29#36 | 08:05.01#19 | 10:09.08#21 | 04:01.62#25 |
| 27 | Dylan GibbsUnited States | 197 | 25:46.70#20 | 15:05.47#33 | 10:02.07#15 | 08:47.10#30 | CAP+6#35 | 03:28.91#17 |
| 28 | Brandon FabryUnited States | 189 | 25:47.33#21 | 14:55.78#32 | 10:09.07#18 | 08:55.84#34 | CAP+16#39 | 02:58.40#11 |
| 29 | William Leahy IVUnited States | 180 | 26:54.44#29 | 12:30.84#11 | 09:22.42#5 | 0#40 | 0#40 | 0#40 |
| 30 | Rafael SancenMexico | 172 | 28:13.65#36 | 14:07.55#26 | 09:55.95#13 | 08:15.89#25 | CAP+4#29 | 04:34.96#30 |
| 31 | Steven O'BrienUnited States | 147 | 26:35.65#26 | 15:50.17#36 | 10:46.05#25 | 12:19.26#39 | 07:13.13#12 | 04:51.62#34 |
| 32 | Chase SmithUnited States | 143 | 26:19.46#25 | 12:48.35#14 | 11:21.16#30 | 10:08.04#38 | CAP+3#28 | CAP+1#38 |
| 33 | Arturo TorresUnited States | 143 | 26:39.00#27 | 13:00.10#16 | 11:54.02#37 | 08:37.44#28 | CAP+2#27 | 05:27.09#37 |
| 34 | Jordan EldridgeUnited States | 140 | 26:02.01#23 | 17:20.72#39 | 11:20.32#29 | 09:03.30#36 | 09:36.22#19 | 04:09.96#26 |
| 35 | Austin NedelcoffUnited States | 131 | 28:06.90#35 | 14:24.03#30 | 11:47.09#35 | 08:09.01#24 | CAP+5#32 | 03:32.45#20 |
| 36 | Nick ThomasUnited States | 126 | 27:23.59#34 | 16:01.38#38 | 11:35.60#32 | 08:25.70#27 | 08:24.33#15 | 04:51.71#35 |
| 37 | Justin LaneCanada | 98 | 26:15.03#24 | 14:35.33#31 | 12:21.63#40 | 08:39.59#29 | CAP+6#35 | 04:46.19#32 |
| 38 | Alessandro ZanetUnited States | 86 | 28:31.96#37 | 15:27.15#35 | 10:43.08#23 | 08:59.85#35 | CAP+8#38 | 04:15.69#29 |
| 39 | Tucker McLemoreUnited States | 64 | 28:33.34#38 | 15:52.05#37 | 11:26.35#31 | 09:30.41#37 | CAP+4#29 | 04:54.50#36 |
| 40 | Samuel SpurlinUnited States | 58 | 29:59.94#40 | CAP+10#40 | 11:43.65#34 | 08:48.10#32 | CAP+5#32 | 04:47.35#33 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.