← All Competitions
Semifinals2024· Carson, CA, USA
West Coast Classic
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Abigail DomitUnited States | 510 | 24:44.20#4 | 13:25.45#6 | 11:23.78#5 | 09:06.17#9 | 06:34.65#9 | 03:25.52#3 |
| 2 | Alex GazanUnited States | 483 | 25:44.63#11 | 12:52.74#3 | 10:27.71#1 | 08:45.23#6 | 08:09.95#23 | 02:57.00#1 |
| 3 | Arielle LoewenUnited States | 468 | 25:27.56#8 | 11:41.68#1 | 12:28.52#14 | 08:32.16#2 | 07:03.94#16 | 04:06.91#9 |
| 4 | Hattie KanyoCanada | 468 | 24:37.84#3 | 13:25.60#7 | 11:23.45#4 | 09:03.00#8 | 05:47.76#5 | 04:49.91#23 |
| 5 | Emily RolfeCanada | 450 | 24:15.58#2 | 14:08.60#13 | 11:11.92#2 | 08:42.37#5 | 09:26.44#29 | 03:58.51#7 |
| 6 | Dani SpeegleUnited States | 425 | 28:09.19#28 | 13:54.17#10 | 12:18.75#13 | 08:46.67#7 | 05:10.39#3 | 03:43.70#5 |
| 7 | Bethany FloresUnited States | 423 | 26:09.66#14 | 13:55.29#11 | 11:27.82#6 | 08:40.04#4 | 07:28.57#19 | 04:08.76#11 |
| 8 | Kyra MilliganUnited States | 417 | 26:46.84#18 | 13:35.01#8 | 11:46.08#7 | 09:25.63#18 | 05:51.94#6 | 04:07.15#10 |
| 9 | Olivia KerstetterUnited States | 403 | 26:53.25#20 | 14:58.50#18 | 13:41.63#27 | 08:28.64#1 | 03:58.36#1 | 03:45.01#6 |
| 10 | Kelsey KielUnited States | 370 | 27:19.56#24 | 14:23.35#16 | 11:49.91#8 | 10:16.91#32 | 04:59.94#2 | 03:41.63#4 |
| 11 | Trista SmithUnited States | 369 | 26:56.94#21 | 14:06.05#12 | 12:41.76#19 | 08:35.72#3 | 06:05.08#7 | 04:38.00#21 |
| 12 | Sydney MichalyshenCanada | 349 | 28:25.22#30 | 14:18.86#15 | 12:30.45#15 | 09:28.16#20 | 05:32.92#4 | 04:01.89#8 |
| 13 | Gabrielle SpenstCanada | 329 | 26:07.84#13 | 15:00.83#20 | 12:11.72#11 | 09:48.12#25 | 06:39.36#10 | 04:31.27#18 |
| 14 | Rebecca FuselierUnited States | 326 | 27:07.95#23 | 12:07.57#2 | 12:33.33#16 | 09:24.92#17 | 08:25.44#25 | 04:20.00#15 |
| 15 | Nicole MghenyiUnited States | 318 | 27:58.34#26 | 16:07.18#29 | 13:03.30#21 | 09:10.54#10 | 06:59.00#15 | 03:15.10#2 |
| 16 | Ellia MillerUnited States | 318 | 28:09.19#27 | 16:04.86#28 | 12:18.62#12 | 09:21.69#15 | 06:12.08#8 | 04:13.83#13 |
| 17 | Caitlin BernardinUnited States | 310 | 23:56.00#1 | 13:11.01#4 | 12:11.59#10 | 10:46.94#35 | CAP+21#37 | 05:04.44#25 |
| 18 | Mariana MezaMexico | 306 | 26:51.94#19 | 13:42.94#9 | 12:48.65#20 | 09:17.17#14 | 07:16.09#17 | 05:14.41#26 |
| 19 | Janie CheverieCanada | 293 | 25:26.38#7 | 14:09.84#14 | 12:39.17#17 | 09:45.42#23 | 08:10.04#24 | 04:51.90#24 |
| 20 | Hayleigh KanthackUnited States | 280 | 26:37.88#17 | 16:40.30#30 | 13:12.84#23 | 09:24.03#16 | 06:48.14#12 | 04:27.84#17 |
| 21 | Stacy LerumUnited States | 273 | 26:22.82#16 | 15:23.04#23 | 12:00.16#9 | 09:12.61#12 | 08:08.70#22 | CAP+3#38 |
| 22 | Lynsey MartinCanada | 269 | 25:01.58#5 | 16:59.21#32 | 11:22.02#3 | 11:50.87#39 | CAP+16#36 | 04:15.18#14 |
| 23 | Devyn KimUnited States | 258 | 28:55.71#35 | 15:17.36#21 | 13:06.15#22 | 09:13.49#13 | 06:57.46#14 | 04:34.20#19 |
| 24 | Emily WhiteUnited States | 251 | 26:11.46#15 | 14:39.94#17 | 12:41.00#18 | 10:41.15#34 | 07:34.62#20 | 04:48.03#22 |
| 25 | Karisa StappUnited States | 223 | 25:24.84#6 | 13:25.04#5 | CAP+66#39 | 09:46.65#24 | CAP+10#32 | CAP+7#40 |
| 26 | Morgan PorterUnited States | 215 | 28:22.75#29 | 17:09.42#34 | 13:28.91#26 | 09:11.62#11 | 08:01.61#21 | 04:34.89#20 |
| 27 | Alison ScuddsUnited States | 210 | 29:05.84#36 | 15:20.48#22 | 13:51.02#28 | 09:26.26#19 | 08:40.12#26 | 04:13.57#12 |
| 28 | Julia HolmUnited States | 194 | 25:49.32#12 | 15:54.92#27 | 13:24.61#25 | 09:34.97#22 | CAP+15#34 | 05:31.14#29 |
| 29 | Aubriana MontplaisirUnited States | 174 | 29:48.77#37 | 14:58.76#19 | CAP+11#36 | 10:08.75#30 | 06:42.44#11 | 05:28.82#28 |
| 30 | Hannah EricksonUnited States | 174 | 28:44.91#33 | 15:49.97#25 | 14:51.07#32 | 10:05.87#28 | 06:54.78#13 | 05:16.12#27 |
| 31 | Kendall GilmoreUnited States | 164 | 25:39.31#9 | 17:46.17#36 | 13:16.92#24 | 09:58.84#26 | CAP+28#40 | 05:32.82#30 |
| 32 | Amy HoskingCanada | 145 | 28:46.72#34 | 17:59.59#37 | 14:04.82#29 | 10:03.11#27 | 09:16.02#28 | 04:23.27#16 |
| 33 | Brittany Chestnut | 139 | 25:44.45#10 | 15:52.35#26 | 14:08.34#30 | 11:09.46#36 | CAP+22#39 | CAP+1#36 |
| 34 | Annalise MooreUnited States | 129 | CAP+10#39 | 17:44.37#35 | 15:44.28#34 | 09:29.74#21 | 07:20.97#18 | 05:39.09#32 |
| 35 | Alex DeGarmoUnited States | 95 | 27:04.32#22 | 17:00.08#33 | CAP+4#35 | 10:06.30#29 | CAP+21#37 | CAP+2#37 |
| 36 | Kelsi PetersenUnited States | 82 | 27:33.13#25 | CAP+7#38 | 15:42.33#33 | 11:33.77#38 | CAP+8#31 | 05:54.91#34 |
| 37 | Sienna LalondeCanada | 80 | 28:32.37#32 | 16:52.02#31 | 14:28.74#31 | 12:10.78#40 | CAP+13#33 | 05:40.57#33 |
| 38 | Jamie Hagiya | 74 | CAP+10#40 | 15:47.50#24 | CAP+12#37 | 11:14.20#37 | 09:43.70#30 | 05:59.59#35 |
| 39 | Mariana BellUnited States | 74 | CAP+6#38 | CAP+7#38 | CAP+13#38 | 10:14.64#31 | 09:07.44#27 | 05:33.44#31 |
| 40 | Katrina Olson | 48 | 28:30.25#31 | CAP+21#40 | CAP+66#39 | 10:33.16#33 | CAP+15#34 | CAP+5#39 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.