← All Competitions
Semifinals2024· Brisbane, QLD, Australia
Torian Pro
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky GarardAustralia | 579 | 22:27.38#1 | 12:18.61#4 | 09:14.82#2 | 07:36.36#2 | 06:29.17#3 | 02:38.76#1 |
| 2 | Bayley MartinNew Zealand | 567 | 24:16.48#3 | 11:48.58#2 | 09:11.05#1 | 07:36.73#3 | 06:55.32#5 | 02:45.90#3 |
| 3 | Jay CrouchAustralia | 552 | 23:47.61#2 | 11:22.64#1 | 09:44.41#4 | 07:32.16#1 | 07:50.96#9 | 02:58.02#5 |
| 4 | Peter EllisAustralia | 477 | 24:33.67#4 | 12:12.78#3 | 10:28.27#10 | 07:56.13#6 | CAP+2#20 | 02:55.53#4 |
| 5 | Luke De JongeAustralia | 432 | 25:05.37#11 | 13:15.37#6 | 09:47.98#6 | 07:48.70#4 | 09:15.38#16 | 03:51.42#19 |
| 6 | Isaac NewmanAustralia | 400 | 27:05.25#27 | 13:54.70#11 | 10:44.39#14 | 08:07.19#9 | 07:18.82#7 | 02:59.35#6 |
| 7 | Dante KarangaroaNew Zealand | 399 | 25:46.16#16 | 13:41.37#8 | 10:57.32#20 | 08:12.69#13 | 07:08.10#6 | 03:17.88#10 |
| 8 | Ben FowlerNew Zealand | 375 | 25:14.78#12 | 13:13.77#5 | 11:43.66#32 | 07:53.96#5 | 08:43.77#13 | 03:50.80#17 |
| 9 | Jack MonaghanAustralia | 371 | 24:55.63#8 | 17:11.32#33 | 09:28.21#3 | 08:03.19#7 | CAP+11#30 | 02:59.64#7 |
| 10 | Zane Shellabear-HealeyAustralia | 363 | 24:43.82#6 | 13:42.16#9 | 10:07.59#8 | 08:06.87#8 | CAP+7#24 | 05:13.55#34 |
| 11 | Stephen MischewskiNew Zealand | 341 | 25:05.37#10 | 13:48.43#10 | 10:18.72#9 | 08:19.14#19 | CAP+10#28 | 03:51.37#18 |
| 12 | William KearneyAustralia | 333 | 25:39.47#15 | 14:33.48#16 | 11:05.98#23 | 08:11.41#12 | 09:06.22#14 | 03:30.52#15 |
| 13 | Jake DouglasAustralia | 319 | 29:01.61#40 | 13:20.61#7 | 11:40.78#30 | 08:43.02#30 | 05:38.10#1 | 02:40.28#2 |
| 14 | Conor McElenyAustralia | 319 | 25:04.00#9 | 14:57.56#20 | 10:45.48#16 | 08:27.92#24 | 08:13.98#10 | 03:52.36#21 |
| 15 | Toby CrouchAustralia | 318 | 27:04.85#26 | 14:40.87#18 | 10:44.83#15 | 08:14.11#16 | 10:39.38#18 | 03:04.83#8 |
| 16 | Riley MartinNew Zealand | 307 | 28:34.63#37 | 14:16.11#14 | 10:43.08#13 | 08:55.51#34 | 06:08.63#2 | 03:22.88#12 |
| 17 | Bailey O'BrienAustralia | 302 | 26:02.81#20 | 14:19.01#15 | 10:36.15#12 | 08:33.13#26 | CAP+8#25 | 03:13.76#9 |
| 18 | Cameron GrayAustralia | 301 | 26:02.62#19 | 15:19.46#24 | 10:54.22#19 | 08:26.04#22 | 08:25.83#11 | 03:21.27#11 |
| 19 | Johan RobertsNew Zealand | 296 | 28:48.75#38 | 14:07.73#13 | 11:42.05#31 | 08:13.88#15 | 06:43.26#4 | 03:23.90#14 |
| 20 | Robert ForteAustralia | 287 | 24:43.65#5 | 14:43.64#19 | 11:30.28#27 | 08:18.45#18 | 09:14.01#15 | 04:42.77#30 |
| 21 | Hiko O Te Rangi CurtisNew Zealand | 285 | 26:48.72#23 | 14:36.52#17 | 11:03.35#22 | 08:08.13#10 | 08:42.01#12 | 04:34.75#29 |
| 22 | Darcy HancockAustralia | 237 | 27:06.94#28 | 15:28.65#27 | 11:29.09#26 | 08:21.37#20 | 07:34.57#8 | 03:58.68#22 |
| 23 | Lachlan ParkAustralia | 233 | 25:46.78#17 | 16:24.30#29 | 10:03.82#7 | 08:13.50#14 | CAP+17#37 | 05:16.71#35 |
| 24 | Max LeesAustralia | 231 | 27:32.72#33 | 16:42.36#30 | 10:28.77#11 | 08:35.26#27 | CAP+5#22 | 03:23.07#13 |
| 25 | Johann Van ZylAustralia | 189 | 26:36.50#22 | 17:34.96#35 | 11:10.13#24 | 08:39.73#28 | 10:00.12#17 | 04:02.38#23 |
| 26 | Ryan MulvaneyAustralia | 184 | 27:15.25#30 | 17:30.59#34 | 11:01.54#21 | 08:08.54#11 | CAP+14#35 | 04:03.63#24 |
| 27 | Nathan CordenAustralia | 182 | 28:29.14#36 | 15:04.02#21 | 10:50.28#17 | 09:17.90#37 | CAP+2#19 | 04:06.94#25 |
| 28 | Jake HendryAustralia | 173 | 25:59.78#18 | CAP+10#38 | 09:45.82#5 | 09:43.21#39 | CAP+23#38 | 04:29.35#27 |
| 29 | Michael Mikaere | 173 | 26:56.69#24 | 15:05.71#22 | 12:13.95#34 | 08:29.12#25 | CAP+7#23 | 04:14.32#26 |
| 30 | James HargreavesAustralia | 170 | 24:53.94#7 | 16:49.18#32 | 11:17.68#25 | 08:42.45#29 | CAP+14#34 | 05:22.15#36 |
| 31 | Andrew SambellAustralia | 160 | 27:40.40#34 | 13:59.50#12 | 13:17.00#37 | 08:58.30#35 | CAP+10#29 | 03:51.93#20 |
| 32 | Josh DommersnesAustralia | 158 | 25:21.48#13 | 15:08.17#23 | 13:59.36#38 | 08:27.83#23 | CAP+13#31 | CAP+2#38 |
| 33 | Timothy DavisAustralia | 157 | 27:26.95#32 | CAP+8#37 | 11:33.35#28 | 08:51.05#32 | CAP+4#21 | 03:42.73#16 |
| 34 | Nicolas FuentesAustralia | 131 | 26:32.09#21 | CAP+23#39 | 10:52.09#18 | 08:52.80#33 | CAP+16#36 | 04:57.01#31 |
| 35 | Adam MansyAustralia | 128 | 26:59.27#25 | 17:59.70#36 | 12:16.28#35 | 08:14.31#17 | CAP+14#33 | 05:09.56#33 |
| 36 | Jack LakerNew Zealand | 124 | 27:13.16#29 | 15:20.47#25 | 11:33.58#29 | 08:47.40#31 | CAP+9#27 | CAP+1#37 |
| 37 | Connor SmithAustralia | 120 | 28:04.10#35 | 15:27.82#26 | 14:50.32#39 | 08:22.92#21 | CAP+14#32 | 04:34.35#28 |
| 38 | Luke McMahon | 107 | 25:29.95#14 | 16:20.60#28 | 12:03.30#33 | 09:11.90#36 | 0#39 | 0#39 |
| 39 | Harrison RowleyAustralia | 92 | 27:22.83#31 | 16:47.33#31 | 13:00.96#36 | 09:25.57#38 | CAP+8#26 | 05:07.05#32 |
| 40 | Zac ThomasAustralia | 2 | 28:58.89#39 | — | — | 0#40 | 0#39 | 0#39 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.