← All Competitions
Semifinals2024· South America
Copa Sur
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Guilherme MalheirosBrazil | 573 | 22:15#6 | 11:37#2 | 09:41#3 | 07:47#2 | 04:43#1 | 02:16#1 |
| 2 | Kalyan SouzaBrazil | 528 | 20:34#1 | 14:16#16 | 09:24#1 | 07:37#1 | 06:41#7 | 02:47#4 |
| 3 | Bruno MarinsBrazil | 528 | 21:46#4 | 11:31#1 | 09:28#2 | 08:26#17 | 05:46#3 | 02:34#3 |
| 4 | Benjamin GutierrezChile | 489 | 22:43#10 | 12:05#3 | 10:31#7 | 07:59#5 | 08:34#12 | 03:12#6 |
| 5 | Henrique MoreiraBrazil | 474 | 22:55#11 | 13:01#8 | 10:44#10 | 08:13#11 | 06:07#6 | 02:22#2 |
| 6 | João Pedro BarcelosBrazil | 450 | 23:26#21 | 12:24#5 | 10:34#8 | 08:12#9 | 06:07#5 | 03:24#8 |
| 7 | Kaique CervenyBrazil | 422 | 23:00#13 | 13:21#10 | 09:50#4 | 07:55#4 | 05:36#2 | CAP +48#37 |
| 8 | Anderon Primo | 403 | 24:41#33 | 14:48#20 | 10:22#6 | 08:09#7 | 05:58#4 | 02:55#5 |
| 9 | Lucas Da RosaBrazil | 389 | 22:58#12 | 16:44#31 | 10:10#5 | 07:53#3 | 10:47#21 | 03:19#7 |
| 10 | Juan Ignacio SforziniArgentina | 374 | 22:32#8 | 14:27#18 | 10:38#9 | 08:16#13 | CAP +28 (07:59)#25 | 03:25#9 |
| 11 | Agustin RichelmeArgentina | 372 | 24:50#35 | 12:48#6 | 11:25#16 | 08:10#8 | 08:16#11 | 03:40#10 |
| 12 | Martin FuentesChile | 341 | 20:57#2 | 12:22#4 | 11:54#25 | 08:24#15 | CAP +20 (03:59)#35 | 05:15#16 |
| 13 | Marcus MoreiraBrazil | 321 | 23:25#20 | 16:23#29 | 11:23#14 | 08:12#9 | 09:34#18 | 04:00#11 |
| 14 | Williams RiosArgentina | 318 | 23:01#16 | 13:38#11 | 12:00#26 | 08:34#20 | 07:58#10 | 05:28#18 |
| 15 | Thalison MartinsBrazil | 294 | 23:23#19 | 14:37#19 | 10:50#11 | 08:38#22 | CAP +29 (07:56)#23 | 05:06#14 |
| 16 | Juan TobonColombia | 287 | 21:52#5 | 12:52#7 | 12:20#31 | 08:25#16 | CAP +28 (06:44)#24 | CAP +49#34 |
| 17 | Benjamin ConchaChile | 283 | 26:30#40 | 13:50#13 | 12:47#34 | 08:01#6 | 09:12#15 | 04:54#13 |
| 18 | Nicolás CanilUruguay | 259 | 23:32#22 | 13:02#9 | 11:36#21 | 08:43#23 | CAP +21 (03:55)#33 | 05:11#15 |
| 19 | Luciano SouzaBrazil | 255 | 23:01#17 | 14:10#14 | 12:12#30 | 09:54#37 | 08:36#13 | 05:26#17 |
| 20 | Bruno DinizBrazil | 242 | 22:23#7 | 17:49#37 | 11:22#13 | 09:15#29 | CAP +22 (03:18)#29 | 05:40#19 |
| 21 | Caio NascimentoBrazil | 242 | 22:42#9 | 14:59#22 | 11:29#19 | 08:18#14 | CAP +20 (03:59)#35 | CAP +49#34 |
| 22 | Nicolás BedonEcuador | 227 | 23:00#14 | 15:37#24 | 13:00#36 | 08:36#21 | 10:43#20 | 05:42#20 |
| 23 | Vitor NunesBrazil | 223 | 24:56#36 | 16:55#32 | 11:50#23 | 08:13#11 | 09:14#16 | 05:47#21 |
| 24 | Joao BorbaBrazil | 213 | 23:00#15 | 16:07#26 | 11:16#12 | 09:43#35 | CAP +24 (05:50)#28 | 05:59#27 |
| 25 | Marcus AlvesBrazil | 206 | 24:21#29 | 16:40#30 | 12:08#28 | 09:01#25 | 07:30#9 | 05:51#23 |
| 26 | Guilherme DominguesBrazil | 201 | 24:39#32 | 16:56#33 | 11:31#20 | 09:14#28 | CAP +29 (07:45)#22 | 04:29#12 |
| 27 | Victor AmancioBrazil | 201 | 24:59#37 | 14:22#17 | 12:08#28 | 08:59#24 | 08:48#14 | 05:59#27 |
| 28 | Thainã TomaBrazil | 195 | 23:38#23 | 14:10#14 | 12:06#27 | 09:25#32 | CAP +26 (05:51)#27 | 05:53#24 |
| 29 | Mateus Ferro | 182 | 24:00#26 | 16:07#26 | 11:52#24 | 09:09#26 | 10:21#19 | CAP +50#30 |
| 30 | Omar MartinezArgentina | 160 | 23:45#25 | 15:57#25 | 13:12#37 | 08:28#19 | CAP +27 (05:14)#26 | CAP +50#30 |
| 31 | Edgar CarvalhoBrazil | 157 | 21:39#3 | CAP +648#39 | 12:53#35 | 10:36#39 | CAP +21 (03:56)#34 | 05:48#22 |
| 32 | Maximiliano ArigossiArgentina | 156 | 24:12#28 | 16:07#26 | 13:34#39 | 09:20#30 | 09:26#17 | 05:54#25 |
| 33 | José ValenzuelaChile | 153 | 23:04#18 | 14:57#21 | 12:38#32 | 09:33#34 | CAP +21 (03:53)#32 | CAP +50#30 |
| 34 | Mateus RomãoBrazil | 149 | 24:37#31 | 15:23#23 | 11:27#18 | 09:29#33 | CAP +18 (03:41)#37 | 05:55#26 |
| 35 | Lucas AmantiaArgentina | 144 | 23:41#24 | CAP +649#38 | 11:26#17 | 09:13#27 | CAP +22 (03:48)#31 | CAP +49#34 |
| 36 | Filipe BarbosaBrazil | 131 | 25:55#38 | 13:49#12 | 15:44#40 | 09:24#31 | CAP +22 (03:46)#30 | 06:00#29 |
| 37 | Maximiliano RasukArgentina | 115 | 24:29#30 | 17:40#36 | 12:44#33 | 08:27#18 | CAP +9#38 | CAP +50#30 |
| 38 | Dirceu Costa JuniorBrazil | 95 | 26:18#39 | CAP +635#40 | 13:22#38 | 10:03#38 | 07:10#8 | CAP +48#37 |
| 39 | Renato GuimarãesBrazil | 90 | 24:04#27 | 17:08#34 | 11:36#21 | 09:45#36 | CAP +0#39 | CAP +45#39 |
| 40 | Danilo MoreiraBrazil | 121 | 24:47#34 | 17:16#35 | 11:23#14 | 10:41#40 | — | — |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.