← All Competitions
Semifinals2024· South America
Copa Sur
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria CamposBrazil | 555 | 23:42#8 | 13:42#2 | 12:27#1 | 09:25#2 | 07:03#6 | 03:41#2 |
| 2 | Julia KatoBrazil | 546 | 23:26#4 | 15:52#9 | 12:56#3 | 09:50#6 | 06:03#1 | 03:33#1 |
| 3 | Andreia PinheiroBrazil | 510 | 23:28#6 | 16:10#11 | 12:35#2 | 10:20#9 | 06:59#5 | 03:55#3 |
| 4 | Emily AndradeBrazil | 443 | 24:17#12 | 16:04#10 | 14:01#5 | 09:22#1 | 06:44#4 | CAP +40#28 |
| 5 | Lucía Viretti AninoArgentina | 420 | 23:27#5 | CAP +642#21 | 14:05#6 | 09:46#4 | 08:57#12 | CAP +41#18 |
| 6 | Amanda Fusuma | 418 | 26:04#27 | 13:16#1 | 14:42#7 | 09:57#7 | 07:32#8 | CAP +41#18 |
| 7 | Luiza MarquesBrazil | 384 | 25:36#26 | 15:37#6 | CAP +132#23 | 09:36#3 | 06:06#3 | CAP +41#18 |
| 8 | Barbara CaravelloArgentina | 372 | 24:24#14 | 14:23#3 | CAP +142#15 | 10:45#18 | CAP +19 (04:00)#26 | 05:41#7 |
| 9 | Isadora MarquesBrazil | 327 | 24:27#16 | CAP +636#24 | 15:36#10 | 12:51#34 | 09:48#13 | 04:47#4 |
| 10 | Marina ZagoBrazil | 324 | 24:00#9 | 17:43#18 | 15:30#9 | 11:07#24 | CAP +16 (01:19)#28 | 05:54#12 |
| 11 | Mariana CortyBrazil | 320 | 24:06#10 | CAP +640#22 | 13:57#4 | 12:17#31 | CAP +23 (03:30)#21 | CAP +42#14 |
| 12 | Tamiles DuarteBrazil | 305 | 25:18#23 | 17:45#19 | 15:51#12 | 10:37#14 | 08:54#10 | CAP +40#28 |
| 13 | Lucila CarroUruguay | 304 | 25:35#25 | 16:21#13 | CAP +90#34 | 10:22#11 | CAP +26 (05:33)#18 | 05:42#8 |
| 14 | Camila MarcaBrazil | 302 | 26:33#31 | CAP +638#23 | 14:54#8 | 10:22#11 | CAP +27 (05:30)#17 | CAP +41#18 |
| 15 | Aline CabralBrazil | 301 | 23:13#2 | 14:54#4 | CAP +87#35 | CAP +114#39 | 06:04#2 | CAP +23#38 |
| 16 | Ana Beatriz GonzalezBrazil | 301 | 24:33#17 | 15:27#5 | CAP +109#30 | 11:02#23 | CAP +16 (01:39)#29 | 05:32#6 |
| 17 | Amber DavyChile | 298 | 26:57#33 | 15:45#7 | CAP +135#22 | 09:48#5 | CAP +6#38 | 05:51#10 |
| 18 | Lara ScarpiniBrazil | 290 | 26:14#28 | CAP +620#29 | 15:37#11 | 10:34#13 | 10:06#14 | CAP +41#18 |
| 19 | Bruna BerbelBrazil | 273 | 24:42#18 | CAP +612#31 | 15:55#13 | CAP +200#36 | 10:15#15 | 05:44#9 |
| 20 | Laura Gonzalez-MarinVenezuela | 261 | 22:44#1 | CAP +634#25 | CAP +142#15 | 10:44#16 | CAP +12 (01:41)#34 | CAP +35#37 |
| 21 | Lillian NagaoBrazil | 254 | 24:44#19 | 16:47#16 | CAP +98#33 | 10:39#15 | CAP +16 (01:45)#30 | CAP +42#14 |
| 22 | Jessica MatosBrazil | 250 | 26:17#29 | CAP +632#26 | CAP +109#30 | 10:45#18 | 07:31#7 | CAP +41#18 |
| 23 | Isabel D'AvisArgentina | 246 | 25:04#21 | 17:25#17 | CAP +137#19 | 12:08#28 | 08:32#9 | CAP +36#36 |
| 24 | Carolina MartinezBrazil | 244 | 26:46#32 | CAP +620#29 | CAP +131#24 | 10:20#9 | CAP +23 (03:56)#22 | CAP +42#14 |
| 25 | Oranza CarrilloVenezuela | 243 | 27:37#37 | CAP +624#27 | CAP +147#14 | 12:32#32 | CAP +26 (05:54)#19 | 05:08#5 |
| 26 | Vivian Aiello BomfimBrazil | 231 | 23:18#3 | 16:35#14 | CAP +76#36 | 11:28#26 | CAP +15 (01:36)#32 | CAP +40#28 |
| 27 | Juliana CavalechBrazil | 230 | 25:12#22 | 17:52#20 | CAP +131#24 | 11:39#27 | CAP +23 (03:26)#20 | CAP +41#18 |
| 28 | Larissa TramontinBrazil | 218 | 28:15#39 | 16:45#15 | CAP +141#18 | 11:15#25 | CAP +20 (03:59)#25 | CAP +41#18 |
| 29 | Ynara CarvalhoBrazil | 209 | 24:24#13 | CAP +582#35 | CAP +136#21 | 11:01#22 | CAP +20 (03:49)#23 | CAP +40#28 |
| 30 | Victoria MonjeArgentina | 209 | 24:53#20 | CAP +623#28 | CAP +109#30 | 10:50#20 | CAP +16 (01:49)#31 | CAP +42#14 |
| 31 | Fabiane CarvalhoBrazil | 177 | 23:38#7 | CAP +568#36 | CAP +65#38 | 12:14#30 | CAP +15 (01:44)#33 | CAP +41#18 |
| 32 | Kilya Pafian marchantChile | 177 | 25:29#24 | 16:10#11 | CAP +21#40 | 10:44#16 | CAP +11 (02:00)#36 | CAP +37#34 |
| 33 | Monserrat BentancorUruguay | 173 | 27:31#36 | CAP +563#37 | CAP +131#24 | 10:11#8 | CAP +20 (03:53)#24 | CAP +39#32 |
| 34 | Agustina AltamiranoArgentina | 173 | 27:10#34 | CAP +520#40 | CAP +131#24 | CAP +199#38 | 10:28#16 | 05:53#11 |
| 35 | Agustina CorradiniArgentina | 164 | 27:56#38 | CAP +584#34 | CAP +74#37 | CAP +200#36 | 08:54#11 | 05:58#13 |
| 36 | Abigail SpinelliArgentina | 153 | 27:17#35 | CAP +596#32 | CAP +131#24 | 10:57#21 | CAP +9#37 | CAP +41#18 |
| 37 | Yadira AlbaColombia | 110 | 28:58#40 | CAP +559#38 | CAP +137#19 | 12:13#29 | CAP +17 (01:19)#27 | CAP +37#34 |
| 38 | MARÍA VICTORIA MARTINEZArgentina | 70 | 26:26#30 | CAP +593#33 | CAP +65#38 | 12:44#33 | CAP +0#39 | CAP +39#32 |
| 39 | Bruna BaxhixBrazil | 185 | 24:24#15 | 15:49#8 | CAP +142#15 | — | — | — |
| 40 | Gabriella LuqueBrazil | 166 | 24:13#11 | CAP +542#39 | CAP +131#24 | CAP +201#35 | CAP +11 (01:49)#35 | — |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.