← All Competitions
Semifinals2024· Johannesburg, South Africa
Renegade Games
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruan PotgieterSouth Africa | 558 | 23:00#4 | 13:37#1 | 10:12#4 | 07:44#1 | 09:45#9 | 02:44#1 |
| 2 | Josh KernotSouth Africa | 498 | 22:55#3 | 16:16#7 | 10:25#5 | 08:07#4 | CAP +3#11 | 03:36#10 |
| 3 | Darren ZurnamerSouth Africa | 483 | 24:30#13 | 15:49#5 | 11:00#9 | 08:19#10 | 08:51#5 | 02:58#3 |
| 4 | Ruan DuvenageSouth Africa | 474 | 23:01#5 | 15:17#2 | 11:26#16 | 09:00#22 | 07:27#1 | 02:54#2 |
| 5 | Kealan HenrySouth Africa | 471 | 22:33#2 | 15:28#3 | 11:11#12 | 08:27#13 | 08:55#6 | 04:01#13 |
| 6 | Devin RamsdenSouth Africa | 461 | 24:01#9 | 16:59#8 | 09:55#1 | 08:05#2 | CAP +10#25 | 03:20#8 |
| 7 | Callum DeebleSouth Africa | 450 | 22:11#1 | CAP +9#21 | 10:01#2 | 08:22#12 | CAP +6#16 | 03:06#4 |
| 8 | Stephan EnslinSouth Africa | 429 | 23:50#7 | 17:25#9 | 10:46#7 | 08:11#6 | CAP +5#15 | 04:23#19 |
| 9 | Michael van TonderSouth Africa | 423 | 26:46#29 | 17:29#11 | 10:54#8 | 08:05#2 | 09:48#10 | 03:18#7 |
| 10 | Schalk BurgerSouth Africa | 382 | 23:51#8 | CAP +3#14 | 11:27#17 | 08:16#9 | CAP +10#27 | 03:12#5 |
| 11 | Kaiden SteynSouth Africa | 371 | 26:55#30 | CAP +22#27 | 11:03#10 | 08:11#6 | 08:24#2 | 03:50#11 |
| 12 | Marlo PrinslooSouth Africa | 369 | 25:07#17 | CAP +4#15 | 10:27#6 | 08:43#19 | 09:36#8 | 04:17#18 |
| 13 | DuToit BothaSouth Africa | 364 | 24:21#11 | CAP +17#24 | 11:14#14 | 08:52#20 | 09:27#7 | 03:24#9 |
| 14 | Muanda EliasAngola | 353 | 24:05#10 | 17:27#10 | 10:09#3 | 09:03#24 | CAP +6#18 | 04:57#24 |
| 15 | Cj WardSouth Africa | 335 | 26:17#25 | CAP +28#29 | 11:18#15 | 08:15#8 | CAP +4#14 | 03:17#6 |
| 16 | Alan Foulis | 313 | 25:22#20 | CAP +7#17 | 12:23#24 | 09:01#23 | 08:44#3 | 04:04#15 |
| 17 | Aslam NicolinMorocco | 289 | 25:30#21 | CAP +17#24 | 11:09#11 | 08:21#11 | CAP +8#22 | 04:27#21 |
| 18 | Matthew RitzlmayrSouth Africa | 286 | 26:16#24 | CAP +7#17 | 11:30#19 | 08:35#14 | CAP +7#21 | 04:05#16 |
| 19 | Yassine BelajiMorocco | 284 | 23:28#6 | CAP +83#34 | 11:12#13 | 08:37#15 | CAP +11#29 | 04:26#20 |
| 20 | Trent StrydomSouth Africa | 283 | 24:25#12 | 17:31#12 | 11:27#17 | 09:28#33 | CAP +14#32 | 03:54#12 |
| 21 | Todd PageSouth Africa | 270 | 24:56#16 | 16:00#6 | 11:51#22 | 09:24#29 | CAP +6#20 | 05:05#26 |
| 22 | Brandon JacobsSouth Africa | 244 | 25:20#18 | CAP +94#35 | CAP +12#37 | 08:10#5 | 08:48#4 | 0#40 |
| 23 | Dane NaudeZimbabwe | 240 | 26:17#26 | 15:39#4 | 13:40#34 | 09:24#29 | CAP +4#12 | 05:25#30 |
| 24 | Joubert BoshoffSouth Africa | 230 | 24:37#14 | CAP +6#16 | 12:36#26 | 08:58#21 | CAP +10#26 | 05:32#31 |
| 25 | Damien BotesSouth Africa | 216 | 25:21#19 | CAP +7#17 | 13:00#28 | 08:42#17 | CAP +13#31 | 05:16#28 |
| 26 | Hennie TerreblancheSouth Africa | 204 | 26:36#28 | CAP +29#30 | 11:50#21 | 09:11#27 | CAP +4#13 | 05:01#25 |
| 27 | Winston LangridgeSouth Africa | 185 | 27:07#33 | CAP +26#28 | 11:43#20 | 09:22#28 | CAP +6#19 | 04:48#23 |
| 28 | Willem SnymanSouth Africa | 181 | 28:10#36 | CAP +21#26 | 12:27#25 | 08:39#16 | CAP +18#36 | 04:12#17 |
| 29 | Liam MottSouth Africa | 180 | 26:34#27 | 17:44#13 | 12:15#23 | 09:34#34 | CAP +10#24 | 05:59#34 |
| 30 | Anthony RousseauSouth Africa | 175 | 25:58#22 | CAP +44#32 | 12:49#27 | 09:25#31 | CAP +6#17 | 05:10#27 |
| 31 | Warwick RowleyZimbabwe | 153 | CAP +3#38 | CAP +158#37 | 13:13#30 | 08:42#17 | CAP +17#35 | 04:03#14 |
| 32 | Nicolas ReedSouth Africa | 152 | 27:04#31 | CAP +11#22 | 13:21#32 | 09:06#25 | CAP +14#33 | 04:47#22 |
| 33 | Jaco le RouxSouth Africa | 133 | 27:06#32 | CAP +8#20 | 13:18#31 | 10:30#37 | CAP +9#23 | 05:36#32 |
| 34 | Jason DicksSouth Africa | 109 | 27:36#34 | CAP +11#22 | 15:02#36 | 09:25#31 | CAP +11#28 | CAP +2#35 |
| 35 | Matthew SchiffSouth Africa | 102 | 24:55#15 | CAP +132#36 | 13:06#29 | 10:14#36 | CAP +29#37 | 0#37 |
| 36 | Pierre JoubertSouth Africa | 96 | 28:19#37 | CAP +51#33 | 13:22#33 | 09:09#26 | CAP +11#30 | 05:50#33 |
| 37 | Adam PamartMorocco | 86 | 27:36#35 | CAP +29#30 | 14:11#35 | 09:44#35 | CAP +17#34 | 05:16#28 |
| 38 | Jacobus HomanSouth Africa | 38 | 26:15#23 | CAP +523#38 | 0#39 | 0#38 | 0#40 | 0#39 |
| 39 | Justin SwartSouth Africa | 105 | 0#40 | 0#40 | 0#40 | 0#40 | 0#39 | 0#38 |
| 39 | Derrick MwanjeUganda | 113 | 0#39 | 0#39 | 0#38 | 0#39 | 0#38 | 0#36 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.