← All Competitions
Semifinals2024· Johannesburg, South Africa
Renegade Games
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Gemma RaderSouth Africa | 561 | 24:27#2 | 15:53#1 | 15:33#10 | 09:47#3 | 07:40#2 | 03:17#1 |
| 2 | Christina LivaditakisZimbabwe | 555 | 26:28#12 | 16:20#2 | 14:32#3 | 09:25#1 | 07:39#1 | 03:30#2 |
| 3 | Gilmari ReynekeSouth Africa | 534 | 23:50#1 | 17:51#6 | 13:15#1 | 09:39#2 | CAP +14#15 | 04:05#3 |
| 4 | Tanha BouffeSouth Africa | 492 | 24:42#4 | 17:32#4 | CAP +3#12 | 10:05#6 | 08:20#3 | CAP +3#13 |
| 5 | Leeverne EngelbrechtSouth Africa | 423 | 28:04#23 | CAP +11#8 | 15:32#9 | 09:56#4 | CAP +9#8 | CAP +3#13 |
| 6 | Emma HollidaySouth Africa | 420 | 25:21#8 | CAP +41#15 | 14:24#2 | 12:10#23 | CAP +9#9 | 05:41#9 |
| 7 | Su-Elna BesterSouth Africa | 405 | 26:20#11 | 17:48#5 | 15:28#7 | 11:02#15 | CAP +16#20 | CAP +3#13 |
| 8 | Natalie MeakerSouth Africa | 402 | 26:13#9 | CAP +18#10 | CAP +33#21 | 11:13#17 | 09:55#5 | CAP +2#10 |
| 9 | Jenna GoldieSouth Africa | 367 | 28:17#24 | CAP +127#22 | 15:36#11 | 10:20#10 | CAP +10#10 | 05:12#7 |
| 10 | Hannelize De WaalNamibia | 351 | 24:35#3 | CAP +12#9 | CAP +100#38 | 11:25#18 | CAP +14#16 | CAP +2#10 |
| 11 | Sunel BekkerSouth Africa | 334 | 27:40#18 | 17:02#3 | CAP +45#23 | 10:02#5 | CAP +16#20 | CAP +9#27 |
| 12 | Brady FinkelSouth Africa | 327 | CAP +12#40 | CAP +131#24 | 14:53#5 | 10:42#13 | CAP +12#13 | 05:38#8 |
| 13 | Suzaan JacobsSouth Africa | 320 | CAP +8#37 | CAP +136#29 | 15:29#8 | 11:42#20 | CAP +5#6 | 05:10#6 |
| 14 | Nicola JacobsSouth Africa | 313 | 26:44#14 | CAP +129#23 | CAP +50#27 | 10:07#7 | CAP +16#22 | CAP +2#10 |
| 14 | Reegan FinkelSouth Africa | 313 | CAP +12#39 | CAP +118#21 | CAP +3#12 | 10:08#8 | CAP +17#23 | 04:43#4 |
| 16 | Tiffany DunsterSouth Africa | 297 | 27:51#20 | CAP +31#14 | CAP +22#17 | 11:08#16 | CAP +15#19 | CAP +7#21 |
| 16 | Tinei LangridgeSouth Africa | 297 | 27:45#19 | CAP +81#20 | CAP +3#12 | 10:18#9 | CAP +24#32 | CAP +4#18 |
| 18 | Liza-Mari GiliomeeSouth Africa | 289 | 26:34#13 | CAP +133#27 | 15:08#6 | CAP +30#38 | CAP +23#29 | 05:03#5 |
| 19 | Sofia BennaniMorocco | 286 | 28:52#28 | CAP +22#11 | CAP +56#28 | 10:34#12 | CAP +13#14 | CAP +7#21 |
| 20 | Zelda MaritzSouth Africa | 284 | 25:02#7 | CAP +1#7 | CAP +100#38 | 12:38#27 | CAP +20#27 | CAP +3#13 |
| 21 | Inge PrinslooSouth Africa | 272 | 26:19#10 | CAP +78#19 | CAP +45#23 | 11:43#21 | CAP +12#12 | CAP +13#34 |
| 22 | Ziamay MalanSouth Africa | 261 | 28:48#27 | CAP +25#12 | CAP +78#33 | 12:16#24 | CAP +8#7 | CAP +7#21 |
| 23 | Elzaan GoosenSouth Africa | 258 | 29:45#31 | CAP +139#30 | CAP +34#22 | 10:31#11 | CAP +10#11 | CAP +5#20 |
| 24 | Robyn Leigh WilsonSouth Africa | 248 | 27:22#17 | CAP +73#18 | CAP +23#18 | 12:53#29 | CAP +26#34 | CAP +3#13 |
| 25 | Jessica SkinnerSouth Africa | 236 | 25:01#6 | CAP +29#13 | CAP +45#23 | 12:04#22 | CAP +24#32 | 0#39 |
| 26 | Thea BothaSouth Africa | 223 | 24:43#5 | CAP +239#38 | 14:49#4 | CAP +4#32 | CAP +28#36 | CAP +12#32 |
| 27 | Francie GerberNamibia | 217 | 29:52#32 | CAP +135#28 | CAP +67#30 | 11:40#19 | 09:30#4 | CAP +11#30 |
| 28 | Ashleigh TarrSouth Africa | 197 | 27:56#21 | CAP +67#17 | CAP +78#33 | 10:54#14 | CAP +27#35 | CAP +11#30 |
| 28 | Melanie VerlindeSouth Africa | 197 | 27:11#15 | CAP +141#31 | CAP +12#16 | 12:21#25 | CAP +28#36 | CAP +8#26 |
| 30 | Assma LalaouiMorocco | 195 | 28:31#25 | CAP +131#24 | CAP +23#18 | CAP +7#33 | CAP +18#25 | CAP +7#21 |
| 31 | Genevieve Du ToitSouth Africa | 176 | CAP +4#34 | CAP +56#16 | CAP +89#36 | 12:38#27 | CAP +15#18 | CAP +9#27 |
| 32 | Monique SchmidtSouth Africa | 173 | CAP +3#33 | CAP +131#24 | CAP +67#30 | CAP +22#37 | CAP +15#17 | CAP +4#18 |
| 33 | Irma HumanSouth Africa | 128 | 28:01#22 | CAP +166#35 | CAP +23#18 | CAP +89#39 | CAP +23#29 | CAP +18#36 |
| 33 | Ester JansenSouth Africa | 128 | CAP +9#38 | CAP +147#32 | CAP +67#30 | CAP +3#30 | CAP +19#26 | CAP +7#21 |
| 35 | Maia RawlinsSouth Africa | 119 | 27:21#16 | CAP +268#39 | CAP +56#28 | 12:25#26 | 11:31#38 | CAP +19#37 |
| 36 | Rika MarxSouth Africa | 102 | 28:33#26 | CAP +150#34 | CAP +78#33 | CAP +7#33 | CAP +23#29 | CAP +13#34 |
| 37 | Jemma BerkSouth Africa | 96 | CAP +7#36 | CAP +189#36 | CAP +89#36 | CAP +7#33 | CAP +17#24 | CAP +9#27 |
| 38 | Jessica UbisseMozambique | 86 | 29:36#30 | CAP +190#37 | CAP +6#15 | CAP +89#39 | 0#40 | 0#40 |
| 39 | Julanka TaylorSouth Africa | 78 | CAP +7#35 | CAP +331#40 | CAP +48#26 | CAP +3#30 | 11:31#38 | CAP +12#32 |
| 40 | Adi Lees-SmithSouth Africa | 72 | 29:13#29 | CAP +148#33 | CAP +133#40 | CAP +8#36 | CAP +22#28 | CAP +22#38 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.