← All Competitions
Semifinals2023· Orlando, FL
North America East Semifinal 2023
7 events · 50 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey AdlerCanada | 613 | 23:56.38#6 | 53 rep#1 | 13:13.02#4 | 285 lb#10 | 03:00.79#1 | 10:30.73#4 | 04:18.78#10 |
| 2 | Jayson HopperUnited States | 598 | 22:18.87#1 | 40 rep#11 | 12:15.38#2 | 305 lb#1 | 03:09.47#12 | 11:39.06#12 | 03:50.90#2 |
| 3 | Dallin PepperUnited States | 586 | 24:14.56#9 | 47 rep#4 | 13:25.60#8 | 290 lb#7 | 03:07.91#9 | 11:02.09#7 | 03:46.40#1 |
| 4 | Roman KhrennikovRussian Federation | 575 | 22:55.34#3 | 35 rep#23 | 12:19.08#3 | 280 lb#12 | 03:02.97#2 | 10:47.21#6 | 03:54.82#3 |
| 5 | Samuel CournoyerCanada | 538 | 24:53.04#10 | 45 rep#7 | 12:04.90#1 | 280 lb#13 | 03:08.38#10 | 11:37.04#11 | 04:18.56#9 |
| 6 | Will Moorad | 535 | 24:54.90#11 | 48 rep#3 | 14:55.00#20 | 290 lb#6 | 03:06.38#6 | 09:45.16#2 | 04:29.80#18 |
| 7 | Noah Ohlsen | 521 | 25:18.50#14 | 50 rep#2 | 13:15.73#5 | 270 lb#21 | 03:09.47#13 | 09:32.70#1 | 04:22.12#14 |
| 8 | Luke ParkerUnited States | 513 | 26:33.20#21 | 47 rep#4 | 14:39.46#17 | 300 lb#3 | 03:11.39#15 | 11:20.32#9 | 04:06.73#5 |
| 9 | Alex Vigneault | 507 | 22:57.04#4 | 40 rep#11 | 13:20.57#7 | 290 lb#8 | 03:10.85#14 | 14:26.62#29 | 03:57.58#4 |
| 10 | Jack FarlowCanada | 477 | 25:01.02#13 | 32 rep#25 | 14:18.22#16 | 300 lb#2 | 03:08.42#11 | 10:31.05#5 | 04:24.93#15 |
| 11 | James SpragueUnited States | 460 | 22:32.21#2 | 39 rep#17 | 13:15.78#6 | 265 lb#25 | 03:13.83#16 | 13:57.29#24 | 04:13.84#7 |
| 12 | Spencer PanchikUnited States | 439 | CAP+5#51 | 41 rep#10 | 13:39.43#10 | 285.0 lb#11 | 03:18.02#20 | 10:17.76#3 | 04:19.77#11 |
| 13 | Austin HatfieldUnited States | 413 | 24:10.56#7 | 30 rep#28 | 13:58.25#11 | 295 lb#4 | 03:20.78#23 | 13:56.84#23 | 04:30.61#21 |
| 14 | Tyler ChristophelUnited States | 405 | 28:00.26#37 | 34 rep#24 | 13:34.09#9 | 275.0 lb#18 | 03:17.78#19 | 11:27.32#10 | 04:13.33#6 |
| 15 | Evan RogersUnited States | 401 | 26:23.55#20 | 35 rep#22 | CAP+10#43 | 275 lb#16 | 03:05.78#4 | 12:29.50#15 | 04:17.06#8 |
| 16 | Garrett Clark | 372 | 29:35.31#42 | 39 rep#16 | 15:20.24#22 | 265.0 lb#24 | 03:05.24#3 | 11:48.90#13 | 04:30.24#20 |
| 17 | Benoît BoulangerCanada | 342 | 24:59.97#12 | 47 rep#6 | 16:56.90#37 | 255 lb#36 | 03:06.30#5 | CAP+35#41 | 04:41.64#27 |
| 18 | Norman WoodringUnited States | 337 | 23:33.38#5 | 29 rep#29 | 16:38.75#32 | 240 lb#50 | 03:06.76#7 | 14:39.22#30 | 04:20.51#12 |
| 19 | Seth StovallUnited States | 322 | 26:17.63#18 | 40 rep#14 | CAP+5#40 | 275 lb#17 | 03:14.08#17 | CAP+45#42 | 04:28.16#17 |
| 20 | Marquan JonesUnited States | 307 | 26:41.80#24 | 20 rep#45 | 16:26.51#28 | 290.0 lb#9 | 03:33.50#40 | 11:55.45#14 | 04:27.62#16 |
| 21 | Collin GarnekUnited States | 302 | 26:55.01#25 | 10 rep#52 | 15:58.80#25 | 280.0 lb#14 | 03:21.72#26 | 13:14.43#20 | 04:21.69#13 |
| 22 | Denis Samsonov | 291 | CAP+4#50 | 43 rep#8 | 16:26.54#29 | 295 lb#5 | 03:40.75#48 | 14:00.70#25 | 04:45.59#30 |
| 23 | Jake BermanUnited States | 284 | CAP+5#52 | 30 rep#27 | 14:52.48#19 | 270.0 lb#22 | 03:16.51#18 | 13:13.08#18 | 04:43.71#28 |
| 24 | Nate AckermannUnited States | 280 | 29:01.18#41 | 39 rep#17 | 16:47.71#35 | 260.0 lb#33 | 03:18.51#21 | 11:09.96#8 | 04:47.68#34 |
| 25 | Dylan PettitUnited States | 279 | 26:34.82#22 | 28 rep#32 | 14:15.83#15 | 275.0 lb#20 | 03:35.25#42 | CAP+10#35 | 04:30.10#19 |
| 26 | Mathias PorterUnited States | 264 | 27:59.52#36 | 38 rep#19 | 16:45.39#34 | 280.0 lb#15 | 03:38.10#45 | 12:49.50#16 | 04:45.77#31 |
| 27 | Peter MasonUnited States | 263 | 28:01.83#38 | 40 rep#15 | 14:50.96#18 | 245.0 lb#43 | 03:25.86#29 | 14:20.04#27 | 04:34.53#24 |
| 28 | Jacob PfaffKorea, Republic of | 246 | 26:39.90#23 | 38 rep#20 | 15:16.45#21 | 270 lb#23 | 03:35.36#43 | CAP+20#40 | 04:51.36#37 |
| 29 | Selvan RamjattanUnited States | 226 | 27:23.30#31 | 17 rep#48 | 14:03.89#12 | 255.0 lb#38 | 03:21.03#24 | 14:25.61#28 | 04:53.28#40 |
| 30 | Cam CrockettUnited States | 225 | 27:45.50#35 | 0 rep#59 | 16:57.18#38 | 255.0 lb#36 | 03:06.84#8 | 14:56.71#32 | 04:31.50#22 |
| 31 | Alexander MajorsUnited States | 219 | 26:21.12#19 | 27 rep#33 | 16:09.24#27 | 265.0 lb#27 | 03:25.31#28 | CAP+76#48 | 04:52.33#38 |
| 32 | Johnie CharlesUnited States | 204 | 29:38.87#43 | 32 rep#26 | CAP+18#46 | 265.0 lb#26 | 03:21.63#25 | 13:15.03#21 | 05:16.65#51 |
| 33 | Marcello ClarizioCanada | 202 | CAP+9#57 | 40 rep#11 | CAP+15#44 | 255.0 lb#40 | 03:26.66#30 | 13:46.97#22 | 04:54.97#43 |
| 34 | Nicolas GaudreauCanada | 197 | 27:09.79#30 | 29 rep#29 | CAP+24#50 | 245.0 lb#45 | 03:28.30#34 | 13:03.97#17 | 04:46.81#32 |
| 35 | Lee SharumUnited States | 194 | CAP+11#59 | 29 rep#31 | CAP+5#39 | 260.0 lb#35 | 03:32.97#38 | 13:13.75#19 | 04:33.58#23 |
| 36 | Ben SextonUnited States | 185 | 24:12.73#8 | 0 rep#54 | 16:55.66#36 | 245 lb#47 | 03:37.38#44 | CAP+76#51 | 04:38.78#26 |
| 37 | Jacob HeartUnited States | 175 | 27:00.18#28 | 21 rep#44 | 16:07.66#26 | 245.0 lb#46 | 03:31.95#37 | CAP+12#37 | 04:47.35#33 |
| 38 | Kyle BaughmanUnited States | 169 | 25:36.35#16 | 0 rep#55 | 16:28.37#30 | 265.0 lb#28 | 03:29.69#36 | CAP+98#54 | 05:09.15#48 |
| 39 | Anthony Vorachak | 169 | 27:04.89#29 | 21 rep#42 | 16:37.11#31 | 265.0 lb#30 | 03:38.15#46 | 14:15.50#26 | 05:17.41#52 |
| 40 | Cal BauerUnited States | 165 | CAP+2#46 | 0 rep#55 | 14:10.22#14 | 255.0 lb#41 | 03:29.31#35 | CAP+70#45 | 04:49.47#35 |
| 41 | Jason RayUnited States | 163 | CAP+8#55 | 20 rep#46 | 14:04.32#13 | 245.0 lb#44 | 03:27.97#32 | CAP+1#34 | 05:14.37#50 |
| 42 | Ben DavidsonUnited States | 157 | 29:57.87#45 | 13 rep#49 | CAP+30#52 | 275.0 lb#19 | 03:27.93#31 | CAP+10#36 | 04:54.38#42 |
| 43 | Jordan Hayward | 151 | 28:39.59#40 | 23 rep#38 | 15:46.32#24 | 265.0 lb#30 | 03:38.99#47 | CAP+76#49 | 05:01.58#47 |
| 44 | Josh Woodhull | 145 | CAP+3#49 | 22 rep#41 | CAP+49#55 | 260.0 lb#34 | 03:19.81#22 | CAP+52#43 | 04:52.70#39 |
| 45 | Troy ClayUnited States | 138 | 27:42.20#34 | 19 rep#47 | 15:28.72#23 | 245.0 lb#48 | 03:42.50#49 | CAP+20#39 | 05:13.74#49 |
| 46 | Caleb SokolowskiUnited States | 132 | 27:33.10#33 | 12 rep#51 | CAP+7#41 | 245.0 lb#49 | 03:43.38#50 | CAP+54#44 | 04:38.56#25 |
| 47 | Jordan LundinUnited States | 132 | CAP+3#47 | 0 rep#57 | CAP+9#42 | 255.0 lb#39 | 03:23.78#27 | CAP+20#38 | 04:54.30#41 |
| 48 | Skyler OcetnikUnited States | 124 | 29:56.33#44 | 21 rep#42 | CAP+17#45 | 265.0 lb#29 | 03:35.22#41 | CAP+77#52 | 04:56.34#44 |
| 49 | Jordan ChenierCanada | 120 | CAP+7#53 | 25 rep#36 | CAP+23#48 | 235.0 lb#53 | 03:44.91#51 | 14:54.61#31 | 04:43.75#29 |
| 50 | Tyler ThompsonUnited States | 102 | CAP+3#48 | 27 rep#34 | CAP+21#47 | 225.0 lb#54 | 03:53.73#53 | CAP+71#46 | 04:50.19#36 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
reps
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available