← All Competitions
Semifinals2023· Orlando, FL
North America East Semifinal 2023
7 events · 50 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CaryUnited States | 607 | 28:37.29#5 | 58 rep#2 | 13:27.18#10 | 190 lb#10 | 03:11.31#2 | 12:18.32#8 | 04:05.25#1 |
| 2 | Danielle BrandonUnited States | 601 | 26:35.48#1 | 35 rep#16 | 14:04.94#12 | 195 lb#6 | 03:15.16#3 | 10:39.00#1 | 04:11.23#2 |
| 3 | Amanda BarnhartUnited States | 577 | 28:24.97#4 | 39 rep#11 | 11:46.61#1 | 195 lb#8 | 03:30.34#7 | 12:50.13#11 | 04:23.48#6 |
| 4 | Emma LawsonCanada | 575 | 28:52.12#7 | 61 rep#1 | 15:41.41#20 | 195 lb#7 | 03:17.56#4 | 12:03.06#7 | 04:20.45#5 |
| 5 | Alexis RaptisUnited States | 564 | CAP+4#15 | 51 rep#3 | 13:57.73#11 | 190 lb#11 | 03:22.17#5 | 11:13.39#4 | 04:20.37#4 |
| 6 | Paige Rodgers | 557 | CAP+5#20 | 40 rep#9 | 12:25.28#3 | 200 lb#4 | 03:30.81#8 | 11:13.62#5 | 04:26.55#8 |
| 7 | Sydney WellsUnited States | 409 | 29:39.91#9 | 0 rep#58 | 13:20.67#9 | 175 lb#34 | 03:09.58#1 | 13:05.25#12 | 04:40.05#14 |
| 8 | Feeroozeh SaghafiUnited States | 398 | CAP+3#12 | 42 rep#6 | 13:19.54#8 | 185 lb#20 | 03:45.83#23 | 14:45.60#21 | 05:03.61#35 |
| 9 | Shelby NealUnited States | 397 | CAP+9#27 | 37 rep#13 | CAP+13#42 | 185 lb#18 | 03:41.58#16 | 11:29.95#6 | 04:25.79#7 |
| 10 | Caroline StanleyUnited States | 395 | CAP+9#25 | 48 rep#4 | 12:20.49#2 | 180 lb#29 | 03:45.41#22 | CAP+73#38 | 04:35.55#12 |
| 11 | Paige SemenzaUnited States | 386 | CAP+4#16 | 22 rep#29 | 12:52.99#5 | 190 lb#13 | 03:47.30#25 | 13:46.45#17 | 04:46.11#21 |
| 12 | Anikha GreerCanada | 383 | CAP+14#40 | 39 rep#10 | 13:04.12#6 | 180 lb#31 | 04:00.23#38 | 10:52.18#3 | 04:40.95#15 |
| 13 | Jordan SzewcUnited States | 383 | CAP+9#26 | 30 rep#23 | 15:15.57#17 | 180 lb#26 | 03:34.39#12 | 13:14.24#13 | 04:34.28#9 |
| 14 | Brooke WellsUnited States | 379 | CAP+5#17 | 15 rep#34 | CAP+3#30 | 180 lb#25 | 03:31.85#10 | 13:35.80#15 | 04:14.24#3 |
| 15 | Carolyne PrevostCanada | 378 | CAP+13#38 | 41 rep#7 | 15:40.40#19 | 180 lb#27 | 03:38.97#14 | 14:14.86#18 | 04:35.50#11 |
| 16 | Ashleigh Wosny | 356 | CAP+5#19 | 20 rep#31 | 13:19.46#7 | 205 lb#2 | 04:09.49#46 | 15:38.68#25 | 04:47.65#24 |
| 17 | Lexi NeelyUnited States | 349 | CAP+27#55 | 47 rep#5 | 16:31.36#24 | 190 lb#14 | 03:55.08#34 | 12:37.59#9 | 04:45.92#20 |
| 18 | Amanda FischerUnited States | 348 | 27:42.89#2 | 10 rep#38 | 15:20.73#18 | 200 lb#5 | 03:50.82#29 | CAP+77#51 | 04:46.93#22 |
| 19 | Keara NapoliUnited States | 346 | CAP+4#14 | 9 rep#40 | 12:49.01#4 | 175 lb#35 | 03:31.11#9 | CAP+29#32 | 04:47.50#23 |
| 20 | Katelynn SandersUnited States | 337 | 28:42.81#6 | 0 rep#54 | 15:07.87#16 | 175 lb#36 | 03:32.25#11 | 15:49.06#26 | 04:43.67#17 |
| 21 | Callista LangUnited States | 321 | CAP+13#39 | 41 rep#8 | CAP+73#58 | 180 lb#24 | 03:29.36#6 | CAP+6#28 | 04:41.34#16 |
| 22 | Samantha PughUnited States | 311 | CAP+13#35 | 32 rep#20 | CAP+13#41 | 185 lb#21 | 03:46.07#24 | 10:46.00#2 | 04:55.85#30 |
| 23 | Danielle ParanUnited States | 302 | CAP+9#28 | 3 rep#47 | 16:56.48#27 | 210 lb#1 | 04:08.20#43 | 12:46.51#10 | 04:56.31#31 |
| 24 | Ashley JerueUnited States | 301 | CAP+13#36 | 36 rep#15 | CAP+9#36 | 180 lb#28 | 03:41.99#17 | CAP+22#30 | 04:35.26#10 |
| 25 | Jessica AndrosikUnited States | 285 | CAP+17#44 | 24 rep#27 | 14:09.64#13 | 195 lb#9 | 03:52.86#31 | 15:31.15#24 | 05:08.38#38 |
| 26 | Allison RalfsUnited States | 277 | 29:58.00#10 | 6 rep#43 | CAP+12#39 | 190 lb#12 | 03:44.00#20 | CAP+76#47 | 04:50.77#27 |
| 27 | Lindsey PorterUnited States | 271 | CAP+9#31 | 34 rep#17 | CAP+34#51 | 190 lb#16 | 04:04.57#41 | 13:29.80#14 | 04:49.65#26 |
| 28 | Alaina SavageUnited States | 266 | CAP+9#24 | 29 rep#25 | CAP+4#31 | 165 lb#48 | 03:36.13#13 | CAP+76#45 | 04:35.62#13 |
| 29 | Emma HarvangUnited States | 249 | CAP+12#33 | 21 rep#30 | 15:49.92#21 | 205 lb#3 | 04:21.86#56 | CAP+44#34 | 05:11.57#40 |
| 30 | Katie CalyoreUnited States | 244 | CAP+3#11 | 0 rep#56 | CAP+15#43 | 175 lb#37 | 03:39.40#15 | CAP+1#27 | 04:51.00#28 |
| 31 | Jessica SchwartzUnited States | 236 | CAP+4#13 | 32 rep#19 | CAP+11#38 | 175 lb#38 | 03:51.02#30 | CAP+35#33 | 05:11.68#41 |
| 32 | Sarah HogueCanada | 235 | 29:33.82#8 | 0 rep#59 | 14:56.88#15 | 160 lb#53 | 03:48.54#26 | CAP+49#36 | 05:00.92#34 |
| 33 | Logan Filo-LoosUnited States | 235 | CAP+8#23 | 26 rep#26 | 14:36.19#14 | 175 lb#40 | 04:01.68#39 | 15:25.01#22 | 05:35.87#56 |
| 34 | Emily BerothUnited States | 230 | CAP+18#48 | 38 rep#12 | CAP+1#28 | 185 lb#23 | 04:20.49#55 | CAP+76#46 | 04:43.93#18 |
| 35 | Roran ScottUnited States | 226 | CAP+21#50 | 36 rep#14 | 16:55.00#26 | 190 lb#17 | 04:08.27#44 | CAP+74#40 | 05:05.17#36 |
| 36 | Stephanie GrangeUnited States | 219 | CAP+8#22 | 33 rep#18 | CAP+26#48 | 180 lb#30 | 03:53.33#33 | CAP+26#31 | 05:10.54#39 |
| 37 | Molly McGrandyUnited States | 213 | CAP+13#34 | 30 rep#24 | CAP+7#32 | 170 lb#45 | 03:43.75#19 | CAP+76#42 | 04:55.15#29 |
| 38 | Danielle Kearns | 212 | 28:23.28#3 | 20 rep#32 | 16:17.31#23 | 175 lb#42 | 04:14.31#53 | CAP+78#54 | 05:19.69#45 |
| 39 | Gabrielle Ocker | 200 | CAP+9#29 | 14 rep#35 | CAP+13#40 | 185 lb#19 | 03:44.86#21 | CAP+76#43 | 05:32.80#54 |
| 40 | Makenna EnslinUnited States | 182 | CAP+18#47 | 14 rep#36 | 16:15.50#22 | 190 lb#15 | 03:57.17#36 | CAP+98#57 | 05:27.42#48 |
| 41 | Lindsey DerbyUnited States | 178 | CAP+9#30 | 11 rep#37 | CAP+24#47 | 180 lb#32 | 04:12.34#51 | CAP+49#37 | 04:44.64#19 |
| 42 | Karis DemiUnited States | 165 | CAP+35#58 | 10 rep#38 | CAP+23#46 | 185 lb#22 | 03:52.93#32 | CAP+76#47 | 04:48.67#25 |
| 43 | Lydia FishUnited States | 164 | CAP+23#52 | 0 rep#48 | CAP+40#53 | 160 lb#52 | 03:42.45#18 | 14:22.76#19 | 05:05.90#37 |
| 44 | Tori DysonUnited States | 152 | CAP+35#59 | 31 rep#21 | CAP+10#37 | 175 lb#44 | 04:32.56#59 | 14:30.65#20 | 05:26.19#47 |
| 45 | Jessica KalagianUnited States | 136 | CAP+11#32 | 0 rep#57 | CAP+16#44 | 165 lb#49 | 03:56.24#35 | CAP+46#35 | 04:56.69#32 |
| 46 | Nicole Gibson-BurkeUnited States | 133 | CAP+27#56 | 24 rep#28 | CAP+45#54 | 165 lb#50 | 04:11.84#50 | 13:41.54#16 | 05:27.71#49 |
| 47 | Faith Stewart | 131 | CAP+26#53 | 30 rep#22 | CAP+26#49 | 160 lb#56 | 04:28.65#58 | 15:26.52#23 | 05:15.75#43 |
| 48 | Mary Helen SaundersUnited States | 130 | CAP+13#37 | 4 rep#46 | CAP+22#45 | 160 lb#55 | 03:49.10#28 | CAP+73#39 | 05:13.28#42 |
| 49 | Alison StallUnited States | 129 | CAP+5#18 | 0 rep#55 | 16:43.21#25 | 155 lb#58 | 04:10.41#47 | CAP+82#55 | 05:28.22#50 |
| 50 | Aurora VellanteUnited States | 111 | CAP+29#57 | 17 rep#33 | CAP+8#34 | 160 lb#53 | 03:48.79#27 | CAP+76#50 | 05:40.69#58 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
reps
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available