← All Competitions
Semifinals2023· Pasadena, CA
North America West Semifinal 2023
7 events · 50 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick VellnerCanada | 612 | 24:58.03#15 | 54 rep#3 | 12:24.21#3 | 290.0 lb#6 | 02:56.39#1 | 10:44.87#8 | 04:08.48#1 |
| 2 | Brent FikowskiCanada | 569 | 23:02.41#1 | 49 rep#5 | 14:52.86#26 | 300.0 lb#2 | 02:58.61#2 | 10:11.58#4 | 04:36.21#16 |
| 3 | Samuel KwantUnited States | 564 | 23:52.13#5 | 42 rep#14 | 13:27.99#14 | 285.0 lb#9 | 03:10.11#5 | 09:57.03#2 | 04:20.42#4 |
| 4 | Cole GreashaberUnited States | 528 | 23:34.43#3 | 43 rep#11 | 12:33.00#5 | 285.0 lb#10 | 03:17.28#18 | 11:12.06#12 | 04:25.79#7 |
| 5 | Justin MedeirosUnited States | 519 | 23:53.30#6 | 46 rep#10 | 13:09.38#12 | 285.0 lb#13 | 03:20.16#24 | 08:55.89#1 | 04:22.62#5 |
| 6 | Chandler SmithUnited States | 490 | 25:19.93#19 | 46 rep#6 | 12:10.53#2 | 295.0 lb#5 | 03:17.03#17 | 11:28.82#14 | 04:38.97#20 |
| 7 | Nick MathewUnited States | 472 | 24:53.24#14 | 49 rep#4 | 12:26.94#4 | 280.0 lb#16 | 03:15.71#12 | 10:47.73#9 | 04:52.17#33 |
| 8 | Colten MertensUnited States | 458 | 27:20.00#36 | 56 rep#2 | 11:06.99#1 | 275.0 lb#21 | 03:34.12#38 | 10:10.17#3 | 04:27.22#10 |
| 9 | Cole SagerUnited States | 458 | 25:15.64#18 | 42 rep#12 | 12:36.14#6 | 270.0 lb#24 | 03:27.78#32 | 10:32.04#5 | 04:17.56#3 |
| 10 | Mitchel StevensonUnited States | 422 | 24:01.88#7 | 46 rep#8 | 14:45.01#24 | 250.0 lb#42 | 03:14.27#9 | 13:11.00#22 | 04:26.10#8 |
| 11 | Luis Oscar MoraMexico | 418 | 26:37.11#30 | 39 rep#18 | CAP+3#39 | 290.0 lb#7 | 03:13.03#7 | 10:39.84#7 | 04:30.71#12 |
| 12 | John Wood | 417 | 24:30.57#11 | 46 rep#6 | 13:27.84#13 | 280.0 lb#17 | 03:35.58#41 | 14:59.32#34 | 04:12.53#2 |
| 13 | Jack RozemaUnited States | 402 | 25:12.49#17 | 36 rep#22 | 12:45.13#7 | 285.0 lb#11 | 03:18.56#21 | 14:06.08#27 | 04:33.27#13 |
| 14 | Justin RhodesUnited States | 351 | 25:46.91#23 | 46 rep#8 | 16:29.49#31 | 255.0 lb#37 | 03:28.62#33 | 10:59.48#10 | 04:26.95#9 |
| 15 | Maximilian KriegUnited States | 349 | 24:30.32#10 | 34 rep#25 | 14:39.01#23 | 245.0 lb#46 | 03:07.56#3 | CAP+1#36 | 04:35.72#15 |
| 16 | Scott TetlowUnited States | 343 | 26:12.99#27 | 56 rep#1 | 12:46.82#8 | 245.0 lb#51 | 03:35.29#40 | 10:32.11#6 | 05:18.33#46 |
| 17 | Chris IbarraUnited States | 343 | 26:02.98#24 | 24 rep#41 | 12:54.44#9 | 260.0 lb#30 | 03:16.84#15 | 11:08.88#11 | 04:42.03#22 |
| 18 | Isaiah VidalMexico | 326 | 24:49.24#12 | 5 rep#59 | CAP+2#36 | 245.0 lb#48 | 03:14.27#10 | 11:20.29#13 | 04:24.75#6 |
| 19 | Phillip Muscarella | 325 | 25:28.89#21 | 30 rep#31 | 14:08.86#22 | 260.0 lb#29 | 03:14.53#11 | 11:49.47#16 | 04:43.20#24 |
| 20 | Anthony DavisUnited States | 324 | 26:52.05#32 | 31 rep#29 | 13:32.86#17 | 300.0 lb#3 | 03:18.20#20 | CAP+75#52 | 04:36.31#17 |
| 21 | CJ Gerald | 320 | CAP+5#54 | 41 rep#15 | 13:28.80#15 | 275.0 lb#19 | 03:26.14#30 | 13:02.22#20 | 04:34.42#14 |
| 22 | Daniel KucUnited States | 314 | 26:28.71#29 | 37 rep#20 | 16:15.09#30 | 270.0 lb#23 | 03:16.88#16 | 11:39.64#15 | 04:44.57#25 |
| 23 | Will BennettUnited States | 311 | 25:44.42#22 | 37 rep#20 | 14:08.66#21 | 285.0 lb#12 | 03:18.78#22 | CAP+10#40 | 04:47.04#28 |
| 24 | Travon BentonUnited States | 309 | 29:23.68#47 | 32 rep#27 | 13:29.39#16 | 285.0 lb#14 | 03:22.98#25 | 12:41.84#19 | 04:40.12#21 |
| 25 | Tudor MagdaUnited States | 286 | CAP+8#57 | 34 rep#24 | 13:51.74#18 | 325.0 lb#1 | 03:45.37#48 | CAP+10#39 | 04:38.11#18 |
| 26 | Rafael SancenMexico | 281 | 23:19.39#2 | 32 rep#26 | 16:37.74#33 | 245.0 lb#50 | 03:34.53#39 | CAP+12#42 | 04:29.56#11 |
| 27 | Jacob MarlowUnited States | 269 | 29:49.21#51 | 24 rep#40 | 12:55.86#10 | 300.0 lb#4 | 04:02.52#57 | 12:32.15#18 | 05:07.84#41 |
| 28 | Justin Dewing | 265 | 27:45.00#38 | 40 rep#17 | 15:43.54#29 | 275.0 lb#18 | 03:16.67#14 | CAP+45#49 | 04:52.06#32 |
| 29 | Matt BradyCanada | 263 | 24:23.20#9 | 22 rep#43 | CAP+5#41 | 275.0 lb#20 | 03:26.58#31 | 14:17.71#28 | 04:44.80#26 |
| 30 | Drake LewisUnited States | 252 | CAP+2#53 | 36 rep#23 | 15:14.85#27 | 285.0 lb#15 | 03:23.12#26 | 13:43.13#24 | 04:56.09#35 |
| 31 | Brian HuynhUnited States | 246 | CAP+7#56 | 22 rep#42 | CAP+9#45 | 265.0 lb#25 | 03:09.03#4 | 12:13.58#17 | 05:04.25#38 |
| 32 | Matt PoulinUnited States | 244 | 24:58.11#16 | 17 rep#48 | 16:32.03#32 | 250.0 lb#41 | 03:13.63#8 | CAP#35 | 05:01.33#37 |
| 33 | Adam McAdamsUnited States | 223 | 26:06.15#25 | 15 rep#50 | 14:47.42#25 | 245.0 lb#49 | 03:16.47#13 | CAP+8#38 | 04:46.53#27 |
| 34 | Jeremiah BaileyUnited States | 221 | 24:07.95#8 | 26 rep#35 | 13:55.85#19 | 255.0 lb#40 | 03:50.89#50 | CAP+76#54 | 04:50.82#31 |
| 35 | Anton FossUnited States | 212 | 28:13.57#40 | 13 rep#53 | 14:00.99#20 | 290.0 lb#8 | 03:51.12#51 | CAP+20#45 | 04:47.51#29 |
| 36 | Andris Sturans | 204 | 28:33.58#45 | 42 rep#13 | CAP+7#43 | 230.0 lb#55 | 03:38.94#45 | 13:37.67#23 | 04:42.52#23 |
| 37 | Greg GrossCanada | 185 | 24:51.87#13 | 10 rep#55 | CAP+5#40 | 235.0 lb#52 | 03:19.88#23 | CAP+20#46 | 04:47.58#30 |
| 38 | Clay FarisUnited States | 182 | 26:55.80#35 | 25 rep#37 | 16:42.00#35 | 265.0 lb#26 | 03:37.64#44 | 13:04.86#21 | 05:49.47#53 |
| 39 | Tony LautersUnited States | 180 | 26:52.66#33 | 39 rep#19 | CAP+26#52 | 255.0 lb#39 | 03:42.48#47 | 13:57.99#26 | 05:05.57#39 |
| 40 | Jason ZobottUnited States | 171 | 25:25.32#20 | 8 rep#56 | CAP+14#47 | 0.0 lb#58 | 03:25.69#28 | CAP+13#44 | 04:38.54#19 |
| 41 | Logan Ewing | 162 | 26:09.97#26 | 21 rep#45 | CAP+24#51 | 260.0 lb#31 | 03:29.32#34 | CAP+10#41 | 04:55.12#34 |
| 42 | Charles KackertUnited States | 155 | 29:37.11#49 | 15 rep#50 | CAP+2#38 | 255.0 lb#34 | 03:17.71#19 | 14:54.71#32 | 05:51.44#54 |
| 43 | Parker FosterUnited States | 137 | CAP+15#60 | 31 rep#28 | CAP+26#55 | 275.0 lb#22 | 03:52.89#52 | 14:58.52#33 | 05:11.84#43 |
| 44 | Nyko FloresUnited States | 123 | 29:35.93#48 | 30 rep#33 | CAP+23#50 | 235.0 lb#53 | 03:29.35#35 | 14:29.69#29 | 05:29.90#50 |
| 45 | Mitch McCluneUnited States | 117 | 28:28.60#42 | 6 rep#57 | CAP+8#44 | 265.0 lb#28 | 04:00.97#56 | 14:30.96#30 | 05:21.45#48 |
| 46 | Arturo TorresUnited States | 117 | 29:54.28#52 | 16 rep#49 | CAP+12#46 | 255.0 lb#36 | 03:26.02#29 | CAP+12#43 | 05:25.35#49 |
| 47 | Anthonee YimUnited States | 116 | 26:14.96#28 | 5 rep#58 | 15:31.25#28 | 225.0 lb#56 | 03:32.52#37 | CAP+76#56 | 05:12.52#45 |
| 48 | Joel LaneyUnited States | 116 | 28:21.90#41 | 25 rep#38 | 16:37.88#34 | 230.0 lb#54 | 03:35.84#42 | CAP+75#53 | 05:08.24#42 |
| 49 | Eric EvansUnited States | 115 | 28:30.12#43 | 25 rep#39 | CAP+2#37 | 250.0 lb#45 | 04:05.47#58 | 14:34.68#31 | 05:42.67#52 |
| 50 | Stephen JonesCanada | 113 | CAP+8#58 | 26 rep#36 | CAP+71#57 | 260.0 lb#32 | 03:36.66#43 | CAP+6#37 | 05:12.30#44 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
reps
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available