← All Competitions
Semifinals2023· Pasadena, CA
North America West Semifinal 2023
7 events · 50 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex GazanUnited States | 538 | 29:48.89#15 | 54 rep#1 | 12:26.86#2 | 165.0 lb#43 | 03:35.34#11 | 11:10.37#1 | 04:25.50#3 |
| 2 | Katrin Tanja Davidsdottir | 527 | 28:46.00#8 | 26 rep#23 | 13:39.55#8 | 190.0 lb#11 | 03:19.62#2 | 12:08.36#7 | 04:34.64#9 |
| 3 | Arielle LoewenUnited States | 525 | CAP+5#20 | 54 rep#2 | 12:58.40#5 | 190.0 lb#14 | 03:33.35#10 | 11:53.90#6 | 04:39.04#11 |
| 4 | Christine KolenbranderUnited States | 507 | 29:51.64#16 | 43 rep#8 | 14:17.09#14 | 205.0 lb#3 | 03:43.72#20 | 11:27.88#4 | 04:37.58#10 |
| 5 | Bethany FloresUnited States | 504 | 28:12.87#6 | 46 rep#5 | 14:35.86#16 | 175.0 lb#26 | 03:37.14#14 | 12:13.06#9 | 04:21.26#2 |
| 6 | Emily RolfeCanada | 465 | 27:24.47#2 | 24 rep#30 | 15:14.38#19 | 165.0 lb#41 | 03:20.70#3 | 12:16.43#10 | 04:15.28#1 |
| 7 | Olivia KerstetterUnited States | 457 | 29:05.22#10 | 25 rep#26 | 12:13.50#1 | 205.0 lb#4 | 04:00.32#34 | 12:37.43#12 | 04:43.39#14 |
| 8 | Abigail DomitUnited States | 421 | CAP+6#21 | 31 rep#20 | 16:27.91#26 | 195.0 lb#9 | 03:24.30#4 | 13:24.37#16 | 04:45.15#15 |
| 9 | Baylee RaylUnited States | 415 | CAP+8#26 | 42 rep#10 | 14:22.33#15 | 170.0 lb#37 | 03:50.57#24 | 11:43.49#5 | 04:26.14#4 |
| 10 | Kelly BakerUnited States | 415 | CAP+7#22 | 36 rep#15 | 14:55.84#18 | 190.0 lb#12 | 03:28.07#5 | 12:25.57#11 | 05:03.97#30 |
| 11 | Dani SpeegleUnited States | 413 | 29:31.90#14 | 14 rep#44 | 12:43.22#3 | 205.0 lb#5 | 04:01.04#35 | 12:43.82#13 | 04:39.66#13 |
| 12 | Kloie WilsonUnited States | 402 | 29:22.08#12 | 21 rep#36 | 13:56.22#12 | 200.0 lb#7 | 03:36.71#13 | 13:33.88#17 | 04:56.16#24 |
| 13 | Lauren Fisher | 382 | CAP+14#32 | 43 rep#6 | 16:57.86#31 | 180.0 lb#22 | 03:30.77#7 | 13:06.07#14 | 04:48.13#20 |
| 14 | Emily WhiteUnited States | 381 | 28:05.38#5 | 15 rep#43 | CAP+5#37 | 200.0 lb#6 | 03:17.45#1 | CAP+73#44 | 04:47.61#19 |
| 15 | Sydney MichalyshenCanada | 373 | CAP+3#18 | 35 rep#16 | 13:30.76#7 | 185.0 lb#20 | 04:02.64#37 | 13:37.31#19 | 04:47.06#18 |
| 16 | Hannah BlackUnited States | 370 | 27:25.02#3 | 17 rep#40 | 13:21.89#6 | 215.0 lb#1 | 03:57.64#31 | CAP+74#46 | 05:06.83#32 |
| 17 | Stacy LerumUnited States | 370 | 26:51.26#1 | 17 rep#40 | 13:44.35#9 | 180.0 lb#23 | 03:38.63#15 | CAP+74#46 | 04:46.76#17 |
| 18 | Hattie KanyoCanada | 359 | CAP+10#28 | 33 rep#17 | 16:40.41#27 | 190.0 lb#13 | 03:31.11#8 | 13:47.46#20 | 04:56.22#25 |
| 19 | Karisa StappUnited States | 356 | 27:53.94#4 | 0 rep#58 | 14:17.06#13 | 175.0 lb#25 | 03:36.19#12 | 15:17.47#28 | 04:46.74#16 |
| 20 | Ellia MillerUnited States | 344 | CAP+22#41 | 39 rep#12 | 15:48.29#21 | 185.0 lb#19 | 03:56.27#28 | 14:20.64#24 | 04:32.78#7 |
| 21 | Rebecca FuselierUnited States | 335 | CAP+44#59 | 46 rep#4 | CAP+2#33 | 175.0 lb#33 | 03:58.09#32 | 11:23.96#3 | 04:39.20#12 |
| 22 | Zoe WarrenUnited States | 303 | CAP+24#46 | 43 rep#9 | 12:53.03#4 | 175.0 lb#27 | 03:39.05#16 | CAP+74#52 | 05:22.48#40 |
| 23 | Adison BalderstonUnited States | 292 | CAP+15#34 | 43 rep#7 | CAP+2#35 | 175.0 lb#30 | 03:45.63#21 | 13:21.55#15 | 05:17.96#39 |
| 24 | Chyna Cho | 289 | 28:49.36#9 | 26 rep#25 | CAP+13#41 | 175.0 lb#35 | 04:04.93#39 | 15:54.38#31 | 04:33.20#8 |
| 25 | Chelsea NicholasUnited States | 286 | CAP+12#30 | 37 rep#13 | 16:24.77#25 | 190.0 lb#15 | 03:40.04#18 | CAP+25#40 | 05:25.43#42 |
| 26 | Trista SmithUnited States | 281 | CAP+15#35 | 31 rep#19 | 16:21.49#24 | 170.0 lb#40 | 04:12.00#44 | 11:23.88#2 | 05:04.24#31 |
| 27 | Allison WeissUnited States | 266 | CAP+22#44 | 36 rep#14 | CAP+25#48 | 155.0 lb#55 | 03:47.69#23 | 12:10.20#8 | 04:49.39#21 |
| 28 | Gabrielle SpenstCanada | 265 | CAP+8#24 | 16 rep#42 | 13:47.57#10 | 175.0 lb#28 | 03:39.78#17 | CAP+34#42 | 05:16.11#36 |
| 29 | Madison McElhaneyUnited States | 252 | CAP+11#29 | 23 rep#32 | CAP+17#43 | 210.0 lb#2 | 04:23.93#52 | 14:04.04#23 | 05:13.14#34 |
| 30 | Meredith Swindle | 244 | CAP+15#33 | 20 rep#37 | 15:51.22#22 | 185.0 lb#21 | 04:02.75#38 | 14:42.02#25 | 04:57.55#26 |
| 31 | Alison ScuddsUnited States | 242 | CAP+8#27 | 27 rep#21 | CAP+37#56 | 165.0 lb#46 | 04:22.65#51 | 13:55.89#22 | 04:32.13#6 |
| 32 | Toya NelsonUnited States | 241 | CAP+22#43 | 31 rep#18 | CAP+7#40 | 155.0 lb#54 | 03:29.21#6 | 15:04.35#27 | 05:17.53#37 |
| 33 | Freya MoosbruggerCanada | 240 | CAP+18#39 | 3 rep#54 | CAP+3#36 | 175.0 lb#34 | 03:58.91#33 | 13:53.97#21 | 04:28.09#5 |
| 34 | Rachel NoelUnited States | 240 | 29:25.04#13 | 25 rep#27 | CAP+37#54 | 165.0 lb#42 | 03:31.25#9 | CAP+88#56 | 04:57.75#27 |
| 35 | Madie Edwards | 235 | 28:36.19#7 | 8 rep#49 | 16:46.11#28 | 175.0 lb#29 | 03:40.72#19 | CAP+74#48 | 05:39.72#48 |
| 36 | Marisa FlowersUnited States | 232 | CAP+41#58 | 50 rep#3 | CAP+7#39 | 160.0 lb#48 | 03:51.41#26 | 13:36.45#18 | 05:41.39#49 |
| 37 | Hannah HallUnited States | 226 | CAP+7#23 | 24 rep#29 | 15:58.27#23 | 195.0 lb#10 | 04:26.37#53 | CAP+20#39 | 05:50.63#55 |
| 38 | Kelly Clark | 218 | CAP+15#36 | 20 rep#38 | CAP+23#46 | 185.0 lb#18 | 03:55.70#27 | CAP+18#38 | 04:51.09#22 |
| 39 | Claire TruaxUnited States | 213 | CAP+20#40 | 27 rep#21 | CAP+7#38 | 190.0 lb#16 | 04:26.70#54 | CAP+74#45 | 04:54.41#23 |
| 40 | Amy HoskingCanada | 207 | 29:58.96#17 | 21 rep#34 | 16:52.09#30 | 175.0 lb#31 | 03:56.94#29 | CAP+5#33 | 05:49.95#53 |
| 41 | Emily MuirUnited States | 195 | CAP+14#31 | 11 rep#47 | 14:51.21#17 | 200.0 lb#8 | 04:18.56#49 | CAP+96#57 | 05:55.10#56 |
| 42 | Samantha PetrichUnited States | 195 | 29:18.48#11 | 12 rep#46 | 16:46.61#29 | 160.0 lb#50 | 04:05.79#40 | CAP+10#36 | 05:14.80#35 |
| 43 | Nataya FloresUnited States | 193 | CAP+25#47 | 39 rep#11 | CAP+19#44 | 170.0 lb#38 | 04:06.31#41 | 14:59.68#26 | 05:35.90#45 |
| 44 | Maddison DraderCanada | 192 | CAP+8#25 | 1 rep#55 | CAP+2#34 | 180.0 lb#24 | 03:50.96#25 | CAP+7#34 | 05:39.46#47 |
| 45 | Ali ThomasonUnited States | 153 | CAP+22#41 | 26 rep#24 | CAP+53#57 | 175.0 lb#36 | 04:14.57#46 | CAP+69#43 | 04:57.76#28 |
| 46 | Hollye Henderson | 138 | CAP+29#52 | 23 rep#33 | CAP+29#51 | 165.0 lb#44 | 03:47.06#22 | 15:30.69#30 | CAP+10#58 |
| 47 | Jenn RyanUnited States | 131 | CAP+16#37 | 21 rep#35 | CAP+14#42 | 155.0 lb#56 | 04:13.03#45 | CAP+30#41 | 05:10.73#33 |
| 48 | Carson WolfeUnited States | 129 | CAP+29#53 | 12 rep#45 | CAP+37#55 | 190.0 lb#17 | 04:29.75#56 | CAP+8#35 | 05:26.97#43 |
| 49 | Ashley WaldenUnited States | 122 | CAP+3#19 | 6 rep#52 | CAP+26#49 | 165.0 lb#45 | 04:15.38#48 | CAP+96#58 | 05:17.58#38 |
| 50 | Alina WardUnited States | 121 | CAP+28#51 | 7 rep#50 | CAP+24#47 | 175.0 lb#32 | 03:57.28#30 | CAP+3#32 | 05:56.46#57 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
reps
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available