← All Competitions
Semifinals2023· Berlin, Germany
Europe Semifinal 2023
7 events · 50 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazar ĐukićSerbia | 607 | 22:34.66#2 | 50 rep#3 | 13:17.76#3 | 280.0 lb#5 | 03:14.65#12 | 10:39.74#4 | 04:22.69#9 |
| 2 | Henrik HaapalainenFinland | 565 | 22:37.81#3 | 47 rep#8 | 14:34.69#11 | 275.0 lb#9 | 03:13.88#10 | 11:18.01#8 | 04:14.34#3 |
| 3 | Moritz FiebigGermany | 531 | 23:21.85#8 | 49 rep#5 | 14:27.09#8 | 280.0 lb#4 | 03:13.26#8 | 14:35.09#36 | 04:15.75#4 |
| 4 | Jelle HosteBelgium | 524 | 22:05.34#1 | 41 rep#15 | CAP+10#33 | 275.0 lb#8 | 02:56.25#1 | 12:23.57#16 | 04:06.87#1 |
| 5 | Jonne Koski | 520 | 24:07.91#15 | 57 rep#1 | 15:15.33#18 | 275.0 lb#11 | 03:17.35#15 | 09:39.70#2 | 04:18.82#8 |
| 6 | Uldis UpenieksLatvia | 483 | 23:39.02#11 | 42 rep#13 | 16:37.95#26 | 265.0 lb#20 | 03:10.80#5 | 11:06.76#6 | 04:15.93#5 |
| 7 | David ShorunkeUnited Kingdom | 481 | 22:46.98#4 | 28 rep#37 | 12:26.68#1 | 265.0 lb#19 | 03:10.79#4 | 12:22.74#15 | 04:25.76#13 |
| 8 | Björgvin Karl GuðmundssonIceland | 481 | 22:57.45#6 | 37 rep#25 | 16:32.19#25 | 285.0 lb#3 | 03:14.64#11 | 10:06.81#3 | 04:33.69#16 |
| 9 | Bronislaw OlenkowiczPoland | 449 | 24:21.58#17 | 41 rep#14 | 13:13.08#2 | 295.0 lb#1 | 03:30.01#36 | 11:59.63#14 | 04:38.69#21 |
| 10 | Michal WesolowskiPoland | 426 | 24:48.87#24 | 40 rep#18 | 13:56.71#5 | 265.0 lb#18 | 03:10.01#3 | 13:18.27#29 | 04:27.99#14 |
| 11 | Fabian Beneito SellesSpain | 420 | 24:59.10#30 | 43 rep#11 | CAP+9#32 | 275.0 lb#10 | 03:14.76#13 | 11:01.00#5 | 04:25.57#12 |
| 12 | Colin BosshardSwitzerland | 404 | 24:32.30#19 | 43 rep#10 | CAP+15#38 | 265.0 lb#23 | 03:19.45#19 | 11:27.83#9 | 04:17.91#6 |
| 13 | Victor HofferFrance | 401 | 28:07.98#53 | 49 rep#5 | 16:30.01#23 | 265.0 lb#26 | 03:27.92#33 | 09:34.11#1 | 04:13.48#2 |
| 14 | Luka VunjakSerbia | 396 | 24:41.35#22 | 44 rep#9 | 15:40.86#21 | 265.0 lb#22 | 03:13.77#9 | 13:16.70#28 | 04:25.20#11 |
| 15 | Alex KotoulasGreece | 375 | 24:29.59#18 | 50 rep#4 | 15:45.39#22 | 270.0 lb#16 | 03:24.07#26 | 12:59.05#26 | 04:38.49#20 |
| 16 | Antoine DumainFrance | 367 | 25:32.20#37 | 48 rep#7 | 14:14.57#6 | 265.0 lb#21 | 03:11.49#7 | CAP+26#43 | 04:43.62#30 |
| 17 | Enrico ZenoniItaly | 349 | 25:11.81#32 | 52 rep#2 | 14:35.74#13 | 255.0 lb#31 | 03:19.02#16 | 13:35.17#33 | 04:40.08#22 |
| 18 | Martín CuervoSpain | 348 | 26:01.83#41 | 43 rep#12 | 14:40.96#14 | 255.0 lb#30 | 03:15.64#14 | 12:37.74#19 | 04:35.05#17 |
| 19 | Victor HelsinghofNorway | 331 | 24:32.79#20 | 37 rep#24 | CAP+3#30 | 265.0 lb#17 | 03:07.63#2 | 13:21.31#30 | 04:50.32#34 |
| 20 | Grzegorz MaraszkiewiczPoland | 328 | 23:14.51#7 | 28 rep#39 | 14:34.67#10 | 245.0 lb#44 | 03:19.32#17 | CAP+14#40 | 04:28.07#15 |
| 21 | Michael SmithIreland | 321 | 23:40.37#12 | 33 rep#30 | 16:59.18#28 | 255.0 lb#32 | 03:21.02#21 | 11:43.69#11 | 04:40.24#23 |
| 22 | Aniol EkaiSpain | 320 | 25:23.56#34 | 40 rep#18 | 15:29.60#20 | 290.0 lb#2 | 03:25.97#29 | 14:11.15#35 | 04:41.90#27 |
| 23 | Guillaume BriantFrance | 317 | 24:07.17#14 | 26 rep#42 | 14:22.39#7 | 265.0 lb#27 | 03:36.76#43 | 12:39.91#21 | 04:35.12#18 |
| 24 | Calum ClementsSpain | 310 | 25:56.71#39 | 27 rep#40 | CAP+2#29 | 275.0 lb#12 | 03:24.66#28 | 12:34.07#18 | 04:18.23#7 |
| 25 | Ludvig HahnssonFinland | 307 | 23:26.58#10 | 30 rep#33 | 14:35.47#12 | 265.0 lb#24 | 03:20.36#20 | CAP+51#50 | 04:41.67#26 |
| 26 | Sven GeensBelgium | 307 | 24:40.78#21 | 39 rep#21 | 16:52.00#27 | 265.0 lb#25 | 03:21.13#22 | CAP+28#44 | 04:24.10#10 |
| 27 | Augustin ViličnikCroatia | 297 | 22:48.58#5 | 22 rep#46 | 14:45.72#15 | 255.0 lb#37 | 03:39.56#44 | 12:31.50#17 | 04:41.65#25 |
| 28 | Harry LightfootUnited Kingdom | 289 | 23:45.29#13 | 14 rep#49 | 14:30.45#9 | 245.0 lb#46 | 03:22.03#24 | 12:53.51#25 | 04:40.71#24 |
| 29 | Sam ParkinKuwait | 274 | 24:54.74#28 | 40 rep#17 | CAP+15#37 | 255.0 lb#33 | 03:23.21#25 | 11:42.12#10 | 05:01.63#39 |
| 30 | Max Olivestrand | 266 | 26:25.28#44 | 20 rep#48 | 13:52.68#4 | 275.0 lb#14 | 03:47.10#46 | CAP+17#41 | 04:37.34#19 |
| 31 | Bryan HernándezSpain | 261 | 26:57.61#46 | 30 rep#34 | CAP+37#47 | 275.0 lb#13 | 03:27.73#32 | 11:09.38#7 | 04:43.45#28 |
| 32 | Luis CuellarSpain | 259 | 24:49.00#25 | 33 rep#29 | CAP+23#41 | 280.0 lb#6 | 03:21.25#23 | CAP+29#45 | 04:57.12#36 |
| 33 | Victor Ljungdal | 251 | 27:16.16#50 | 23 rep#44 | 14:55.76#16 | 255.0 lb#29 | 03:10.87#6 | CAP+22#42 | 04:43.59#29 |
| 34 | Tommaso PieriItaly | 215 | 26:12.08#43 | 22 rep#46 | CAP+12#34 | 280.0 lb#7 | 03:26.84#30 | CAP#39 | 04:51.70#35 |
| 35 | Emanuele Biviano | 208 | 26:29.53#45 | 37 rep#25 | CAP+38#48 | 275.0 lb#15 | 04:08.16#52 | 12:48.43#23 | 04:46.28#31 |
| 36 | Fellonneau RomainFrance | 197 | CAP+6#58 | 40 rep#16 | CAP+52#50 | 235.0 lb#49 | 03:28.73#34 | 11:50.37#12 | 04:58.05#37 |
| 37 | Rok DernikovicSlovenia | 186 | 27:03.08#47 | 28 rep#37 | CAP+3#31 | 255.0 lb#38 | 03:44.22#45 | 11:55.64#13 | 05:02.18#40 |
| 38 | Beka KvernadzeGeorgia | 184 | 23:24.55#9 | 0 rep#57 | CAP+52#49 | 255.0 lb#34 | 03:27.16#31 | CAP+29#49 | 04:47.66#32 |
| 39 | Alexander AnasagastiSpain | 179 | 24:56.60#29 | 25 rep#43 | 16:31.37#24 | 245.0 lb#48 | 03:33.96#39 | 12:51.63#24 | 05:32.33#47 |
| 40 | Tobias FoxGermany | 172 | 27:15.09#49 | 30 rep#34 | 15:13.23#17 | 245.0 lb#47 | 03:24.57#27 | CAP+29#46 | 05:18.39#44 |
| 41 | Inaxio IllarramendiSpain | 164 | 25:12.35#33 | 33 rep#31 | CAP+73#53 | 250.0 lb#42 | 03:32.77#38 | 12:38.24#20 | 05:56.66#49 |
| 42 | Pietro Anderloni | 164 | 25:26.08#36 | 37 rep#23 | CAP+37#45 | 250.0 lb#43 | 03:47.12#47 | 13:23.43#31 | 04:59.94#38 |
| 43 | Jaison LongearetFrance | 158 | 28:21.81#55 | 39 rep#20 | CAP+53#51 | 255.0 lb#39 | 03:47.20#48 | 12:43.62#22 | 05:21.51#45 |
| 44 | Emilio RossiniItaly | 145 | 27:39.62#52 | 39 rep#22 | CAP+36#44 | 235.0 lb#50 | 03:29.04#35 | 14:41.48#37 | 05:07.25#43 |
| 45 | Martin LavilleFrance | 145 | 25:23.75#35 | 6 rep#52 | CAP+23#40 | 235.0 lb#51 | 03:35.76#40 | 13:01.69#27 | 04:48.50#33 |
| 46 | Steven Fawcett | 136 | 25:53.00#38 | 5 rep#53 | CAP+12#35 | 255.0 lb#35 | 03:32.19#37 | 14:54.87#38 | 05:38.85#48 |
| 47 | Matúš KočarSlovakia | 128 | 26:04.66#42 | 22 rep#45 | CAP+28#43 | 260.0 lb#28 | 03:36.26#42 | CAP+29#48 | 05:21.53#46 |
| 48 | Federico MarraItaly | 123 | 29:00.96#56 | 2 rep#54 | CAP+13#36 | 255.0 lb#36 | 03:35.86#41 | 13:23.55#32 | 05:04.06#42 |
| 49 | Manuel DobónSpain | 113 | 27:04.43#48 | 12 rep#50 | CAP+25#42 | 255.0 lb#41 | 04:00.37#51 | 14:09.67#34 | 05:03.29#41 |
| 50 | Iurii MarincencoItaly | 89 | CAP+1#57 | 32 rep#32 | CAP+37#46 | 255.0 lb#40 | 03:49.50#49 | CAP+29#47 | 0#50 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
reps
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available