← All Competitions
Semifinals2022· Knoxville, TN
Syndicate Crown 2022
6 events · 30 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin MedeirosUnited States | 540 | 335.0 lb#4 | 10:07.45#4 | 02:52.91#7 | 21:48.39#1 | 11:50.76#3 | 05:55.18#2 |
| 2 | Jayson HopperUnited States | 468 | 325.0 lb#7 | 09:21.26#2 | 03:02.20#12 | 23:13.35#7 | 11:55.36#6 | 06:12.04#5 |
| 3 | Cole GreashaberUnited States | 457 | 325.0 lb#7 | 09:34.50#3 | 03:15.33#18 | 22:00.63#2 | 11:57.90#7 | 06:18.23#6 |
| 4 | Tudor MagdaUnited States | 418 | 345.0 lb#1 | 11:23.06#19 | 02:52.63#6 | 22:49.62#3 | 12:34.29#12 | 07:00.79#12 |
| 5 | Will Moorad | 403 | 305.0 lb#17 | 10:24.52#6 | 02:56.61#9 | CAP+10#20 | 11:54.77#5 | 05:43.29#1 |
| 6 | James SpragueUnited States | 402 | 295.0 lb#24 | 09:14.98#1 | 02:47.63#2 | 23:13.24#6 | 11:53.04#4 | 08:54.84#24 |
| 7 | Griffin RoelleUnited States | 381 | 345.0 lb#1 | 11:03.47#15 | 03:02.90#13 | CAP#16 | 12:38.38#13 | 06:11.33#4 |
| 8 | Jacob PfaffKorea, Republic of | 372 | 330.0 lb#6 | 11:12.06#17 | 03:14.60#17 | 24:30.38#11 | 12:33.46#11 | 06:01.85#3 |
| 9 | Matt PoulinUnited States | 355 | 300.0 lb#21 | 10:12.52#5 | 03:26.53#19 | 23:03.45#4 | 11:23.67#2 | 08:44.96#22 |
| 10 | Evan RogersUnited States | 351 | 290.0 lb#28 | 10:31.45#9 | 02:54.89#8 | 24:06.57#10 | 12:32.36#10 | 06:23.29#7 |
| 11 | Scott TetlowUnited States | 337 | 300.0 lb#21 | 10:40.77#11 | 03:28.73#22 | 24:30.83#12 | 11:15.65#1 | 06:45.07#9 |
| 12 | Rafael SancenMexico | 331 | 310.0 lb#14 | 10:43.95#12 | 02:49.20#3 | CAP+1#17 | 12:10.80#8 | 08:50.64#23 |
| 13 | Ben Smith | 282 | 305.0 lb#17 | 11:58.50#28 | 03:27.27#20 | 23:24.13#8 | 12:29.39#9 | 06:45.45#10 |
| 14 | Hal FisherUnited States | 277 | 305.0 lb#17 | 10:28.60#8 | 02:51.87#5 | CAP+20#23 | 13:38.12#22 | 08:23.06#19 |
| 15 | Garrett Clark | 272 | 320.0 lb#11 | 10:32.72#10 | 06:00.95#29 | 24:58.77#15 | 12:51.14#15 | 07:14.36#13 |
| 16 | Brian HuynhUnited States | 270 | 315.0 lb#12 | 11:33.28#22 | 02:51.11#4 | CAP+99#28 | 13:12.67#19 | 06:55.09#11 |
| 17 | Alec Smith | 263 | 310.0 lb#14 | 11:15.95#18 | 02:59.60#11 | 24:56.03#14 | 13:46.76#24 | 07:21.84#14 |
| 18 | Mark HutchinsonUnited States | 255 | 315.0 lb#12 | 11:28.21#20 | 03:28.09#21 | CAP+1#18 | 13:30.08#20 | 06:25.23#8 |
| 19 | Mathias PorterUnited States | 246 | 305.0 lb#17 | 10:55.30#14 | 02:59.23#10 | CAP+2#19 | 14:03.68#26 | 07:34.98#15 |
| 20 | Spencer AreyUnited States | 237 | 295.0 lb#24 | 11:59.02#29 | 02:45.00#1 | 24:42.40#13 | 12:48.40#14 | 09:18.53#26 |
| 21 | Mike EvansUnited States | 227 | 290.0 lb#28 | 10:53.90#13 | 04:19.75#28 | 23:13.15#5 | 13:10.38#17 | 08:17.29#18 |
| 22 | Roldan GoldbaumMexico | 211 | 340.0 lb#3 | 11:40.96#25 | 03:05.69#15 | CAP+82#27 | 14:33.60#28 | 07:50.35#17 |
| 23 | Dex Hopkins | 192 | 325.0 lb#7 | 11:31.43#21 | 03:52.91#25 | CAP+17#22 | 13:48.74#25 | 08:23.71#20 |
| 24 | Mike McDonaldUnited States | 186 | 295.0 lb#24 | 11:36.61#24 | 03:09.20#16 | CAP+59#24 | 13:02.53#16 | 07:39.26#16 |
| 25 | Tristan MaioranoUnited States | 177 | 300.0 lb#21 | 11:07.16#16 | 03:53.84#26 | CAP+13#21 | 13:11.51#18 | 08:27.61#21 |
| 26 | Raymond RomanickUnited States | 148 | 295.0 lb#24 | 11:36.16#23 | 04:19.34#27 | 24:03.56#9 | 13:43.29#23 | CAP+5#28 |
| 27 | Vicente Azua JrUnited States | 147 | 325.0 lb#7 | 11:48.18#27 | 03:51.61#24 | CAP+64#25 | 14:12.92#27 | 09:00.49#25 |
| 28 | Daniel SterlingUnited States | 135 | 310.0 lb#14 | 11:44.00#26 | 03:47.07#23 | CAP+65#26 | 13:35.86#21 | CAP+1#27 |
| 29 | Scott Panchik | 213 | 335.0 lb#4 | 10:27.45#7 | 03:02.95#14 | — | 0#29 | 0#29 |
| 30 | Taylor SelfUnited States | 0 | — | 0#30 | 0#30 | 0#29 | 0#29 | 0#29 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available