← All Competitions
Semifinals2022· Knoxville, TN
Syndicate Crown 2022
6 events · 29 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Haley AdamsUnited States | 502 | 200.0 lb#23 | 10:49.14#1 | 03:53.36#3 | 24:18.75#1 | 12:38.77#2 | 07:19.78#3 |
| 2 | Alexis RaptisUnited States | 496 | 215.0 lb#12 | 11:36.40#4 | 03:59.86#5 | CAP+2#3 | 13:12.31#4 | 07:20.13#4 |
| 3 | Paige SemenzaUnited States | 484 | 220.0 lb#8 | CAP+3#8 | 03:54.29#4 | CAP+47#8 | 13:13.97#5 | 07:11.92#2 |
| 4 | Kristi Eramo O'ConnellUnited States | 476 | 215.0 lb#12 | CAP+11#17 | 03:21.28#1 | CAP+22#6 | 12:31.29#1 | 06:57.12#1 |
| 5 | Christine KolenbranderUnited States | 469 | 245.0 lb#1 | CAP+8#11 | 05:26.23#14 | CAP+21#5 | 13:10.85#3 | 07:38.92#5 |
| 6 | Arielle LoewenUnited States | 431 | 210.0 lb#16 | 11:52.28#6 | 04:21.77#8 | 24:21.54#2 | 13:47.87#7 | 08:39.15#10 |
| 7 | Gabby McClellandUnited States | 429 | 235.0 lb#3 | 11:30.45#3 | 04:31.85#10 | CAP+30#7 | 14:45.96#14 | 09:04.95#12 |
| 8 | Kristine BestUnited States | 400 | 210.0 lb#16 | 11:41.31#5 | 05:56.62#18 | CAP+18#4 | 13:30.01#6 | 08:23.72#9 |
| 9 | Meredith Swindle | 380 | 215.0 lb#12 | CAP+11#17 | 04:00.46#6 | CAP+67#12 | 14:06.97#8 | 07:55.62#7 |
| 10 | Olivia SulekUnited States | 376 | 225.0 lb#5 | CAP+3#8 | 05:09.80#13 | CAP+66#11 | CAP+1#21 | 07:51.66#6 |
| 11 | Katie CalyoreUnited States | 367 | 205.0 lb#19 | CAP+6#10 | 03:52.34#2 | CAP+50#9 | 14:07.10#9 | CAP+2#18 |
| 12 | Sequoia BarreraUnited States | 334 | 215.0 lb#12 | CAP+9#12 | 05:29.95#15 | CAP+63#10 | 14:52.03#17 | 08:23.42#8 |
| 13 | Tayler SykesUnited States | 297 | 220.0 lb#8 | CAP+11#17 | 04:23.82#9 | CAP+71#14 | 14:47.59#15 | CAP+4#23 |
| 14 | Emily WhiteUnited States | 292 | 225.0 lb#5 | 11:13.10#2 | 10:30.73#24 | CAP+74#15 | CAP+1#20 | CAP+14#25 |
| 15 | Paulina HaroMexico | 270 | 245.0 lb#1 | CAP+11#17 | CAP+8#29 | CAP+84#17 | 14:59.88#19 | 09:10.69#13 |
| 16 | Abigail DomitUnited States | 269 | 205.0 lb#19 | CAP+10#14 | 04:42.03#11 | CAP+67#13 | 14:53.90#18 | CAP+2#18 |
| 17 | Colette Casey | 255 | 205.0 lb#19 | CAP+11#17 | 05:43.25#16 | CAP+78#16 | 14:37.24#13 | 09:58.55#16 |
| 18 | Faith Stewart | 254 | 190.0 lb#28 | CAP+11#17 | 04:11.47#7 | CAP+102#21 | 14:50.76#16 | 09:03.03#11 |
| 19 | Madison McElhaneyUnited States | 245 | 225.0 lb#5 | CAP+11#17 | 07:23.58#21 | CAP+94#19 | CAP+1#23 | CAP+2#18 |
| 20 | Madi JonesUnited States | 240 | 195.0 lb#26 | CAP+9#12 | 04:46.33#12 | CAP+88#18 | 14:34.27#12 | CAP+4#23 |
| 21 | Roran ScottUnited States | 237 | 230.0 lb#4 | CAP+16#27 | CAP+6#27 | CAP+117#24 | 14:26.63#10 | 09:39.54#15 |
| 22 | Ellia MillerUnited States | 224 | 220.0 lb#8 | CAP+10#14 | 07:43.50#22 | CAP+111#23 | CAP+1#28 | 09:22.09#14 |
| 23 | Natalie ThompsonUnited States | 188 | 220.0 lb#8 | CAP+11#17 | 07:09.08#20 | CAP+131#26 | CAP+1#25 | CAP+14#25 |
| 24 | Allison RalfsUnited States | 186 | 210.0 lb#16 | CAP#7 | 08:06.92#23 | CAP+152#28 | CAP+1#26 | CAP+3#22 |
| 25 | Hollye Henderson | 177 | 200.0 lb#23 | CAP+10#14 | 05:56.21#17 | CAP+106#22 | CAP+1#22 | CAP+14#25 |
| 26 | Cody VetetoUnited States | 167 | 195.0 lb#26 | CAP+18#28 | CAP+2#25 | CAP+101#20 | 14:28.11#11 | CAP+1#17 |
| 27 | Karis DemiUnited States | 132 | 200.0 lb#23 | CAP+15#26 | 06:41.74#19 | CAP+127#25 | CAP+1#27 | CAP+2#18 |
| 28 | Kelsey SchulteUnited States | 99 | 205.0 lb#19 | CAP+11#17 | CAP+6#27 | CAP+154#29 | CAP+1#29 | CAP+18#28 |
| 29 | Annalise MooreUnited States | 60 | 190.0 lb#28 | CAP+21#29 | CAP+2#25 | CAP+145#27 | CAP+1#24 | CAP+22#29 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available