← All Competitions
Semifinals2022· Amsterdam, Netherlands
Lowlands Throwdown 2022
6 events · 30 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Laura HorvathHungary | 560 | 03:47.94#2 | 18:54.67#2 | 188 rep#6 | 233.7 lb#1 | CAP+17#4 | 03:24.50#1 |
| 2 | Karin FreyováSlovakia | 504 | 03:44.41#1 | 19:33.54#6 | 181 rep#13 | 222.7 lb#3 | CAP+20#5 | 03:43.50#2 |
| 3 | Gabriela MigałaPoland | 496 | 05:47.96#17 | 18:41.75#1 | 191 rep#5 | 216.1 lb#4 | CAP+15#2 | 03:52.13#4 |
| 4 | Matilde GarnesNorway | 492 | 03:52.46#3 | 19:21.05#3 | 187 rep#8 | 209.5 lb#9 | CAP+15#2 | 04:02.52#8 |
| 5 | Lucy CampbellUnited Kingdom | 484 | 04:29.94#6 | 19:29.49#5 | 194 rep#1 | 205.1 lb#12 | CAP+21#8 | 03:47.63#3 |
| 6 | Ragnheiður Sara Sigmundsdottir | 428 | 04:37.69#10 | 21:21.11#8 | 188 rep#6 | 205.1 lb#12 | CAP+14#1 | 04:20.19#12 |
| 7 | Elena Carratalá SanahujaSpain | 428 | 04:25.05#5 | CAP+1#11 | 184 rep#9 | 209.5 lb#9 | CAP+20#5 | 04:15.01#10 |
| 8 | Oihana MoyaSpain | 366 | 04:54.42#12 | CAP+3#16 | 194 rep#1 | 211.7 lb#8 | CAP+49#24 | 04:01.72#7 |
| 9 | Mia HeskethUnited Arab Emirates | 363 | 04:10.64#4 | CAP+6#25 | 175 rep#17 | 224.9 lb#2 | CAP+41#16 | 04:01.29#6 |
| 10 | Claudia GluckFrance | 334 | 07:18.32#22 | CAP#9 | 193 rep#3 | 198.4 lb#20 | CAP+47#19 | 03:59.95#5 |
| 11 | Linda KeesmanNetherlands | 315 | 05:58.57#18 | CAP+1#11 | 175 rep#17 | 216.1 lb#4 | CAP+48#23 | 04:11.10#9 |
| 12 | Veslemøy KollstadNorway | 297 | 05:19.38#15 | CAP+4#19 | 178 rep#16 | 213.9 lb#6 | CAP+47#19 | 04:15.60#11 |
| 13 | Julie Hougård | 283 | 05:08.45#13 | CAP+2#13 | 170 rep#24 | 209.5 lb#9 | CAP+37#15 | 04:29.09#15 |
| 14 | Andrea SolbergNorway | 280 | 06:05.07#19 | 19:26.12#4 | 180 rep#15 | 178.6 lb#28 | CAP+22#9 | CAP#18 |
| 15 | Sanna VenäläinenFinland | 271 | 05:46.58#16 | CAP+2#13 | 175 rep#17 | 213.9 lb#6 | CAP+55#29 | 04:21.65#13 |
| 16 | Noortje BleekerNetherlands | 261 | 04:46.72#11 | CAP+5#21 | 182 rep#12 | 200.6 lb#14 | CAP+47#19 | CAP+1#19 |
| 17 | Emiko Naets | 254 | 04:35.08#8 | CAP+4#19 | 170 rep#24 | 189.6 lb#23 | CAP+25#10 | 04:37.20#16 |
| 18 | Megan Lovegrove | 241 | 04:32.79#7 | CAP+5#21 | 184 rep#9 | 194.0 lb#22 | CAP+51#27 | CAP+1#19 |
| 19 | Ella WungerSweden | 231 | 09:37.60#23 | CAP+2#13 | 172 rep#21 | 198.4 lb#20 | CAP+35#14 | 04:29.03#14 |
| 20 | Maria LängforsSweden | 228 | 10:06.16#25 | CAP+5#21 | 181 rep#13 | 200.6 lb#14 | CAP+25#10 | CAP+3#24 |
| 21 | Madeleine PerssonSweden | 227 | CAP+4#27 | 21:18.00#7 | 172 rep#21 | 187.4 lb#24 | CAP+20#5 | CAP+4#27 |
| 22 | Oddrún Eik GylfadottirIceland | 224 | 04:35.19#9 | CAP+5#21 | 184 rep#9 | 180.8 lb#27 | CAP+43#17 | CAP+4#27 |
| 23 | Sapphire Goddard | 211 | 06:49.44#20 | CAP#9 | 165 rep#27 | 200.6 lb#14 | CAP+47#19 | CAP+3#24 |
| 24 | Jasmine GhilardiItaly | 195 | 06:59.36#21 | CAP+3#16 | 172 rep#21 | 187.4 lb#24 | CAP+33#13 | CAP+2#22 |
| 25 | Valentina Magalotti | 165 | CAP+2#26 | CAP+8#26 | 192 rep#4 | 185.2 lb#26 | CAP+45#18 | CAP+7#30 |
| 26 | Martyna KrysiakPoland | 150 | 05:13.50#14 | CAP+3#16 | 174 rep#20 | 176.4 lb#29 | CAP+49#24 | CAP+6#29 |
| 27 | Nelli NurmiFinland | 120 | 09:59.79#24 | CAP+22#28 | 150 rep#30 | 200.6 lb#14 | CAP+49#24 | CAP+2#22 |
| 28 | Anaïs LancryFrance | 117 | CAP+6#29 | CAP+36#29 | 170 rep#24 | 200.6 lb#14 | CAP+52#28 | CAP+1#19 |
| 29 | Jana GeertzGermany | 106 | CAP+4#27 | CAP+10#27 | 164 rep#28 | 176.4 lb#29 | CAP+31#12 | CAP+3#24 |
| 30 | Tatiana DiakouBelarus | 99 | CAP+12#30 | CAP+36#29 | 157 rep#29 | 200.6 lb#14 | CAP+63#30 | 04:54.62#17 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available