← All Competitions
Semifinals2022· Virginia Beach, VA
Mid-Atlantic CrossFit Challenge 2022
6 events · 30 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Saxon PanchikUnited States | 540 | 325.0 lb#5 | 08:56.28#1 | 02:47.92#2 | 24:50.46#1 | 08:59.84#11 | 04:12.37#1 |
| 2 | Dallin PepperUnited States | 520 | 325.0 lb#5 | 09:18.52#2 | 02:50.15#3 | CAP+8#4 | 08:38.53#5 | 04:58.09#7 |
| 3 | Cole SagerUnited States | 484 | 320.0 lb#8 | 09:52.80#5 | 03:04.34#12 | CAP+4#3 | 08:26.81#3 | 04:28.88#4 |
| 4 | Noah Ohlsen | 470 | 305.0 lb#19 | 09:31.93#3 | 03:02.69#10 | CAP+8#4 | 08:23.84#2 | 04:25.09#2 |
| 5 | Spencer PanchikUnited States | 436 | 310.0 lb#16 | 09:44.00#4 | 02:51.94#4 | CAP+37#14 | 08:45.67#7 | 04:28.80#3 |
| 6 | Jake BermanUnited States | 424 | 310.0 lb#16 | 09:55.02#6 | 03:21.79#18 | CAP+10#6 | 08:22.81#1 | 04:30.23#5 |
| 7 | Tyler ChristophelUnited States | 406 | 325.0 lb#5 | 10:07.58#7 | 03:01.01#8 | CAP+25#11 | 08:41.77#6 | 06:42.50#19 |
| 8 | Mitchel StevensonUnited States | 405 | 315.0 lb#11 | 11:48.70#18 | 03:03.36#11 | CAP+2#2 | 08:49.68#8 | 04:51.94#6 |
| 9 | Logan Collins | 400 | 315.0 lb#11 | 10:14.94#9 | 02:58.68#7 | CAP+11#7 | 09:03.66#12 | 05:32.84#10 |
| 10 | William Leahy IVUnited States | 375 | 305.0 lb#19 | 13:49.85#22 | 02:33.30#1 | CAP+11#7 | 08:35.77#4 | 05:53.90#13 |
| 11 | Cam CrockettUnited States | 343 | 320.0 lb#8 | 11:11.30#15 | 03:29.65#22 | CAP+11#7 | 08:55.30#10 | 05:38.16#11 |
| 12 | Luis Oscar MoraMexico | 324 | 335.0 lb#1 | 10:41.63#12 | 02:52.07#5 | CAP+63#26 | 10:06.71#21 | 06:25.49#16 |
| 13 | Phillip Muscarella | 319 | 315.0 lb#11 | 11:04.39#14 | 03:07.30#13 | CAP+33#12 | 09:37.41#15 | 05:52.11#12 |
| 14 | Reilly GoodUnited States | 313 | 315.0 lb#11 | 10:47.22#13 | 03:29.60#21 | CAP+36#13 | 09:20.36#14 | 05:05.42#8 |
| 15 | Justin RhodesUnited States | 288 | 295.0 lb#26 | 11:43.07#17 | 02:57.55#6 | CAP+62#24 | 08:50.23#9 | 05:24.67#9 |
| 16 | Lee SharumUnited States | 279 | 300.0 lb#23 | 10:32.50#11 | 03:02.65#9 | CAP+62#17 | 09:37.54#16 | 05:57.01#15 |
| 17 | Jake MarconiUnited States | 243 | 295.0 lb#26 | 13:30.24#20 | 03:42.63#23 | CAP+11#7 | 09:12.28#13 | 05:54.39#14 |
| 18 | Travon BentonUnited States | 223 | 330.0 lb#3 | CAP+7#25 | 03:19.06#17 | CAP+62#21 | 10:05.43#20 | 07:41.17#25 |
| 19 | Mike NeedlemanUnited States | 222 | 305.0 lb#19 | 10:29.51#10 | 03:28.14#20 | CAP+62#19 | 09:47.71#19 | 06:54.63#22 |
| 20 | John ColteyUnited States | 221 | 315.0 lb#11 | 11:24.26#16 | 03:10.05#14 | CAP+62#22 | 10:26.47#25 | 06:52.22#21 |
| 21 | Mitch McCluneUnited States | 215 | 320.0 lb#8 | 13:30.03#19 | 04:36.15#26 | CAP+62#18 | 10:11.96#23 | 06:39.68#18 |
| 22 | Zach WattsUnited States | 204 | 335.0 lb#1 | CAP+11#27 | 03:47.19#24 | CAP+62#23 | 10:54.00#26 | 06:29.19#17 |
| 23 | Nick ThomasUnited States | 195 | 330.0 lb#3 | 10:12.29#8 | 09:34.23#29 | CAP+63#26 | 11:07.69#27 | CAP+31#29 |
| 24 | Tanner BalazsUnited States | 174 | 285.0 lb#29 | 13:47.29#21 | 03:23.64#19 | CAP+44#15 | 09:40.47#17 | 07:11.90#23 |
| 25 | Chase SmithUnited States | 162 | 300.0 lb#23 | CAP+11#27 | 03:16.43#16 | CAP+61#16 | 09:43.23#18 | CAP+15#28 |
| 26 | Robert YatesUnited States | 138 | 305.0 lb#19 | 13:50.28#23 | 04:00.62#25 | CAP+62#19 | 10:21.17#24 | 07:50.66#26 |
| 27 | Frank MastroianniUnited States | 123 | 310.0 lb#16 | CAP+13#29 | 08:26.28#28 | CAP+63#26 | 10:08.10#22 | 06:45.13#20 |
| 28 | Connor McDonaldUnited States | 114 | 290.0 lb#28 | CAP+3#24 | 03:12.66#15 | CAP+62#25 | 11:14.76#28 | 07:24.67#24 |
| 29 | Richie CarrelUnited States | 63 | 300.0 lb#23 | CAP+10#26 | 05:28.13#27 | CAP+90#29 | 12:56.31#29 | 10:08.47#27 |
| 30 | Hunter HolifieldUnited States | 0 | — | 0#30 | 0#30 | 0#30 | 0#30 | 0#30 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available