← All Competitions
Semifinals2022· Stellenbosch, South Africa
Fittest in Cape Town 2022
6 events · 27 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Kealan HenrySouth Africa | 516 | 17:22:00#3 | 3:15#6 | 10:16#1 | 291#10 | 13:43#4 | 3:43#3 |
| 2 | Jason Smith | 504 | 17:14#2 | 3:06#3 | 11:23#3 | 291#10 | 15:47#8 | 3:48#4 |
| 3 | Darren ZurnamerSouth Africa | 492 | 18:33#5 | 3:32#10 | 10:58#2 | 300#8 | 13:33#3 | 3:55#5 |
| 4 | Ruan PotgieterSouth Africa | 457 | 16:50#1 | 3:15#5 | 14:04#16 | 271#19 | 12:57#2 | 3:40#1 |
| 5 | Mohamed ElomdaEgypt | 446 | 19:48#9 | 3:35#12 | 11:48#6 | 278#15 | 12:54#1 | 3:41#2 |
| 6 | Ruan DuvenageSouth Africa | 435 | 20:34#14 | 3:57#15 | 11:45#4 | 304#4 | 14:36#5 | 4:10#6 |
| 7 | Conrad WinnertzSouth Africa | 390 | 19:40#8 | 4:16#19 | 12:41#11 | 302#6 | 14:51#7 | 4:20#9 |
| 8 | Devin RamsdenSouth Africa | 387 | 17:28#4 | 3:11#4 | 14:46#19 | 287#14 | 17:13#13 | 4:12#7 |
| 9 | Robert HeuerSouth Africa | 382 | 21:00#16 | 3:02#1 | 11:54#7 | 276#16 | 16:41#12 | 4:24#10 |
| 10 | James van DongenSouth Africa | 361 | 19:08#7 | 3:16#7 | 11:47#5 | 243#25 | 16:29#11 | 4:36#14 |
| 11 | Trent Williams | 335 | 20:13#10 | 3:49#14 | 12:18#8 | 276#16 | 16:02#10 | 4:52#16 |
| 12 | Estian Ferreira | 321 | 23:10#19 | 3:04#2 | 12:20#9 | 291#10 | CAP+42#24 | 5:02#17 |
| 13 | Michael van TonderSouth Africa | 317 | 20:22#12 | 4:08#17 | 14:45#18 | 289#13 | 14:49#6 | 4:32#13 |
| 14 | Hilmar von MansbergSouth Africa | 315 | 27:43:00#22 | 4:24#21 | 12:30#10 | 302#6 | 18:01#15 | 4:13#8 |
| 15 | Justin HollidaySouth Africa | 304 | 20:56#15 | 4:14#18 | 16:44#23 | 315#1 | 19:17#16 | 4:28#12 |
| 15 | Assem EffatEgypt | 304 | 21:13#17 | 3:42#13 | CAP+6#25 | 313#2 | 19:36#17 | 4:26#11 |
| 17 | Brandon JacobsSouth Africa | 287 | 0:06#20 | 4:24#20 | 13:19#12 | 311#3 | 17:48#14 | 5:45#21 |
| 18 | Radouane El ghadouiniMorocco | 266 | CAP+39#25 | 3:19#9 | 14:02#15 | 269#20 | 15:53#9 | 5:11#18 |
| 19 | Mohamed SherifEgypt | 263 | 18:39#6 | 5:08#23 | 13:44#14 | 298#9 | 20:54#22 | 6:21#24 |
| 20 | Abdelrahman Abdullah CavioEgypt | 210 | 20:28#13 | 5:27#24 | 15:00#20 | 267#21 | 20:47#19 | 4:37#15 |
| 21 | David SegunNigeria | 204 | CAP+45#26 | 4:31#22 | 16:10#22 | 304#4 | CAP+35#23 | 5:15#20 |
| 22 | Joubert BoshoffSouth Africa | 194 | 0:33#21 | 3:34#11 | 15:42#21 | 256#23 | 20:52#20 | 5:48#22 |
| 23 | Brice HamilcaroMadagascar | 153 | CAP+67#27 | CAP+4#26 | 13:37#13 | 245#24 | 20:03#18 | 6:12#23 |
| 24 | Belal HeshamEgypt | 141 | CAP+23#24 | 5:50#25 | 17:09#24 | 265#22 | 20:53#21 | 5:13#19 |
| 25 | Richard Smith | 192 | 21:43#18 | 3:17#8 | 14:17#17 | 276#16 | — | — |
| 25 | Richard WollboldtSouth Africa | 70 | 20:21#11 | CAP+29#27 | — | — | — | — |
| 25 | Cj WardSouth Africa | 65 | CAP+8#23 | 4:08#16 | — | — | — | — |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available