← All Competitions
Semifinals2022· Stellenbosch, South Africa
Fittest in Cape Town 2022
6 events · 29 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Michelle MerandSouth Africa | 552 | 18:24#5 | 4:16#1 | 13:42#3 | 203#6 | 15:42#1 | 3:50#2 |
| 2 | Christina LivaditakisZimbabwe | 512 | 17:51#2 | 8:18#8 | 12:33#1 | 194#10 | 16:49#3 | 4:16#4 |
| 3 | Michelle BasnettSouth Africa | 488 | 17:52#3 | 5:47#4 | 14:57#6 | 216#2 | 18:01#7 | 5:06#12 |
| 4 | Leeverne EngelbrechtSouth Africa | 475 | 1:45#24 | 5:21#2 | 12:50#2 | 203#6 | 17:14#5 | 3:43#1 |
| 5 | Anneke Spies | 436 | 19:20:00#9 | 9:32#13 | 16:27#11 | 209#3 | 17:26#6 | 4:28#5 |
| 6 | Tanha BouffeSouth Africa | 400 | 19:00#8 | CAP+13#22 | CAP+18#16 | 198#8 | 16:12#2 | 3:56#3 |
| 7 | Reegan FinkelSouth Africa | 392 | 19:57#10 | 5:23#3 | 14:23#4 | 192#12 | 18:45#10 | 5:55#21 |
| 8 | Mary JamiesonSouth Africa | 382 | 17:28#1 | 8:35#10 | CAP+22#20 | 205#5 | CAP+19#20 | 4:34#8 |
| 9 | Angelique ConnowayNamibia | 347 | 1:45#23 | 5:57#5 | CAP+17#15 | 198#8 | CAP+3#16 | 4:29#6 |
| 10 | Dina Swift | 341 | 18:57:00#7 | 10:46#15 | 16:40#13 | 192#12 | 18:34#9 | 5:15#16 |
| 11 | Emma MorganSouth Africa | 333 | 23:46#20 | 8:34#9 | CAP+22#19 | 194#10 | 18:32#8 | 4:59#10 |
| 12 | Lee KeyrouzSouth Africa | 326 | 18:12#4 | CAP+10#20 | 16:17#10 | 168#28 | 19:13#11 | 4:33#7 |
| 13 | Gilmari ReynekeSouth Africa | 296 | CAP+23#27 | 7:09#6 | 15:12#7 | 192#12 | CAP+26#22 | 5:14#14 |
| 14 | Nicola TempermanSouth Africa | 288 | 23:17#19 | 10:58#16 | 16:37#12 | 179#20 | 19:18#12 | 4:53#9 |
| 15 | Georgia AyresSouth Africa | 285 | 21:40#17 | 10:16#14 | 17:50#14 | 176#21 | 17:00#4 | 5:40#20 |
| 16 | Ingy Hossam EldinEgypt | 273 | 18:29#6 | CAP+7#18 | 15:37#8 | 187#16 | CAP+32#23 | 7:02#24 |
| 17 | Maxx KlynsmithSouth Africa | 268 | 1:13#22 | 8:52#11 | 14:51#5 | 176#21 | CAP+13#19 | 5:21#18 |
| 18 | Jessica ThomsonZimbabwe | 255 | 20:17#11 | 7:33#7 | CAP+20#17 | 165#29 | CAP+32#24 | 5:06#12 |
| 19 | Laura HumeZimbabwe | 251 | 20:44#12 | CAP+19#23 | 16:01#9 | 172#26 | 19:21#13 | 5:19#17 |
| 20 | Ziamay MalanSouth Africa | 216 | 21:15#13 | CAP+22#27 | CAP+43#22 | 190#15 | 19:56#14 | 5:31#19 |
| 21 | Megan FaulSouth Africa | 210 | 21:31#14 | CAP+22#26 | CAP+61#28 | 225#1 | CAP+39#25 | 6:37#22 |
| 22 | Aya FouadEgypt | 197 | 0:10#21 | CAP+19#25 | CAP+22#18 | 176#21 | CAP+22#21 | 5:05#11 |
| 23 | Tammy TaylorSouth Africa | 177 | 21:41#18 | CAP+7#19 | CAP+40#21 | 181#19 | CAP+7#17 | CAP+35#29 |
| 24 | Zandre CoetzeeSouth Africa | 175 | 21:39#16 | CAP+28#28 | CAP+64#29 | 209#3 | CAP+49#28 | 6:54#23 |
| 25 | Carla HenrietSouth Africa | 156 | CAP+22#26 | CAP+28#29 | CAP+60#25 | 176#21 | CAP+3#15 | 5:14#14 |
| 26 | Leilani TisonSouth Africa | 150 | 21:35#15 | CAP+10#21 | CAP+59#24 | 172#26 | CAP+13#18 | 7:45#28 |
| 27 | Dalia Al AmryEgypt | 142 | CAP+66#29 | 8:59#12 | CAP+61#27 | 187#16 | CAP+43#26 | 7:06#25 |
| 28 | Alisha StoneKenya | 117 | 25:59:00#25 | CAP+7#17 | CAP+61#26 | 176#21 | CAP+47#27 | 7:37#27 |
| 29 | Assma LalaouiMorocco | 108 | CAP+41#28 | CAP+19#24 | CAP+50#23 | 187#16 | CAP+51#29 | 7:21#26 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available