← All Competitions
Semifinals2022· Busan, South Korea
Far East Throwdown 2022
6 events · 27 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 0 | Khushi VermaIndia | 0 | 0#25 | 0#25 | 0#25 | 0#25 | — | — |
| 0 | Maria Astashova | 0 | 0#25 | 0#25 | 0#25 | 0#25 | — | — |
| 0 | Or Cohen | 0 | 0#25 | 0#25 | 0#25 | 0#25 | — | — |
| 1 | Seungyeon ChoiKorea, Republic of | 588 | 09:05.0#1 | 215#1 | 04:00.000#1 | 05:45.0#1 | 15:22.0#3 | 05:28.0#2 |
| 2 | Seher KayaTurkey | 560 | 09:46.0#3 | 195#5 | 04:34.000#4 | 05:52.0#2 | 14:35.0#1 | 04:43.0#1 |
| 3 | Dawon JungKorea, Republic of | 508 | 10:54.0#7 | 195#5 | 06:09.000#8 | 07:29.0#4 | 14:50.0#2 | 05:50.0#3 |
| 4 | Dema ZebdiehJordan | 468 | 10:48.0#6 | 200#4 | 05:57.000#7 | 08:13.0#7 | 18:41.0#9 | 07:02.0#6 |
| 5 | Yuko Sakuyama | 464 | 11:19.0#9 | 185#10 | 04:34.000#4 | 07:55.0#6 | 17:58.0#6 | 06:21.0#5 |
| 6 | Shahad BudebsUnited Arab Emirates | 453 | 09:33.0#2 | 185#10 | 04:07.000#2 | 09:06.0#8 | 16:31.0#4 | CAP +60#18 |
| 7 | Uracha TeerawanitsanThailand | 433 | 10:19.0#5 | 190#9 | 10:22.000#14 | 06:07.0#3 | 19:19.0#10 | 07:18.0#7 |
| 8 | Omer ReshefIsrael | 432 | 10:08.0#4 | 195#5 | 04:28.000#3 | CAP +232#13 | CAP +229#12 | 08:36.0#11 |
| 9 | Tatiana EvseevaRussian Federation | 357 | CAP +95#11 | 185#10 | CAP +25#18 | 07:50.0#5 | 18:01.0#8 | CAP +62#17 |
| 10 | MinJeong KimSouth Korea | 357 | CAP +95#11 | 165#18 | 05:33.000#6 | CAP +232#13 | 18:00.0#7 | 08:58.0#13 |
| 11 | Merve GokcilTurkey | 342 | 11:05.0#8 | 175#15 | 08:51.000#12 | CAP +232#13 | 19:42.0#11 | 08:45.0#12 |
| 12 | Florence WongHong Kong | 337 | CAP +91#13 | 210#2 | CAP +28#15 | CAP +231#18 | CAP +193#19 | 07:37.0#8 |
| 13 | Gaeun KimKorea, Republic of | 337 | CAP +89#16 | 175#15 | 06:14.000#9 | 11:21.0#10 | CAP +228#13 | 08:22.0#10 |
| 14 | Dara Al-KayyaliPalestinian Territory | 328 | CAP +87#19 | 185#10 | CAP +19#21 | 11:05.0#9 | CAP +221#15 | 06:18.0#4 |
| 15 | Nataly SobolevaIsrael | 299 | CAP +89#16 | 165#18 | CAP +25#18 | CAP +232#13 | 17:26.0#5 | CAP +75#15 |
| 16 | Roja HashemiIran | 295 | CAP +58#24 | 205#3 | CAP +16#22 | CAP +234#11 | CAP +192#20 | 08:11.0#9 |
| 17 | Nina JunaBrunei Darussalam | 292 | CAP +72#22 | 195#5 | CAP +28#15 | CAP +234#11 | CAP +194#16 | CAP +58#19 |
| 18 | Rena UrabeJapan | 282 | — | 160#22 | 07:52.000#10 | CAP +231#18 | CAP +224#14 | CAP +73#16 |
| 19 | Mariam AlHilliBahrain | 255 | CAP +90#15 | 170#17 | CAP +28#15 | CAP +232#13 | CAP +168#23 | CAP +92#14 |
| 20 | Byun EuncheKorea, Republic of | 219 | CAP +88#18 | 160#22 | 09:14.000#13 | CAP +229#20 | CAP +194#16 | CAP +57#20 |
| 21 | Hajer JamalKuwait | 204 | CAP +83#20 | 165#18 | CAP +24#20 | CAP +229#20 | CAP +194#16 | CAP +57#20 |
| 22 | Landy Eng | 200 | CAP +91#13 | 155#24 | 08:43.000#11 | CAP +217#23 | CAP +179#22 | CAP +55#23 |
| 23 | May HazanIsrael | 165 | CAP +72#22 | 165#18 | CAP +10#24 | CAP +229#20 | CAP +180#21 | CAP +56#22 |
| 24 | Hyerin BaekKorea, Republic of | 121 | CAP +79#21 | 180#14 | CAP +16#22 | CAP +208#24 | — | — |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available