← All Competitions
Semifinals2022· Busan, South Korea
Far East Throwdown 2022
6 events · 26 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 0 | Dmitry GurinRussian Federation | 0 | 0#24 | 0#25 | 0#25 | 0#25 | 0#25 | 0#26 |
| 0 | Marcus KwakSouth Korea | 0 | 0#24 | 0#25 | 0#25 | 0#25 | 0#26 | 0#25 |
| 1 | Roman KhrennikovRussian Federation | 584 | 06:57.0#1 | 330#1 | 02:47.000#2 | 06:21.0#4 | 12:56.0#1 | 03:56.0#1 |
| 1 | Nasser AlruwayehKuwait | 552 | 07:03.0#2 | 330#1 | 02:55.000#5 | 05:32.0#3 | 13:54.0#3 | 04:38.0#4 |
| 2 | Arthur SemenovRussian Federation | 536 | 07:50.0#5 | 325#5 | 02:36.000#1 | 05:08.0#1 | 14:33.0#7 | 04:27.0#3 |
| 3 | Andrey FedotovRussian Federation | 447 | 07:38.0#4 | 305#8 | 02:58.000#6 | 06:52.0#5 | 14:29.0#6 | 08:29.0#16 |
| 4 | Anthony HaynesChina | 421 | 08:01.0#6 | 275#19 | 02:52.000#3 | CAP +234#16 | 14:33.0#7 | 04:16.0#2 |
| 5 | Morteza SedaghatIran | 418 | 09:16.0#15 | 330#1 | 03:16.000#9 | 05:30.0#2 | 16:04.0#13 | 06:47.0#12 |
| 6 | Ruslan MiftakhovRussian Federation | 371 | 08:50.0#10 | 305#8 | 03:24.000#13 | CAP +234#16 | 15:27.0#10 | 05:53.0#7 |
| 7 | Seokbeom KimSouth Korea | 366 | 09:01.0#11 | 300#13 | 03:49.000#19 | 06:55.0#7 | 14:19.0#5 | 06:19.0#11 |
| 8 | Aleksandar IlinRussian Federation | 366 | 07:30.0#3 | 305#8 | 03:21.000#11 | 11:40.0#15 | 13:20.0#2 | 0#24 |
| 9 | Vitaliy StepanovRussian Federation | 362 | 08:26.0#8 | 320#6 | 06:34.000#24 | 09:28.0#10 | 16:45.0#16 | 05:00.0#5 |
| 10 | Artyom MatsakKazakhstan | 352 | 09:56.0#17 | 305#8 | 03:19.000#10 | 08:47.0#9 | 16:56.0#17 | 06:00.0#9 |
| 11 | Anatolii BorisenkoRussian Federation | 349 | 09:05.0#13 | 305#8 | 03:39.000#16 | 09:37.0#12 | 16:42.0#15 | 05:39.0#6 |
| 12 | Ilyas KulievRussian Federation | 337 | 08:36.0#9 | 300#13 | 02:53.000#4 | 09:52.0#14 | 17:14.0#21 | 06:52.0#13 |
| 13 | Vladislav ZakhovaevRussian Federation | 335 | 08:12.0#7 | 290#17 | 03:02.000#7 | 09:36.0#11 | 16:12.0#14 | CAP +73#19 |
| 14 | Seungjong KimKorea, Republic of | 331 | 09:03.0#12 | 310#7 | 03:22.000#12 | 08:14.0#8 | 17:24.0#22 | 07:47.0#15 |
| 15 | Eren Kim | 307 | 10:46.0#22 | 330#1 | 03:38.000#15 | 06:53.0#6 | 17:07.0#20 | CAP +58#22 |
| 16 | Hyunsu KimSouth Korea | 296 | 09:50.0#16 | 255#24 | 04:40.000#20 | CAP +234#16 | 14:17.0#4 | 05:59.0#8 |
| 17 | Evgeniy GlushkovIsrael | 293 | 09:05.0#13 | 265#22 | 03:12.000#8 | CAP +234#16 | 16:57.0#18 | 06:06.0#10 |
| 18 | Grigory GribenyukRussian Federation | 292 | 10:04.0#18 | 295#15 | 03:34.000#14 | 09:40.0#13 | 15:14.0#9 | 08:53.0#17 |
| 19 | Ignatiy ChomchoevRussian Federation | 220 | 10:45.0#21 | 265#22 | 03:41.000#17 | CAP +232#23 | 15:35.0#12 | 07:25.0#14 |
| 20 | Mevlüt AgirTurkey | 209 | 11:09.0#23 | 270#20 | 05:04.000#21 | CAP +234#16 | 15:31.0#11 | CAP +58#22 |
| 21 | Geunjin Kim | 198 | 10:29.0#20 | 285#18 | 05:15.000#23 | CAP +234#16 | 17:03.0#19 | CAP +64#20 |
| 22 | Min Sun KimKorea, Republic of | 183 | 10:06.0#19 | 270#20 | 05:10.000#22 | CAP +234#16 | 19:03.0#23 | CAP +59#21 |
| 23 | Raad AlshahraniSaudi Arabia | 180 | 11:44.0#24 | 295#15 | 03:47.000#18 | CAP +232#23 | CAP +201#24 | CAP +110#18 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available