← All Competitions
Semifinals2021· Netherlands
Lowlands Throwdown 2021
7 events · 30 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma McQuaidIreland | 548 | 4:30#2 | 12:25#5 | 16:59#1 | 46 reps#5 | 24:09#3 | 2:43#3 | — |
| 2 | Laura HorvathHungary | 544 | 4:06#1 | 11:49#3 | 19:15#9 | 50 reps#1 | 22:34#1 | 2:49#5 | — |
| 3 | Annie Thorisdottir | 528 | 5:11#7 | 11:06#1 | 19:03#7 | 49 reps#2 | 24:45#5 | 2:38#2 | — |
| 5 | Thuridur Erla Helgadottir | 460 | 5:14#8 | 12:54#8 | 17:10#2 | 44 reps#11 | 23:58#2 | 3:00#10 | — |
| 6 | Karin FreyováSlovakia | 416 | 5:27#12 | 13:53#12 | 19:51#12 | 49 reps#4 | 24:17#4 | 2:59#8 | — |
| 7 | Elena Carratalá SanahujaSpain | 412 | 4:41#3 | 13:38#10 | 19:31#10 | 45 reps#10 | 26:59#9 | 3:06#11 | — |
| 8 | Manon AngoneseBelgium | 409 | 4:51#5 | 14:05#14 | 19:56#13 | 44 reps#12 | 25:40#6 | 2:44#4 | — |
| 9 | Lucy CampbellUnited Kingdom | 386 | 5:16#9 | 11:56#4 | 18:30#5 | 40 reps#17 | 68 reps#19 | 2:59#8 | — |
| 10 | Martyna KrysiakPoland | 362 | 5:32#14 | 14:00#13 | 17:42#3 | 37 reps#22 | 27:59#11 | 2:49#5 | — |
| 11 | Tayla Howe | 326 | 5:24#10 | 14:46#19 | 20:46#15 | 46 reps#5 | 69 reps#15 | 3:09#13 | — |
| 11 | Julie Hougård | 326 | 5:30#13 | 14:46#19 | 19:32#11 | 45 reps#8 | 70 reps#12 | 3:09#13 | — |
| 13 | Solveig SigurdardottirIceland | 322 | 6:08#22 | 13:16#9 | 19:07#8 | 45 reps#9 | 69 reps#15 | 3:10#16 | — |
| 14 | Helena CollinsUnited Kingdom | 309 | 5:46#19 | 12:53#7 | 22:13#18 | 36 reps#23 | 27:11#10 | 2:55#7 | — |
| 15 | Megan Lovegrove | 280 | 5:38#16 | 14:36#18 | 18:17#4 | 44 reps#13 | 70 reps#12 | 3:50#29 | — |
| 16 | Kelly Friel | 244 | 5:44#17 | 14:18#16 | 565 reps#27 | 42 reps#16 | 70 reps#12 | 3:09#13 | — |
| 17 | Lydia SfyrakiGreece | 223 | 6:22#24 | 12:32#6 | 570 reps#25 | 40 reps#18 | 68 reps#19 | 3:13#18 | — |
| 18 | Marta Ricottini | 211 | 5:09#6 | 14:32#17 | 582 reps#24 | 36 reps#24 | 63 reps#25 | 3:13#18 | — |
| 19 | Mikaela Norman | 209 | 5:45#18 | 13:43#11 | 349 reps#30 | 34 reps#27 | 26:00#7 | 3:26#22 | — |
| 20 | Veslemøy KollstadNorway | 205 | 5:37#15 | 14:51#21 | 563 reps#28 | 42 reps#15 | 67 reps#23 | 3:08#12 | — |
| 21 | Marie RobinFrance | 204 | 5:56#20 | 16:47#27 | 22:55#20 | 46 reps#7 | 69 reps#15 | 3:34#27 | — |
| 22 | Sanna VenäläinenFinland | 171 | 5:57#21 | 17:39#28 | 20:01#14 | 39 reps#19 | 69 reps#15 | 3:38#28 | — |
| 22 | Lisa EbleSwitzerland | 171 | 6:23#25 | 16:29#26 | 21:55#17 | 43 reps#14 | 61 reps#26 | 3:11#17 | — |
| 24 | Sara PintoPortugal | 167 | 5:25#11 | 15:35#24 | 21:04#16 | 30 reps#29 | 67 reps#23 | 3:27#24 | — |
| 25 | Aneta TuckerUnited Kingdom | 141 | 6:37#26 | 14:55#22 | 23:28#21 | 35 reps#26 | 68 reps#19 | 3:23#21 | — |
| 26 | Martha CookUnited Kingdom | 117 | 7:17#28 | 14:16#15 | 568 reps#26 | 36 reps#25 | 57 reps#29 | 3:15#20 | — |
| 26 | Carys Webster | 117 | 6:51#27 | 15:15#23 | 23:33#22 | 37 reps#21 | 58 reps#28 | 3:26#22 | — |
| 28 | Kaitlynne Rahner | 108 | 8:01#30 | 18:45#30 | 667 reps#23 | 37 reps#20 | 68 reps#19 | 3:27#24 | — |
| 29 | Noortje BleekerNetherlands | 102 | 6:18#23 | 16:12#25 | 22:41#19 | 32 reps#28 | 59 reps#27 | 3:32#26 | — |
| 30 | Megan Joy McDermottSouth Africa | 18 | 7:26#29 | 18:30#29 | 354 reps#29 | 30 reps#30 | 57 reps#29 | 4:06#30 | — |
| 31 | Lee KeyrouzSouth Africa | 0 | -1#31 | -1#31 | -1#31 | -1#31 | -1#31 | -1#31 | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available