← All Competitions
Semifinals2021· Netherlands
Lowlands Throwdown 2021
7 events · 29 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Adrian Mundwiler | 476 | 3:51#1 | 15:08#13 | 17:48#12 | 48 reps#3 | 21:31#5 | 2:32#3 | — |
| 3 | Uldis UpenieksLatvia | 456 | 3:54#3 | 14:25#8 | 15:51#4 | 38 reps#17 | 21:45#6 | 2:34#5 | — |
| 3 | Sam StewartIreland | 456 | 4:10#5 | 14:29#9 | 17:22#10 | 46 reps#5 | 22:12#8 | 2:34#5 | — |
| 5 | Henrik HaapalainenFinland | 449 | 4:38#14 | 14:12#4 | 16:32#8 | 45 reps#6 | 22:27#10 | 2:30#2 | — |
| 6 | Ioannis PapadopoulosGreece | 386 | 4:48#17 | 15:25#15 | 18:43#17 | 50 reps#2 | 21:54#7 | 2:33#4 | — |
| 7 | Lukas Grouleff | 373 | 4:22#9 | 14:20#7 | 13:56#1 | 33 reps#25 | 19:39#1 | 3:07#26 | — |
| 8 | Jakub CieślikPoland | 363 | 4:46#16 | 16:21#21 | 15:59#6 | 40 reps#12 | 22:44#12 | 2:23#1 | — |
| 9 | Moritz FiebigGermany | 361 | 3:52#2 | 13:44#3 | 19:56#21 | 44 reps#9 | 24:11#20 | 2:51#15 | — |
| 10 | Bronislaw OlenkowiczPoland | 355 | 4:58#21 | 14:14#5 | 19:20#19 | 51 reps#1 | 24:04#18 | 2:40#8 | — |
| 11 | Tommaso PieriItaly | 332 | 5:16#24 | 15:59#17 | 15:54#5 | 42 reps#10 | 21:09#4 | 2:57#18 | — |
| 12 | Guillaume BriantFrance | 329 | 4:10#5 | 16:20#20 | 15:32#3 | 38 reps#16 | 22:41#11 | 3:05#24 | — |
| 13 | Reggie FasaUnited Kingdom | 320 | 4:13#7 | 15:39#16 | 17:47#11 | 35 reps#24 | 23:25#15 | 2:36#7 | — |
| 14 | Jonas Mueller | 307 | 4:04#4 | 17:00#24 | 15:59#6 | 30 reps#29 | 23:06#13 | 2:44#10 | — |
| 15 | Simon MantylaSweden | 301 | 4:15#8 | 14:48#12 | 19:24#20 | 37 reps#19 | 22:13#9 | 2:54#17 | — |
| 16 | Frederik Aegidius | 297 | 4:33#13 | 14:32#10 | 16:38#9 | 36 reps#21 | 25:00#22 | 2:45#11 | — |
| 17 | Nikita YundovBelarus | 291 | 4:57#20 | 13:04#2 | 20:14#23 | 36 reps#22 | 21:06#3 | 3:03#22 | — |
| 18 | Alexander ElebroSweden | 254 | 4:30#11 | 16:43#23 | 18:11#13 | 45 reps#7 | 25:33#23 | 3:04#23 | — |
| 19 | Kevin JursEstonia | 251 | 5:18#25 | 14:32#10 | 21:56#26 | 44 reps#8 | 23:09#14 | 2:57#18 | — |
| 20 | Rok DernikovicSlovenia | 243 | 4:40#15 | 17:05#25 | 18:28#16 | 39 reps#13 | 23:28#16 | 2:53#16 | — |
| 21 | Dan TaiUnited Kingdom | 235 | 4:51#19 | 16:23#22 | 20:53#25 | 47 reps#4 | 26:20#25 | 2:48#12 | — |
| 22 | Bryan HernándezSpain | 207 | 4:27#10 | 17:51#27 | 20:45#24 | 37 reps#18 | 24:12#21 | 2:49#14 | — |
| 22 | Stephane OssangaFrance | 207 | 5:31#26 | 15:08#13 | 18:15#14 | 37 reps#20 | 24:07#19 | 3:02#21 | — |
| 24 | Andrea Ferrero | 193 | 5:00#22 | 20:50#30 | 20:10#22 | 38 reps#15 | 23:55#17 | 2:48#12 | — |
| 25 | Oleg LascenkoUnited Kingdom | 179 | 4:48#17 | 14:17#6 | 18:16#15 | 32 reps#26 | -1#28 | -1#28 | — |
| 26 | Mikey Steele | 114 | 5:03#23 | 16:19#19 | 23:56#28 | 31 reps#27 | 70 reps#27 | 3:01#20 | — |
| 27 | Robert DopkeGermany | 99 | 5:32#27 | 17:31#26 | 18:53#18 | 30 reps#28 | 26:43#26 | 3:05#24 | — |
| 28 | Jan MatiaskaSwitzerland | 96 | 6:24#29 | 20:25#29 | 22:59#27 | 39 reps#14 | 25:49#24 | 3:09#27 | — |
| 29 | Stefano Migliorini | 44 | 5:40#28 | 16:08#18 | -1#30 | -1#30 | -1#28 | -1#28 | — |
| 30 | Patrick TreiberGermany | 34 | 8:32#30 | 19:02#28 | 560 reps#29 | 35 reps#23 | -1#28 | -1#28 | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available