← All Competitions
Semifinals2020· Gol, Norway
Norwegian CrossFit Championship
9 events · 25 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriela MigałaPoland | 788 | 3#3 | 6:06#10 | Reps: 193+15:33#1 | 3:49#3 | 5:32#2 | 12:51#3 | Reps: 466#8 | 110kg+03:50#2 |
| 2 | Andrea SolbergNorway | 723 | 6#6 | 6:39#13 | Reps: 192+15:44#2 | 3:54#4 | 4:11#1 | CAP+4865#12 | Reps: 631#1 | 80kg+01:23#22 |
| 3 | Sanna VenäläinenFinland | 682 | 7#7 | 4:07#1 | Reps: 178+12:17#10 | 4:33#16 | 6:47#7 | CAP+4802#14 | Reps: 543#2 | 100kg+01:23#5 |
| 4 | Jacqueline DahlstrømNorway | 675 | 9#9 | 5:18#9 | Reps: 177+12:25#12 | 3:34#1 | CAP+139#12 | CAP+4900#9 | Reps: 403#15 | 105kg+04:32#4 |
| 5 | Rebecka VitessonSweden | 640 | 8#8 | 4:19#2 | Reps: 173+12:40#17 | 3:58#5 | CAP+169#9 | CAP+4920#7 | Reps: 425#13 | 95kg+02:43#10 |
| 6 | Erica Ekelund | 639 | 4#4 | CAP+31#14 | Reps: 183+10:35#7 | 4:40#19 | CAP+169#9 | 12:52#4 | Reps: 524#4 | 85kg+02:27#19 |
| 7 | Filippa Ferm | 633 | 14#14 | 4:27#4 | Reps: 172+13:23#21 | 3:48#2 | 6:26#3 | CAP+4668#18 | Reps: 536#3 | 85kg+03:28#20 |
| 8 | Johanna julia Juliusdottir | 632 | 2#2 | 4:26#3 | Reps: 190+16:24#5 | 4:30#14 | CAP+72#14 | CAP+4720#16 | Reps: 506#5 | 80kg+02:31#23 |
| 9 | Bailey Meraviglia | 568 | 24#24 | 5:11#7 | Reps: 182+12:07#9 | 4:49#22 | 6:26#3 | CAP+4650#19 | Reps: 471#7 | 90kg+01:10#15 |
| 10 | Hayley Murillo | 566 | 16#16 | CAP+30#16 | Reps: 175+12:49#14 | 4:08#7 | 6:46#6 | 12:35#1 | Reps: 309#20 | 90kg+01:48#17 |
| 11 | Lisa EbleSwitzerland | 559 | 20#20 | CAP+29#17 | Reps: 190+15:52#4 | 4:43#20 | 6:57#8 | CAP+4894#10 | Reps: 421#14 | 90kg+01:05#14 |
| 12 | Angelica BengtssonSweden | 557 | 17#17 | 6:27#12 | Reps: 174+12:56#16 | 4:20#11 | CAP+72#14 | CAP+4872#11 | Reps: 463#9 | 100kg+01:58#8 |
| 13 | Or Cohen | 554 | 25#25 | 4:34#5 | Reps: 172+12:46#19 | 4:19#10 | 6:35#5 | CAP+4001#24 | Reps: 461#10 | 90kg+01:36#16 |
| 14 | Emiko Naets | 538 | 12#12 | 5:13#8 | Reps: 167+13:46#24 | 4:30#14 | CAP+0#21 | CAP+4861#13 | Reps: 441#12 | 100kg+01:43#7 |
| 15 | Gabrielle Ocker | 537 | 22#22 | 6:10#11 | Reps: 175+12:37#13 | 4:24#13 | CAP+72#14 | CAP+4450#21 | Reps: 402#16 | 110kg+03:42#1 |
| 16 | Carys Webster | 529 | 5#5 | CAP+27#20 | Reps: 172+12:22#18 | 4:33#16 | CAP+97#13 | CAP+5000#6 | Reps: 177#22 | 95kg+00:24#9 |
| 17 | Meg O'donnell | 523 | 15#15 | CAP+31#14 | Reps: 172+13:21#20 | 4:55#23 | CAP+0#21 | CAP+4493#20 | Reps: 446#11 | 100kg+01:23#5 |
| 18 | Maddy Harris | 522 | 21#21 | CAP+29#17 | Reps: 191+15:57#3 | 4:09#8 | CAP+0#21 | CAP+4758#15 | Reps: 319#19 | 95kg+03:13#11 |
| 19 | Sarah MassoniBelgium | 513 | 18#18 | CAP+29#17 | Reps:169+13:03#23 | 4:34#18 | CAP+144#11 | CAP+4681#17 | Reps: 493#6 | 95kg+04:16#12 |
| 20 | Sophia Grimmer | 506 | 13#13 | CAP+16#24 | Reps: 177+12:17#11 | 4:23#12 | CAP+25#20 | 12:50#2 | Reps: 201#21 | 85kg+04:44#21 |
| 21 | Brynn Kurlan | 498 | 23#23 | CAP+16#24 | Reps: 182+11:52#8 | CAP+115#25 | CAP+72#14 | CAP+4375#22 | Reps: 374#17 | 105kg+03:42#3 |
| 22 | Julia Bayne | 498 | 10#10 | CAP+27#20 | Reps: 177+12:45#22 | 3:59#6 | CAP+0#21 | CAP+4909#8 | Reps: 88#23 | 90kg+03:41#18 |
| 23 | Madie Edwards | 496 | 11#11 | CAP+18#23 | Reps: 190+16:30#6 | 4:55#23 | CAP+0#21 | 12:55#5 | Reps: 59#24 | 95kg+04:91#13 |
| 24 | Faith Stewart | 486 | 19#19 | 4:49#6 | Reps: 174+12:22#15 | 4:12#9 | CAP+52#19 | CAP+4374#23 | Reps: 368#18 | 78kg+01:05#24 |
| 25 | Runa Egeland | 327 | 1#1 | CAP+27#20 | Reps: 166+11:30#25 | 4:43#20 | CAP+72#14 | DNF#25 | — | — |
Showing events 1–8 of 9. Overall standings include all events.
Events
1
Event 1
reps
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available