← All Competitions
Semifinals2020· Gol, Norway
Norwegian CrossFit Championship
9 events · 25 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin RoelleUnited States | 725 | 25#25 | 4:19#4 | Reps 190+16:53#1 | 3:52#4 | CAP+169#5 | 11:56#8 | Reps: 529#12 | 165kg+4:50#1 |
| 2 | Josh Woodhull | 700 | 19#19 | 4:26#6 | Reps 182+12:02#6 | 3:52#4 | CAP+169#5 | 11:26#1 | Reps: 482#13 | 155kg+04:44#5 |
| 3 | Viktor Langsved | 692 | 4#4 | 4:34#8 | Reps: 179+12:09#8 | 4:04#9 | 6:06#1 | 11:58#9 | Reps: 590#6 | 145kg+01:29#10 |
| 4 | Nicolay BillaudelNorway | 676 | 2#2 | 4:49#11 | Reps: 183+10:37#4 | 3:58#7 | CAP+195#4 | 11:45#5 | Reps: 588#8 | 145kg+01:17#9 |
| 5 | Haraldur Holgersson | 629 | 10#10 | 4:23#5 | Reps: 174+13:11#13 | 4:31#17 | CAP+169#5 | 12:12#12 | Reps: 594#5 | 140kg:+00:24#16 |
| 6 | Alexander ElebroSweden | 625 | 8#8 | 5:07#14 | Reps: 179+12:19#9 | 3:58#7 | CAP+97#19 | 11:34#2 | Reps: 293#22 | 155kg+04:09#4 |
| 7 | Max Olivestrand | 603 | 23#23 | 5:32#17 | Reps: 174+12:26#12 | 4:49#22 | CAP+144#8 | 11:44#4 | Reps: 617#2 | 155kg+03:09#3 |
| 8 | Anders Gronsund | 585 | 21#21 | 3:58#1 | Reps: 168+12:21#19 | CAP+75#25 | 6:18#2 | 12:47#24 | Reps: 636#1 | 120kg+00:13#22 |
| 9 | Luke Mcmahon | 578 | 1#1 | 4:27#7 | Reps: 170+12:40#17 | 4:19#15 | CAP+137#16 | 12:34#18 | Reps: 589#7 | 120kg+00:15#23 |
| 10 | Matt Dlugos | 575 | 14#14 | 5:50#22 | Reps: 173+12:58#14 | 3:51#2 | CAP+144#8 | 11:45#5 | Reps: 275#23 | 150kg+04:47#8 |
| 11 | Ingimar Jónsson | 573 | 9#9 | 4:12#2 | Reps: 173+13:13#15 | 4:47#19 | CAP+134#17 | 11:58#9 | Reps: 569#9 | 145kg+02:36#14 |
| 12 | Victor Ljungdal | 572 | 12#12 | 6:12#23 | Reps: 177+12:00#10 | 4:04#9 | CAP+139#14 | 12:20#14 | Reps: 610#3 | 145kg+01:46#13 |
| 13 | Julian Kragh-maschvitsz | 567 | 13#13 | 5:46#21 | Reps: 160+15:00#24 | 4:10#12 | CAP+144#8 | 11:43#3 | Reps: 311#20 | 160kg+04:22#2 |
| 14 | Will Kane | 565 | 6#6 | 4:54#12 | Reps: 176+12:10#11 | 4:48#20 | 6:30#3 | 12:18#13 | Reps: 274#24 | 135kg+02:17#18 |
| 15 | Javi Bustos | 562 | 16#16 | 4:48#10 | Reps: 190+16:57#2 | 4:31#14 | CAP+138#15 | 12:31#17 | Reps: 532#11 | 120kg+00:17#24 |
| 16 | Luka ĐukićSerbia | 554 | 20#20 | 4:16#3 | Reps: 183+11:43#5 | 3:54#6 | CAP+72#20 | 11:50#7 | Reps: 389#19 | 130kg+00:23#19 |
| 17 | Marcus Erixon | 549 | 18#18 | 5:35#19 | Reps: 171+13:17#16 | 4:09#11 | CAP+144#8 | 12:39#20 | Reps: 569#9 | 155kg+04:48#6 |
| 18 | Maxi Henze | 536 | 22#22 | 5:09#16 | Reps: 168+13:03#20 | 3:50#1 | CAP+25#24 | 12:54#25 | Reps: 600#4 | 145kg+04:06#15 |
| 19 | Fernando Llaneza | 529 | 7#7 | 4:34#8 | Reps: 165+13:27#21 | 4:15#14 | CAP+144#8 | 12:41#21 | Reps: 396#17 | 130kg+03:50#20 |
| 20 | Topias Romo | 521 | 11#11 | 5:38#20 | Reps: 180+12:04#7 | 4:28#16 | CAP+132#18 | 12:25#15 | Reps: 446#15 | 145kg+01:45#12 |
| 21 | Aniol EkaiSpain | 505 | 15#15 | 4:58#13 | Reps: 170+12:59#18 | 4:14#13 | CAP+50#23 | 12:29#16 | Reps: 404#16 | 145kg+01:33#11 |
| 22 | Jonah Jones | 466 | 24#24 | 5:32#17 | Reps: 160+11:46#22 | 4:48#20 | CAP+72#20 | 12:46#22 | Reps: 451#14 | 150kg+03:10#7 |
| 23 | Chris Pope | 449 | 3#3 | CAP+39#25 | Reps: 160+14:18#23 | CAP+117#24 | CAP+0#25 | 12:46#22 | Reps: 396#17 | 135kg+01:42#17 |
| 24 | Artur Semenov | 443 | 5#5 | 6:36#24 | Reps: 188+10:49#3 | 3:51#2 | CAP+144#8 | 12:00#11 | Reps: DNF#25 | DNF#25 |
| 25 | Erik Brorsson | 420 | 17#17 | 5:08#15 | Reps: 150+16:32#25 | CAP+120#23 | CAP+53#22 | 12:37#19 | Reps: 306#21 | 125kg+02:05#21 |
Showing events 1–8 of 9. Overall standings include all events.
Events
1
Event 1
reps
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available