← All Competitions
Semifinals2019· Busto Arsizio, Italy
CrossFit Italian Showdown
9 events · 60 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin VandendriesscheUnited States | 25 | 8:22#3 | 8:22#3 | 4:08#2 | 4:34#2 | 7:36#4 | 10 (1:06)#3 | 10 (1:06)#4 | 6 (1:26)#2 |
| 2 | Feeroozeh SaghafiUnited States | 32 | 7:52#8 | 7:52#1 | 4:53#4 | 4:52#7 | 6:53#1 | 12 (0:57)#4 | 12 (0:57)#2 | 7 (1:07)#1 |
| 3 | Stephanie ChungUnited Arab Emirates | 35 | 8:01#7 | 8:01#2 | 4:27#3 | 4:53#8 | 7:16#3 | 15 (1:05)#5 | 15 (1:05)#1 | 1 (1:52)#3 |
| 4 | Manon AngoneseBelgium | 101 | 8:35#13 | 8:35#8 | 4:53#4 | 4:50#5 | 7:48#6 | 11 (1:04)#1 | 11 (1:04)#3 | DNF#60 |
| 5 | Manila PennacchioItaly | 113 | 8:42#12 | 8:42#9 | 5:00 (-12)#11 | 4:31#1 | 8:03#8 | 6 (1:08)#2 | 6 (1:08)#5 | DNF#60 |
| 6 | Meredith Swindle | 282 | 8:32#2 | 8:32#6 | 5:00 (-4)#7 | 4:51#6 | 9:18#21 | DNF#60 | DNF#60 | DNF#60 |
| 7 | Ekaterina MakarovaRussian Federation | 285 | 8:49#1 | 8:49#10 | 5:00 (-30)#17 | 4:45#3 | 8:49#14 | DNF#60 | DNF#60 | DNF#60 |
| 8 | Anastasia Vladimirova | 293 | 8:31#18 | 8:31#5 | 5:00 (-6)#8 | 5:00#11 | 8:42#11 | DNF#60 | DNF#60 | DNF#60 |
| 9 | Lisa EbleSwitzerland | 296 | 9:00 (-5)#6 | 9:00 (-5)#19 | 5:00 (-14)#14 | 5:00 (-1)#12 | 7:38#5 | DNF#60 | DNF#60 | DNF#60 |
| 10 | Aoife BurkeUnited Kingdom | 305 | 8:34#16 | 8:34#7 | 5:00 (-44)#32 | 4:45#3 | 8:02#7 | DNF#60 | DNF#60 | DNF#60 |
| 11 | Amanda Goodman | 308 | 8:25#51 | 8:25#4 | 3:55#1 | 4:56#10 | 7:10#2 | DNF#60 | DNF#60 | DNF#60 |
| 12 | Vanessa Wagner | 313 | 8:54#9 | 8:54#13 | 5:00 (-33)#19 | 5:00 (-2)#15 | 9:02#17 | DNF#60 | DNF#60 | DNF#60 |
| 13 | Marta Ricottini | 320 | 9:00#5 | 9:00#16 | 5:00 (-45)#35 | 5:00 (-1)#12 | 8:44#12 | DNF#60 | DNF#60 | DNF#60 |
| 14 | Antea Longo | 326 | 8:51#41 | 8:51#12 | 5:00#6 | 5:00 (-2)#15 | 8:44#12 | DNF#60 | DNF#60 | DNF#60 |
| 15 | Matilde Orlandoni | 333 | 9:00 (-7)#36 | 9:00 (-7)#21 | 5:00 (-12)#11 | 5:00 (-2)#15 | 8:41#10 | DNF#60 | DNF#60 | DNF#60 |
| 16 | Janie GarrattUnited Kingdom | 333 | 8:50#21 | 8:50#11 | 5:00 (-20)#15 | 5:00 (-50)#23 | 9:29#23 | DNF#60 | DNF#60 | DNF#60 |
| 17 | Kristine Andali | 341 | 9:00 (-12)#29 | 9:00 (-12)#26 | 5:00 (-8)#9 | 5:00 (-32)#22 | 8:52#15 | DNF#60 | DNF#60 | DNF#60 |
| 18 | Lien Van hemelen | 347 | 9:00 (-14)#4 | 9:00 (-14)#34 | 5:00 (-8)#9 | 5:00 (-154)#42 | 9:05#18 | DNF#60 | DNF#60 | DNF#60 |
| 19 | Jacqueline Danenhower | 348 | 9:00 (-6)#22 | 9:00 (-6)#20 | 5:00 (-43)#28 | 4:54#9 | 9:50#29 | DNF#60 | DNF#60 | DNF#60 |
| 20 | Brittani Scalia | 354 | 9:00 (-3)#33 | 9:00 (-3)#18 | 5:00 (-12)#11 | 5:00 (-135)#32 | 9:09#20 | DNF#60 | DNF#60 | DNF#60 |
| 21 | Francesca Marchiori | 362 | 8:55#20 | 8:55#14 | 5:00 (-41)#23 | 5:00 (-152)#35 | 9:58#30 | DNF#60 | DNF#60 | DNF#60 |
| 22 | Giovanna Rillosi | 363 | 9:00#19 | 9:00#16 | 5:00 (-46)#38 | 5:00 (-2)#15 | 10:57#35 | DNF#60 | DNF#60 | DNF#60 |
| 23 | Valentina Magalotti | 365 | 8:56#17 | 8:56#15 | 5:00 (-42)#24 | 5:00 (-306)#53 | 8:57#16 | DNF#60 | DNF#60 | DNF#60 |
| 24 | Veronica Paladino | 368 | 9:00 (-7)#10 | 9:00 (-7)#21 | 5:00 (-55)#52 | 5:00 (-21)#20 | 9:43#25 | DNF#60 | DNF#60 | DNF#60 |
| 25 | Cecilia Ferrero | 372 | 9:00 (-12)#30 | 9:00 (-12)#26 | 5:00 (-32)#18 | 5:00 (-151)#34 | 9:37#24 | DNF#60 | DNF#60 | DNF#60 |
| 26 | Andrea chiara Mezzo | 374 | 9:00 (-12)#50 | 9:00 (-12)#26 | 5:00 (-42)#24 | 5:00 (-2)#15 | 9:07#19 | DNF#60 | DNF#60 | DNF#60 |
| 27 | Evelin Cappelletti | 380 | 9:00 (-20)#11 | 9:00 (-20)#39 | 5:00 (-40)#21 | 5:00 (-154)#42 | 9:46#27 | DNF#60 | DNF#60 | DNF#60 |
| 28 | Lucrezia Tavella | 384 | 9:00 (-12)#24 | 9:00 (-12)#26 | 5:00 (-47)#40 | 5:00 (-1)#12 | 11:43#42 | DNF#60 | DNF#60 | DNF#60 |
| 29 | Giada Cerpolloni | 387 | 9:00 (-12)#52 | 9:00 (-12)#26 | 5:00 (-40)#21 | 5:00 (-69)#26 | 9:21#22 | DNF#60 | DNF#60 | DNF#60 |
| 30 | Oksana Ziuzina | 390 | 9:00 (-8)#34 | 9:00 (-8)#23 | 5:00 (-43)#28 | 5:00 (-307)#56 | 8:10#9 | DNF#60 | DNF#60 | DNF#60 |
| 31 | Rachele Brambilla | 393 | 9:00 (-13)#42 | 9:00 (-13)#31 | 5:00 (-24)#16 | 5:00 (-153)#39 | 9:43#25 | DNF#60 | DNF#60 | DNF#60 |
| 32 | Valentina futura Facchini | 403 | 9:00 (-10)#37 | 9:00 (-10)#24 | 5:00 (-39)#20 | 5:00 (-152)#35 | 12:00 (-11)#47 | DNF#60 | DNF#60 | DNF#60 |
| 33 | Letizia Lubelli | 407 | 9:00 (-10)#49 | 9:00 (-10)#24 | 5:00 (-45)#35 | 5:00 (-21)#20 | 11:10#39 | DNF#60 | DNF#60 | DNF#60 |
| 34 | Mireia Cubertorer martinez | 411 | 9:00 (-19)#28 | 9:00 (-19)#37 | 5:00 (-44)#32 | 5:00 (-154)#42 | 10:33#32 | DNF#60 | DNF#60 | DNF#60 |
| 35 | Elisa Mariani | 412 | 9:00 (-21)#46 | 9:00 (-21)#40 | 5:00 (-45)#35 | 5:00 (-61)#24 | 9:46#27 | DNF#60 | DNF#60 | DNF#60 |
| 36 | Annick Missotten | 413 | 9:00 (-30)#14 | 9:00 (-30)#48 | 5:00 (-51)#45 | 5:00 (-141)#33 | 10:50#33 | DNF#60 | DNF#60 | DNF#60 |
| 37 | Giulia Ramoni | 414 | 9:00 (-13)#31 | 9:00 (-13)#31 | 5:00 (-43)#28 | 5:00 (-305)#50 | 10:54#34 | DNF#60 | DNF#60 | DNF#60 |
| 38 | Eleonora Mazzoni | 418 | 9:00 (-17)#58 | 9:00 (-17)#35 | 5:00 (-42)#24 | 5:00 (-62)#25 | 10:58#36 | DNF#60 | DNF#60 | DNF#60 |
| 39 | Kimiko ashlynn Taniishi | 427 | 9:00 (-30)#40 | 9:00 (-30)#48 | 5:00 (-43)#28 | 5:00 (-110)#28 | 12:00 (-5)#43 | DNF#60 | DNF#60 | DNF#60 |
| 40 | Lucrezia Siri | 428 | 9:00 (-21)#39 | 9:00 (-21)#40 | 5:00 (-42)#24 | 5:00 (-268)#48 | 11:02#37 | DNF#60 | DNF#60 | DNF#60 |
| 41 | Alina Deidda | 429 | 9:00 (-23)#43 | 9:00 (-23)#43 | 5:00 (-44)#32 | 5:00 (-127)#30 | 11:40#41 | DNF#60 | DNF#60 | DNF#60 |
| 42 | Katherine Kennedy | 430 | 9:00 (-13)#52 | 9:00 (-13)#31 | 5:00 (-47)#40 | 5:00 (-112)#29 | 11:08#38 | DNF#60 | DNF#60 | DNF#60 |
| 43 | Lydia Dietachmayr | 434 | 9:00 (-21)#15 | 9:00 (-21)#40 | 5:00 (-50)#44 | 5:00 (-251)#47 | 12:00 (-13)#48 | DNF#60 | DNF#60 | DNF#60 |
| 44 | Tithonia Roux | 436 | 9:00 (-19)#25 | 9:00 (-19)#37 | 5:00 (-52)#46 | 5:00 (-152)#35 | 12:00 (-28)#53 | DNF#60 | DNF#60 | DNF#60 |
| 45 | Marianna Mombelli | 441 | 9:00 (-34)#32 | 9:00 (-34)#52 | 5:00 (-46)#38 | 5:00 (-90)#27 | 12:00 (-26)#52 | DNF#60 | DNF#60 | DNF#60 |
| 46 | Cecilia Basaglia | 446 | 9:00 (-17)#47 | 9:00 (-17)#35 | 5:00 (-53)#48 | 5:00 (-132)#31 | 12:00 (-8)#45 | DNF#60 | DNF#60 | DNF#60 |
| 47 | Federica Gattafoni | 457 | 9:00 (-27)#44 | 9:00 (-27)#45 | 5:00 (-47)#40 | 5:00 (-154)#42 | 12:00 (-10)#46 | DNF#60 | DNF#60 | DNF#60 |
| 48 | Marina Afanasyeva | 459 | 9:00 (-28)#27 | 9:00 (-28)#46 | 5:00 (-53)#48 | 5:00 (-547)#58 | 11:38#40 | DNF#60 | DNF#60 | DNF#60 |
| 49 | Martina Scagliarini | 474 | 9:00 (-45)#23 | 9:00 (-45)#59 | 5:00 (-64)#57 | 5:00 (-153)#39 | 12:00 (-139)#56 | DNF#60 | DNF#60 | DNF#60 |
| 50 | Claudia Pacini | 475 | 9:00 (-40)#26 | 9:00 (-40)#55 | 5:00 (-55)#52 | 5:00 (-306)#53 | 12:00 (-14)#49 | DNF#60 | DNF#60 | DNF#60 |
| 51 | Sarah Klitzke | 475 | 9:00 (-33)#38 | 9:00 (-33)#51 | 5:00 (-47)#40 | 5:00 (-351)#57 | 12:00 (-14)#49 | DNF#60 | DNF#60 | DNF#60 |
| 52 | Francesca Longo | 479 | 9:00 (-40)#48 | 9:00 (-40)#55 | 5:00 (-55)#52 | 5:00 (-306)#53 | 10:32#31 | DNF#60 | DNF#60 | DNF#60 |
| 53 | Anastasiya Kotelnikova | 482 | 9:00 (-30)#45 | 9:00 (-30)#48 | 4:09 -Sc.#59 | 5:00 (-153)#39 | 12:00 (-22)#51 | DNF#60 | DNF#60 | DNF#60 |
| 54 | Federica Campolmi | 483 | 9:00 (-24)#35 | 9:00 (-24)#44 | 5:00 (-65)#58 | 5:00 (-304)#49 | 12:00 (-140)#57 | DNF#60 | DNF#60 | DNF#60 |
| 55 | Jessica Papa | 487 | 9:00 (-28)#56 | 9:00 (-28)#46 | 5:00 (-53)#48 | 5:00 (-154)#42 | 12:00 (-42)#55 | DNF#60 | DNF#60 | DNF#60 |
| 56 | Giada Acquistapace | 489 | 9:00 (-36)#55 | 9:00 (-36)#54 | 5:00 (-54)#51 | 5:00 (-152)#35 | 12:00 (-33)#54 | DNF#60 | DNF#60 | DNF#60 |
| 57 | Mirna Giaccio | 496 | 9:00 (-42)#59 | 9:00 (-42)#57 | 5:00 (-52)#46 | 5:00 (-305)#50 | 12:00 (-7)#44 | DNF#60 | DNF#60 | DNF#60 |
| 58 | Alessandra Conzo | 516 | 9:00 (-34)#54 | 9:00 (-34)#52 | 5:00 (-55)#52 | 4:43 -Sc.#60 | 12:00 (-22) -Sc.#58 | DNF#60 | DNF#60 | DNF#60 |
| 59 | Fatima Louriga | 525 | 9:00 (-44)#57 | 9:00 (-44)#58 | 5:00 (-2) -Sc.#60 | 5:00 (-305)#50 | 12:00 (-118) -Sc.#60 | DNF#60 | DNF#60 | DNF#60 |
| 60 | Lucrezia Cavadini | 534 | 9:00 (-54)#60 | 9:00 (-54)#60 | 5:00 (-62)#56 | 4:38 -Sc.#59 | 12:00 (-29) -Sc.#59 | DNF#60 | DNF#60 | DNF#60 |
Showing events 1–8 of 9. Overall standings include all events.
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available