← All Competitions
Semifinals2019· Busto Arsizio, Italy
CrossFit Italian Showdown
9 events · 100 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 | Ev 8Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman KhrennikovRussian Federation | 17 | 3:25 (2:02)#3 | 7:45#1 | 4:47#3 | 3:54#1 | 6:38#4 | 18 (1:05)#1 | 17 (0:50)#2 | 15 (0:54)#1 |
| 2 | Scott Panchik | 23 | 3:27 (2:08)#5 | 8:21#3 | 4:25#2 | 3:58#2 | 6:27#2 | 15 (1:24)#4 | 18 (0:51)#1 | 14 (1:02)#2 |
| 3 | Noah Ohlsen | 31 | 3:24 (2:06)#2 | 8:42#9 | 3:58#1 | 4:01#3 | 6:22#1 | 15 (1:26)#5 | 15 (0:48)#3 | 10 (1:07)#4 |
| 4 | Lukas Esslinger | 35 | 3:20 (2:30)#1 | 8:37#6 | 4:47#3 | 4:04#4 | 6:53#6 | 17 (1:16)#2 | 12 (1:09)#4 | 9 (1:14)#5 |
| 5 | Stefano Carosso | 51 | 3:38 (2:08)#14 | 8:17#2 | 5:00 (-6)#7 | 4:11#7 | 6:43#5 | 15 (1:18)#3 | 10 (1:06)#5 | 12 (0:55)#3 |
| 6 | Jamie Headon | 450 | 3:37 (2:28)#12 | 8:49#12 | 5:00 (-3)#6 | 4:17#12 | 7:05#8 | DNF#100 | DNF#100 | DNF#100 |
| 7 | Owen Roberts | 456 | 3:40 (2:32)#17 | 8:41#8 | 5:00 (-10)#13 | 4:13#9 | 7:11#9 | DNF#100 | DNF#100 | DNF#100 |
| 8 | Jonaa MÜller | 461 | 3:32 (2:38)#9 | 9:00 (-2)#25 | 5:00 (-12)#17 | 4:11#7 | 6:34#3 | DNF#100 | DNF#100 | DNF#100 |
| 9 | Tristan MaioranoUnited States | 467 | 3:45 (2:24)#30 | 8:33#5 | 5:00 (-7)#8 | 4:18#15 | 7:11#9 | DNF#100 | DNF#100 | DNF#100 |
| 10 | Kevin WinkensGermany | 474 | 3:41 (2:24)#18 | 8:55#14 | 5:00 (-2)#5 | 4:26#19 | 7:36#18 | DNF#100 | DNF#100 | DNF#100 |
| 11 | Vincent Buttitta | 479 | 3:43 (2:10)#23 | 8:25#4 | 5:00 (-13)#20 | 4:19#16 | 7:25#16 | DNF#100 | DNF#100 | DNF#100 |
| 12 | Tanner Lee | 483 | 3:48 (2:30)#38 | 8:46#11 | 5:00 (-8)#9 | 4:21#18 | 7:02#7 | DNF#100 | DNF#100 | DNF#100 |
| 13 | Justin Swart | 490 | 3:45 (2:44)#32 | 8:59#20 | 5:00 (-16)#21 | 4:07#6 | 7:13#11 | DNF#100 | DNF#100 | DNF#100 |
| 14 | Andrea Ferrero | 490 | 3:33 (2:31)#10 | 9:00 (-11)#37 | 5:00 (-10)#13 | 4:20#17 | 7:17#13 | DNF#100 | DNF#100 | DNF#100 |
| 15 | Nicholas PaladinoUnited States | 491 | 3:46 (2:23)#35 | 8:58#18 | 5:00 (-8)#9 | 4:15#10 | 7:41#19 | DNF#100 | DNF#100 | DNF#100 |
| 16 | Barney Linssen | 501 | 3:28 (2:13)#6 | 8:40#7 | 5:00 (-22)#36 | 4:43#30 | 7:55#22 | DNF#100 | DNF#100 | DNF#100 |
| 17 | Nicola Bonura | 504 | 3:39 (2:31)#16 | 8:45#10 | 5:00 (-25)#44 | 4:27#21 | 7:17#13 | DNF#100 | DNF#100 | DNF#100 |
| 18 | Oscar SÄvhage | 510 | 3:41 (2:40)#19 | 8:50#13 | 5:00 (-19)#28 | 4:32#22 | 8:00#28 | DNF#100 | DNF#100 | DNF#100 |
| 19 | Yundov Nikita | 523 | 3:42 (2:21)#22 | 8:56#15 | 5:00 (-20)#29 | 4:36#24 | 8:06#33 | DNF#100 | DNF#100 | DNF#100 |
| 20 | Michael Leoni | 535 | 3:47 (2:59)#37 | 9:00 (-12)#42 | 5:00 (-12)#17 | 4:26#19 | 7:44#20 | DNF#100 | DNF#100 | DNF#100 |
| 21 | Andrew Mcgovern | 542 | 3:53 (2:25)#47 | 9:00 (-12)#42 | 5:00 (-16)#21 | 4:16#11 | 7:48#21 | DNF#100 | DNF#100 | DNF#100 |
| 22 | Stefano Di francesco | 545 | 3:44 (2:29)#28 | 9:00 (-19)#67 | 5:00 (-16)#21 | 4:17#12 | 7:34#17 | DNF#100 | DNF#100 | DNF#100 |
| 23 | Bernardo Malesci | 549 | 3:37 (2:39)#13 | 8:57#16 | 5:00 (-22)#36 | 5:00 (-2)#60 | 7:56#24 | DNF#100 | DNF#100 | DNF#100 |
| 24 | Alberto Fedeli | 549 | 3:45 (2:48)#34 | 9:00 (-12)#42 | 5:00 (-9)#12 | 4:41#27 | 8:09#34 | DNF#100 | DNF#100 | DNF#100 |
| 25 | Leonardo Migot | 554 | 3:43 (2:36)#24 | 8:57#16 | 5:00 (-31)#58 | 4:40#25 | 8:02#31 | DNF#100 | DNF#100 | DNF#100 |
| 26 | Maksim Makarov | 560 | 3:54 (2:37)#50 | 9:00 (-7)#31 | 5:00 (-11)#16 | 4:42#28 | 8:11#35 | DNF#100 | DNF#100 | DNF#100 |
| 27 | Jonas Schmidt | 562 | 3:38 (2:47)#15 | 9:00 (-11)#37 | 5:00 (-23)#41 | 4:05#5 | 8:57#64 | DNF#100 | DNF#100 | DNF#100 |
| 28 | Dalton Spanbauer | 573 | 3:55 (2:35)#54 | 9:00 (-9)#34 | 5:00 (-12)#17 | 4:54#39 | 8:01#29 | DNF#100 | DNF#100 | DNF#100 |
| 29 | Pietro Anderloni | 574 | 3:58 (2:25)#63 | 9:00 (-8)#33 | 5:00 (-20)#29 | 4:40#25 | 7:56#24 | DNF#100 | DNF#100 | DNF#100 |
| 30 | Christoph KÖrner | 575 | 3:28 (2:46)#7 | 9:00 (-1)#24 | 5:00 (-8)#9 | 4:47#35 | DNF#100 | DNF#100 | DNF#100 | DNF#100 |
| 31 | Vasyl Pelekh | 575 | 3:52 (2:17)#43 | 9:00 (-12)#42 | 5:00 (-22)#36 | 4:54#39 | 7:20#15 | DNF#100 | DNF#100 | DNF#100 |
| 32 | Diego Jimenez | 576 | 3:44 (2:22)#26 | 9:00 (-12)#42 | 5:00 (-37)#65 | 4:44#32 | 7:13#11 | DNF#100 | DNF#100 | DNF#100 |
| 33 | Phillip Muscarella | 586 | 3:48 (2:33)#39 | 8:58#18 | 5:00 (-29)#48 | 4:42#28 | 8:36#53 | DNF#100 | DNF#100 | DNF#100 |
| 34 | Emanuele Litrenta | 591 | 3:45 (2:28)#31 | 9:00 (-19)#67 | 5:00 (-10)#13 | 4:59#44 | 8:12#36 | DNF#100 | DNF#100 | DNF#100 |
| 35 | Viktor Munck-larsson | 592 | 3:41 (2:52)#20 | 9:00 (-6)#28 | 5:00 (-44)#81 | 4:17#12 | 8:35#51 | DNF#100 | DNF#100 | DNF#100 |
| 36 | Asier Sanchez | 593 | 3:50 (2:21)#40 | 9:00 (-11)#37 | 5:00 (-18)#26 | 5:00 (-1)#51 | 8:13#39 | DNF#100 | DNF#100 | DNF#100 |
| 37 | Edoardo Talon | 596 | 3:54 (2:57)#53 | 9:00 (-10)#36 | 5:00 (-21)#35 | 5:00#46 | 7:58#26 | DNF#100 | DNF#100 | DNF#100 |
| 38 | Sergey Krys | 598 | 4:06 (2:17)#78 | 9:00 (-5)#26 | 5:00 (-20)#29 | 4:46#33 | 8:03#32 | DNF#100 | DNF#100 | DNF#100 |
| 39 | Stijn Cuypers | 603 | 3:41 (2:54)#21 | 9:00 (-16)#62 | 5:00 (-16)#21 | 4:58#41 | 8:46#58 | DNF#100 | DNF#100 | DNF#100 |
| 40 | Alessio Lugara | 605 | 3:43 (2:39)#25 | 9:00 (-12)#42 | 5:00 (-30)#51 | 4:58#41 | 8:24#46 | DNF#100 | DNF#100 | DNF#100 |
| 41 | Michele Ferrari | 607 | 3:50 (2:39)#41 | 9:00#21 | 5:00 (-41)#71 | 4:43#30 | 8:23#44 | DNF#100 | DNF#100 | DNF#100 |
| 42 | Emanuele Amato | 607 | 3:57 (2:34)#60 | 9:00 (-6)#28 | 5:00 (-20)#29 | 5:00 (-1)#51 | 8:13#39 | DNF#100 | DNF#100 | DNF#100 |
| 43 | Lorenzo Canedoli | 614 | 3:32 (2:36)#8 | 9:00#21 | 5:00 (-45)#88 | 5:00 (-1)#51 | 8:24#46 | DNF#100 | DNF#100 | DNF#100 |
| 44 | Andrea Cellini | 621 | 3:54 (2:46)#52 | 9:00 (-9)#34 | 5:00 (-36)#64 | 4:47#35 | 8:12#36 | DNF#100 | DNF#100 | DNF#100 |
| 45 | Tommaso Peveri | 628 | 3:57 (2:38)#61 | 9:00 (-12)#42 | 5:00 (-20)#29 | 5:00 (-2)#60 | 8:12#36 | DNF#100 | DNF#100 | DNF#100 |
| 46 | Giuseppe Sciacca | 635 | 3:53 (2:38)#48 | 9:00 (-11)#37 | 5:00 (-22)#36 | 5:00 (-2)#60 | 8:42#54 | DNF#100 | DNF#100 | DNF#100 |
| 47 | Ballo Oliver | 638 | 3:59 (2:22)#65 | 9:00#21 | 5:00 (-45)#88 | 4:32#22 | 8:20#42 | DNF#100 | DNF#100 | DNF#100 |
| 48 | Tim Holmgren | 641 | 3:51 (2:59)#42 | 9:00 (-15)#58 | 5:00 (-27)#47 | 4:46#33 | 8:53#61 | DNF#100 | DNF#100 | DNF#100 |
| 49 | Stewart Jones | 642 | 3:47 (2:34)#36 | 9:00 (-14)#55 | 5:00 (-30)#51 | 4:49#37 | 8:56#63 | DNF#100 | DNF#100 | DNF#100 |
| 50 | Alessandro CurrÀ | 648 | 3:44 (2:25)#27 | 9:00 (-15)#58 | 5:00 (-40)#69 | 5:00 (-1)#51 | 8:21#43 | DNF#100 | DNF#100 | DNF#100 |
| 51 | Emanuele Biviano | 654 | 3:57 (2:22)#59 | 9:00 (-16)#62 | 5:00 (-30)#51 | 5:00 (-2)#60 | 7:55#22 | DNF#100 | DNF#100 | DNF#100 |
| 52 | Marco Schiavone | 657 | 3:56 (2:44)#57 | 9:00 (-12)#42 | 5:00 (-30)#51 | 5:00 (-1)#51 | 8:44#56 | DNF#100 | DNF#100 | DNF#100 |
| 53 | Quentin Bourre | 667 | 4:06 (2:26)#80 | 9:00 (-12)#42 | 5:00 (-25)#44 | 5:00#46 | 8:43#55 | DNF#100 | DNF#100 | DNF#100 |
| 54 | Lorenzo Pulli | 673 | 4:15 (2:36)#90 | 9:00 (-6)#28 | 5:00 (-33)#60 | 5:00#46 | 8:30#49 | DNF#100 | DNF#100 | DNF#100 |
| 55 | Matteo Pinazzi | 681 | 4:10 (2:41)#85 | 9:00 (-11)#37 | 5:00 (-26)#46 | 5:00 (-27)#86 | 7:59#27 | DNF#100 | DNF#100 | DNF#100 |
| 56 | Pavlo Stryzhak | 683 | 3:52 (2:52)#45 | 9:00 (-7)#31 | 5:00 (-43)#77 | 4:59#44 | 9:55#86 | DNF#100 | DNF#100 | DNF#100 |
| 57 | Dean Kelleher | 685 | 3:55 (2:54)#56 | 9:00 (-21)#71 | 5:00 (-40)#69 | 5:00 (-2)#60 | 8:01#29 | DNF#100 | DNF#100 | DNF#100 |
| 58 | Pierre OgÉ | 693 | 4:04 (2:42)#75 | 9:00 (-15)#58 | 5:00 (-16)#21 | 5:00 (-2)#60 | 9:40#79 | DNF#100 | DNF#100 | DNF#100 |
| 59 | Paddy Boscoe | 697 | 3:34 (3:27)#11 | 9:00 (-38)#97 | 5:00 (-32)#59 | 5:00 (-1)#51 | 9:40#79 | DNF#100 | DNF#100 | DNF#100 |
| 60 | Maurizio Calcagno | 703 | 3:52 (2:55)#46 | 9:00 (-12)#42 | 5:00 (-44)#81 | 5:00 (-2)#60 | 9:18#74 | DNF#100 | DNF#100 | DNF#100 |
| 61 | Emanuele Lafranchi | 704 | 3:59 (2:50)#66 | 9:00 (-21)#71 | 5:00 (-29)#48 | 5:00 (-1)#51 | 9:02#68 | DNF#100 | DNF#100 | DNF#100 |
| 62 | Daniele Camplani | 705 | 3:58 (2:49)#64 | 9:00 (-20)#69 | 5:00 (-24)#43 | 5:00 (-2)#60 | 9:03#69 | DNF#100 | DNF#100 | DNF#100 |
| 63 | Giuseppe Crocamo | 716 | 3:45 (2:44)#32 | 9:00 (-13)#53 | 5:00 (-44)#81 | 5:00 (-2)#60 | 10:07#90 | DNF#100 | DNF#100 | DNF#100 |
| 64 | Giacomo Colomba | 717 | 4:03 (2:45)#71 | 9:00 (-24)#77 | 5:00 (-30)#51 | 5:00 (-2)#60 | 8:46#58 | DNF#100 | DNF#100 | DNF#100 |
| 65 | Giuseppe MulÈ | 718 | 4:17 (2:40)#94 | 9:00 (-12)#42 | 5:00 (-41)#71 | 5:00 (-2)#60 | 8:35#51 | DNF#100 | DNF#100 | DNF#100 |
| 66 | Marcello Gamberoni | 724 | 4:16 (2:44)#92 | 9:00 (-16)#62 | 5:00 (-33)#60 | 5:00 (-2)#60 | 8:34#50 | DNF#100 | DNF#100 | DNF#100 |
| 67 | Tiago Costa | 725 | 4:05 (2:40)#77 | 9:00 (-18)#65 | 5:00 (-30)#51 | 5:00 (-2)#60 | 9:09#72 | DNF#100 | DNF#100 | DNF#100 |
| 68 | Gabriele Franceschetti | 727 | 4:00 (2:49)#67 | 9:00 (-40)#98 | 5:00 (-39)#67 | 4:52#38 | 8:45#57 | DNF#100 | DNF#100 | DNF#100 |
| 69 | Artur Semenov | 730 | 3:25 (2:23)#4 | 9:00 (-5)#26 | DNF#100 | DNF#100 | DNF#100 | DNF#100 | DNF#100 | DNF#100 |
| 70 | Cristian Frigerio | 734 | 3:52 (2:30)#44 | 9:00 (-21)#71 | 5:00 (-50)#94 | 5:00 (-5)#81 | 8:23#44 | DNF#100 | DNF#100 | DNF#100 |
| 71 | Francesco Careddu | 740 | 4:02 (3:01)#70 | 9:00 (-15)#58 | 5:00 (-47)#91 | 5:00#46 | 9:19#75 | DNF#100 | DNF#100 | DNF#100 |
| 72 | Marco Pasqualotto | 742 | 4:06 (2:47)#81 | 9:00 (-27)#83 | 5:00 (-39)#67 | 5:00 (-1)#51 | 8:48#60 | DNF#100 | DNF#100 | DNF#100 |
| 73 | Saverio antonio Procopio | 743 | 4:03 (3:05)#73 | 9:00 (-20)#69 | 5:00 (-29)#48 | 5:00 (-37)#87 | 9:01#66 | DNF#100 | DNF#100 | DNF#100 |
| 74 | Emre Kiasif | 747 | 3:55 (2:37)#55 | 9:00 (-14)#55 | 5:00 (-43)#77 | 5:00 (-2)#60 | DNF#100 | DNF#100 | DNF#100 | DNF#100 |
| 75 | Alessandro Serrani | 750 | 4:06 (2:24)#79 | 9:00 (-13)#53 | 5:00 (-42)#74 | 5:00 (-2)#60 | 9:52#84 | DNF#100 | DNF#100 | DNF#100 |
| 76 | Barry Fitzpatrick | 752 | 3:44 (3:17)#29 | 9:00 (-29)#85 | 5:00 (-56)#98 | 5:00 (-1)#51 | 10:05#89 | DNF#100 | DNF#100 | DNF#100 |
| 77 | Michele Cappa | 756 | 4:10 (2:41)#85 | 9:00 (-29)#85 | 5:00 (-18)#26 | 5:00 (-2)#60 | DNF#100 | DNF#100 | DNF#100 | DNF#100 |
| 78 | Lorenzo Baldussi | 757 | 3:54 (2:43)#51 | 9:00 (-24)#77 | 5:00 (-37)#65 | 5:00 (-112)#91 | 9:13#73 | DNF#100 | DNF#100 | DNF#100 |
| 79 | Tommaso Lapi | 762 | 4:12 (2:47)#87 | 9:00 (-18)#65 | 5:00 (-30)#51 | 5:00 (-11)#82 | 9:37#77 | DNF#100 | DNF#100 | DNF#100 |
| 80 | Matteo francesco Russotto | 764 | 4:19 (2:53)#96 | 9:00 (-14)#55 | 5:00 (-44)#81 | 4:58#41 | 10:09#91 | DNF#100 | DNF#100 | DNF#100 |
| 81 | Gianmarco Pentoli | 765 | 4:08 (3:00)#83 | 9:00 (-21)#71 | 5:00 (-41)#71 | 5:00 (-132)#92 | 8:29#48 | DNF#100 | DNF#100 | DNF#100 |
| 82 | Stefano D'angelo | 765 | 4:19 (2:50)#95 | 9:00 (-26)#82 | 5:00 (-23)#41 | 5:00 (-2)#60 | 10:01#87 | DNF#100 | DNF#100 | DNF#100 |
| 83 | Andrea Arisio | 766 | 4:16 (2:58)#93 | 9:00 (-30)#89 | 5:00 (-20)#29 | 5:00 (-144)#93 | 8:55#62 | DNF#100 | DNF#100 | DNF#100 |
| 84 | Marco Caccia | 767 | 4:27 (2:44)#99 | 9:00 (-25)#81 | 5:00 (-35)#63 | 5:00 (-2)#60 | 8:57#64 | DNF#100 | DNF#100 | DNF#100 |
| 85 | Manuel Rusconi | 773 | 3:53 (3:20)#49 | 9:00 (-40)#98 | 5:00 (-42)#74 | 5:00 (-11)#82 | 9:05#70 | DNF#100 | DNF#100 | DNF#100 |
| 86 | Matteo Biasini | 773 | 4:01 (2:41)#68 | 9:00 (-22)#75 | 5:00 (-43)#77 | 5:00 (-2)#60 | 10:31#93 | DNF#100 | DNF#100 | DNF#100 |
| 87 | Vincenzo Granata | 776 | 3:57 (2:58)#62 | 9:00 (-24)#77 | 5:00 (-33)#60 | 5:00 (-22)#85 | 10:11#92 | DNF#100 | DNF#100 | DNF#100 |
| 88 | Mariano Lupoli | 777 | 4:07 (2:34)#82 | 9:00 (-36)#94 | 5:00 (-22)#36 | 5:00 (-13)#84 | 9:46#81 | DNF#100 | DNF#100 | DNF#100 |
| 89 | Antonio Buglione | 780 | 4:30 (2:37)#100 | 9:00 (-22)#75 | 5:00 (-44)#81 | 5:00#46 | 9:39#78 | DNF#100 | DNF#100 | DNF#100 |
| 90 | Gaetano Molino | 787 | 4:10 (2:40)#84 | 9:00 (-24)#77 | 5:00 (-44)#81 | 5:00 (-2)#60 | 9:53#85 | DNF#100 | DNF#100 | DNF#100 |
| 91 | Giulio Rosini | 789 | 4:01 (3:05)#69 | 9:00 (-28)#84 | 5:00 (-44)#81 | 5:00 (-82)#89 | 9:01#66 | DNF#100 | DNF#100 | DNF#100 |
| 92 | Andrea Amici | 790 | 4:03 (2:47)#72 | 9:00 (-30)#89 | 5:00 (-50)#94 | 5:00 (-153)#94 | 8:19#41 | DNF#100 | DNF#100 | DNF#100 |
| 93 | Domenico Carosi | 805 | 4:04 (2:57)#76 | 9:00 (-35)#93 | 5:00 (-43)#77 | 5:00 (-52)#88 | 9:07#71 | DNF#100 | DNF#100 | DNF#100 |
| 94 | Valentino Miceli | 805 | 4:13 (3:13)#89 | 9:00 (-29)#85 | 5:00 (-46)#90 | 5:00 (-2)#60 | 9:46#81 | DNF#100 | DNF#100 | DNF#100 |
| 95 | Andrea Innocenti | 834 | 3:56 (3:13)#58 | 9:00 (-37)#95 | 5:00 (-59)#99 | 5:00 (-153)#94 | 10:04#88 | DNF#100 | DNF#100 | DNF#100 |
| 96 | Marco Esposito | 841 | 4:12 (2:57)#88 | 9:00 (-30)#89 | 5:00 (-42)#74 | 5:00 (-102)#90 | DNF#100 | DNF#100 | DNF#100 | DNF#100 |
| 97 | Santi Sanchez llobregat | 843 | 4:04 (2:38)#74 | 9:00 (-34)#92 | 5:00 (-53)#97 | 5:00 (-154)#97 | 9:48#83 | DNF#100 | DNF#100 | DNF#100 |
| 98 | Matteo Pistilli | 860 | 4:22 (3:22)#98 | 9:00 (-43)#100 | 5:00 (-48)#92 | 5:00 (-153)#94 | 9:36#76 | DNF#100 | DNF#100 | DNF#100 |
| 99 | Giorgio Marcolungo | 871 | 4:15 (3:28)#91 | 9:00 (-37)#95 | 5:00 (-49)#93 | 5:00 (-176)#98 | 11:19#94 | DNF#100 | DNF#100 | DNF#100 |
| 100 | Alessio Meroni | 876 | 4:19 (3:00)#97 | 9:00 (-29)#85 | 5:00 (-50)#94 | DNF#100 | DNF#100 | DNF#100 | DNF#100 | DNF#100 |
Showing events 1–8 of 9. Overall standings include all events.
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available7
Event 7
time
No description available8
Event 8
time
No description available9
Event 9
time
No description available