← All Competitions
Semifinals2018· Berlin, Germany
Europe Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Annie Thorisdottir | 544 | 41:30.30#5 | 15:11.28#3 | 11:31.15#3 | 6:10.78#2 | 13:48.68#1 | 4:22.54#2 |
| 2 | Laura HorvathHungary | 540 | 40:50.52#2 | 14:47.42#2 | 12:10.68#5 | 6:26.22#4 | 14:46.57#3 | 4:00.96#1 |
| 3 | Ragnheiður Sara Sigmundsdottir | 508 | 41:05.31#4 | 13:03.16#1 | CAP+36#11 | 5:59.02#1 | 14:29.43#2 | 5:29.01#7 |
| 4 | Kristin Holte | 508 | 40:52.18#3 | 15:13.28#4 | 10:47.77#1 | 6:10.87#3 | 17:28.24#8 | 5:22.61#5 |
| 5 | Camilla Salomonsson HellmanSweden | 444 | 42:45.57#8 | 16:38.47#9 | 12:44.72#7 | 6:40.12#6 | 16:44.29#6 | 5:13.60#3 |
| 6 | Gabriela MigałaPoland | 410 | 40:15.08#1 | 16:41.79#10 | CAP+59#17 | 6:58.03#9 | 16:12.70#5 | 5:48.03#10 |
| 7 | Karin FreyováSlovakia | 404 | 42:23.15#7 | CAP+2#11 | CAP+57#15 | 6:35.40#5 | 18:30.08#10 | 5:16.51#4 |
| 8 | Thuridur Erla Helgadottir | 366 | 45:05.12#16 | CAP+27#24 | 11:32.02#4 | 7:08.31#13 | 16:55.31#7 | 5:22.99#6 |
| 9 | Bjork Odinsdottir | 350 | CAP#34 | 16:19.22#7 | 10:49.39#2 | 6:49.46#7 | 17:31.27#9 | 6:48.80#22 |
| 10 | Emma McQuaidIreland | 344 | 45:23.83#19 | CAP+9#17 | CAP+56#14 | 7:09.85#14 | 15:56.56#4 | 5:41.28#8 |
| 11 | Anna FragkouGreece | 332 | 45:33.84#22 | 15:36.02#5 | 12:38.49#6 | 7:57.10#24 | 19:31.22#15 | 5:52.81#11 |
| 12 | Manon AngoneseBelgium | 328 | 44:48.97#13 | 16:24.45#8 | CAP+67#21 | 7:00.94#11 | 19:04.12#13 | 6:03.08#12 |
| 13 | Steph Dekker | 278 | 44:15.61#10 | CAP+5#14 | CAP+41#12 | 8:25.37#30 | 18:34.52#11 | 6:55.17#24 |
| 14 | Emma TallSweden | 272 | 44:18.58#11 | CAP+12#20 | CAP+124#34 | 6:59.61#10 | 20:25.89#21 | 5:44.83#9 |
| 15 | Emelie LundbergSweden | 266 | 45:05.24#17 | 16:00.34#6 | CAP+83#24 | 7:56.77#23 | 20:33.13#23 | 6:19.42#18 |
| 16 | Anette NieminenFinland | 238 | 46:33.42#26 | CAP+17#21 | CAP+35#10 | 8:11.90#27 | 20:27.74#22 | 6:12.57#15 |
| 17 | Sanna VenäläinenFinland | 228 | 44:49.30#14 | CAP+5#14 | CAP+21#9 | CAP+12#37 | CAP+9#34 | 6:34.81#19 |
| 18 | Kelly Friel | 224 | 46:20.75#24 | CAP+3#12 | CAP+162#37 | 7:30.18#18 | 20:22.25#20 | 6:18.04#17 |
| 19 | Synne KrokstadNorway | 220 | 43:07.40#9 | CAP+63#36 | CAP+114#27 | 8:24.69#29 | 19:42.56#17 | 6:08.68#13 |
| 20 | Aneta TuckerUnited Kingdom | 214 | CAP#34 | CAP+32#25 | CAP+59#17 | 7:21.91#16 | 21:22.51#27 | 6:11.17#14 |
| 21 | Siri RohmesmoBelgium | 212 | CAP+1#36 | CAP+9#17 | CAP+64#20 | 6:52.45#8 | CAP+5#30 | 6:55.63#25 |
| 22 | Jayne EadieUnited Kingdom | 208 | 41:47.32#6 | CAP+56#33 | CAP+113#26 | 8:06.30#26 | CAP+3#28 | 6:42.59#21 |
| 23 | Laura HughesUnited Kingdom | 204 | CAP+1#36 | CAP+4#13 | CAP+162#37 | 7:08.23#12 | 19:29.15#14 | 6:58.99#26 |
| 24 | Charlotte SpenceUnited Kingdom | 202 | 47:21.03#28 | CAP+18#22 | CAP+119#32 | 8:04.32#25 | 19:36.10#16 | 6:14.05#16 |
| 25 | Martyna KrysiakPoland | 198 | 44:24.20#12 | CAP+37#27 | CAP+67#21 | CAP+9#35 | 20:03.22#18 | CAP+1#28 |
| 26 | Hanne NilsenNorway | 182 | 48:43.54#33 | CAP+41#29 | CAP+60#19 | 8:57.74#33 | 18:58.38#12 | 6:54.84#23 |
| 27 | Lisa LettnerAustria | 170 | 44:50.02#15 | CAP+72#37 | CAP+111#25 | 7:55.46#22 | 20:43.69#24 | CAP+8#32 |
| 28 | Laura FaulknerUnited Kingdom | 168 | 45:26.82#20 | CAP+93#39 | CAP+114#27 | 7:29.75#17 | CAP+8#33 | 6:36.20#20 |
| 29 | Fédra SzakolczaiHungary | 166 | 46:42.25#27 | CAP+10#19 | CAP+115#31 | 7:48.64#20 | 21:12.78#26 | CAP+9#34 |
| 30 | Janie GarrattUnited Kingdom | 164 | CAP+1#36 | CAP+37#27 | CAP+12#8 | 7:54.21#21 | CAP+9#34 | CAP+9#34 |
| 31 | Nathalie GeurtsBelgium | 156 | 47:45.17#29 | CAP+5#14 | CAP+124#34 | 7:19.70#15 | CAP+7#32 | CAP+10#38 |
| 32 | Maria KurzawaPoland | 154 | 45:55.86#23 | CAP+21#23 | CAP+163#39 | 7:40.12#19 | 20:48.18#25 | CAP+9#34 |
| 33 | Frederikke FrandsenDenmark | 126 | 48:02.50#30 | CAP+42#30 | CAP+57#15 | 8:59.98#34 | CAP+20#39 | CAP+3#29 |
| 34 | Solveig SigurdardottirIceland | 118 | 48:03.66#31 | CAP+60#35 | CAP+125#36 | 8:18.39#28 | 20:20.53#19 | CAP+8#32 |
| 35 | Aoife BurkeUnited Kingdom | 114 | 45:08.73#18 | CAP+114#40 | CAP+119#32 | 8:27.20#31 | CAP+3#28 | CAP+9#34 |
| 36 | Alexis RufusUnited Kingdom | 98 | 46:28.52#25 | CAP+77#38 | CAP+114#27 | CAP+60#40 | CAP+6#31 | CAP+6#30 |
| 37 | Lucy MajuryUnited Kingdom | 82 | 48:28.98#32 | CAP+36#26 | CAP+163#39 | CAP+34#38 | CAP+19#37 | CAP#27 |
| 38 | Matilda SpanouGreece | 80 | CAP+4#40 | CAP+51#31 | CAP+114#27 | CAP+9#35 | CAP+16#36 | CAP+7#31 |
| 39 | Kirsty OliverUnited Kingdom | 74 | CAP+2#39 | CAP+56#33 | CAP+74#23 | 8:51.18#32 | CAP+19#37 | CAP+23#39 |
| 40 | Sarah MassoniBelgium | 110 | 45:28.33#21 | CAP+55#32 | CAP+55#13 | CAP+57#39 | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available