← All Competitions
Semifinals2018· Berlin, Germany
Europe Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Roman KhrennikovRussian Federation | 500 | 36:38.96#2 | 12:50.73#3 | 9:34.49#3 | 6:31.10#15 | 16:55.95#5 | 3:42.91#1 |
| 2 | Adrian Mundwiler | 482 | 38:34.30#9 | 12:45.95#2 | 9:59.72#4 | 5:35.99#1 | CAP+6#12 | 4:11.79#4 |
| 3 | Lukas Högberg | 456 | 36:47.09#3 | 13:42.25#6 | 10:17.45#7 | 5:55.81#6 | CAP+1#7 | 4:29.85#7 |
| 4 | Björgvin Karl GuðmundssonIceland | 426 | 39:01.19#13 | CAP+3#23 | 8:41.95#2 | 5:53.73#5 | CAP#6 | 4:01.45#3 |
| 5 | Frederik Aegidius | 376 | 37:56.89#7 | 14:58.91#12 | 10:10.44#5 | 5:57.41#8 | CAP+10#19 | 4:54.00#11 |
| 6 | Bronislaw OlenkowiczPoland | 356 | 43:53.54#39 | 14:08.00#8 | 12:13.00#15 | 5:41.32#4 | 16:45.83#4 | 4:39.01#8 |
| 7 | Jak CornthwaiteUnited Kingdom | 334 | 38:43.85#11 | 16:58.90#20 | 12:45.85#20 | 5:55.93#7 | CAP+9#16 | 4:23.13#6 |
| 8 | Lazar ĐukićSerbia | 322 | 40:22.16#21 | 13:59.06#7 | 10:36.84#10 | 6:39.16#18 | CAP+5#10 | 5:03.38#16 |
| 9 | William KaneUnited Kingdom | 318 | 39:30.74#16 | CAP+15#30 | 10:26.56#8 | 7:07.63#26 | 16:27.44#2 | 4:49.97#10 |
| 10 | P D SavageUnited Kingdom | 306 | 37:26.90#5 | 15:08.73#13 | CAP+67#34 | 6:21.09#13 | CAP+1#7 | 5:29.10#23 |
| 11 | Viktor LångsvedSweden | 306 | 38:50.52#12 | 16:33.79#18 | 10:15.21#6 | 6:48.49#22 | CAP+10#19 | 5:01.48#14 |
| 12 | Uldis UpenieksLatvia | 302 | 37:39.61#6 | CAP+6#25 | 10:53.57#11 | 6:15.98#12 | CAP+14#26 | 4:58.11#13 |
| 13 | Mitchell Adams | 290 | 39:48.78#18 | 16:02.91#15 | 8:33.67#1 | 6:42.39#20 | CAP+17#31 | 5:18.81#21 |
| 14 | Klaus Hebo UggerhojDenmark | 276 | 41:00.77#26 | 14:46.86#9 | 12:38.52#18 | 6:46.56#21 | CAP+5#10 | 5:11.45#19 |
| 15 | Philip BisgaardDenmark | 274 | 40:16.18#20 | 16:37.41#19 | CAP+32#22 | 6:03.52#10 | CAP+13#24 | 4:40.70#9 |
| 16 | Sigurður Þrastarson | 272 | 35:25.02#1 | 16:06.36#16 | CAP+124#39 | 6:40.00#19 | CAP+7#14 | 5:40.31#26 |
| 17 | Arni Bjorn KristjanssonIceland | 266 | 37:02.10#4 | CAP+2#21 | CAP+55#25 | 6:59.38#25 | CAP+14#26 | 4:55.56#12 |
| 18 | Joshua WichtrupGermany | 264 | 38:27.52#8 | CAP+15#30 | 12:40.14#19 | 7:23.28#32 | 16:30.13#3 | 5:39.24#25 |
| 19 | Alex KotoulasGreece | 250 | 39:59.58#19 | CAP+72#39 | 10:28.77#9 | 6:57.08#24 | CAP+2#9 | 5:07.56#17 |
| 20 | Kevin WinkensGermany | 244 | 38:39.80#10 | 14:54.95#11 | 12:05.90#14 | 7:15.76#30 | CAP+10#19 | 6:10.48#34 |
| 21 | Markus SchmidtGermany | 242 | 39:12.51#14 | 13:08.71#5 | CAP+67#34 | 6:37.85#16 | CAP+11#23 | 5:56.51#32 |
| 22 | Casper GammelmarkDenmark | 242 | 39:16.17#15 | CAP+16#32 | 11:00.79#12 | 7:24.45#33 | CAP+6#12 | 5:02.34#15 |
| 23 | Sam StewartIreland | 216 | 41:06.24#29 | CAP+5#24 | CAP+47#24 | 5:38.17#2 | CAP+19#35 | 5:41.65#27 |
| 24 | Alec HarwoodUnited Kingdom | 206 | 41:04.03#28 | 16:13.98#17 | CAP+55#25 | 7:10.72#28 | CAP+10#19 | 5:16.85#20 |
| 25 | Aleksandar IlinRussian Federation | 196 | 41:02.74#27 | 14:52.38#10 | CAP+59#31 | 6:38.46#17 | CAP+18#33 | 5:30.03#24 |
| 26 | Lefteris TheofanidisGreece | 190 | 41:30.39#30 | CAP+9#27 | 12:37.00#17 | 6:10.96#11 | CAP+15#29 | 5:47.80#31 |
| 27 | Bartek Lipka | 186 | 40:48.20#23 | CAP+6#25 | 12:34.38#16 | 7:19.70#31 | CAP+13#24 | 5:41.75#28 |
| 28 | Zack GeorgeUnited Kingdom | 168 | 42:30.94#34 | 15:45.04#14 | CAP+67#34 | 6:03.40#9 | CAP+24#36 | 5:47.58#30 |
| 29 | Arminas BaleviciusLithuania | 162 | 42:06.25#33 | CAP+26#36 | CAP+56#29 | 6:50.17#23 | CAP+9#16 | 5:24.18#22 |
| 30 | Dirk WunderlichGermany | 140 | 40:36.06#22 | CAP+2#21 | CAP+55#25 | 7:55.32#35 | CAP+25#38 | 5:42.75#29 |
| 31 | Giorgos KaravisGreece | 130 | 41:36.07#32 | CAP+18#33 | CAP+66#32 | 6:30.34#14 | CAP+14#26 | CAP+9#38 |
| 32 | James St LegerUnited Kingdom | 126 | 40:59.41#25 | CAP+12#28 | CAP+31#21 | 8:39.58#39 | CAP+17#31 | 6:05.44#33 |
| 33 | Piotr MielczarekPoland | 118 | 43:32.43#37 | CAP+19#35 | CAP+66#32 | 7:14.90#29 | CAP+16#30 | 5:09.05#18 |
| 34 | Marcus EricssonSweden | 116 | 41:35.82#31 | CAP+14#29 | CAP+67#34 | 8:13.20#37 | CAP+9#16 | 6:26.36#35 |
| 35 | David StroupekAustria | 68 | 44:14.31#40 | CAP+18#33 | CAP+56#29 | 7:50.14#34 | CAP+18#33 | CAP+5#37 |
| 36 | Piotr SzczycinskiPoland | 60 | 43:34.36#38 | CAP+30#37 | CAP+55#25 | 8:19.33#38 | CAP+24#36 | 6:46.20#36 |
| 37 | Dimitris FotiouGreece | 28 | 42:45.44#36 | CAP+52#38 | CAP+69#38 | 7:55.38#36 | CAP+29#39 | CAP+25#39 |
| 38 | Marcin SzybajPoland | 10 | 42:36.35#35 | — | — | — | — | — |
| 39 | Andrey GaninRussian Federation | 448 | 39:39.41#17 | 12:09.31#1 | CAP+35#23 | 5:40.38#3 | 15:10.09#1 | 4:14.06#5 |
| 40 | Gena MalkovskiyRussian Federation | 340 | 40:57.47#24 | 13:01.75#4 | 12:02.37#13 | 7:08.10#27 | CAP+8#15 | 3:55.75#2 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available