← All Competitions
Semifinals2018· West Palm Beach, FL
Atlantic Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Lance-Mcwherter | 512 | 44:27.43#10 | 13:54.12#1 | 9:25.69#3 | 5:49.54#3 | 16:34.50#6 | 4:35.99#1 |
| 2 | Emily Bridgers | 510 | 45:47.27#19 | 15:04.59#5 | 8:21.86#1 | 5:29.38#1 | 15:55.08#2 | 4:39.41#2 |
| 3 | Mekenzie Riley | 454 | 42:36.40#4 | 14:39.98#3 | 11:16.12#7 | 6:09.91#7 | 16:28.18#5 | 5:31.74#11 |
| 4 | Whitney Gelin | 430 | 44:07.60#9 | 13:54.13#2 | CAP+55#18 | 6:28.83#14 | 15:59.80#3 | 4:45.02#3 |
| 5 | Paige SemenzaUnited States | 410 | 44:28.97#12 | 15:04.31#4 | CAP+56#21 | 6:09.21#5 | 16:35.97#7 | 5:00.45#5 |
| 6 | McKenzie FlinchumUnited States | 394 | 44:49.21#15 | CAP+2#14 | 10:54.05#6 | 6:26.90#12 | 16:13.76#4 | 5:04.06#6 |
| 7 | Lindsay EderUnited States | 388 | 43:53.72#8 | 16:57.44#11 | CAP+31#15 | 5:51.11#4 | 17:49.70#10 | 5:12.70#8 |
| 8 | Dani SpeegleUnited States | 362 | 48:16.87#31 | 15:43.15#6 | CAP+48#17 | 6:11.52#8 | 15:14.01#1 | 5:34.44#13 |
| 9 | Kolson Lamb CaseyUnited States | 344 | 45:40.21#18 | 16:45.28#10 | CAP+163#38 | 5:49.48#2 | 18:06.99#11 | 4:54.50#4 |
| 10 | Alanna FiskUnited States | 320 | 44:33.44#13 | CAP#12 | 11:19.55#8 | 6:27.79#13 | 20:06.54#22 | 5:34.62#14 |
| 11 | Haley AdamsUnited States | 310 | 43:25.85#6 | CAP+27#29 | 10:30.14#4 | 7:25.41#22 | 16:36.52#8 | 6:26.53#28 |
| 12 | Shelby NealUnited States | 300 | 46:45.80#26 | CAP+7#18 | 8:45.42#2 | 6:59.63#18 | 20:07.27#23 | 5:32.92#12 |
| 13 | Megan O'DonnellUnited States | 298 | 43:28.87#7 | 16:33.04#9 | CAP+163#38 | 6:37.81#15 | 17:37.14#9 | 5:49.38#18 |
| 14 | Whitney StephensonUnited States | 284 | 40:49.57#1 | CAP+26#28 | CAP+63#26 | 7:53.37#34 | 18:58.07#16 | 5:11.54#7 |
| 15 | Melissa DollUnited States | 274 | 43:03.13#5 | 16:16.07#8 | CAP+64#27 | 7:18.96#21 | 19:12.65#17 | CAP#32 |
| 16 | Sarah Scholl | 270 | 40:57.39#2 | CAP+9#19 | CAP+58#22 | 8:00.53#36 | 18:35.89#15 | 6:10.98#20 |
| 17 | Briana GongloffUnited States | 268 | CAP+3#36 | 15:54.10#7 | CAP+64#27 | 6:19.34#10 | 18:17.14#13 | 5:46.98#16 |
| 18 | Monique WilliamsUnited States | 264 | 46:58.08#29 | CAP+23#27 | 12:43.11#12 | 7:11.09#20 | 18:09.23#12 | 5:16.09#9 |
| 19 | Jaimie ByerlyUnited States | 230 | 42:23.67#3 | CAP+15#21 | CAP+58#22 | 7:25.59#23 | 20:37.31#25 | CAP+9#38 |
| 20 | Callerina NatoriUnited States | 226 | 46:20.66#21 | CAP+10#20 | CAP+124#35 | 6:09.38#6 | CAP+10#39 | 5:21.49#10 |
| 21 | Caroline Dardini | 226 | 44:43.42#14 | CAP+37#33 | CAP+55#18 | 6:15.99#9 | 21:04.33#28 | 6:17.25#26 |
| 22 | Elizabeth BradleyUnited States | 220 | 46:35.06#25 | CAP+2#14 | CAP+66#29 | 6:21.31#11 | 20:39.82#27 | 6:12.84#24 |
| 23 | Alison ScuddsUnited States | 216 | 46:22.12#22 | CAP+27#29 | 11:59.53#10 | 7:50.36#33 | 19:18.39#19 | 5:49.68#19 |
| 24 | Laura Gonzalez-MarinVenezuela | 202 | 45:34.32#17 | CAP+30#32 | CAP+124#35 | 7:32.12#26 | 18:19.84#14 | 5:45.24#15 |
| 25 | Stevie DellingerUnited States | 196 | 46:08.17#20 | CAP+5#16 | CAP+60#24 | 7:59.81#35 | 19:15.05#18 | 6:27.30#29 |
| 26 | Kaitlyn Brierley | 194 | 46:34.67#24 | CAP+37#33 | CAP+61#25 | 6:46.97#16 | 20:12.85#24 | 6:11.66#21 |
| 27 | Mayra BrandtUnited States | 182 | 46:51.68#28 | CAP+18#23 | CAP+25#14 | 7:37.26#27 | CAP+3#34 | 6:12.27#23 |
| 28 | Sarabeth Phillips | 178 | CAP+6#38 | CAP+1#13 | 12:21.43#11 | 6:54.96#17 | CAP+6#37 | CAP+3#35 |
| 29 | Nikita DicksUnited States | 176 | 48:35.45#32 | CAP+15#21 | 11:45.65#9 | 8:21.09#37 | 21:04.72#29 | 6:16.45#25 |
| 30 | Katlin IsaacsUnited States | 174 | CAP+6#38 | CAP+27#29 | 10:38.33#5 | 7:26.05#24 | CAP+1#32 | 6:36.73#30 |
| 31 | Paige HenryUnited States | 172 | 45:17.82#16 | CAP+5#16 | CAP+9#13 | CAP+9#39 | CAP+5#36 | CAP+2#34 |
| 32 | Kimberlee DeKreyUnited States | 164 | 47:27.19#30 | CAP+18#23 | CAP+114#32 | 7:43.39#31 | 19:32.57#20 | 6:12.18#22 |
| 33 | Bailey GarrettUnited States | 158 | CAP+3#36 | CAP+18#23 | CAP+44#16 | 7:02.20#19 | CAP+1#32 | CAP+3#35 |
| 34 | Julia GlotzUnited States | 146 | CAP+2#35 | CAP+57#39 | CAP+67#30 | 7:29.74#25 | 19:38.49#21 | 5:48.39#17 |
| 35 | Nicole CoreyUnited States | 142 | CAP+6#38 | CAP+22#26 | CAP+55#18 | 7:38.04#29 | CAP#31 | 6:19.42#27 |
| 36 | Meghan RootUnited States | 140 | 44:28.06#11 | CAP+55#38 | CAP+67#30 | 7:43.31#30 | 21:49.16#30 | 6:49.93#31 |
| 37 | Jordan ChristieUnited States | 94 | 48:45.53#34 | CAP+40#35 | CAP+163#38 | 7:37.54#28 | 20:38.45#26 | CAP#32 |
| 38 | Chassity Martin | 60 | 46:47.08#27 | CAP+45#36 | CAP+124#35 | 8:28.88#38 | CAP+3#34 | CAP+22#40 |
| 39 | Gretchen LeeUnited States | 56 | 46:33.82#23 | CAP+124#40 | CAP+114#32 | CAP+39#40 | CAP+13#40 | CAP+4#37 |
| 40 | Erin Carter | 54 | 48:40.60#33 | CAP+54#37 | CAP+115#34 | 7:48.84#32 | CAP+9#38 | CAP+10#39 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available