← All Competitions
Semifinals2018· West Palm Beach, FL
Atlantic Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Noah Ohlsen | 488 | 38:36.88#7 | 14:41.47#11 | 7:40.84#1 | 5:37.74#2 | 15:29.68#5 | 3:44.57#4 |
| 2 | John ColteyUnited States | 452 | 39:25.99#10 | 12:45.95#1 | 10:19.70#9 | 6:03.29#10 | 15:57.14#8 | 3:37.04#1 |
| 3 | Ben Smith | 448 | 39:45.54#11 | 14:18.40#6 | 9:27.63#5 | 6:14.66#17 | 15:03.22#2 | 3:42.37#2 |
| 4 | Alec Smith | 434 | 39:46.07#12 | 16:01.77#18 | 7:47.78#2 | 5:58.00#7 | 15:22.32#3 | 3:55.84#5 |
| 5 | Ethan HelbigUnited States | 432 | 38:25.82#5 | 14:23.54#7 | 11:27.24#18 | 5:40.63#5 | 15:27.28#4 | 4:21.45#7 |
| 6 | Travis MayerUnited States | 422 | 37:33.83#3 | CAP+1#29 | 9:58.80#8 | 6:10.10#12 | 14:47.42#1 | 3:43.06#3 |
| 7 | Adam Klink | 352 | 36:46.03#1 | 13:41.33#2 | CAP+114#39 | 6:45.04#23 | 15:53.01#7 | 4:33.55#15 |
| 8 | Mitch Wagner | 348 | 38:07.53#4 | 14:10.30#5 | CAP+5#28 | 5:38.52#3 | CAP+17#34 | 4:23.96#10 |
| 9 | Norman WoodringUnited States | 326 | 36:57.42#2 | 15:01.76#14 | 10:22.91#11 | 7:00.30#28 | 15:32.00#6 | 5:23.22#29 |
| 10 | Adam Vinson | 324 | 44:09.74#34 | 13:53.76#3 | CAP+56#32 | 5:40.03#4 | 16:45.89#12 | 4:22.67#8 |
| 11 | Aaron Hanna | 322 | 41:08.07#26 | 15:39.22#17 | 9:50.78#6 | 6:13.85#16 | CAP+3#16 | 3:58.98#6 |
| 12 | Dane SmithUnited States | 316 | 41:26.60#28 | CAP+18#39 | 8:55.36#4 | 5:32.90#1 | 16:49.23#13 | 4:30.70#14 |
| 13 | Nathan Bramblett | 302 | 40:50.64#22 | 15:27.23#15 | 8:46.46#3 | 6:44.94#22 | CAP+7#21 | 4:28.76#13 |
| 14 | Tim MustionUnited States | 292 | 38:36.75#6 | 14:37.69#10 | CAP+113#38 | 6:06.18#11 | 16:27.00#11 | 4:53.56#22 |
| 15 | Zachary MosbargerUnited States | 284 | 40:01.02#14 | 14:59.03#13 | CAP#25 | 5:58.94#8 | 16:50.97#15 | 5:05.57#25 |
| 16 | Logan SouthardUnited States | 278 | 40:33.17#21 | 16:18.20#20 | 9:51.46#7 | 6:10.50#13 | CAP+11#31 | 4:27.78#12 |
| 17 | Raymond RomanickUnited States | 260 | 39:51.81#13 | 14:07.48#4 | 11:14.70#15 | 7:43.50#36 | CAP+14#32 | 4:36.90#16 |
| 18 | Josh MabryUnited States | 260 | 38:58.85#8 | CAP+2#31 | 11:15.22#16 | 5:54.85#6 | CAP+4#17 | 6:14.81#38 |
| 19 | Jonathan WallUnited States | 250 | 44:37.14#37 | 16:44.04#26 | 10:52.82#14 | 6:15.92#19 | 16:02.79#9 | 4:26.66#11 |
| 20 | Connor DuddyUnited States | 242 | 40:13.15#18 | CAP+25#40 | 10:34.64#12 | 6:12.42#15 | 16:50.41#14 | 4:48.21#20 |
| 21 | Henry SailesUnited States | 236 | 40:16.74#20 | 16:30.74#23 | 10:50.98#13 | 6:12.20#14 | CAP+10#29 | 4:54.51#23 |
| 22 | Ryan ReevesUnited States | 210 | 43:59.91#33 | 16:18.78#21 | CAP+55#30 | 6:46.00#24 | CAP+5#19 | 4:22.91#9 |
| 23 | Chris KillianUnited States | 198 | 43:20.80#32 | 14:26.05#9 | 12:38.63#24 | 6:28.32#21 | CAP+20#38 | 4:45.90#18 |
| 24 | Alexander JohnsonUnited States | 198 | 40:02.78#15 | CAP#28 | 11:25.52#17 | 7:47.01#37 | CAP+9#25 | 4:46.05#19 |
| 25 | Marco Alejandro DapkeyUnited States | 196 | 40:07.82#17 | CAP+1#29 | CAP+56#32 | 6:15.89#18 | CAP+5#19 | 5:14.00#27 |
| 26 | Andrew Mcgovern | 194 | 40:07.08#16 | 14:25.64#8 | 12:38.31#23 | 7:40.60#35 | CAP+15#33 | 5:24.56#30 |
| 27 | ZA Anderson | 192 | 40:16.65#19 | 16:46.85#27 | 11:31.18#19 | 7:08.10#32 | 16:14.85#10 | 6:12.68#37 |
| 28 | Bryce LawlorUnited States | 182 | 44:14.40#35 | CAP+3#33 | CAP+56#32 | 6:02.18#9 | CAP+4#17 | 5:03.83#24 |
| 29 | Joshua Arcona | 174 | 39:24.59#9 | CAP+4#34 | CAP+2#27 | 7:05.60#31 | CAP+18#36 | 4:44.40#17 |
| 30 | Kyle BernierUnited States | 170 | 41:05.54#24 | 14:54.57#12 | 11:39.21#21 | 8:17.05#40 | CAP+8#24 | 5:47.50#34 |
| 31 | Christopher ClydeUnited States | 146 | 43:07.25#31 | 16:03.91#19 | CAP+56#32 | 6:53.34#27 | CAP+9#25 | 5:31.46#33 |
| 32 | Scott GiulianoUnited States | 146 | 44:19.01#36 | 16:36.15#24 | 11:35.20#20 | 7:04.45#30 | CAP+9#25 | 5:28.11#32 |
| 33 | Dillon BaileyUnited States | 144 | 41:22.39#27 | 15:38.69#16 | CAP+66#36 | 6:25.62#20 | CAP+17#34 | 5:50.23#35 |
| 34 | Lex OziasUnited States | 140 | CAP+1#40 | 16:19.98#22 | 10:21.15#10 | 7:01.02#29 | CAP+20#38 | 5:27.27#31 |
| 35 | Coty BradburnUnited States | 140 | 41:03.05#23 | CAP+9#36 | CAP+1#26 | 6:46.71#25 | CAP+7#21 | 6:24.58#39 |
| 36 | Cory GibsonUnited States | 132 | 41:07.80#25 | CAP+9#36 | CAP+111#37 | 7:37.51#34 | CAP+7#21 | 4:50.44#21 |
| 37 | Kyle MontgomeryUnited States | 114 | 45:10.20#38 | 16:42.26#25 | CAP+55#30 | 8:02.40#39 | CAP+9#25 | 5:08.88#26 |
| 38 | Zach Brock | 88 | 41:56.49#30 | CAP+2#31 | CAP+51#29 | 6:49.06#26 | CAP+23#40 | 6:54.10#40 |
| 39 | Daniel Petro | 82 | 41:44.90#29 | CAP+5#35 | CAP+124#40 | 7:51.05#38 | CAP+10#29 | 5:22.38#28 |
| 40 | Braeden StubblefieldUnited States | 76 | 47:33.81#39 | CAP+9#36 | 11:50.37#22 | 7:29.13#33 | CAP+18#36 | 5:59.78#36 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available