← All Competitions
Semifinals2018· Sydney, Australia
Pacific Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Tia-Clair ToomeyAustralia | 582 | 40:31.59#1 | 14:04.01#1 | 10:57.99#2 | 6:04.63#2 | 15:04.52#2 | 3:56.61#1 |
| 2 | Kara Saunders | 552 | 43:00.50#6 | 15:28.69#2 | 11:26.58#3 | 5:49.48#1 | 13:33.17#1 | 4:44.07#2 |
| 3 | Justine Beath | 468 | 43:37.66#8 | CAP+2#7 | 11:58.86#5 | 6:50.73#5 | 16:54.08#4 | 5:24.86#4 |
| 4 | Courtney HaleyAustralia | 434 | 44:19.39#9 | 16:53.71#6 | 9:33.94#1 | 7:30.10#15 | 17:15.68#5 | 5:53.12#9 |
| 5 | Madeline SturtAustralia | 434 | 42:04.22#3 | CAP+14#13 | 11:58.75#4 | 7:34.44#16 | 17:33.84#7 | 4:54.24#3 |
| 6 | Jessica Coughlan | 380 | 44:52.99#12 | 15:42.20#3 | CAP+55#18 | 7:04.12#10 | 18:31.10#9 | 5:52.57#8 |
| 7 | Kat BakerAustralia | 374 | 41:40.51#2 | CAP+3#8 | CAP+66#25 | 6:57.28#8 | 18:22.05#8 | 6:43.23#17 |
| 8 | Rochelle SteinbergsAustralia | 354 | CAP+5#36 | 16:26.13#4 | CAP+27#15 | 6:43.89#4 | 20:30.02#16 | 5:39.96#5 |
| 9 | Helen HardingAustralia | 328 | CAP+1#30 | CAP+22#18 | 12:56.62#11 | 6:32.35#3 | 20:31.68#17 | 5:52.34#7 |
| 10 | Harriet RobertsNew Zealand | 316 | 45:59.71#17 | CAP+5#11 | 12:40.69#9 | 8:14.39#25 | 17:27.24#6 | 6:50.23#19 |
| 11 | Stephanie Ortiz | 298 | 45:49.54#16 | CAP+14#13 | 12:49.70#10 | 7:53.67#19 | 20:31.76#18 | 6:33.72#15 |
| 12 | April Hering | 284 | 44:29.46#10 | CAP+24#20 | CAP+54#17 | 7:48.20#18 | 19:05.14#13 | 6:52.16#20 |
| 13 | Jasmin WoodAustralia | 282 | 48:46.49#28 | CAP+24#20 | CAP+66#25 | 7:28.03#13 | 18:40.17#11 | 5:52.30#6 |
| 14 | Lindsay VaughanUnited States | 280 | 44:31.29#11 | CAP+64#36 | CAP+12#13 | 8:51.95#30 | 15:40.48#3 | 6:25.39#14 |
| 15 | Simone ArthurAustralia | 280 | 45:35.62#15 | 16:30.80#5 | CAP+2#12 | 7:45.03#17 | 21:37.31#22 | CAP+9#34 |
| 16 | Emma WrightNew Zealand | 280 | CAP+1#30 | CAP+25#24 | 12:21.31#8 | 6:54.85#7 | 20:06.15#15 | 6:52.34#21 |
| 17 | Katelin MarksAustralia | 276 | 42:21.90#4 | CAP+55#34 | CAP+113#31 | 6:50.73#5 | 18:32.72#10 | CAP+6#29 |
| 18 | Alice TuckerAustralia | 248 | 42:41.24#5 | CAP+3#8 | CAP+163#39 | CAP+6#32 | 18:57.09#12 | CAP+3#27 |
| 19 | Morgan SchaefferNew Zealand | 248 | 46:27.93#20 | CAP+21#17 | CAP+56#20 | 7:28.82#14 | 20:35.04#19 | CAP+1#26 |
| 20 | Sammy Wood | 234 | CAP+5#36 | CAP+18#16 | 12:04.47#6 | 8:18.86#26 | 21:52.24#25 | 6:44.36#18 |
| 21 | Victoria CamposBrazil | 230 | 46:35.60#21 | CAP+3#8 | CAP+114#33 | 8:22.69#27 | 21:56.46#26 | 6:18.67#12 |
| 22 | Ashleigh CorbyAustralia | 212 | 45:18.76#13 | CAP+34#27 | CAP+67#27 | 8:09.12#21 | 21:43.76#23 | CAP#23 |
| 23 | Christee BishopAustralia | 206 | 43:23.19#7 | CAP+24#20 | CAP+93#30 | 8:26.22#28 | 21:09.60#21 | CAP+9#34 |
| 24 | Samantha Drescher | 206 | 47:28.08#23 | CAP+25#24 | CAP+124#36 | 8:11.85#24 | 19:56.78#14 | 6:37.45#16 |
| 25 | Laken WattAustralia | 204 | 48:44.00#27 | CAP+30#26 | 12:08.07#7 | CAP+61#38 | CAP+11#32 | 6:17.49#11 |
| 26 | Isabelle GoslingAustralia | 202 | CAP+5#36 | CAP+36#29 | CAP+56#20 | 7:09.36#11 | 20:35.97#20 | CAP#23 |
| 27 | Ekaterina MakarovaRussian Federation | 188 | 47:54.32#24 | CAP+39#30 | CAP+117#35 | 8:10.71#23 | 21:51.80#24 | 5:57.79#10 |
| 28 | Yuko Sakuyama | 176 | 48:14.72#25 | CAP+9#12 | CAP+28#16 | CAP+15#35 | CAP+5#30 | CAP+9#34 |
| 29 | Mallory BergerUnited States | 170 | CAP+2#33 | CAP+23#19 | CAP+92#29 | 7:19.07#12 | CAP+9#31 | CAP+8#31 |
| 30 | Joelene Neville | 160 | CAP#29 | CAP+15#15 | CAP+163#39 | 7:55.33#20 | CAP+14#35 | 6:57.40#22 |
| 31 | Chelsea DochertyAustralia | 156 | CAP+1#30 | CAP+35#28 | CAP+114#33 | 8:32.89#29 | CAP+3#29 | 6:21.39#13 |
| 32 | Evelina Dalecki | 150 | 48:17.57#26 | CAP+83#37 | CAP+18#14 | CAP+14#34 | 21:59.00#27 | CAP+3#27 |
| 33 | Megan Lovegrove | 138 | 45:34.39#14 | CAP+55#34 | CAP+55#18 | CAP+8#33 | CAP+16#38 | CAP+9#34 |
| 34 | Anna DonauerIndonesia | 138 | 46:55.51#22 | CAP+44#32 | CAP+71#28 | 8:54.32#31 | CAP+14#35 | CAP#23 |
| 35 | Deanna CleggKorea, Republic of | 130 | CAP+2#33 | CAP+51#33 | CAP+60#23 | 7:00.75#9 | CAP+22#40 | CAP+10#38 |
| 36 | Gemma RootNew Zealand | 128 | 46:15.16#19 | CAP+118#39 | CAP+56#20 | CAP+62#39 | CAP+2#28 | CAP+8#31 |
| 37 | Uracha TeerawanitsanThailand | 106 | CAP+6#39 | CAP+24#20 | CAP+125#37 | 8:10.41#22 | CAP+18#39 | CAP+7#30 |
| 38 | Elise RichmondThailand | 70 | CAP+3#35 | CAP+42#31 | CAP+113#31 | CAP+28#37 | CAP+11#32 | CAP+11#39 |
| 39 | Oksana ZyuzinaRussian Federation | 66 | 46:11.62#18 | CAP+102#38 | CAP+125#37 | CAP+86#40 | CAP+12#34 | CAP+13#40 |
| 40 | Choi Mi-Jung | 64 | CAP+8#40 | CAP+126#40 | CAP+63#24 | CAP+25#36 | CAP+15#37 | CAP+8#31 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available