Pacific Regional
| # | Athlete | Pts | Ev 1Triple 3 | Ev 2Linda | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | James Newbury | 546 | 37:40.54#1 | 12:25.88#1 | 10:14.36#9 | 5:38.27#1 | 15:43.72#2 | 4:13.32#3 |
| 2 | Dean Linder-LeightonAustralia | 446 | 38:19.53#7 | 14:23.03#6 | 8:44.97#1 | 6:19.55#12 | 16:54.80#4 | 4:53.63#11 |
| 3 | Khan PorterAUS | 412 | 38:53.04#10 | 15:14.50#9 | 11:43.51#15 | 5:44.01#2 | CAP+7#8 | 4:26.76#6 |
| 4 | Royce DunneAustralia | 394 | 42:11.59#27 | 14:07.99#4 | 10:00.50#5 | 6:12.37#8 | CAP+14#22 | 4:05.02#1 |
| 5 | Zeke Grove | 384 | 40:48.36#21 | 16:58.77#17 | 11:00.58#13 | 6:01.79#5 | CAP+3#7 | 4:11.45#2 |
| 6 | Bayden BrownAustralia | 380 | 38:10.33#5 | 13:35.08#2 | CAP+56#34 | 6:00.41#3 | CAP+8#12 | 5:01.45#15 |
| 7 | Rob WattAustralia | 380 | 40:08.84#19 | 14:03.98#3 | CAP+38#31 | 6:02.20#6 | 15:59.35#3 | 4:37.26#8 |
| 8 | Brandon Swan | 376 | 38:58.06#11 | 14:27.66#7 | 9:40.44#4 | 6:23.07#14 | CAP+7#8 | 5:10.46#19 |
| 9 | Matt McleodAustralia | 362 | 37:53.47#3 | 16:45.46#15 | 10:03.76#6 | 6:19.82#13 | CAP+11#20 | 4:59.53#13 |
| 10 | Luke FisoNew Zealand | 354 | 38:26.37#8 | 16:54.42#16 | 10:12.15#7 | 6:13.37#10 | CAP+7#8 | 5:22.96#21 |
| 11 | Harry DebenhamAustralia | 332 | 37:50.25#2 | CAP+19#33 | 10:46.68#11 | 7:53.21#33 | CAP+7#8 | 4:18.80#4 |
| 12 | Matthew Reilly | 330 | 38:19.23#6 | 15:43.99#11 | CAP+20#28 | 6:41.48#18 | 15:33.85#1 | 5:30.44#26 |
| 13 | Carlos Albaladejo | 322 | 39:44.09#16 | 14:46.44#8 | 12:56.06#22 | 6:12.39#9 | CAP+9#13 | 4:59.92#14 |
| 14 | Jordan Bender | 316 | 39:32.47#14 | CAP+3#21 | 9:30.70#3 | 6:47.23#19 | CAP+18#28 | 4:36.09#7 |
| 15 | Cj WalkerAUS | 300 | 38:33.28#9 | 16:22.55#14 | 12:31.66#18 | 7:01.77#23 | CAP+10#17 | 4:45.31#10 |
| 16 | Mitchell Sinnamon | 298 | 39:46.54#17 | 15:56.72#12 | 12:49.05#20 | 6:05.07#7 | CAP#6 | 6:40.12#36 |
| 17 | Michael Mikaere | 292 | 39:23.94#13 | CAP+13#28 | 10:12.16#8 | 6:37.40#17 | CAP+9#13 | 5:06.55#17 |
| 18 | Ant HaynesChina | 258 | 39:15.85#12 | CAP+2#19 | 11:39.85#14 | 7:10.25#24 | CAP+15#24 | 5:07.79#18 |
| 19 | Nathan HornerAustralia | 248 | 39:43.78#15 | 16:59.58#18 | 11:59.59#16 | 6:14.77#11 | CAP+15#24 | 5:56.63#32 |
| 20 | David JamesAustralia | 240 | 40:53.25#23 | CAP+7#24 | CAP+19#27 | 6:58.97#22 | 16:54.84#5 | 5:26.53#24 |
| 21 | Mason DohertyAustralia | 238 | 38:09.88#4 | CAP+35#35 | CAP+55#33 | 6:35.19#15 | CAP+9#13 | 5:30.80#27 |
| 22 | Jake DouglasAustralia | 236 | 46:36.72#38 | 16:05.98#13 | CAP+33#29 | 6:01.15#4 | CAP+24#36 | 4:37.75#9 |
| 23 | Reilly SmithAustralia | 234 | 39:51.46#18 | CAP+3#21 | CAP+15#25 | 7:43.46#31 | CAP+18#28 | 4:21.04#5 |
| 24 | Jacob PfaffKorea, Republic of | 216 | 45:20.49#35 | 14:11.60#5 | CAP+58#36 | 6:52.62#21 | CAP+11#20 | 5:18.59#20 |
| 25 | Hugo LeightonAustralia | 194 | 40:45.78#20 | CAP+2#19 | CAP+9#23 | 7:32.56#29 | CAP+14#22 | 5:41.95#30 |
| 26 | Tom LengyelAustralia | 186 | 43:17.97#32 | CAP+18#31 | 9:28.97#2 | 7:35.74#30 | CAP+24#36 | 5:26.65#25 |
| 27 | Hayden LaVanda | 180 | 41:17.46#24 | CAP+13#28 | CAP+9#23 | 8:07.78#36 | CAP+10#17 | 5:23.35#22 |
| 28 | James Connew | 178 | 43:03.11#31 | CAP+13#28 | CAP+16#26 | 7:20.71#25 | CAP+9#13 | 5:36.86#28 |
| 28 | Joel MunroAustralia | 178 | 40:51.08#22 | CAP+6#23 | CAP+33#29 | 7:26.99#27 | CAP+26#38 | 4:58.98#12 |
| 29 | Jesse BurnsAustralia | 174 | 42:23.03#28 | CAP+54#40 | 10:22.49#10 | 6:36.49#16 | CAP+16#26 | 6:02.86#33 |
| 30 | Grayson SchiphorstNew Zealand | 174 | 44:04.53#33 | 15:17.83#10 | CAP+163#40 | 7:29.98#28 | CAP+16#26 | 5:03.79#16 |
| 31 | Alex YoungerKuwait | 152 | 41:59.66#26 | CAP+38#36 | 12:22.82#17 | 6:51.22#20 | CAP+22#34 | 5:47.46#31 |
| 32 | Antonio BarriasMacao | 136 | 41:25.99#25 | CAP+18#31 | 12:55.95#21 | 7:22.73#26 | CAP+22#34 | 6:24.88#35 |
| 33 | Myung Sik KwakKorea, Republic of | 122 | 45:18.43#34 | CAP+45#38 | 12:32.63#19 | 7:59.47#34 | CAP+10#17 | 6:42.59#37 |
| 34 | Billy Pullen | 118 | 45:50.38#36 | CAP+9#26 | CAP+38#31 | 8:20.60#37 | CAP+18#28 | 5:24.12#23 |
| 35 | Han SunjaeKorea, Republic of | 102 | 42:34.11#30 | CAP+7#24 | CAP+56#34 | 8:06.91#35 | CAP+18#28 | 6:48.36#38 |
| 36 | Sul Min Choi | 80 | CAP+7#40 | CAP+9#26 | CAP+58#36 | 7:49.30#32 | CAP+20#32 | 6:08.93#34 |
| 37 | Aaron OsborneAustralia | 72 | 46:05.99#37 | CAP+44#37 | 10:51.01#12 | CAP+14#40 | CAP+28#39 | CAP+6#39 |
| 38 | Hyungu ChoKorea, Republic of | 60 | 42:29.83#29 | CAP+26#34 | CAP+114#39 | 8:42.62#39 | CAP+40#40 | 5:36.96#29 |
| 39 | Haydn WolfsbauerAustralia | 26 | 48:23.59#39 | CAP+52#39 | CAP+112#38 | 8:23.40#38 | CAP+21#33 | โ |
Events
For time: 3,000-m row, 300 double-unders, 3-mile run. Time cap: 49 minutes.
For time: 10-9-8-7-6-5-4-3-2-1 reps of deadlift (295/220 lb), bench press (195/135 lb), and squat clean (145/105 lb). Time cap: 17 minutes.
For time: 3 rounds โ 9 ring muscle-ups, handstand walk through obstacles, and pistol squats (36, 45, and 54 reps per round).
For time: 2 rounds on each of 2 barbells โ 10 snatches + 12 over-the-bar burpees per round (4 rounds total, heavier barbell first).
For time: 50 handstand push-ups, 50 toes-to-bars, 50-cal. assault bike, 50 dumbbell box step-overs, 50-ft. right-arm dumbbell overhead lunge, 50-ft. left-arm dumbbell overhead lunge.
For time: 4 rope climbs + 16 thrusters, then 3 rope climbs + 12 thrusters, then 2 rope climbs + 8 thrusters. Time cap: 7 minutes.