← All Competitions
Semifinals2017· West Palm Beach, FL
Atlantic Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Cassidy Lance-Mcwherter | 570 | 16:41.66#2 | 3:50.46#2 | 13:52.02#3 | 7:25.89#2 | 7:58.87#1 | 3:53.70#2 |
| 2 | Emily Bridgers | 527 | 15:43.27#1 | 4:01.71#3 | 14:06.14#4 | 7:25.84#1 | 8:11.53#2 | 4:35.93#15 |
| 3 | Mekenzie Riley | 479 | 17:30.02#8 | 4:50.85#7 | 13:28.59#2 | 9:19.11#16 | 9:08.03#4 | 3:52.66#1 |
| 4 | Whitney Gelin | 476 | 17:50.76#11 | 3:48.33#1 | 14:07.03#5 | 8:38.19#8 | 9:33.43#6 | 4:05.63#4 |
| 5 | Anna Tobias | 452 | 17:30.68#9 | 4:03.36#4 | 12:58.27#1 | 7:34.25#3 | CAP+13#21 | 4:27.58#12 |
| 6 | Caroline Dardini | 406 | 16:48.21#4 | 4:08.63#5 | CAP+5#13 | 8:30.81#7 | 9:24.24#5 | 5:12.82#30 |
| 7 | Alison ScuddsUnited States | 370 | 17:53.89#12 | 5:34.13#17 | CAP+6#15 | 8:55.66#10 | CAP+6#16 | 4:11.34#6 |
| 8 | Alanna FiskUnited States | 355 | 17:03.29#5 | 5:59.63#23 | CAP+102#31 | 9:07.64#12 | 9:02.33#3 | 4:38.31#16 |
| 9 | Breona EvansUnited States | 344 | 16:44.48#3 | 5:17.79#11 | CAP+11#21 | 9:13.28#13 | CAP#15 | 5:19.55#31 |
| 10 | Meg Reardon | 341 | 20:50.72#29 | 5:43.09#20 | CAP+6#15 | 8:17.38#5 | 10:36.83#12 | 4:24.32#11 |
| 11 | Sarah Scholl | 327 | 17:59.47#13 | CAP+7#30 | CAP+6#15 | 8:42.44#9 | CAP+36#34 | 4:05.20#3 |
| 12 | Colleen Lehane | 327 | 19:12.55#17 | 4:54.04#8 | 15:54.26#9 | 10:55.48#31 | 10:01.48#10 | 5:05.62#23 |
| 13 | Lindsay EderUnited States | 320 | 18:49.72#14 | 5:38.95#19 | CAP+7#18 | 9:29.40#17 | CAP+16#25 | 4:16.05#8 |
| 14 | Haley AdamsUnited States | 311 | 17:13.21#7 | CAP+20#39 | CAP+1#12 | 8:01.76#4 | CAP+26#29 | 5:00.86#22 |
| 15 | Brooke HaasUnited States | 310 | 20:50.42#28 | 5:29.69#16 | CAP+5#13 | 10:29.85#26 | 10:42.63#13 | 4:22.24#10 |
| 16 | Jordan AdcockUnited States | 309 | 21:50.36#33 | 5:27.40#15 | 15:14.56#7 | 9:17.63#15 | CAP+11#20 | 4:41.23#18 |
| 17 | Kaleena Ladeairous | 308 | 19:51.23#20 | 5:19.90#12 | 15:25.03#8 | 9:42.36#19 | CAP+19#28 | 4:49.37#20 |
| 18 | Melisa AlonsoUnited States | 302 | 18:51.40#15 | CAP+9#32 | 15:57.42#10 | 10:23.47#23 | 9:47.22#7 | 5:05.94#24 |
| 19 | Kelley BoblitUnited States | 300 | 20:18.24#23 | 5:21.83#13 | CAP+7#18 | 10:43.64#28 | CAP+6#16 | 4:33.00#13 |
| 20 | Tricia WasielewskiUnited States | 290 | 21:22.32#32 | 5:08.62#10 | CAP+43#25 | CAP+11#35 | 10:59.25#14 | 4:10.82#5 |
| 21 | Sarabeth Phillips | 272 | 19:12.69#18 | 5:36.49#18 | CAP+51#27 | 10:21.88#22 | 9:53.11#9 | 5:22.53#32 |
| 22 | Kolson Lamb CaseyUnited States | 270 | CAP+21#36 | 4:49.83#6 | CAP+9#20 | CAP+36#38 | CAP+14#24 | 4:17.64#9 |
| 23 | Katlin IsaacsUnited States | 267 | 17:32.85#10 | 5:25.57#14 | CAP+123#35 | 10:19.74#21 | CAP+9#18 | 5:31.13#34 |
| 24 | Whitney StephensonUnited States | 250 | 18:56.45#16 | CAP#24 | 15:03.13#6 | CAP+5#32 | CAP+33#30 | 5:11.66#29 |
| 25 | Hannah Richards | 239 | 20:20.32#25 | CAP+7#30 | CAP+124#36 | 9:06.36#11 | 9:49.09#8 | CAP+8#39 |
| 26 | McKenzie FlinchumUnited States | 232 | 19:24.68#19 | 5:51.89#22 | CAP+120#33 | 9:17.33#14 | CAP+17#27 | 5:24.47#33 |
| 27 | Paige HenryUnited States | 224 | 20:26.37#27 | CAP#24 | CAP+113#32 | 10:35.64#27 | CAP+13#21 | 4:46.98#19 |
| 28 | Laura Gonzalez-MarinVenezuela | 222 | CAP+24#37 | CAP+22#40 | CAP#11 | CAP+16#36 | CAP+34#31 | 4:11.87#7 |
| 29 | Lisa Marquette | 216 | 20:03.67#21 | CAP+14#36 | CAP+63#29 | 8:25.96#6 | CAP+34#31 | 5:55.83#37 |
| 30 | Megan O'DonnellUnited States | 213 | CAP+45#38 | CAP+3#27 | CAP+38#24 | CAP+68#39 | CAP+13#21 | 4:34.74#14 |
| 31 | Danielle LlopizUnited States | 212 | 20:25.76#26 | CAP+6#28 | CAP+86#30 | 9:54.51#20 | CAP+44#38 | 4:39.60#17 |
| 32 | Cheryl NassoUnited States | 207 | 17:07.26#6 | 5:49.12#21 | CAP+173#40 | 10:46.52#29 | CAP+37#35 | 5:58.66#38 |
| 33 | Brittany WeissUnited States | 204 | CAP+120#40 | CAP+18#37 | CAP+11#21 | 9:31.99#18 | CAP+10#19 | 5:47.45#35 |
| 34 | Bailey GarrettUnited States | 192 | 21:55.45#34 | CAP+9#32 | CAP+50#26 | CAP+10#34 | 10:26.20#11 | 5:52.14#36 |
| 35 | Jillian SeamonUnited States | 174 | 23:00.12#35 | CAP+6#28 | CAP+121#34 | CAP+9#33 | CAP+16#25 | 5:09.82#25 |
| 36 | Lindsey JacobyUnited States | 171 | CAP+47#39 | CAP+9#32 | CAP+20#23 | CAP+33#37 | CAP+37#35 | 4:58.40#21 |
| 37 | Tommie DeprimaUnited States | 169 | 20:20.30#24 | CAP+18#37 | CAP+171#39 | 10:24.44#24 | CAP+46#39 | 5:10.42#26 |
| 38 | Michelle EgredUnited States | 169 | 21:12.78#31 | CAP#24 | CAP+139#37 | 10:49.85#30 | CAP+35#33 | 5:10.98#27 |
| 39 | Laura NielsenUnited States | 159 | 20:57.43#30 | CAP+9#32 | CAP+148#38 | 10:26.53#25 | CAP+43#37 | 5:11.42#28 |
| 40 | Meredith RootCanada | 143 | 20:06.17#22 | 4:55.70#9 | CAP+62#28 | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available