← All Competitions
Semifinals2017· West Palm Beach, FL
Atlantic Regional
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Noah Ohlsen | 498 | 14:57.55#1 | 3:37.94#13 | 13:06.97#8 | 6:19.45#1 | 7:44.48#8 | 3:12.59#2 |
| 2 | Alec Smith | 455 | 16:05.33#10 | 3:36.24#12 | 12:50.93#3 | 7:09.90#4 | 7:36.66#6 | 3:27.64#6 |
| 3 | Ben Smith | 448 | 16:39.50#18 | 3:43.79#19 | 11:48.13#1 | 7:10.31#5 | 6:59.71#2 | 3:29.00#7 |
| 4 | Travis MayerUnited States | 445 | 15:14.88#4 | 3:48.51#21 | 12:30.72#2 | 7:24.06#7 | 9:03.40#20 | 3:05.23#1 |
| 5 | Ryan ElrodUnited States | 443 | 15:49.98#6 | 3:32.88#10 | 12:58.76#7 | 7:30.72#8 | 6:39.12#1 | 3:44.06#15 |
| 6 | Nathan Bramblett | 436 | 16:34.18#15 | 3:20.21#3 | 13:13.49#9 | 7:20.26#6 | 7:24.04#5 | 3:35.23#11 |
| 7 | Jacob Anderson | 403 | 15:03.92#2 | 3:59.03#26 | 13:45.72#13 | 7:45.22#10 | 7:05.73#3 | 3:50.44#16 |
| 8 | John ColteyUnited States | 389 | 15:56.07#7 | 3:09.16#1 | 15:12.84#25 | 7:50.54#11 | 8:28.31#16 | 3:42.01#14 |
| 9 | Connor DuddyUnited States | 389 | 15:59.99#8 | 3:38.01#14 | 14:15.87#17 | 8:36.60#17 | 7:37.84#7 | 3:26.97#5 |
| 10 | Jonathan WallUnited States | 384 | 18:10.49#26 | 3:26.10#7 | 14:36.01#18 | 7:33.42#9 | 7:17.14#4 | 3:29.56#8 |
| 11 | Aaron Hanna | 369 | 16:18.15#12 | 3:54.75#25 | 12:55.64#5 | 8:02.98#13 | 8:20.90#15 | 3:29.56#8 |
| 12 | Ethan HelbigUnited States | 364 | 15:38.82#5 | 4:23.82#35 | 12:55.11#4 | 7:08.41#3 | CAP+2#31 | 3:41.39#13 |
| 13 | Josh Miller | 356 | 17:13.75#21 | 3:19.71#2 | 13:30.70#12 | 7:05.75#2 | 9:59.09#28 | 4:21.10#30 |
| 14 | Norman WoodringUnited States | 353 | 16:36.38#17 | 3:50.02#22 | 12:58.45#6 | 8:17.69#15 | 9:32.15#26 | 3:15.32#3 |
| 15 | Benjamin WilliamsUnited States | 348 | 16:23.40#13 | 3:48.35#20 | 13:22.79#11 | 8:04.08#14 | 7:45.91#9 | 3:56.13#20 |
| 16 | Jake BermanUnited States | 341 | 15:13.45#3 | 3:31.57#9 | 14:03.65#15 | 9:30.21#27 | 7:45.99#10 | 4:26.77#32 |
| 17 | Mark HutchinsonUnited States | 324 | 17:05.84#20 | 3:34.02#11 | 14:09.14#16 | 8:00.51#12 | 8:42.87#18 | 4:01.11#22 |
| 18 | Daniel Petro | 311 | 16:04.22#9 | 3:50.11#23 | 13:17.52#10 | 8:46.31#20 | 7:54.44#13 | 4:25.13#31 |
| 19 | Rodney CarterUnited States | 280 | 16:25.40#14 | 4:03.90#29 | 14:56.78#23 | 9:08.01#23 | 7:49.78#11 | 4:00.42#21 |
| 20 | Gerald Sasser | 276 | 18:38.87#29 | 3:38.35#15 | CAP+20#32 | 8:44.40#19 | 8:31.87#17 | 3:35.97#12 |
| 21 | Joel Dizona | 269 | 17:24.76#23 | 3:26.56#8 | 15:33.99#27 | 9:13.65#24 | 7:50.78#12 | 4:47.76#35 |
| 22 | Eric Oxley | 262 | 16:57.27#19 | 3:43.66#18 | 15:09.33#24 | 8:48.94#21 | 9:15.75#22 | 4:12.12#26 |
| 23 | Bryce LawlorUnited States | 252 | 17:45.25#25 | 3:38.36#16 | 14:39.55#21 | 9:15.38#26 | 8:43.69#19 | 4:20.63#28 |
| 24 | Dane SmithUnited States | 249 | 20:06.19#34 | 3:22.22#4 | CAP+121#39 | 8:54.79#22 | 9:22.97#23 | 4:08.74#24 |
| 25 | Hudson Fricke | 245 | 16:10.64#11 | 4:23.58#34 | 14:45.66#22 | 8:43.76#18 | 9:23.59#24 | 4:33.56#33 |
| 26 | Nate LongUnited States | 243 | 18:19.98#27 | 4:31.69#36 | CAP+41#33 | 8:28.88#16 | 8:00.07#14 | 3:54.70#18 |
| 27 | Adam Klink | 238 | 23:59.68#40 | 3:53.17#24 | 13:48.82#14 | 10:00.30#34 | 9:40.57#27 | 3:34.01#10 |
| 28 | Marco AlejandroUnited States | 224 | 17:44.53#24 | 3:41.68#17 | 15:30.33#26 | 9:57.69#33 | CAP+6#33 | 3:54.98#19 |
| 29 | Mark OliverUnited States | 207 | 20:00.89#33 | 3:23.48#5 | CAP+72#37 | 9:34.17#28 | CAP+13#38 | 4:20.46#27 |
| 30 | Kyle BernierUnited States | 204 | 23:18.97#37 | 5:00.02#38 | CAP+12#29 | 10:02.58#35 | 10:05.14#29 | 3:22.69#4 |
| 31 | Uriah Aviles | 203 | 21:04.53#35 | 3:26.06#6 | CAP+55#36 | 9:44.99#30 | 9:27.15#25 | 4:58.02#36 |
| 32 | Ryan ReevesUnited States | 195 | 19:05.74#30 | 4:17.35#33 | 14:38.11#19 | 10:14.99#36 | CAP+7#36 | 3:51.10#17 |
| 33 | Nathan Trevillian | 179 | 23:45.58#39 | 4:15.60#32 | 14:38.90#20 | 9:56.37#32 | 9:09.09#21 | 5:30.33#38 |
| 34 | Cory GibsonUnited States | 170 | 19:11.23#31 | 4:09.27#30 | CAP+12#29 | 10:45.58#37 | 10:19.62#30 | 4:08.36#23 |
| 35 | Ryan KnutsonUnited States | 165 | 19:29.66#32 | 4:02.83#28 | CAP+51#35 | 9:49.12#31 | CAP+6#33 | 4:11.34#25 |
| 36 | Frank MastroianniUnited States | 160 | 18:34.27#28 | 3:59.84#27 | CAP+50#34 | CAP+14#38 | CAP+5#32 | 4:20.74#29 |
| 37 | Jordan WilliamsUnited States | 156 | 22:20.85#36 | 4:13.04#31 | CAP+12#29 | 9:14.48#25 | CAP+10#37 | 4:39.58#34 |
| 38 | Richard EssigUnited States | 118 | 23:23.04#38 | CAP+12#39 | CAP+79#38 | CAP+21#39 | CAP+6#33 | 5:02.04#37 |
| 39 | Chris KillianUnited States | 123 | 17:14.03#22 | 4:46.16#37 | 15:55.34#28 | 9:42.99#29 | — | — |
| 40 | Jeff Evans | 55 | 16:34.51#16 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available