← All Competitions
Semifinals2016· Madrid, Spain
Meridian Regional
7 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ragnheiður Sara Sigmundsdottir | 650 | 6:21.52#1 | CAP+6#2 | 4:49.14#2 | 14:30.23#5 | 12:37.39#1 | 10:20.49#3 | 3:34.98#3 |
| 2 | Annie Thorisdottir | 640 | 6:24.92#2 | CAP+13#3 | 4:35.24#1 | 14:30.32#6 | 13:03.95#3 | 10:17.52#2 | 3:34.92#2 |
| 3 | Kristin Holte | 576 | 10:24.65#8 | CAP+44#6 | 5:24.39#5 | 14:30.07#4 | 14:05.60#5 | 10:06.86#1 | 4:07.50#4 |
| 4 | Samantha Briggs | 566 | CAP+16#25 | CAP+46#7 | 4:52.11#3 | 13:35.24#1 | 12:55.37#2 | 12:59.03#8 | 3:34.76#1 |
| 5 | Thuridur Erla Helgadottir | 551 | 8:18.71#5 | 18:54.38#1 | CAP+13#11 | 15:24.92#13 | 13:54.24#4 | 11:30.30#5 | 4:09.12#5 |
| 6 | Emma McQuaidIreland | 453 | 8:14.45#4 | CAP+71#11 | CAP+32#29 | 14:11.16#2 | 14:56.04#9 | 14:32.33#15 | 5:19.86#17 |
| 7 | Laura HorvathHungary | 421 | CAP+5#10 | CAP+158#32 | 5:19.90#4 | CAP+21#34 | 14:13.12#7 | 12:58.64#7 | 4:24.40#6 |
| 8 | Martina Barbaro | 403 | CAP+25#34 | CAP+34#5 | CAP+23#19 | 14:22.91#3 | 14:29.60#8 | 15:54.54#24 | 5:25.40#18 |
| 9 | Andrea Berggren | 401 | CAP+13#20 | CAP+91#18 | CAP+9#9 | 15:23.02#11 | 15:37.92#12 | 15:09.53#19 | 5:16.27#15 |
| 10 | Laura HughesUnited Kingdom | 384 | 6:27.10#3 | CAP+136#28 | CAP+16#12 | 15:52.39#20 | CAP+11#22 | 13:01.52#10 | 5:48.92#22 |
| 11 | Megan Lovegrove | 379 | CAP+11#19 | CAP+86#12 | CAP+26#21 | 14:42.44#8 | CAP+6#18 | CAP+2#25 | 5:09.25#12 |
| 12 | Mikaela Norman | 378 | CAP+16#24 | CAP+92#20 | CAP+7#7 | 14:40.43#7 | CAP+24#24 | 11:22.49#4 | CAP+29#35 |
| 13 | Gwendolin Sona | 371 | CAP+15#23 | CAP+90#14 | CAP+7#7 | CAP+5#30 | CAP+17#23 | 14:09.15#13 | 4:54.53#9 |
| 14 | Karin Dike | 363 | CAP+7#11 | CAP+115#27 | CAP+21#15 | 16:06.41#23 | 15:41.56#13 | 13:05.80#11 | CAP+1#23 |
| 15 | Anna FragkouGreece | 361 | CAP+23#30 | CAP+32#4 | CAP+17#13 | 16:17.03#24 | 15:01.53#10 | CAP+4#26 | 5:37.73#20 |
| 16 | Sara ArmaniusSweden | 359 | CAP+9#16 | CAP+114#26 | CAP+10#10 | 15:14.26#10 | 14:13.11#6 | CAP+10#30 | CAP+11#27 |
| 17 | Aneta TuckerUnited Kingdom | 345 | CAP+3#9 | CAP+89#13 | CAP+29#26 | 15:31.46#15 | CAP+48#32 | 15:38.10#22 | 5:16.74#16 |
| 18 | Jayne EadieUnited Kingdom | 339 | CAP+15#21 | CAP+113#25 | CAP+22#17 | 15:23.50#12 | 15:52.04#14 | 15:19.81#20 | CAP+10#26 |
| 19 | Carmen BosmansBelgium | 338 | 8:34.99#6 | CAP+137#29 | CAP+21#15 | CAP+6#31 | CAP+27#26 | 12:31.37#6 | CAP+1#23 |
| 20 | Stephanie ChungUnited Arab Emirates | 335 | CAP+8#14 | CAP+90#14 | CAP+24#20 | 16:00.17#21 | CAP+51#34 | 12:59.08#9 | CAP+11#27 |
| 21 | Jacqueline DahlstrømNorway | 331 | CAP+7#11 | CAP+138#31 | CAP+50#35 | 15:05.87#9 | CAP+8#21 | CAP+5#27 | 4:43.46#8 |
| 22 | Mary JamiesonSouth Africa | 330 | CAP+8#14 | CAP+203#37 | CAP+18#14 | 15:46.00#18 | CAP+5#17 | 14:43.61#16 | CAP+11#27 |
| 23 | Rebecca Clark | 326 | CAP+17#26 | CAP+51#8 | CAP+48#34 | 15:28.38#14 | CAP+47#31 | 13:08.49#12 | 5:34.48#19 |
| 24 | Celestie Engelbrecht | 323 | CAP+10#18 | CAP+90#14 | CAP+26#21 | CAP+7#32 | CAP+30#28 | 15:00.84#17 | 5:13.37#14 |
| 25 | Marlene Andersson | 322 | CAP+18#28 | CAP+60#9 | CAP+44#33 | 15:49.37#19 | CAP+7#19 | CAP+5#27 | 5:04.98#10 |
| 26 | Jo CaultonUnited Kingdom | 321 | CAP+8#13 | CAP+160#34 | CAP+28#25 | 16:52.82#28 | CAP+7#19 | 14:22.11#14 | 5:12.69#13 |
| 27 | Sanne Rooijmans | 309 | CAP+23#30 | CAP+91#18 | 5:55.92#6 | CAP#29 | CAP+25#25 | 15:21.27#21 | 5:43.68#21 |
| 28 | Eva Cortiella | 279 | CAP+27#37 | CAP+90#14 | CAP+42#32 | 15:42.45#17 | CAP+28#27 | CAP+110#33 | 5:08.73#11 |
| 29 | Kate McCallUnited Kingdom | 277 | CAP+27#37 | CAP+137#29 | CAP+22#17 | CAP+37#35 | 15:58.68#15 | CAP+111#34 | 4:34.16#7 |
| 30 | Emilia Leppanen | 272 | CAP+9#17 | CAP+184#35 | CAP+27#23 | 16:43.00#26 | CAP+4#16 | CAP+5#27 | CAP+11#27 |
| 31 | Mia HeskethUnited Arab Emirates | 265 | 9:33.29#7 | CAP+207#38 | CAP+31#27 | 16:49.52#27 | CAP+51#34 | 15:04.21#18 | CAP+11#27 |
| 32 | Fran CalvertUnited Kingdom | 259 | CAP+15#22 | CAP+104#21 | CAP+34#30 | 15:38.52#16 | CAP+48#32 | 15:46.99#23 | CAP+12#34 |
| 33 | Anette NieminenFinland | 244 | CAP+21#29 | CAP+112#22 | CAP+27#23 | 16:05.00#22 | CAP+36#29 | CAP+19#31 | CAP+11#27 |
| 34 | Caroline GustafssonSweden | 241 | CAP+25#34 | CAP+159#33 | CAP+37#31 | 16:18.00#25 | 15:03.39#11 | CAP+105#32 | CAP+1#23 |
| 35 | Lucy MajuryUnited Kingdom | 180 | CAP+29#40 | CAP+184#35 | CAP+31#27 | CAP+7#32 | CAP+40#30 | CAP+111#34 | CAP+11#27 |
| 36 | Rita GarcíaSpain | 113 | CAP+23#30 | CAP+68#10 | CAP+66#38 | — | — | — | — |
| 37 | Johanni Taljaard | 97 | CAP+18#27 | CAP+112#22 | CAP+60#36 | — | — | — | — |
| 38 | Laura FaulknerUnited Kingdom | 90 | CAP+23#30 | CAP+112#22 | CAP+63#37 | — | — | — | — |
| 39 | Charlotte SpenceUnited Kingdom | 39 | CAP+26#36 | CAP+230#39 | — | — | — | — | — |
| 40 | Ulrike GloecknerKuwait | 38 | CAP+27#37 | CAP+230#39 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available