← All Competitions
Semifinals2016· Madrid, Spain
Meridian Regional
7 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Björgvin Karl GuðmundssonIceland | 618 | 7:39.82#1 | 19:25.08#1 | 4:40.00#4 | 16:32.96#17 | 13:09.71#2 | 10:32.93#2 | 2:59.10#3 |
| 2 | Lukas Esslinger | 533 | 7:53.48#2 | CAP+33#9 | 5:07.14#19 | 15:30.48#6 | 13:32.18#5 | 10:36.80#4 | 3:05.03#5 |
| 3 | Jonne Koski | 526 | 9:13.87#9 | CAP+35#10 | 4:14.47#1 | 15:24.29#4 | 14:12.26#12 | 12:10.70#10 | 3:07.67#6 |
| 4 | Adrian Mundwiler | 522 | 8:44.58#6 | 19:58.00#2 | 5:10.52#21 | 15:38.16#7 | 14:10.57#10 | 9:56.02#1 | 3:11.48#10 |
| 5 | Lukas Högberg | 510 | 8:38.31#4 | CAP+43#16 | 5:08.53#20 | 15:12.74#2 | 13:33.60#6 | 10:45.03#5 | 3:07.98#7 |
| 6 | Stefano Migliorini | 487 | CAP+6#21 | CAP+10#4 | 4:28.87#3 | 16:43.02#20 | 13:41.63#7 | 13:16.69#20 | 2:54.42#1 |
| 7 | Frederik Aegidius | 473 | 8:46.48#7 | CAP+38#14 | 4:57.23#18 | 15:26.29#5 | 14:10.59#11 | 10:33.07#3 | 3:21.76#16 |
| 8 | Jason Smith | 473 | 9:16.38#10 | CAP+38#14 | 4:45.73#10 | 16:18.58#15 | 14:02.98#9 | 12:09.59#9 | 2:59.87#4 |
| 9 | Andrey GaninRussian Federation | 417 | CAP+3#15 | CAP+90#33 | 4:45.59#9 | CAP+16#27 | 13:25.12#3 | 13:11.06#19 | 2:55.37#2 |
| 10 | Ruan DuvenageSouth Africa | 412 | 8:42.12#5 | CAP+44#17 | 5:14.47#22 | 15:58.95#12 | 15:01.74#19 | 11:15.78#6 | 3:36.80#19 |
| 11 | Viktor Langsved | 384 | 9:16.64#11 | CAP+46#24 | 5:52.27#33 | 15:57.35#11 | 14:48.39#15 | 11:43.37#7 | 3:13.91#13 |
| 12 | Marcin SzybajPoland | 363 | CAP+15#33 | CAP+45#19 | 4:51.23#14 | 15:19.41#3 | 15:36.55#22 | 12:45.31#17 | 3:40.28#21 |
| 13 | Casper GammelmarkDenmark | 361 | CAP+2#14 | CAP+136#38 | 4:43.69#8 | 16:06.19#14 | 15:48.03#23 | 12:18.63#11 | 3:40.06#20 |
| 14 | Sigurdur JonssonIceland | 355 | CAP+6#22 | CAP#3 | 4:57.00#17 | CAP+35#33 | 15:35.37#21 | 12:03.80#8 | 4:14.22#29 |
| 15 | Jak CornthwaiteUnited Kingdom | 344 | 9:01.34#8 | CAP+62#29 | 5:23.44#25 | CAP+63#37 | 13:27.84#4 | 13:30.17#24 | 3:12.64#12 |
| 16 | Lukasz TrzonkowskiPoland | 341 | CAP+4#16 | CAP+46#24 | 4:48.12#12 | CAP+16#27 | 14:54.74#16 | 12:44.86#16 | 3:45.54#23 |
| 17 | Mahmood Shalan | 331 | CAP+17#35 | CAP+45#19 | 4:54.50#16 | CAP+32#31 | 14:41.72#13 | 12:18.68#13 | 3:20.46#15 |
| 18 | Marc Ordeig | 319 | CAP+7#24 | CAP+63#31 | 4:43.23#7 | 16:41.08#19 | CAP+17#31 | 13:37.19#25 | 3:11.31#9 |
| 19 | Klaus Hebo UggerhojDenmark | 315 | CAP+8#26 | CAP+20#6 | 5:37.56#29 | CAP+15#26 | 15:00.71#18 | 12:49.15#18 | 3:54.43#24 |
| 20 | Oscar AnderssonSweden | 306 | CAP+8#27 | CAP+90#33 | 5:21.97#23 | 15:50.29#10 | 13:53.51#8 | 14:24.84#27 | 3:59.07#25 |
| 21 | Billy Pullen | 305 | CAP+8#25 | CAP+62#29 | 4:41.99#5 | CAP+11#24 | CAP+6#29 | 15:25.05#31 | 3:11.76#11 |
| 22 | Alec HarwoodUnited Kingdom | 303 | CAP+7#23 | CAP+50#27 | 5:28.02#28 | CAP+36#34 | 14:46.12#14 | 13:21.24#21 | 3:08.61#8 |
| 23 | Mikko AronpääFinland | 300 | 8:27.11#3 | CAP+91#35 | 5:45.92#30 | CAP+14#25 | 15:51.06#24 | 12:18.65#12 | 4:40.25#35 |
| 24 | Ates Boran | 292 | CAP+13#32 | CAP+25#8 | CAP+51#38 | 14:42.77#1 | CAP+348#37 | 14:31.63#28 | 4:22.58#31 |
| 25 | Maximilian HenzeGermany | 274 | CAP+12#31 | CAP+44#17 | 4:48.53#13 | CAP+49#36 | CAP+2#27 | CAP+5#36 | 3:20.04#14 |
| 26 | Jordan Wallace | 273 | CAP+18#36 | CAP+23#7 | CAP+12#37 | 15:40.29#8 | CAP+21#33 | 15:00.21#29 | 4:09.55#26 |
| 27 | Mike BjerregaardDenmark | 273 | CAP+4#17 | CAP+45#19 | 5:51.34#32 | CAP+21#29 | CAP+18#32 | 13:23.79#23 | 3:34.07#18 |
| 28 | Alan Foulis | 269 | CAP+4#18 | CAP+69#32 | 5:26.48#26 | 16:25.40#16 | CAP+7#30 | 13:22.23#22 | 4:10.03#27 |
| 29 | Pawel KozakPoland | 268 | CAP+5#20 | CAP+136#38 | 5:48.39#31 | CAP+5#23 | 15:00.37#17 | 12:38.10#15 | 4:22.66#32 |
| 30 | Bartek Lipka | 267 | CAP+9#29 | CAP+47#26 | 5:22.06#24 | 16:41.05#18 | CAP+4#28 | 12:31.58#14 | 4:30.09#34 |
| 31 | Gianluca OcchinoItaly | 255 | CAP+10#30 | CAP+35#10 | 5:52.94#34 | 16:56.46#22 | 15:19.80#20 | 15:21.39#30 | 4:52.23#36 |
| 32 | Jonas Mueller | 252 | CAP+15#34 | CAP+45#19 | 4:42.91#6 | CAP+34#32 | CAP+1#26 | CAP+5#36 | 4:23.68#33 |
| 33 | Mitchell Adams | 246 | CAP+8#28 | CAP+45#19 | 5:27.70#27 | 16:53.98#21 | CAP+108#35 | 13:50.60#26 | 4:13.77#28 |
| 34 | Anže BenkoKuwait | 233 | CAP+22#39 | CAP+35#10 | CAP#35 | CAP+42#35 | 15:53.51#25 | 15:49.07#33 | 3:45.32#22 |
| 35 | Milosz StaworzynskiPoland | 230 | CAP+21#37 | CAP+112#37 | 4:53.03#15 | 16:00.56#13 | CAP+108#35 | CAP+2#34 | 4:15.29#30 |
| 36 | Severin IrimiaKuwait | 192 | CAP+21#37 | CAP+91#35 | CAP#35 | CAP+31#30 | CAP+36#34 | 15:28.75#32 | 3:28.98#17 |
| 37 | Andrea BarbottiItaly | 427 | CAP+1#13 | CAP+11#5 | 4:23.14#2 | 15:50.15#9 | 12:52.88#1 | CAP+3#35 | — |
| 38 | Hinrik Ingi ÓskarssonIceland | 159 | 10:00.45#12 | CAP+59#28 | 4:47.02#11 | — | — | — | — |
| 39 | Steven Fawcett | 110 | CAP+5#19 | CAP+36#13 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available