← All Competitions
Semifinals2014· St. Joseph, MO
North Central Regional
7 events · 31 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra LaChance | 31 | 165.00#2 | 210#5 | 09:53#3 | 12:41#4 | 06:55#2 | 23:15#13 | 02:26#2 |
| 2 | Elisabeth AkinwaleUnited States | 32 | 200.00#1 | 315#1 | 12:13#12 | 16:47#11 | 06:12#1 | 22:10#3 | 02:37#3 |
| 3 | Kelley Jackson | 46 | 150.00#9 | 95#11 | 10:00#4 | 11:17#1 | 11:09#15 | 22:27#5 | 02:18#1 |
| 4 | Grace Dresher | 47 | 165.00#2 | 100#10 | 11:17#6 | 18:43#14 | 06:56#3 | 22:29#6 | 02:56#6 |
| 5 | Jessica Schulz | 47 | 155.00#5 | 115#7 | 09:36#2 | 13:54#6 | 11:12#19 | 22:21#4 | 02:38#4 |
| 6 | Stacie Tovar | 52 | 150.00#9 | 35#23 | 08:21#1 | 12:33#3 | 11:03#10 | 21:43#1 | 02:54#5 |
| 7 | Katelyn Teager | 58 | 160.00#4 | 230#3 | 12:25#13 | 12:55#5 | 06:59#4 | 23:59#22 | 03:03#7 |
| 8 | Mallory Lawson | 59 | 155.00#5 | 85#13 | 11:47#10 | 16:42#9 | 08:25#5 | 22:49#7 | 03:28#10 |
| 9 | Michele FumagalliUnited States | 63 | 135.00#17 | 110#8 | 10:34#5 | 14:01#7 | 10:44#8 | 22:55#9 | 03:19#9 |
| 10 | Jaime Kellow | 78 | 145.00#12 | 110#8 | 13:15#15 | 18:44#15 | 09:31#6 | 23:01#10 | 03:46#12 |
| 11 | Kady Noyce | 79 | 155.00#5 | 210#5 | 11:55#11 | 20:10#20 | 10:03#7 | 23:57#20 | 03:45#11 |
| 12 | Tristan Erlenbaugh | 89 | 150.00#9 | 295#2 | 14:06#17 | 14:10#8 | 11:11#18 | 24:19#27 | 03:17#8 |
| 13 | Becca Chilczenkowski | 105 | 155.00#5 | 50#19 | 15:50#23 | 22:43#30 | 11:06#13 | 21:54#2 | 04:29#13 |
| 14 | Melissa Dinsmore | 108 | 130.00#23 | 90#12 | 14:24#19 | 16:52#12 | 11:09#15 | 23:14#12 | 05:35#15 |
| 15 | Ashley Carlson | 109 | 115.00#28 | 215#4 | 13:14#14 | 19:09#16 | 11:03#10 | 23:38#16 | 06:04#21 |
| 16 | Kristin Miller | 111 | 135.00#17 | 85#13 | 11:38#7 | 17:47#13 | 11:30#29 | 23:48#18 | 05:09#14 |
| 17 | Charity Dye | 118 | 135.00#17 | 30#26 | 11:40#9 | 19:21#17 | 10:47#9 | 23:44#17 | 06:05#23 |
| 18 | Megan John | 126 | 135.00#17 | 10#30 | 13:41#16 | 12:02#2 | 11:12#19 | 24:13#25 | 06:02#17 |
| 19 | Maria McIntyre | 126 | 135.00#17 | 80#15 | 15:38#22 | 20:25#22 | 11:06#13 | 23:15#13 | 06:06#24 |
| 20 | Kara Paslay | 133 | 115.00#28 | 45#21 | 11:39#8 | 20:28#23 | 11:15#21 | 22:51#8 | 06:06#24 |
| 21 | kinsy rosati | 136 | 130.00#23 | 15#29 | 15:36#21 | 19:30#18 | 11:03#10 | 23:51#19 | 05:45#16 |
| 22 | Brook Moberly | 142 | 125.00#25 | 65#17 | 15:05#20 | 16:46#10 | 11:09#15 | 24:32#29 | 06:07#26 |
| 23 | Shannon Nottoli | 142 | 140.00#15 | 35#23 | 14:17#18 | 20:49#24 | 11:15#21 | 23:57#20 | 06:04#21 |
| 24 | Kelly Nicolas | 143 | 140.00#15 | 50#19 | 16:12#25 | 20:07#19 | 11:24#26 | 23:59#22 | 06:02#17 |
| 25 | Christine Jeffery | 163 | 135.00#17 | 45#21 | 16:48#30 | 20:51#25 | 11:18#23 | 24:45#30 | 06:02#17 |
| 26 | Bridget Ahlfield | 166 | 145.00#12 | 35#23 | 16:14#27 | 21:38#29 | 11:18#23 | 24:17#26 | 06:07#26 |
| 27 | Lisa Rolfe | 169 | 120.00#27 | 20#27 | 16:12#25 | 21:01#27 | 11:24#26 | 23:12#11 | 06:07#26 |
| 28 | Janelle Ragusa | 171 | 110.00#30 | 70#16 | 16:11#24 | 20:51#25 | 11:18#23 | 24:04#24 | 06:08#29 |
| 29 | Emily Bird | 173 | 145.00#12 | 20#27 | 16:29#29 | 21:26#28 | 11:30#29 | 24:25#28 | 06:03#20 |
| 30 | Lydia Novotny | 179 | 85.00#31 | 0#31 | 16:17#28 | 20:22#21 | 11:24#26 | 23:15#13 | 06:08#29 |
| 31 | Kelsi Chowning | 193 | 125.00#25 | 60#18 | 18:32#31 | 22:43#30 | 11:30#29 | 25:41#31 | 06:08#29 |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available