← All Competitions
Semifinals2014· St. Joseph, MO
North Central Regional
7 events · 43 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Kasperbauer | 36 | 235.00#21 | 230#7 | 07:47#2 | 10:14#1 | 03:51#1 | 21:07#3 | 02:00#1 |
| 2 | Jacob Heppner | 44 | 240.00#19 | 355#1 | 07:37#1 | 11:46#2 | 04:12#9 | 21:14#4 | 02:24#8 |
| 3 | Alexander Nettey | 47 | 270.00#2 | 260#6 | 09:03#5 | 14:03#13 | 04:12#9 | 21:40#9 | 02:11#3 |
| 4 | Justin Allen | 60 | 260.00#5 | 115#17 | 09:54#18 | 11:57#3 | 04:01#4 | 21:40#9 | 02:18#4 |
| 5 | Jared Stevens | 81 | 260.00#5 | 90#26 | 09:28#10 | 13:06#10 | 04:06#7 | 22:03#17 | 02:22#6 |
| 6 | Michael Bodi | 82 | 245.00#14 | 205#13 | 09:30#11 | 14:45#15 | 04:03#5 | 21:25#5 | 03:08#19 |
| 7 | Duke Burk | 86 | 255.00#9 | 100#22 | 09:05#6 | 12:11#7 | 05:02#30 | 21:33#8 | 02:18#4 |
| 8 | Zak Carchedi | 96 | 245.00#14 | 175#14 | 09:49#16 | 12:55#9 | 04:38#18 | 21:54#15 | 02:29#10 |
| 9 | Marshall Creed | 100 | 220.00#30 | 290#4 | 11:07#28 | 12:10#6 | 03:56#2 | 21:50#13 | 03:01#17 |
| 10 | Phillip KniepUnited States | 101 | 270.00#2 | 225#9 | 08:52#3 | 18:41#32 | 04:52#27 | 22:05#18 | 02:29#10 |
| 11 | Brandon Pastorek | 102 | 255.00#9 | 140#15 | 08:56#4 | 12:01#5 | 04:42#21 | 21:50#13 | 04:47#35 |
| 12 | Bobby Noyce | 105 | 225.00#28 | 330#3 | 10:24#22 | 17:43#29 | 04:10#8 | 20:55#1 | 02:44#14 |
| 13 | Danny Burk | 105 | 230.00#26 | 265#5 | 09:20#7 | 13:31#12 | 05:13#32 | 21:31#6 | 03:01#17 |
| 14 | Shane McBride | 110 | 240.00#19 | 215#11 | 10:17#20 | 14:36#14 | 04:44#23 | 22:10#21 | 02:06#2 |
| 15 | Dre Strohm | 125 | 255.00#9 | 90#26 | 09:21#8 | 16:29#23 | 03:59#3 | 22:14#22 | 04:24#34 |
| 16 | Justin Dewing | 135 | 235.00#21 | 100#22 | 09:31#12 | 17:32#26 | 04:13#11 | 22:30#31 | 02:32#12 |
| 17 | Nick BlochUnited States | 137 | 270.00#2 | 75#31 | 09:37#14 | 14:50#16 | 04:51#26 | 22:08#20 | 03:43#28 |
| 18 | Roderick Holloway | 138 | 260.00#5 | 335#2 | 10:32#24 | 16:54#25 | 05:25#36 | 22:21#26 | 03:13#20 |
| 19 | Andrew Wissmann | 142 | 225.00#28 | 135#16 | 09:25#9 | 12:00#4 | 06:06#40 | 22:37#36 | 02:28#9 |
| 20 | Kevin Schuetz | 143 | 250.00#13 | 100#22 | 10:26#23 | 14:59#17 | 04:23#14 | 22:25#28 | 03:32#26 |
| 21 | Travis Stoetzel | 145 | 235.00#21 | 220#10 | 12:08#34 | 16:38#24 | 04:15#12 | 22:51#38 | 02:22#6 |
| 22 | Kyle Flickinger | 149 | 185.00#40 | 110#20 | 09:44#15 | 17:34#28 | 04:28#15 | 20:57#2 | 03:50#29 |
| 23 | Casey McCallister | 164 | 185.00#40 | 105#21 | 10:49#27 | 13:09#11 | 04:38#18 | 21:32#7 | 06:05#40 |
| 24 | Josh Silvernail | 165 | 260.00#5 | 75#31 | 11:12#29 | 20:28#40 | 04:39#20 | 22:20#25 | 02:49#15 |
| 25 | Matthew Strand | 167 | 235.00#21 | 45#40 | 09:52#17 | 15:04#18 | 04:04#6 | 22:22#27 | 06:03#38 |
| 26 | Andrew Kuechler | 174 | 230.00#26 | 70#34 | 09:34#13 | 15:41#22 | 08:24#43 | 21:46#11 | 03:30#25 |
| 27 | Breck Berry | 179 | 205.00#37 | 210#12 | 11:31#32 | 15:27#21 | 04:37#17 | 22:35#33 | 03:38#27 |
| 28 | Arlen Castenada | 181 | 285.00#1 | 85#28 | 10:36#25 | 18:33#31 | 05:14#33 | 23:07#41 | 03:17#22 |
| 29 | Joshua Page | 181 | 255.00#9 | 75#31 | 13:08#38 | 18:50#33 | 04:36#16 | 22:51#38 | 02:53#16 |
| 30 | Tucker Hood | 182 | 215.00#32 | 80#29 | 10:37#26 | 15:19#20 | 04:44#23 | 22:27#29 | 03:22#23 |
| 31 | Dylan Kelly | 193 | 245.00#14 | 65#37 | 12:26#36 | 12:22#8 | 07:04#42 | 22:36#35 | 03:16#21 |
| 32 | John Ryan Kremer | 193 | 210.00#35 | 115#17 | 13:52#41 | 15:10#19 | 05:00#29 | 22:02#16 | 05:58#36 |
| 33 | Andreas Janzen | 198 | 215.00#32 | 115#17 | 10:22#21 | 19:25#34 | 06:25#41 | 22:54#40 | 02:33#13 |
| 34 | Jesse Bahrke | 199 | 195.00#39 | 230#7 | 12:28#37 | 19:52#36 | 04:46#25 | 22:30#31 | 03:28#24 |
| 35 | Nate Dunfee | 202 | 245.00#14 | 60#38 | 11:39#33 | 20:23#38 | 05:23#35 | 21:46#11 | 04:23#33 |
| 36 | Drake Lambdin | 206 | 220.00#30 | 80#29 | 10:02#19 | 20:38#41 | 05:46#38 | 22:06#19 | 04:00#30 |
| 37 | Reggie Hoegh | 220 | 205.00#37 | 100#22 | 11:17#31 | 21:26#43 | 04:52#27 | 22:16#23 | 06:02#37 |
| 38 | Wayne Thompson | 230 | 245.00#14 | 70#34 | 14:52#42 | 20:27#39 | 05:14#33 | 22:38#37 | 04:01#31 |
| 39 | Daniel Lunney | 239 | 215.00#32 | 70#34 | 13:30#39 | 18:10#30 | 05:59#39 | 22:35#33 | 04:16#32 |
| 40 | Tyler Brungardt | 247 | 210.00#35 | 40#41 | 12:16#35 | 20:16#37 | 05:03#31 | 22:28#30 | 06:03#38 |
| 41 | Tyler Resch | 251 | 185.00#40 | 40#41 | 13:48#40 | 17:33#27 | 05:30#37 | 22:19#24 | 06:06#42 |
| 42 | Kenny Brown | 266 | 175.00#43 | 5#43 | 16:52#43 | 20:42#42 | 04:16#13 | 23:13#42 | 06:05#40 |
| 43 | Robert McCord | 146 | 235.00#21 | 60#38 | 11:16#30 | 19:39#35 | 04:43#22 | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available