Copa Sur 2026
| # | Athlete | Pts | Ev 1IE1 – Move Max | Ev 2IE2 – Snatch | Ev 3IE3 – Squat Skills | Ev 4IE4 – GTO | Ev 5IE5 – MU Biathlon | Ev 6IE6 – Last One Standing |
|---|---|---|---|---|---|---|---|---|
| 1 | Anikha GreerCanada | 580 | 18:02#4 | 200#3 | 04:27#1 | 04:34 (03:46)#1 | 08:07#1 | 6 (00:58.0)#1 |
| 2 | Miley WadeUnited States | 516 | 17:09#1 | 195#5 | 07:13#6 | 06:08 (05:16)#9 | 08:16#3 | 5 (01:02.0)#3 |
| 3 | Agustina Haag | 472 | 18:16#5 | 195#5 | 07:16#7 | 05:22 (04:19)#3 | 08:34#5 | 1 (03:34.0)#13 |
| 4 | Caroline FerreiraBrazil | 444 | 17:10#2 | 185#9 | 07:53#11 | 05:30 (04:45)#4 | 08:40#9 | 2 (01:05.9)#10 |
| 5 | Emily AndradeBrazil | 440 | 18:32#6 | 180#13 | 05:00#2 | 08:15 (06:45)#18 | 08:35#6 | 6 (01:04.0)#2 |
| 6 | Trista SmithUnited States | 427 | 19:26#13 | 185#9 | 05:00#2 | 09:28 (07:29)#21 | 08:13#2 | 5 (01:16.0)#4 |
| 7 | Bruna BerbelBrazil | 422 | 19:17#12 | 185#9 | 05:00#2 | 05:38 (04:55)#5 | 08:36#7 | 1 (03:49.0)#16 |
| 8 | Luiza MarquesBrazil | 380 | 20:12#18 | 195#5 | 07:56#13 | 06:07 (05:13)#8 | 08:43#11 | 3 (01:04.0)#7 |
| 9 | Lucía Viretti AninoArgentina | 361 | 18:57#10 | 200#3 | 11:00#19 | 06:34 (05:37)#14 | 08:27#4 | 1 (03:55.0)#18 |
| 10 | Thays França | 352 | CAP +956#30 | 205#1 | 07:12#5 | 05:16 (04:24)#2 | 09:05#16 | 1 (03:59.0)#20 |
| 11 | Andreia PinheiroBrazil | 343 | 18:44#9 | 190#8 | CAP +76 (32)#24 | 05:44 (04:58)#6 | 08:37#8 | 1 (03:58.0)#19 |
| 12 | Ana Laura Cattai | 326 | 19:54#16 | 205#1 | CAP +36 (16)#26 | 05:45 (04:51)#7 | 09:58#26 | 4 (01:06.4)#5 |
| 13 | Alexia WilliamsArgentina | 314 | 18:32#6 | 180#13 | 07:38#9 | 06:16 (05:23)#11 | 08:54#14 | 1 (04:44.0)#28 |
| 14 | Maria Quintero | 302 | 19:55#17 | 175#19 | 07:34#8 | 07:26 (06:03)#15 | 09:01#15 | 2 (01:05.0)#9 |
| 15 | Lucila CarroUruguay | 302 | 18:36#8 | 180#13 | 08:06#14 | 08:13 (06:57)#17 | 08:42#10 | 1 (04:01.0)#21 |
| 16 | Carolina MartinezBrazil | 282 | 19:47#14 | 175#19 | 10:40#15 | 06:25 (05:30)#12 | 08:52#13 | 1 (03:38.0)#14 |
| 17 | Larissa TramontinBrazil | 269 | 20:15#19 | 180#13 | 07:42#10 | CAP +27 (05:59)#24 | 09:25#20 | 3 (01:05.0)#8 |
| 18 | Gabriella LuqueBrazil | 261 | 20:23#20 | 185#9 | 07:53#11 | 06:29 (05:32)#13 | 09:12#17 | 1 (04:28.0)#26 |
| 19 | Livia Santana | 218 | 21:25#23 | 175#19 | 10:52#17 | CAP +22 (03:38)#27 | 09:21#18 | 4 (01:06.9)#6 |
| 20 | Tamiles DuarteBrazil | 215 | 23:29#25 | 180#13 | CAP +43 (32)#25 | 06:16 (05:14)#10 | 09:33#22 | 1 (03:45.0)#15 |
| 21 | Amber DavyChile | 208 | 19:03#11 | 150#28 | CAP +84#22 | CAP +21 (03:51)#28 | 08:46#12 | 1 (03:26.0)#12 |
| 22 | Nilmary Colmenares | 191 | 17:55#3 | 170#23 | 10:45#16 | CAP +27 (06:00)#26 | 11:38#30 | 1 (04:06.0)#22 |
| 23 | Jane SilvaBrazil | 165 | 19:51#15 | 165#25 | CAP +86#20 | 10:27 (07:58)#23 | 09:22#19 | 1 (04:18.0)#23 |
| 24 | Lara ScarpiniBrazil | 160 | 24:20#27 | 180#13 | 10:59#18 | 09:38 (07:45)#22 | 09:34#23 | 1 (04:21.0)#24 |
| 25 | Aline Sanefuji | 150 | CAP +957#29 | 175#19 | CAP +34 (40)#28 | 08:12 (06:13)#16 | 10:24#28 | 1 (03:23.0)#11 |
| 26 | Ynara CarvalhoBrazil | 150 | 23:43#26 | 170#23 | CAP +85#21 | 08:56 (07:25)#19 | 09:41#24 | 1 (03:52.0)#17 |
| 27 | Fabiane CarvalhoBrazil | 102 | 20:58#22 | 165#25 | CAP +84#22 | CAP +27 (05:59)#24 | 09:41#24 | 0 (05:01.0)#29 |
| 28 | Rafaela Prado | 99 | 20:29#21 | 165#25 | CAP +35 (34)#27 | 09:11 (07:47)#20 | 10:35#29 | 1 (04:24.0)#25 |
| 29 | Cari Quito | 48 | 22:43#24 | 135#30 | CAP +31 (20)#29 | CAP +14 (01:36)#30 | 09:26#21 | 0 (05:03.0)#30 |
| 30 | Priscila Gorges | 33 | 24:37#28 | 150#28 | CAP +25 (24)#30 | CAP +15 (00:53)#29 | 10:22#27 | 1 (04:30.0)#27 |
Events
For Time (25 min cap) 24-ft bear hug carry 175/115 lb 250 double-unders 50 toes-to-bars 5,000/3,500m Echo bike 50 toes-to-bars 250 double-unders 240-ft bear hug carry 175/115 lb
3 attempts for max load: 1 snatch
For max reps in 4 intervals of 2 minutes (1 min rest between): 4/3 legless rope climbs 12/8 handstand push-ups (facing wall) Max front squats 225/155 lb *Cap of 50 front squats per interval
For Time (11 min cap): 10 ground-to-overheads (235/145 lb) by 2:00 8 ground-to-overheads (255/165 lb) by 4:00 6 ground-to-overheads (275/175 lb) by 6:00 4 ground-to-overheads (295/185 lb) by 8:00 2 ground-to-overheads (315/195 lb) by 11:00
For Time (12 min cap): 500-500-500m row 12/9 – 9/7 – 6/5 unbroken ring muscle-ups *1 shuttle run penalty per break
Part I – all athletes (5 min cap): 16/12-cal Echo bike 12 one-legged squats 50/35 lb 96-ft handstand walk 8/6-cal Echo bike 6 one-legged squats 50/35 lb 48-ft handstand walk Fastest 10 athletes advance to Part II. Part II – 10 athletes (2 min cap, 5 elimination rounds): 12/8-cal Echo bike 8 one-legged squats 50/35 lb 48-ft handstand walk