Copa Sur 2026
| # | Athlete | Pts | Ev 1IE1 – Move Max | Ev 2IE2 – Snatch | Ev 3IE3 – Squat Skills | Ev 4IE4 – GTO | Ev 5IE5 – MU Biathlon | Ev 6IE6 – Last One Standing |
|---|---|---|---|---|---|---|---|---|
| 1 | Kalyan Ribeiro de Souza | 504 | 18:48#6 | 300#4 | CAP +93#13 | 07:25 (06:09)#2 | 07:39#2 | 5 (00:57.5)#3 |
| 2 | Benjamin Reyes | 500 | 18:35#4 | 295#7 | 10:54#8 | 09:01 (07:42)#7 | 07:47#4 | 6 (00:56.5)#1 |
| 3 | João Pedro BarcelosBrazil | 496 | 19:31#12 | 300#4 | 04:51#1 | 07:01 (05:38)#1 | 07:36#1 | 1 (02:48.0)#13 |
| 4 | Pedro Martins | 448 | 18:19#2 | 295#7 | 07:43#3 | CAP +27 (05:14)#14 | 07:54#8 | 2 (02:03.0)#10 |
| 5 | Benjamin GutierrezChile | 418 | 17:30#1 | 275#16 | 07:59#7 | 10:53 (07:54)#12 | 07:51#7 | 2 (00:56.5)#9 |
| 6 | Esteban OspinaColombia | 403 | 20:43#19 | 275#16 | 07:46#4 | 08:36 (07:00)#6 | 07:50#5 | 3 (00:51.5)#7 |
| 7 | Bernardo Jardim | 388 | 22:10#26 | 295#7 | 05:01#2 | 07:47 (06:27)#5 | 08:36#22 | 6 (01:01.6)#2 |
| 8 | Jorge FernandezUnited States | 361 | 19:52#15 | 300#4 | CAP +58 (48)#26 | 07:32 (06:11)#4 | 08:09#14 | 4 (02:03.0)#6 |
| 9 | Anderon Primo | 346 | 21:37#22 | 305#3 | CAP +60 (43)#21 | 07:26 (06:14)#3 | 08:32#21 | 4 (00:57.3)#5 |
| 10 | Kaique CervenyBrazil | 342 | 21:19#20 | 295#7 | CAP +102#11 | CAP +27 (05:49)#16 | 07:40#3 | 1 (02:59.0)#16 |
| 11 | Bernardo Costa | 334 | 19:23#10 | 270#19 | 10:59#10 | 09:31 (07:41)#8 | 07:55#9 | 1 (03:15.0)#19 |
| 12 | Henrique MoreiraBrazil | 305 | 18:25#3 | 310#2 | CAP +57 (44)#27 | CAP +26 (05:19)#19 | 08:10#15 | 1 (03:18.0)#20 |
| 13 | Vitor Loffi Wawrzeniak | 296 | 21:38#23 | 315#1 | CAP +59 (46)#24 | 10:39 (07:26)#11 | 09:16#27 | 5 (01:02.5)#4 |
| 14 | Matheus Gomes | 293 | 20:22#17 | 250#26 | 07:53#6 | CAP +22 (03:47)#20 | 07:50#5 | 1 (02:57.0)#14 |
| 15 | Juan Ignacio SforziniArgentina | 274 | 19:33#13 | 290#11 | CAP +56 (30)#28 | 09:52 (07:59)#9 | 07:57#10 | 1 (03:43.0)#22 |
| 16 | Guilheme Maciel | 261 | 21:20#21 | 270#19 | CAP +97#12 | CAP +21 (03:51)#23 | 07:57#10 | 1 (02:43.0)#11 |
| 17 | Vicente Cabrera | 243 | 20:32#18 | 275#16 | CAP +63 (26)#14 | CAP +16 (01:34)#26 | 08:16#19 | 3 (00:52.9)#8 |
| 18 | Valentín Mesa | 239 | 19:30#11 | 270#19 | CAP +60 (34)#22 | CAP +27 (05:57)#18 | 08:17#20 | 1 (02:47.0)#12 |
| 19 | José Maria de Paula Júnior | 236 | 19:11#9 | 280#14 | CAP +62 (35)#18 | CAP +21 (03:51)#23 | 08:10#15 | 1 (03:54.0)#24 |
| 20 | Renato GuimarãesBrazil | 220 | 23:13#27 | 285#13 | 10:54#8 | CAP +27 (05:55)#17 | 08:12#18 | 1 (04:10.0)#26 |
| 21 | Marcus AlvesBrazil | 208 | 24:49#29 | 280#14 | CAP +62 (49)#15 | 10:05 (07:56)#10 | 08:52#26 | 1 (03:07.0)#18 |
| 22 | Danilo MoreiraBrazil | 205 | 18:49#7 | 270#19 | CAP +62 (42)#16 | CAP +27 (05:43)#15 | 09:32#28 | 1 (05:39.0)#29 |
| 23 | Mateus RomãoBrazil | 192 | 20:18#16 | 265#23 | CAP +62 (25)#20 | CAP +21 (03:36)#21 | 08:10#15 | 1 (03:36.0)#21 |
| 24 | Edgar CarvalhoBrazil | 183 | 21:54#24 | 260#25 | CAP +62 (26)#19 | CAP +28 (07:50)#13 | 07:58#12 | 1 (05:04.0)#27 |
| 25 | Lautaro Brichetti | 162 | 18:54#8 | 245#27 | CAP +59 (26)#25 | CAP +9#29 | 08:41#23 | 1 (02:59.0)#16 |
| 26 | Igor Viana | 156 | 21:57#25 | 245#27 | 07:51#5 | CAP +15 (01:25)#27 | 08:42#24 | 1 (03:48.0)#23 |
| 27 | Alexandre Silva | 112 | 24:11#28 | 265#23 | CAP +55 (30)#29 | CAP +16 (01:18)#25 | 08:04#13 | 1 (03:55.0)#25 |
| 28 | Eduardo Rosa | 96 | CAP +881#30 | 235#29 | CAP +62 (36)#17 | CAP +14 (01:52)#28 | 09:34#29 | 1 (02:58.0)#15 |
| 29 | Thales Vieira | 72 | 19:41#14 | 230#30 | CAP +55 (14)#30 | CAP +9#29 | 08:46#25 | 1 (05:21.0)#28 |
Events
For Time (25 min cap) 24-ft bear hug carry 175/115 lb 250 double-unders 50 toes-to-bars 5,000/3,500m Echo bike 50 toes-to-bars 250 double-unders 240-ft bear hug carry 175/115 lb
3 attempts for max load: 1 snatch
For max reps in 4 intervals of 2 minutes (1 min rest between): 4/3 legless rope climbs 12/8 handstand push-ups (facing wall) Max front squats 225/155 lb *Cap of 50 front squats per interval
For Time (11 min cap): 10 ground-to-overheads (235/145 lb) by 2:00 8 ground-to-overheads (255/165 lb) by 4:00 6 ground-to-overheads (275/175 lb) by 6:00 4 ground-to-overheads (295/185 lb) by 8:00 2 ground-to-overheads (315/195 lb) by 11:00
For Time (12 min cap): 500-500-500m row 12/9 – 9/7 – 6/5 unbroken ring muscle-ups *1 shuttle run penalty per break
Part I – all athletes (5 min cap): 16/12-cal Echo bike 12 one-legged squats 50/35 lb 96-ft handstand walk 8/6-cal Echo bike 6 one-legged squats 50/35 lb 48-ft handstand walk Fastest 10 athletes advance to Part II. Part II – 10 athletes (2 min cap, 5 elimination rounds): 12/8-cal Echo bike 8 one-legged squats 50/35 lb 48-ft handstand walk