French Throwdown 2026
| # | Athlete | Pts | Ev 1Event 1 – Rive Gauche Rive Droite | Ev 2Event 2 – Guillotine | Ev 3Event 3 – Charléty 2018 | Ev 4Event 4 – Le Louvre | Ev 5Event 5 – À Point S'il Vous Plaît | Ev 6Event 6 – Le Sacre |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirjam von RohrSwitzerland | 526 | —#1 | —#1 | —#1 | —#1 | —#1 | —#1 |
| 2 | Aimee CringleUnited Kingdom | 513 | —#2 | —#2 | —#2 | —#2 | —#2 | —#2 |
| 3 | Elisa FulianoItaly | 470 | —#3 | —#3 | —#3 | —#3 | —#3 | —#3 |
| 4 | Leah StorenNorway | 466 | —#4 | —#4 | —#4 | —#4 | —#4 | —#4 |
| 5 | Claudia GluckFrance | 454 | —#5 | —#5 | —#5 | —#5 | —#5 | —#5 |
| 6 | Lucy McGonigleIreland | 408 | —#6 | —#6 | —#6 | —#6 | —#6 | —#6 |
| 7 | Holly TynanIreland | 401 | —#7 | —#7 | —#7 | —#7 | —#7 | —#7 |
| 8 | Reese LittlewoodUnited States | 375 | —#8 | —#8 | —#8 | —#8 | —#8 | —#8 |
| 9 | Andra MoistusEstonia | 358 | —#9 | —#9 | —#9 | —#9 | —#9 | —#9 |
| 10 | Morgane ThyssensBelgium | 353 | —#10 | —#10 | —#10 | —#10 | —#10 | —#10 |
| 11 | Julia JakobsenGermany | 347 | —#11 | —#11 | —#11 | —#11 | —#11 | —#11 |
| 12 | Ella WungerSweden | 328 | —#12 | —#12 | —#12 | —#12 | —#12 | —#12 |
| 13 | Rebecka VitessonSweden | 311 | —#13 | —#13 | —#13 | —#13 | —#13 | —#13 |
| 14 | Manon AngoneseBelgium | 296 | —#14 | —#14 | —#14 | —#14 | —#14 | —#14 |
| 15 | Afroditi GrigoriadiGreece | 281 | —#15 | —#15 | —#15 | —#15 | —#15 | —#15 |
| 16 | Elena Carratalá SanahujaSpain | 266 | —#16 | —#16 | —#16 | —#16 | —#16 | —#16 |
| 17 | Kristina Kika VasicSerbia | 265 | —#17 | —#17 | —#17 | —#17 | —#17 | —#17 |
| 18 | Célia GirardFrance | 256 | —#18 | —#18 | —#18 | —#18 | —#18 | —#18 |
| 19 | Laura Plaza GonzálezSpain | 248 | —#19 | —#19 | —#19 | —#19 | —#19 | —#19 |
| 20 | Lucia CelleItaly | 212 | —#20 | —#20 | —#20 | —#20 | —#20 | —#20 |
| 21 | Martina BorriniItaly | 210 | —#21 | —#21 | —#21 | —#21 | —#21 | —#21 |
| 22 | Lisa JaninFrance | 200 | —#22 | —#22 | —#22 | —#22 | —#22 | —#22 |
| 23 | Jasmine GhilardiItaly | 195 | —#23 | —#23 | —#23 | —#23 | —#23 | —#23 |
| 24 | Rox GrootscholtenNetherlands | 194 | —#24 | —#24 | —#24 | —#24 | —#24 | —#24 |
| 25 | Elin Birna HallgrimsdottirIceland | 189 | —#25 | —#25 | —#25 | —#25 | —#25 | —#25 |
| 26 | Jorien FeddesNetherlands | 181 | —#26 | —#26 | —#26 | —#26 | —#26 | —#26 |
| 27 | Julia BlazejowskaPoland | 177 | —#27 | —#27 | —#27 | —#27 | —#27 | —#27 |
| 28 | Rebekka HoekNetherlands | 174 | —#28 | —#28 | —#28 | —#28 | —#28 | —#28 |
| 29 | Alazne EgiazabalSpain | 171 | —#29 | —#29 | —#29 | —#29 | —#29 | —#29 |
| 30 | Marika SeppäläFinland | 165 | —#30 | —#30 | —#30 | —#30 | —#30 | —#30 |
| 31 | Robine VerhaegenBelgium | 163 | —#31 | —#31 | —#31 | —#31 | —#31 | —#31 |
| 32 | Rikke LaursenDenmark | 155 | —#32 | —#32 | —#32 | —#32 | —#32 | —#32 |
| 33 | Katie HealyIreland | 153 | —#33 | —#33 | —#33 | —#33 | —#33 | —#33 |
| 34 | Debora PignoneItaly | 136 | —#34 | —#34 | —#34 | —#34 | —#34 | —#34 |
| 35 | Steinunn Anna SvansdóttirIceland | 103 | —#35 | —#35 | —#35 | —#35 | —#35 | —#35 |
| 36 | Maribel GallardoSpain | 97 | —#36 | —#36 | —#36 | —#36 | —#36 | —#36 |
| 37 | Francesca ZagagliniItaly | 89 | —#37 | —#37 | —#37 | —#37 | —#37 | —#37 |
| 38 | Eider MurgiaSpain | 66 | —#38 | —#38 | —#38 | —#38 | —#38 | —#38 |
Events
For Time: 900-meter Run, 1,000-meter Row, 1,200-meter Run with Feedsack Bag, 1,000-meter Row, 900-meter Run.
For Time: 2 rounds of: 20/18 cal Echo Bike, 10 Snatches (80/60 kg), 10 Bar Muscle Ups — then — 2 rounds of: 20/18 cal Echo Bike, 10 Snatches (55/45 kg), 10 Bar Muscle Ups.
6 Rounds For Time: 15 Double Dumbbell Thrusters (22.5/15 kg), 15 Burpees Facing over the Line.
For Time: 40 Toes-to-Bar, 20 DB Bench Press (22.5/15 kg), 30 Box Jump Overs (60/50 cm), 20 DB Bench Press, 10/8 Rope Climbs, 20 DB Bench Press, 30 Box Jump Overs, 20 DB Bench Press, 40 Toes-to-Bar.
0:00–5:00: 6RM Front Squat (two attempts with rest). 5:00–11:00: 120-meter Handstand Walk for time.
For Time: 21 Deadlifts (90/70 kg), 16m DB Walking Lunges (22.5/15 kg), 15 Cleans (90/70 kg), 16m DB Walking Lunges, 9 Shoulder-to-Overhead (90/70 kg), 8m DB Walking Lunges.