French Throwdown 2026
| # | Athlete | Pts | Ev 1Event 1 – Rive Gauche Rive Droite | Ev 2Event 2 – Guillotine | Ev 3Event 3 – Charléty 2018 | Ev 4Event 4 – Le Louvre | Ev 5Event 5 – À Point S'il Vous Plaît | Ev 6Event 6 – Le Sacre |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirjam von RohrSwitzerland | 526 | 23:02.1#7 | 12:00.5#2 | 07:28.0#1 | 08:28.0#7 | 113 kg#1 | 03:56.8#1 |
| 2 | Aimee CringleUnited Kingdom | 513 | 21:47.5#1 | 11:34.0#1 | 08:39.9#9 | 07:44.0#2 | 102 kg#11 | 04:02.7#2 |
| 3 | Elisa FulianoItaly | 470 | 23:26.6#12 | 12:57.5#4 | 08:19.0#5 | 08:15.5#5 | 108 kg#4 | 04:14.5#3 |
| 4 | Leah StorenNorway | 466 | 22:44.5#3 | 13:32.2#10 | 07:59.5#3 | 07:53.3#3 | 95 kg#20 | 04:39.3#7 |
| 5 | Claudia GluckFrance | 454 | 23:43.0#17 | 13:19.6#7 | 07:58.1#2 | 07:22.6#1 | 110 kg#3 | 04:54.1#9 |
| 6 | Lucy McGonigleIreland | 408 | 25:14.5#27 | 13:20.8#8 | 08:36.6#8 | 08:10.9#4 | 105 kg#6 | 04:23.1#5 |
| 7 | Holly TynanIreland | 401 | 23:01.2#6 | 12:27.5#3 | 09:09.9#16 | 08:21.0#6 | 97 kg#17 | 04:24.9#6 |
| 8 | Reese LittlewoodUnited States | 375 | 23:21.8#11 | 13:14.1#5 | 08:59.4#11 | 08:42.9#9 | 90 kg#30 | 05:05.7#11 |
| 9 | Andra MoistusEstonia | 358 | 22:38.0#2 | 14:42.6#19 | 08:24.7#7 | 09:18.6#16 | 95 kg#20 | 05:57.6#20 |
| 10 | Morgane ThyssensBelgium | 353 | 23:37.4#14 | 13:52.3#12 | 09:28.2#20 | 08:52.9#12 | 102 kg#11 | 04:14.8#3 |
| 11 | Julia JakobsenGermany | 347 | 23:06.9#8 | 13:18.3#6 | 09:19.3#18 | 08:49.4#10 | 105 kg#6 | 05:38.8#19 |
| 12 | Ella WungerSweden | 328 | 23:12.9#9 | 14:31.6#17 | 09:33.8#21 | 08:49.1#10 | 100 kg#14 | 04:49.6#8 |
| 13 | Rebecka VitessonSweden | 311 | 22:59.7#5 | 14:25.2#16 | 10:16.7#29 | 09:12.1#14 | 95 kg#20 | 04:55.2#10 |
| 14 | Manon AngoneseBelgium | 296 | 24:22.8#22 | 14:03.5#14 | 09:10.9#17 | 08:40.4#8 | 102 kg#11 | 05:21.0#14 |
| 15 | Afroditi GrigoriadiGreece | 281 | 24:07.7#20 | 13:31.3#9 | 08:02.0#4 | 10:20.8#21 | 88 kg#32 | CAP +61#22 |
| 16 | Elena Carratalá SanahujaSpain | 266 | 24:00.6#19 | 13:51.4#11 | 09:34.7#22 | 10:04.3#20 | 98 kg#15 | 05:08.6#12 |
| 17 | Kristina Kika VasicSerbia | 265 | 22:48.6#4 | 15:09.6#24 | 09:20.7#19 | 10:43.3#27 | 95 kg#20 | 05:30.3#18 |
| 18 | Célia GirardFrance | 256 | 25:28.6#33 | 15:07.6#23 | 08:22.7#6 | 09:52.8#19 | 103 kg#10 | CAP +62#22 |
| 19 | Laura Plaza GonzálezSpain | 248 | 23:15.7#10 | 15:01.7#21 | 08:52.7#10 | 10:29.3#23 | 88 kg#32 | CAP +60#22 |
| 20 | Lucia CelleItaly | 212 | 24:38.3#23 | 15:10.4#26 | 09:06.3#13 | 11:08.3#32 | 108 kg#4 | CAP +64#22 |
| 21 | Martina BorriniItaly | 210 | 25:20.9#31 | 14:39.8#18 | 09:07.9#15 | 11:18.2#33 | 97 kg#17 | 05:29.9#16 |
| 22 | Lisa JaninFrance | 200 | 24:07.5#20 | 16:21.3#37 | 09:04.1#12 | 10:56.0#30 | 105 kg#6 | CAP +61#22 |
| 23 | Jasmine GhilardiItaly | 195 | 25:15.6#28 | 15:56.3#33 | 10:04.2#25 | 10:23.9#22 | 98 kg#15 | CAP +65#22 |
| 24 | Rox GrootscholtenNetherlands | 194 | 23:42.5#15 | 14:56.7#20 | 10:07.8#27 | 09:29.9#17 | 90 kg#30 | CAP +59#22 |
| 25 | Elin Birna HallgrimsdottirIceland | 189 | 27:34.1#39 | 15:04.2#22 | 11:06.0#35 | 10:55.7#29 | 112 kg#2 | 05:12.0#13 |
| 26 | Jorien FeddesNetherlands | 181 | 25:17.3#30 | 15:53.7#31 | 09:38.5#23 | 09:17.6#15 | 88 kg#32 | CAP +60#22 |
| 27 | Julia BlazejowskaPoland | 177 | 23:51.4#18 | 15:52.4#30 | 10:05.0#26 | 09:08.1#13 | 93 kg#26 | CAP +57#22 |
| 28 | Rebekka HoekNetherlands | 174 | 25:16.3#29 | 15:09.9#24 | 11:19.3#37 | 09:48.6#18 | 95 kg#20 | CAP +61#22 |
| 29 | Alazne EgiazabalSpain | 171 | 25:43.7#35 | 13:55.7#13 | 09:06.4#13 | 10:39.3#26 | 93 kg#26 | CAP +56#22 |
| 30 | Marika SeppäläFinland | 165 | 26:18.3#37 | 15:31.6#28 | 10:24.8#31 | 10:33.8#24 | 105 kg#6 | 05:58.1#21 |
| 31 | Robine VerhaegenBelgium | 163 | 25:33.6#34 | 14:12.5#15 | 10:38.5#33 | 10:58.5#31 | 85 kg#37 | 05:24.2#15 |
| 32 | Rikke LaursenDenmark | 155 | 23:28.8#13 | 15:30.9#27 | 10:53.2#34 | 10:43.6#27 | 97 kg#17 | CAP +54#22 |
| 33 | Katie HealyIreland | 153 | 23:42.7#15 | 15:42.5#29 | 11:13.0#36 | 12:10.8#37 | 92 kg#28 | 05:29.6#16 |
| 34 | Debora PignoneItaly | 136 | 25:10.1#26 | 16:02.9#35 | 10:14.5#28 | 10:34.6#25 | 87 kg#36 | CAP +59#22 |
| 35 | Steinunn Anna SvansdóttirIceland | 103 | 25:05.2#25 | 16:21.0#37 | CAP +176#38 | 11:57.0#36 | 92 kg#28 | CAP +59#22 |
| 36 | Maribel GallardoSpain | 97 | 25:23.2#32 | 16:07.3#36 | 10:29.1#32 | 11:27.3#34 | 95 kg#20 | CAP +58#22 |
| 37 | Francesca ZagagliniItaly | 89 | 27:00.8#38 | CAP +149#39 | 09:47.0#24 | 11:46.4#35 | 88 kg#32 | CAP +55#22 |
| 38 | Eider MurgiaSpain | 66 | 25:56.5#36 | 15:55.4#32 | 10:19.1#30 | 12:20.7#38 | 85 kg#37 | CAP +54#22 |
| 39 | Joana SkendajAlbania | 62 | 24:49.5#24 | 15:59.7#34 | — | — | — | — |
Events
For Time: 900-meter Run, 1,000-meter Row, 1,200-meter Run with Feedsack Bag, 1,000-meter Row, 900-meter Run.
For Time: 2 rounds of: 20/18 cal Echo Bike, 10 Snatches (80/60 kg), 10 Bar Muscle Ups — then — 2 rounds of: 20/18 cal Echo Bike, 10 Snatches (55/45 kg), 10 Bar Muscle Ups.
6 Rounds For Time: 15 Double Dumbbell Thrusters (22.5/15 kg), 15 Burpees Facing over the Line.
For Time: 40 Toes-to-Bar, 20 DB Bench Press (22.5/15 kg), 30 Box Jump Overs (60/50 cm), 20 DB Bench Press, 10/8 Rope Climbs, 20 DB Bench Press, 30 Box Jump Overs, 20 DB Bench Press, 40 Toes-to-Bar.
0:00–5:00: 6RM Front Squat (two attempts with rest). 5:00–11:00: 120-meter Handstand Walk for time.
For Time: 21 Deadlifts (90/70 kg), 16m DB Walking Lunges (22.5/15 kg), 15 Cleans (90/70 kg), 16m DB Walking Lunges, 9 Shoulder-to-Overhead (90/70 kg), 8m DB Walking Lunges.