French Throwdown 2026
| # | Athlete | Pts | Ev 1Event 1 – Rive Gauche Rive Droite | Ev 2Event 2 – Guillotine | Ev 3Event 3 – Charléty 2018 | Ev 4Event 4 – Le Louvre | Ev 5Event 5 – À Point S'il Vous Plaît | Ev 6Event 6 – Le Sacre |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayson HopperUnited States | 554 | 20:09.8#1 | 10:52.7#2 | 08:27.7#2 | 07:55.0#1 | 160 kg#5 | 03:33.3#2 |
| 2 | Moritz FiebigGermany | 467 | 21:04.9#8 | 10:32.0#1 | 08:43.1#5 | 08:27.8#4 | 155 kg#11 | 03:50.5#8 |
| 3 | Nika MaisuradzeGeorgia | 466 | 20:47.9#4 | 11:36.0#10 | 08:36.3#4 | 08:37.3#6 | 162 kg#3 | 03:48.1#6 |
| 4 | Luis CuellarSpain | 437 | 20:44.6#3 | 11:23.0#6 | 08:29.4#3 | 09:20.5#16 | 160 kg#5 | 03:36.5#3 |
| 5 | Calum ClementsSpain | 425 | 22:03.9#19 | 11:06.5#3 | 09:17.7#15 | 08:04.4#2 | 150 kg#15 | 03:36.3#3 |
| 6 | Fabian HermansNetherlands | 394 | 20:58.7#7 | 11:10.0#4 | 09:33.0#21 | 09:10.3#13 | 165 kg#2 | 03:42.0#5 |
| 7 | Colin BosshardSwitzerland | 393 | 21:34.5#11 | 11:18.5#5 | 08:11.0#1 | 09:01.0#11 | 148 kg#21 | 04:06.9#14 |
| 8 | Enrico ZenoniItaly | 389 | 21:39.9#12 | 12:05.8#16 | 08:51.3#6 | 08:08.4#3 | 145 kg#24 | 04:00.4#11 |
| 9 | Michal WesolowskiPoland | 314 | 20:23.8#2 | 12:47.5#24 | 09:10.8#7 | 09:33.0#19 | 140 kg#30 | 04:28.0#23 |
| 10 | Bjarni Leifs KjartanssonIceland | 305 | 21:06.9#9 | 11:56.0#14 | 09:23.0#19 | 09:15.9#15 | 155 kg#11 | 03:56.1#10 |
| 11 | Ruben LeitePortugal | 293 | 22:04.7#21 | 12:17.0#17 | 10:50.0#30 | 08:38.1#7 | 145 kg#24 | 03:49.6#7 |
| 12 | Guillaume BriantFrance | 290 | 21:48.8#15 | 11:35.4#9 | 09:19.5#16 | 08:44.0#8 | 145 kg#24 | 04:29.0#25 |
| 13 | Diogo PereiraPortugal | 287 | 20:49.8#5 | 12:41.9#22 | 09:51.0#24 | 09:25.7#17 | 142 kg#28 | 03:54.0#9 |
| 14 | Tom KingdonUnited Kingdom | 285 | 23:51.0#36 | 14:14.9#36 | 09:14.8#12 | 09:47.4#21 | 155 kg#11 | 03:24.0#1 |
| 15 | Luca BuissonFrance | 284 | 22:42.0#29 | 12:29.0#19 | 09:19.4#16 | 09:00.0#10 | 142 kg#28 | 04:01.5#12 |
| 16 | Antonios MakaronasGreece | 282 | 21:53.6#16 | 11:53.6#13 | 10:05.7#25 | 10:55.3#30 | 162 kg#3 | 04:07.0#15 |
| 17 | Alex KotoulasGreece | 260 | 22:28.5#24 | 13:07.5#29 | 09:12.6#10 | 08:30.9#5 | 145 kg#24 | 04:40.1#28 |
| 18 | Victor HelsinghofNorway | 259 | 21:16.0#10 | 13:06.5#28 | 09:11.0#8 | 10:03.0#23 | 150 kg#15 | 04:21.5#21 |
| 19 | Rökkvi GuðnasonIceland | 258 | 21:46.7#14 | 13:28.7#33 | 09:14.4#12 | 09:57.3#22 | 157 kg#9 | 04:15.0#16 |
| 20 | Dmytro MyndreskuUkraine | 241 | 20:55.0#6 | 11:43.0#11 | 10:40.5#29 | 09:10.6#13 | 110 kg#34 | 04:49.8#32 |
| 21 | Leonardo BarneschiItaly | 233 | 22:37.8#26 | 12:35.4#20 | 09:34.9#22 | 08:58.3#9 | 170 kg#1 | 05:55.6#36 |
| 22 | Tommaso PieriItaly | 232 | 22:01.2#18 | 11:26.7#8 | 10:23.0#26 | 10:34.0#27 | 147 kg#22 | 04:16.7#17 |
| 23 | Victor LjungdalSWE | 232 | 22:41.8#28 | 12:36.0#21 | 09:14.1#12 | 09:04.5#12 | 130 kg#33 | 04:38.1#27 |
| 24 | Matteo CharrierFrance | 223 | 22:56.6#30 | 12:28.0#18 | 09:11.9#8 | 10:43.1#28 | 150 kg#15 | 04:28.1#23 |
| 25 | Fabian Beneito SellesSpain | 216 | 22:14.4#22 | 13:15.3#31 | 09:49.9#23 | 10:12.2#26 | 152 kg#14 | 04:05.2#13 |
| 26 | Eduardo CaferraItaly | 205 | 23:10.9#31 | 11:52.2#12 | 09:21.3#18 | 11:54.2#33 | 157 kg#9 | 04:23.2#22 |
| 27 | Victor Garcia de ValSpain | 205 | 22:40.5#27 | 14:01.0#35 | 09:12.1#10 | 10:11.6#25 | 140 kg#30 | 04:16.5#17 |
| 28 | Toby BucklandUnited Kingdom | 195 | 22:35.6#25 | 13:04.7#27 | 10:24.4#27 | 10:50.0#29 | 150 kg#15 | 04:17.0#19 |
| 29 | Eric ZucholdGermany | 192 | 22:23.2#23 | 11:58.0#15 | 11:06.3#32 | 10:04.3#24 | — | 04:19.3#20 |
| 30 | Leonardo GrottinoItaly | 191 | 23:37.3#35 | 11:25.1#7 | 09:28.3#20 | 09:33.5#19 | — | 04:47.0#31 |
| 31 | Quentin GeraldFrance | 152 | 22:03.8#19 | 12:56.4#26 | 11:48.9#36 | 11:15.0#32 | 150 kg#15 | 05:01.9#33 |
| 32 | Romain FellonneauFRA | 150 | 24:37.9#38 | 13:29.9#34 | 10:56.0#31 | 09:29.0#18 | 147 kg#22 | 04:44.9#30 |
| 33 | Jules CastorFrance | 149 | 23:31.8#32 | 12:44.5#23 | 11:22.9#33 | 12:55.0#35 | 160 kg#5 | 04:33.0#26 |
| 34 | Vitor Loffi WawrzeniakBRA | 135 | 23:36.6#34 | 15:22.9#37 | 11:45.7#35 | 11:06.9#31 | 160 kg#5 | 04:41.0#29 |
| 35 | Nicolas SanierFrance | 99 | 23:56.0#37 | CAP +149#38 | 10:27.8#28 | 12:00.8#34 | 150 kg#15 | 05:07.6#35 |
| 36 | Loan SlomaFrance | 86 | 23:33.2#33 | 13:26.6#32 | 11:22.0#33 | CAP +210#36 | 135 kg#32 | 05:01.7#33 |
| 37 | Anestis ArtemisGreece | 118 | 21:41.9#13 | 12:51.7#25 | CAP +110#37 | — | — | — |
| 38 | Harry LightfootUnited Kingdom | 80 | 21:57.7#17 | 13:09.0#30 | — | — | — | — |
Events
For Time: 900-meter Run, 1,000-meter Row, 1,200-meter Run with Feedsack Bag, 1,000-meter Row, 900-meter Run.
For Time: 2 rounds of: 20/18 cal Echo Bike, 10 Snatches (80/60 kg), 10 Bar Muscle Ups — then — 2 rounds of: 20/18 cal Echo Bike, 10 Snatches (55/45 kg), 10 Bar Muscle Ups.
6 Rounds For Time: 15 Double Dumbbell Thrusters (22.5/15 kg), 15 Burpees Facing over the Line.
For Time: 40 Toes-to-Bar, 20 DB Bench Press (22.5/15 kg), 30 Box Jump Overs (60/50 cm), 20 DB Bench Press, 10/8 Rope Climbs, 20 DB Bench Press, 30 Box Jump Overs, 20 DB Bench Press, 40 Toes-to-Bar.
0:00–5:00: 6RM Front Squat (two attempts with rest). 5:00–11:00: 120-meter Handstand Walk for time.
For Time: 21 Deadlifts (90/70 kg), 16m DB Walking Lunges (22.5/15 kg), 15 Cleans (90/70 kg), 16m DB Walking Lunges, 9 Shoulder-to-Overhead (90/70 kg), 8m DB Walking Lunges.