French Throwdown 2026
| # | Athlete | Pts | Ev 1Event 1 – Rive Gauche Rive Droite | Ev 2Event 2 – Guillotine | Ev 3Event 3 – Charléty 2018 | Ev 4Event 4 – Le Louvre | Ev 5Event 5 – À Point S'il Vous Plaît | Ev 6Event 6 – Le Sacre |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayson HopperUnited States | 554 | —#1 | —#1 | —#1 | —#1 | —#1 | —#1 |
| 2 | Moritz FiebigGermany | 467 | —#2 | —#2 | —#2 | —#2 | —#2 | —#2 |
| 3 | Nika MaisuradzeGeorgia | 466 | —#3 | —#3 | —#3 | —#3 | —#3 | —#3 |
| 4 | Luis CuellarSpain | 437 | —#4 | —#4 | —#4 | —#4 | —#4 | —#4 |
| 5 | Calum ClementsSpain | 425 | —#5 | —#5 | —#5 | —#5 | —#5 | —#5 |
| 6 | Fabian HermansNetherlands | 394 | —#6 | —#6 | —#6 | —#6 | —#6 | —#6 |
| 7 | Colin BosshardSwitzerland | 393 | —#7 | —#7 | —#7 | —#7 | —#7 | —#7 |
| 8 | Enrico ZenoniItaly | 389 | —#8 | —#8 | —#8 | —#8 | —#8 | —#8 |
| 9 | Michal WesolowskiPoland | 314 | —#9 | —#9 | —#9 | —#9 | —#9 | —#9 |
| 10 | Bjarni Leifs KjartanssonIceland | 305 | —#10 | —#10 | —#10 | —#10 | —#10 | —#10 |
| 11 | Ruben LeitePortugal | 293 | —#11 | —#11 | —#11 | —#11 | —#11 | —#11 |
| 12 | Guillaume BriantFrance | 290 | —#12 | —#12 | —#12 | —#12 | —#12 | —#12 |
| 13 | Diogo PereiraPortugal | 287 | —#13 | —#13 | —#13 | —#13 | —#13 | —#13 |
| 14 | Tom KingdonUnited Kingdom | 285 | —#14 | —#14 | —#14 | —#14 | —#14 | —#14 |
| 15 | Luca BuissonFrance | 284 | —#15 | —#15 | —#15 | —#15 | —#15 | —#15 |
| 16 | Antonios MakaronasGreece | 282 | —#16 | —#16 | —#16 | —#16 | —#16 | —#16 |
| 17 | Alex KotoulasGreece | 260 | —#17 | —#17 | —#17 | —#17 | —#17 | —#17 |
| 18 | Victor HelsinghofNorway | 259 | —#18 | —#18 | —#18 | —#18 | —#18 | —#18 |
| 19 | Rökkvi GuðnasonIceland | 258 | —#19 | —#19 | —#19 | —#19 | —#19 | —#19 |
| 20 | Dmytro MyndreskuUkraine | 241 | —#20 | —#20 | —#20 | —#20 | —#20 | —#20 |
| 21 | Leonardo BarneschiItaly | 233 | —#21 | —#21 | —#21 | —#21 | —#21 | —#21 |
| 22 | Tommaso PieriItaly | 232 | —#22 | —#22 | —#22 | —#22 | —#22 | —#22 |
| 23 | Victor Ljungdal | 232 | —#23 | —#23 | —#23 | —#23 | —#23 | —#23 |
| 24 | Matteo CharrierFrance | 223 | —#24 | —#24 | —#24 | —#24 | —#24 | —#24 |
| 25 | Fabian Beneito SellesSpain | 216 | —#25 | —#25 | —#25 | —#25 | —#25 | —#25 |
| 26 | Eduardo CaferraItaly | 205 | —#26 | —#26 | —#26 | —#26 | —#26 | —#26 |
| 27 | Victor Garcia de ValSpain | 205 | —#27 | —#27 | —#27 | —#27 | —#27 | —#27 |
| 28 | Toby BucklandUnited Kingdom | 195 | —#28 | —#28 | —#28 | —#28 | —#28 | —#28 |
| 29 | Eric ZucholdGermany | 192 | —#29 | —#29 | —#29 | —#29 | —#29 | —#29 |
| 30 | Leonardo GrottinoItaly | 191 | —#30 | —#30 | —#30 | —#30 | —#30 | —#30 |
| 31 | Quentin GeraldFrance | 152 | —#31 | —#31 | —#31 | —#31 | —#31 | —#31 |
| 32 | Romain Fellonneau | 150 | —#32 | —#32 | —#32 | —#32 | —#32 | —#32 |
| 33 | Jules CastorFrance | 149 | —#33 | —#33 | —#33 | —#33 | —#33 | —#33 |
| 34 | Vitor Loffi Wawrzeniak | 135 | —#34 | —#34 | —#34 | —#34 | —#34 | —#34 |
| 35 | Nicolas SanierFrance | 99 | —#35 | —#35 | —#35 | —#35 | —#35 | —#35 |
| 36 | Loan SlomaFrance | 86 | —#36 | —#36 | —#36 | —#36 | —#36 | —#36 |
Events
For Time: 900-meter Run, 1,000-meter Row, 1,200-meter Run with Feedsack Bag, 1,000-meter Row, 900-meter Run.
For Time: 2 rounds of: 20/18 cal Echo Bike, 10 Snatches (80/60 kg), 10 Bar Muscle Ups — then — 2 rounds of: 20/18 cal Echo Bike, 10 Snatches (55/45 kg), 10 Bar Muscle Ups.
6 Rounds For Time: 15 Double Dumbbell Thrusters (22.5/15 kg), 15 Burpees Facing over the Line.
For Time: 40 Toes-to-Bar, 20 DB Bench Press (22.5/15 kg), 30 Box Jump Overs (60/50 cm), 20 DB Bench Press, 10/8 Rope Climbs, 20 DB Bench Press, 30 Box Jump Overs, 20 DB Bench Press, 40 Toes-to-Bar.
0:00–5:00: 6RM Front Squat (two attempts with rest). 5:00–11:00: 120-meter Handstand Walk for time.
For Time: 21 Deadlifts (90/70 kg), 16m DB Walking Lunges (22.5/15 kg), 15 Cleans (90/70 kg), 16m DB Walking Lunges, 9 Shoulder-to-Overhead (90/70 kg), 8m DB Walking Lunges.